Need help? Support
BITCOIN
Tether Dominance USDT.D

Micro Greed Level

69

Micro Market Zones

Sell 23.43%
Sell Warning 33.94%
Buy Warning 3.54%
Buy 1.6%

Micro Market Zones Yesterday

Sell 34.51%
Sell Warning 29.71%
Buy Warning 3.77%
Buy 1.6%

Macro Greed Level

71
... ETH BNB XRP SOL TRX ZEC HYPE DOGE XMR WBT LINK ADA RAIN LEO XLM BCH UNI NEAR +951
Rank Coin Price MCap Volume 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 BTC BTC $85,897.85 $1.72T $41.4B -0.3% -0.2% 13.2% Hidden Hidden Hidden
#2 ETH ETH $2,734.79 $333.2B $16.05B -0.3% -0.3% 13.8% Hidden Hidden Hidden
#3 BNB BNB $786.27 $104.5B $1.16B -0.2% -0.1% 10.7% Hidden Hidden Hidden
#4 XRP XRP $1.60 $99.99B $6.67B -1.5% 3.3% 23.9% Hidden Hidden Hidden
#5 SOL SOL $117.40 $68.83B $4.37B -0.4% 0.1% 20.8% Hidden Hidden Hidden
#6 TRX TRX $0.3432 $32.57B $512.7M -0.1% -1.4% 2.4% Hidden Hidden Hidden
#7 ZEC ZEC $1,614.20 $27.29B $2.06B -0.7% 7.8% 35.7% Hidden Hidden Hidden
#8 HYPE HYPE $95.74 $21.27B $1.16B -0.8% 0.6% 23.1% Hidden Hidden Hidden
#9 DOGE DOGE $0.0998 $15.48B $1.76B -1.1% 0.5% 25.4% Hidden Hidden Hidden
#10 XMR XMR $568.83 $10.64B $141.4M -0.1% -0.6% 12.8% Hidden Hidden Hidden
#11 WBT WBT $86.56 $10.24B $126.8M -0.3% -0.1% 10.8% Hidden Hidden Hidden
#13 ADA ADA $0.2534 $9.47B $877.1M -1.0% 1.7% 30.7% Hidden Hidden Hidden
#14 RAIN RAIN $0.0129 $9.17B $25.4M -0.6% -4.7% -6.0% Hidden Hidden Hidden
#16 XLM XLM $0.2162 $7.52B $422.2M -0.9% 1.5% 23.8% Hidden Hidden Hidden
#17 BCH BCH $354.70 $7.12B $1.75B 1.4% 31.9% 62.7% Hidden Hidden Hidden
#18 UNI UNI $10.23 $6.32B $2.45B -1.9% 14.7% 62.5% Hidden Hidden Hidden
#19 NEAR NEAR $4.55 $5.93B $1.98B 2.6% -0.1% 87.4% Hidden Hidden Hidden
#20 AVAX AVAX $11.04 $4.88B $550.1M -0.8% 1.3% 51.9% Hidden Hidden Hidden
#21 LTC LTC $62.65 $4.84B $568M -1.3% 2.8% 23.2% Hidden Hidden Hidden
#22 CC CC $0.1120 $4.43B $18.68M -0.6% -5.5% 23.0% Hidden Hidden Hidden
#23 HBAR HBAR $0.0975 $4.26B $242.6M -0.4% 0.3% 30.9% Hidden Hidden Hidden
#24 SUI SUI $1.01 $4.13B $925.4M -1.3% -1.0% 47.1% Hidden Hidden Hidden
#25 TON TON $1.45 $4.07B $54.43M -0.5% 0.9% 10.4% Hidden Hidden Hidden
#26 SHIB SHIB $0.00000607 $3.56B $149.2M -0.6% -0.4% 25.0% Hidden Hidden Hidden
#27 TAO TAO $310.10 $3.5B $378M -0.3% -3.6% 44.2% Hidden Hidden Hidden
#28 CRO CRO $0.0669 $3.31B $13.37M -0.2% 0.2% 19.7% Hidden Hidden Hidden
#29 M M $1.26 $2.9B $937.7K -0.9% -4.8% 12.8% Hidden Hidden Hidden
#30 OKB OKB $123.75 $2.59B $29.09M -0.6% 0.1% 12.3% Hidden Hidden Hidden
#31 BTW BTW $0.9508 $2.57B $18.93M 1.1% 17.8% 22.7% Hidden Hidden Hidden
#32 AAVE AAVE $149.13 $2.29B $366.1M -0.3% 4.7% 25.0% Hidden Hidden Hidden
#33 MNT MNT $0.6740 $2.22B $46.18M -1.7% 4.3% 24.1% Hidden Hidden Hidden
#34 ENA ENA $0.2130 $2.14B $455.6M -1.0% 0.0% 50.7% Hidden Hidden Hidden
#35 ONDO ONDO $0.4340 $2.1B $245.1M -0.2% -0.6% 32.9% Hidden Hidden Hidden
#36 PEPE PEPE $0.00000489 $2.05B $567.1M -0.3% -2.4% 46.4% Hidden Hidden Hidden
#37 PUMP PUMP $0.00434540 $2.02B $180.4M -0.1% -4.9% 21.8% Hidden Hidden Hidden
#38 DOT DOT $1.16 $1.98B $182.4M -0.6% -1.2% 22.5% Hidden Hidden Hidden
#39 ASTER ASTER $0.7230 $1.95B $157.5M -0.6% -0.9% 7.8% Hidden Hidden Hidden
#40 WLFI WLFI $0.0581 $1.84B $51.85M 0.3% 1.2% 1.9% Hidden Hidden Hidden
#41 MORPHO MORPHO $2.59 $1.8B $37.58M -0.3% -1.0% 23.2% Hidden Hidden Hidden
#42 SKY SKY $0.0727 $1.69B $22.68M -0.4% 7.1% 22.7% Hidden Hidden Hidden
#43 ICP ICP $3.03 $1.68B $69.17M 0.1% 1.9% 20.8% Hidden Hidden Hidden
#44 WLD WLD $0.4524 $1.64B $273.3M -0.5% -0.5% 24.4% Hidden Hidden Hidden
#45 ARB ARB $0.2393 $1.62B $515.9M -0.5% 8.8% 53.1% Hidden Hidden Hidden
#46 HTX HTX $0.00000177 $1.56B $9.27M 0.0% -0.2% 5.1% Hidden Hidden Hidden
#47 VVV VVV $31.51 $1.51B $67.83M -1.9% 0.2% 42.1% Hidden Hidden Hidden
#48 ETC ETC $9.42 $1.48B $144.3M -0.3% 6.7% 31.4% Hidden Hidden Hidden
#49 BGB BGB $2.11 $1.48B $14.98M 0.0% 0.0% 11.2% Hidden Hidden Hidden
#51 LIT LIT $5.24 $1.3B $97.23M 0.7% 8.5% 21.2% Hidden Hidden Hidden
#52 GT GT $11.00 $1.18B $3.34M -1.1% 1.6% 20.5% Hidden Hidden Hidden
#53 POL POL $0.1094 $1.17B $99.82M -2.4% -0.6% 17.5% Hidden Hidden Hidden
#54 KAS KAS $0.0416 $1.15B $19.99M -0.6% -3.6% 30.0% Hidden Hidden Hidden
#55 QNT QNT $74.69 $1.08B $22.52M -0.1% 10.2% 24.7% Hidden Hidden Hidden
#56 PI PI $0.0912 $1.02B $8.69M 0.2% 2.7% 9.2% Hidden Hidden Hidden
#57 KCS KCS $7.37 $1B $35.85M -0.7% -0.3% 8.1% Hidden Hidden Hidden
#58 ALGO ALGO $0.1106 $998M $53.35M -0.3% -0.3% 27.2% Hidden Hidden Hidden
#59 JUP JUP $0.2952 $979.1M $80.38M -1.3% -1.7% 40.3% Hidden Hidden Hidden
#60 ATOM ATOM $1.81 $959.4M $67.8M -0.2% 1.1% 21.3% Hidden Hidden Hidden
#61 AKE AKE $0.0415 $950.5M $29.58M -1.3% -22.8% 48.3% Hidden Hidden Hidden
#62 RENDER RENDER $1.82 $938.9M $70.57M -0.8% -1.0% 40.7% Hidden Hidden Hidden
#64 JST JST $0.1124 $918M $29.71M -0.1% -3.5% -3.0% Hidden Hidden Hidden
#65 NEXO NEXO $0.8870 $879.7M $5.88M 0.7% 2.2% 11.9% Hidden Hidden Hidden
#66 FIL FIL $1.03 $850.1M $202.2M -0.4% 4.0% 27.1% Hidden Hidden Hidden
#67 CAKE CAKE $2.63 $835.7M $106.4M -0.7% 4.0% 20.4% Hidden Hidden Hidden
#68 VET VET $0.00972300 $834.7M $20.46M -0.7% 6.1% 36.2% Hidden Hidden Hidden
#69 INJ INJ $7.99 $795.5M $185.9M -0.3% 2.5% 47.9% Hidden Hidden Hidden
#70 DASH DASH $62.29 $794M $223.3M 0.3% 4.3% 19.7% Hidden Hidden Hidden
#71 APT APT $0.8280 $717.2M $174.8M -0.3% 6.7% 55.9% Hidden Hidden Hidden
#72 AERO AERO $0.7171 $708.6M $65.5M 0.2% 0.8% 34.9% Hidden Hidden Hidden
#73 PENGU PENGU $0.0108 $677.2M $554.3M 0.3% 17.8% 58.7% Hidden Hidden Hidden
#74 ETHFI ETHFI $0.7016 $674.1M $54.27M -0.3% -0.1% 20.4% Hidden Hidden Hidden
#75 STABLE STABLE $0.0252 $668.5M $8.72M -0.5% 1.2% -6.2% Hidden Hidden Hidden
#76 FLR FLR $0.00744300 $645.9M $6.29M -1.3% 8.0% 18.6% Hidden Hidden Hidden
#77 XDC XDC $0.0315 $627.9M $12.63M 0.4% 0.1% 13.7% Hidden Hidden Hidden
#78 TRUMP TRUMP $2.20 $616.3M $372.4M -0.9% 1.3% 17.6% Hidden Hidden Hidden
#79 STX STX $0.3270 $608.7M $30.88M -0.6% -5.2% 38.5% Hidden Hidden Hidden
#80 BDX BDX $0.0762 $598.4M $3.66M 0.0% 0.1% -0.1% Hidden Hidden Hidden
#81 CRV CRV $0.3600 $559.6M $64.03M 0.0% 0.2% 14.3% Hidden Hidden Hidden
#82 PYTH PYTH $0.0663 $518.4M $76.83M -0.1% 4.8% 26.1% Hidden Hidden Hidden
#83 ZRO ZRO $1.45 $506.8M $158.3M 2.1% 21.4% 51.9% Hidden Hidden Hidden
#84 TIA TIA $0.5265 $502.9M $132.4M 1.5% 17.1% 60.9% Hidden Hidden Hidden
#85 VIRTUAL VIRTUAL $0.7550 $494.2M $106.3M 0.4% 4.0% 28.6% Hidden Hidden Hidden
#86 RAY RAY $1.79 $481.4M $60.71M -0.3% 0.0% 37.1% Hidden Hidden Hidden
#87 PIEVERSE PIEVERSE $1.75 $480.5M $8.44M -0.2% -2.9% 50.6% Hidden Hidden Hidden
#88 FET FET $0.2068 $476.1M $127.1M -1.1% -1.5% 38.6% Hidden Hidden Hidden
#89 SPX SPX $0.5038 $468.4M $20.41M -1.0% -5.7% 8.6% Hidden Hidden Hidden
#90 PONS PONS $0.6708 $456.7M $105.4M -0.2% 5.9% 14.2% Hidden Hidden Hidden
#91 DRV DRV $0.4581 $455.2M $59.01M 0.0% 11.8% 173.9% Hidden Hidden Hidden
#92 BSV BSV $22.50 $447.4M $65.1M 0.7% 16.7% 41.1% Hidden Hidden Hidden
#93 PENDLE PENDLE $2.43 $419.3M $89.92M -0.5% -1.5% 9.5% Hidden Hidden Hidden
#94 SEI SEI $0.0609 $407.4M $88.14M 0.0% -1.6% 46.0% Hidden Hidden Hidden
#95 HASH HASH $0.00697987 $407.1M $2.4K -1.5% -6.6% -8.4% Hidden Hidden Hidden
#96 NIGHT NIGHT $0.0242 $402.1M $10.1M 0.2% 2.1% 21.7% Hidden Hidden Hidden
#97 FF FF $0.1271 $399.2M $8.45M 0.0% -0.4% -7.5% Hidden Hidden Hidden
#98 BTT BTT $0.00000039 $378.1M $51.81M 0.1% 5.2% 22.1% Hidden Hidden Hidden
#99 XTZ XTZ $0.3379 $368.2M $8.78M -0.4% -0.8% 37.4% Hidden Hidden Hidden
#100 UB UB $0.1465 $364.5M $7.96M -0.1% -0.1% 14.0% Hidden Hidden Hidden
#101 BR BR $1.16 $354.5M $28.8M -1.6% 2.0% 383.5% Hidden Hidden Hidden
#102 LDO LDO $0.4251 $352.6M $58.06M -0.5% 0.5% 27.7% Hidden Hidden Hidden
#103 BONK BONK $0.00000403 $349.7M $157.1M 0.0% 13.7% 57.6% Hidden Hidden Hidden
#105 SUN SUN $0.0174 $334M $19.58M 0.0% -0.8% 4.5% Hidden Hidden Hidden
#106 DCR DCR $18.80 $331.3M $4.66M 0.5% 3.5% 24.7% Hidden Hidden Hidden
#107 USELESS USELESS $0.3207 $323.5M $109.6M -1.2% 9.5% 29.5% Hidden Hidden Hidden
#108 KITE KITE $0.1353 $322.9M $23.86M 0.0% 5.0% 35.2% Hidden Hidden Hidden
#109 OP OP $0.1368 $313.3M $132.3M -1.1% 8.4% 47.6% Hidden Hidden Hidden
#110 GRASS GRASS $0.4593 $310M $36.67M 0.2% -0.4% 49.2% Hidden Hidden Hidden
#111 LUNC LUNC $0.00005635 $309.4M $15.43M -0.6% 2.8% 17.9% Hidden Hidden Hidden
#112 STRK STRK $0.0421 $308.3M $51.37M -0.4% -2.2% 57.6% Hidden Hidden Hidden
#113 MON MON $0.0261 $307.8M $62.37M -0.5% 2.4% 17.5% Hidden Hidden Hidden
#114 GNO GNO $116.44 $306.9M $1.57M -0.2% -0.2% 3.0% Hidden Hidden Hidden
#115 ENS ENS $7.09 $296.9M $61.33M -0.5% 5.6% 32.7% Hidden Hidden Hidden
#116 AR AR $4.50 $296.2M $22.14M -0.7% 3.8% 82.3% Hidden Hidden Hidden
#117 FLOKI FLOKI $0.00003027 $290.5M $43.62M -0.5% 0.7% 30.7% Hidden Hidden Hidden
#118 GRT GRT $0.0267 $290.3M $27.89M 0.4% 11.4% 54.6% Hidden Hidden Hidden
#119 CFX CFX $0.0550 $286.6M $9.44M -0.2% 2.7% 24.0% Hidden Hidden Hidden
#120 STONK STONK $0.3413 $280.8M $52.84M -1.4% 1.2% 103.4% Hidden Hidden Hidden Waiting
#121 XPL XPL $0.0962 $265.9M $82.08M -0.6% -0.2% 18.6% Hidden Hidden Hidden
#122 JTO JTO $0.5022 $262.7M $32.25M -0.1% -1.6% 22.3% Hidden Hidden Hidden
#123 APEPE APEPE $0.00000124 $261.3M $18.82M -0.2% 0.1% 2.4% Hidden Hidden Hidden
#124 TIBBIR TIBBIR $0.2594 $259.2M $1.83M -0.2% -2.2% 26.8% Hidden Hidden Hidden
#125 SYRUP SYRUP $0.2155 $250.9M $8.82M -0.7% -2.2% 8.7% Hidden Hidden Hidden
#126 WIF WIF $0.2493 $248.4M $144.8M -0.8% -2.6% 40.1% Hidden Hidden Hidden
#127 TWT TWT $0.5772 $239.9M $10.28M -0.1% -0.6% 14.4% Hidden Hidden Hidden
#128 NFT NFT $0.00000024 $238.9M $7.7M 0.3% 0.8% 0.6% Hidden Hidden Hidden
#129 ZAMA ZAMA $0.0970 $236.5M $72.45M -1.6% 3.9% 107.5% Hidden Hidden Hidden
#130 EIGEN EIGEN $0.2518 $231.9M $36.68M -0.5% 5.3% 32.9% Hidden Hidden Hidden Waiting
#131 IOTA IOTA $0.0495 $230.1M $6.42M -0.8% 3.2% 28.2% Hidden Hidden Hidden
#132 COMP COMP $22.91 $228.7M $20.51M -0.6% 1.5% 22.4% Hidden Hidden Hidden
#133 THETA THETA $0.2291 $228M $9.41M 0.1% 2.2% 28.2% Hidden Hidden Hidden
#134 B B $0.2254 $225.7M $7.55M -1.6% 7.4% 14.2% Hidden Hidden Hidden
#135 JASMY JASMY $0.00456000 $224.9M $18.22M -0.3% 2.0% 26.1% Hidden Hidden Hidden
#136 KAIA KAIA $0.0352 $224M $9.61M 0.6% 9.3% 29.6% Hidden Hidden Hidden
#138 AKT AKT $0.7538 $223.4M $12.93M 0.4% 11.7% 52.6% Hidden Hidden Hidden
#139 SBTC SBTC $86,917.44 $215.2M $1.7M -0.4% 0.2% 14.0% Hidden Hidden Hidden
#140 BP BP $0.8595 $213.8M $9.78M -0.3% 0.1% 92.2% Hidden Hidden Hidden
#141 ZBCN ZBCN $0.00211600 $211.8M $9.03M 0.0% 3.1% 24.1% Hidden Hidden Hidden
#142 RUNE RUNE $0.6340 $208M $23.78M -0.7% -2.2% 30.5% Hidden Hidden Hidden
#143 KMNO KMNO $0.0365 $204M $13.91M 0.3% 9.5% 46.4% Hidden Hidden Hidden
#144 MET MET $0.3717 $203M $56.85M 1.9% 31.0% 88.3% Hidden Hidden Hidden
#145 FARTCOIN FARTCOIN $0.2024 $202.2M $58.67M -1.0% 0.8% 48.6% Hidden Hidden Hidden
#146 NPC NPC $0.0248 $199.4M $4.42M 1.8% 5.4% 21.0% Hidden Hidden Hidden
#147 AXS AXS $1.14 $198M $42.49M -0.1% 6.1% 26.4% Hidden Hidden Hidden
#148 MINA MINA $0.1513 $195.9M $62.68M 1.3% 9.9% 85.4% Hidden Hidden Hidden
#149 CVX CVX $2.08 $193.4M $8.73M -0.4% 1.3% 12.6% Hidden Hidden Hidden
#150 XEC XEC $0.00000936 $187.9M $22.87M 0.5% 7.0% 32.2% Hidden Hidden Hidden
#151 2Z 2Z $0.0539 $186.7M $3.19M -0.2% 2.2% 19.4% Hidden Hidden Hidden
#154 NEO NEO $2.63 $184.2M $7.6M -0.3% 3.5% 26.6% Hidden Hidden Hidden
#155 TEL TEL $0.00183800 $181.1M $1.75M 0.4% 14.1% 24.6% Hidden Hidden Hidden
#156 XCN XCN $0.00461760 $180.5M $10.49M -0.4% 4.5% 17.9% Hidden Hidden Hidden
#157 MX MX $1.95 $179.3M $5.95M 0.2% 2.0% 11.2% Hidden Hidden Hidden
#158 CHZ CHZ $0.0169 $176.7M $43.39M -0.7% 5.9% 23.4% Hidden Hidden Hidden
#159 CARDS CARDS $0.1830 $173M $5.41M 0.1% -0.5% 43.9% Hidden Hidden Hidden
#160 MANA MANA $0.0884 $172.4M $27.31M -0.1% 2.2% 23.5% Hidden Hidden Hidden
#161 VSN VSN $0.0445 $168.2M $2.2M 0.4% 0.9% 6.0% Hidden Hidden Hidden
#162 CASHCAT CASHCAT $0.1683 $166.5M $16.96M -0.8% -1.8% 7.0% Hidden Hidden Hidden
#163 S S $0.0430 $166.3M $62.41M -0.5% -3.7% 68.5% Hidden Hidden Hidden
#164 AIOZ AIOZ $0.1291 $165.1M $18.09M 1.1% -5.2% 91.3% Hidden Hidden Hidden
#165 A A $0.0980 $163.3M $8.87M 0.7% 4.2% 29.2% Hidden Hidden Hidden
#166 SENT SENT $0.0225 $161M $22.23M -1.2% 16.8% 51.2% Hidden Hidden Hidden
#167 ULTIMA ULTIMA $1,901.89 $160.8M $5.91M -0.4% 0.9% -2.0% Hidden Hidden Hidden
#168 TRAC TRAC $0.3579 $159.9M $4.06M -1.0% -0.9% 16.3% Hidden Hidden Hidden
#169 APE APE $0.1585 $158.2M $65.36M -1.9% 6.6% 29.2% Hidden Hidden Hidden
#171 DGAI DGAI $1.03 $157.1M $77.45M -0.2% -0.1% 32.8% Hidden Hidden Hidden
#172 GOMINING GOMINING $0.3868 $155.4M $18.27M 0.0% -1.1% 11.1% Hidden Hidden Hidden
#173 SFP SFP $0.3096 $154M $1.29M -0.3% 1.5% 16.0% Hidden Hidden Hidden
#174 SNX SNX $0.2603 $149.9M $11.97M 2.1% 9.5% 31.9% Hidden Hidden Hidden
#175 SKR SKR $0.0209 $148.3M $5.66M -0.9% -0.7% 15.4% Hidden Hidden Hidden
#176 ZEN ZEN $8.00 $146M $35.6M -0.6% 3.3% 25.2% Hidden Hidden Hidden
#177 1INCH 1INCH $0.1038 $145.5M $30.96M -0.4% 0.6% 19.1% Hidden Hidden Hidden
#178 BAT BAT $0.0937 $140.3M $15.55M 1.5% 11.1% 32.5% Hidden Hidden Hidden
#179 IMX IMX $0.1560 $136.5M $7.56M -0.4% 2.5% 33.6% Hidden Hidden Hidden
#180 EGLD EGLD $4.38 $134.5M $8.97M 0.6% 0.2% 13.4% Hidden Hidden Hidden
#181 SN51 SN51 $27.39 $130.3M $5.71M 0.4% 3.4% 42.0% Hidden Hidden Hidden
#182 SAND SAND $0.0445 $130.1M $46.99M -0.2% 4.0% 33.7% Hidden Hidden Hidden
#183 MARSCOIN MARSCOIN $0.1282 $128.3M $98.52M -2.4% 8.1% 28.0% Hidden Hidden Hidden
#185 GLM GLM $0.1285 $127.7M $1.74M -0.1% 3.4% 15.7% Hidden Hidden Hidden
#186 SN64 SN64 $21.21 $127.1M $1.19M -0.6% -3.2% 42.1% Hidden Hidden Hidden
#187 ZK ZK $0.0123 $126.7M $14.15M -0.6% 1.9% 39.8% Hidden Hidden Hidden
#188 OZO OZO $0.1309 $125.8M $221.1K 0.0% 0.2% 0.1% Hidden Hidden Hidden
#189 AWE AWE $0.0648 $125.5M $1.39M 0.3% 1.3% 2.5% Hidden Hidden Hidden
#190 ATH ATH $0.00626700 $123.8M $21.13M -0.6% 12.6% 50.1% Hidden Hidden Hidden
#191 SUPER SUPER $0.2020 $123.3M $42.96M 3.6% 30.5% 78.9% Hidden Hidden Hidden
#192 H H $0.0623 $122.7M $4.85M -0.6% -7.6% -29.8% Hidden Hidden Hidden
#194 ZANO ZANO $7.80 $120.7M $1.43M 0.0% -0.5% 32.1% Hidden Hidden Hidden
#195 GEOD GEOD $0.2596 $118.8M $2.44M -0.2% 2.3% 19.3% Hidden Hidden Hidden
#196 FLUID FLUID $1.42 $118.5M $1.44M 0.0% 0.2% 30.2% Hidden Hidden Hidden
#197 Q Q $0.0264 $118.3M $1.58M 0.3% 3.3% 7.6% Hidden Hidden Hidden
#198 DOG DOG $0.00118670 $118.2M $962.5K 0.0% 3.5% 23.8% Hidden Hidden Hidden
#199 CHEEMS CHEEMS $0.00058000 $117.6M $463K -0.4% 3.0% 16.6% Hidden Hidden Hidden
#200 DYDX DYDX $0.1383 $116.5M $4.71M -0.8% 1.6% 31.8% Hidden Hidden Hidden
#201 FORM FORM $0.3046 $116.1M $19.26M -0.9% -4.0% 31.5% Hidden Hidden Hidden
#202 DBR DBR $0.0193 $113.9M $3.96M 0.0% 15.8% 23.8% Hidden Hidden Hidden
#203 MELANIA MELANIA $0.1127 $112.7M $8.69M -0.4% 4.0% 16.1% Hidden Hidden Hidden
#204 CRCLON CRCLON $93.62 $110.4M $3M -0.7% 1.6% 10.1% Hidden Hidden Hidden
#205 RSR RSR $0.00174400 $108.6M $9.47M -0.8% 2.7% 29.9% Hidden Hidden Hidden
#206 QTUM QTUM $1.03 $108.4M $4.03M 0.0% 4.0% 19.5% Hidden Hidden Hidden
#207 PLUME PLUME $0.0163 $107.7M $25.39M -2.3% 9.0% 33.5% Hidden Hidden Hidden
#208 GALA GALA $0.00214100 $107.1M $21.28M -0.4% 2.5% 32.9% Hidden Hidden Hidden
#209 ZRX ZRX $0.1257 $106.3M $5.68M -0.2% 5.0% 17.4% Hidden Hidden Hidden
#210 SOSO SOSO $0.2993 $102.2M $2.73M 0.1% -1.6% 0.1% Hidden Hidden Hidden


This content is hidden for VIP members eyes only.
Exisiting members login
Top