BITCOIN
Tether Dominance USDT.D

Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 1.9%
Sell Warning 2.89%
Buy Warning 21.42%
Buy 11.28%

Micro Market Zones Yesterday

Sell 1.41%
Sell Warning 2.96%
Buy Warning 25.44%
Buy 12.19%

Macro Greed Level

Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 CK BTC BTC $68,894.34 $1.37T -0.3% -0.9% -10.8% Hidden Hidden Hidden
#2 CK ETH ETH $2,019.33 $242.6B 0.0% -1.9% -10.8% Hidden Hidden Hidden
#3 CK XRP XRP $1.41 $85.51B -0.4% -2.0% -11.4% Hidden Hidden Hidden
#4 CK BNB BNB $618.80 $84.19B -0.7% -1.8% -19.3% Hidden Hidden Hidden
#5 CK SOL SOL $84.08 $47.57B -0.5% -1.5% -16.8% Hidden Hidden Hidden
#6 CK TRX TRX $0.2778 $26.3B 0.0% 0.0% -1.7% Hidden Hidden Hidden
#7 CK DOGE DOGE $0.0929 $15.6B -0.3% -2.5% -12.8% Hidden Hidden Hidden
#8 CK BCH BCH $517.48 $10.28B -0.5% -0.7% -0.9% Hidden Hidden Hidden
#9 CK ADA ADA $0.2638 $9.49B 0.3% -1.2% -10.8% Hidden Hidden Hidden
#10 CK HYPE HYPE $29.42 $7.64B -1.7% -8.0% -15.9% Hidden Hidden Hidden
#12 CK XMR XMR $327.66 $6.04B 0.1% 2.1% -12.5% Hidden Hidden Hidden
#13 CK XLM XLM $0.1568 $5.12B 0.4% -2.0% -10.5% Hidden Hidden Hidden
#14 CK MATIC MATIC $0.1995 $4.36B -0.8% -3.3% -9.4% Hidden Hidden Hidden
#15 CK LTC LTC $53.39 $4.09B 0.1% -1.2% -10.1% Hidden Hidden Hidden
#16 CK HBAR HBAR $0.0907 $3.88B 0.3% -0.1% 0.3% Hidden Hidden Hidden
#17 CK ZEC ZEC $235.45 $3.87B -0.8% -0.8% -15.0% Hidden Hidden Hidden
#18 CK AVAX AVAX $8.79 $3.79B 0.0% -1.9% -11.8% Hidden Hidden Hidden
#19 CK SUI SUI $0.9339 $3.57B 0.1% -2.3% -17.2% Hidden Hidden Hidden
#20 CK SHIB SHIB $0.00000604 $3.55B 0.8% -0.5% -11.5% Hidden Hidden Hidden
#21 CK TON TON $1.35 $3.29B 0.1% -0.6% -1.7% Hidden Hidden Hidden
#22 CK CRO CRO $0.0790 $3.13B 0.3% 0.7% -4.1% Hidden Hidden Hidden
#23 CK WLFI WLFI $0.1081 $2.89B 0.7% -0.7% -16.2% Hidden Hidden Hidden
#24 CK FET FET $0.1565 $2.15B 0.3% -2.3% -13.0% Hidden Hidden Hidden
#25 CK DOT DOT $1.28 $2.12B 0.8% -3.3% -14.8% Hidden Hidden Hidden
#26 CK UNI UNI $3.35 $2.12B 0.3% -1.3% -13.8% Hidden Hidden Hidden
#27 CK M M $1.46 $1.86B -0.9% 5.9% -3.8% Hidden Hidden Hidden
#28 CK DYDX DYDX $0.1021 $1.84B -1.6% 4.7% 10.1% Hidden Hidden Hidden
#29 CK BGB BGB $2.51 $1.76B -0.9% -1.1% -18.0% Hidden Hidden Hidden
#30 CK TAO TAO $156.72 $1.67B 0.1% -2.0% -18.8% Hidden Hidden Hidden
#31 CK AAVE AAVE $109.13 $1.67B 0.4% -2.3% -13.8% Hidden Hidden Hidden
#32 CK ASTER ASTER $0.6595 $1.61B 1.5% 9.1% 15.6% Hidden Hidden Hidden
#33 ZBC ZBC $0.00109410 $1.58B 0.0% -15.3% -9.6% Hidden Hidden Hidden
#34 CK SKY SKY $0.0684 $1.57B 0.2% 0.9% 12.1% Hidden Hidden Hidden
#35 CK PEPE PEPE $0.00000365 $1.51B 0.2% -2.6% -13.7% Hidden Hidden Hidden
#36 CK ETC ETC $8.37 $1.3B 0.1% -1.5% -12.8% Hidden Hidden Hidden
#37 CK ICP ICP $2.36 $1.29B 0.2% -2.0% -11.5% Hidden Hidden Hidden
#38 CK NEAR NEAR $0.9912 $1.27B 0.2% -1.9% -16.1% Hidden Hidden Hidden
#39 CK S S $36.21 $1.27B -0.3% -2.5% -12.6% Hidden Hidden Hidden
#40 CK PI PI $0.1377 $1.23B -0.6% -2.7% -14.1% Hidden Hidden Hidden
#41 CK ONDO ONDO $0.2467 $1.2B 0.4% -0.4% -12.2% Hidden Hidden Hidden
#42 CK ROSE ROSE $0.0131 $1.12B -0.7% -5.8% -0.7% Hidden Hidden Hidden
#43 CK WLD WLD $0.3814 $1.07B 0.3% -0.7% -7.2% Hidden Hidden Hidden
#44 CK ATOM ATOM $1.92 $945.5M 0.6% -1.6% -2.4% Hidden Hidden Hidden
#45 CK ENA ENA $0.1152 $944M 0.5% -2.5% -16.2% Hidden Hidden Hidden
#46 CK KAS KAS $0.0311 $842.1M 0.1% -3.1% -5.8% Hidden Hidden Hidden
#47 CK QNT QNT $69.68 $835.3M 0.7% 5.0% 4.5% Hidden Hidden Hidden
#48 CK ALGO ALGO $0.0933 $826.5M 0.4% -2.7% -11.4% Hidden Hidden Hidden
#49 CK APT APT $0.9988 $765.9M 0.2% -4.7% -20.5% Hidden Hidden Hidden
#50 CK TRUMP TRUMP $3.30 $764.5M 0.5% -1.1% -21.1% Hidden Hidden Hidden
#51 CK FXS FXS $0.7917 $732.9M -1.4% -3.7% 17.6% Hidden Hidden Hidden
#52 AIXBT AIXBT $0.0192 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden
#53 CK U U $0.9999 $709.8M 0.0% 0.0% 0.0% Hidden Hidden Hidden
#54 CK XDC XDC $0.0357 $708.7M -0.1% -0.8% -4.9% Hidden Hidden Hidden
#55 CK PUMP PUMP $0.00195000 $686.7M -0.3% -4.3% -18.3% Hidden Hidden Hidden
#56 CK FIL FIL $0.9140 $684.9M 0.4% -0.2% -15.0% Hidden Hidden Hidden
#57 CK RENDER RENDER $1.32 $680.6M 0.3% -1.1% -15.0% Hidden Hidden Hidden
#58 CK VET VET $0.00779238 $667.9M 0.4% -1.7% -7.6% Hidden Hidden Hidden
#59 CK ARB ARB $0.1106 $642.1M 1.0% 0.0% -17.7% Hidden Hidden Hidden
#60 CK 1000SATS 1000SATS $0.00001145 $626.5M 2.3% 4.3% 14.6% Hidden Hidden Hidden
#61 CK BDX BDX $0.0801 $610.1M 0.1% -0.8% -1.1% Hidden Hidden Hidden
#62 CK BONK BONK $0.00000601 $529.3M -0.3% -2.6% -15.6% Hidden Hidden Hidden
#63 CK GHO GHO $0.9998 $527.8M 0.0% 0.1% 0.1% Hidden Hidden Hidden
#64 CK ZRO ZRO $1.79 $527.2M 4.3% 3.9% -0.6% Hidden Hidden Hidden
#65 CK NEXO NEXO $0.8193 $527.1M 0.1% 2.5% 2.4% Hidden Hidden Hidden
#66 CK SEI SEI $0.0728 $480M 0.3% -2.8% -17.0% Hidden Hidden Hidden
#67 CK FTN FTN $1.09 $475.9M 0.0% 0.0% 0.2% Hidden Hidden Hidden
#68 CK JUP JUP $0.1466 $473.4M 0.8% -4.4% -25.3% Hidden Hidden Hidden
#69 CK STX STX $0.2556 $461.8M 0.5% -1.9% -18.3% Hidden Hidden Hidden
#70 CK CAKE CAKE $1.33 $440.2M -0.1% -1.4% -14.8% Hidden Hidden Hidden
#71 CK DASH DASH $35.05 $440M 0.6% -2.5% -17.0% Hidden Hidden Hidden
#72 CK XTZ XTZ $0.4037 $432.7M 0.0% -2.1% -15.5% Hidden Hidden Hidden
#73 CK MORPHO MORPHO $1.14 $429.6M 0.6% 0.2% -10.3% Hidden Hidden Hidden
#74 CK DCR DCR $24.66 $428M -1.1% -6.9% 31.8% Hidden Hidden Hidden
#75 CK IP IP $1.18 $410.4M -0.3% -3.6% -16.1% Hidden Hidden Hidden
#76 CK CHZ CHZ $0.0397 $405.8M 1.7% -1.8% -9.3% Hidden Hidden Hidden
#77 CK NFT NFT $0.00000031 $401.3M 0.0% -1.0% -1.5% Hidden Hidden Hidden
#78 CK STABLE STABLE $0.0223 $396.8M 2.6% 27.1% -23.7% Hidden Hidden Hidden
#79 CK PIPPIN PIPPIN $0.4050 $396.4M 3.6% 52.5% 122.4% Hidden Hidden Hidden
#80 CK OP OP $0.1834 $387.3M 0.6% -1.9% -18.6% Hidden Hidden Hidden
#81 CK JST JST $0.0431 $378.3M -0.1% 2.7% 4.2% Hidden Hidden Hidden
#82 CK LIT LIT $1.49 $372M -0.4% -3.1% -5.4% Hidden Hidden Hidden
#83 CK RIVER RIVER $18.49 $365.8M 1.6% 46.5% 33.6% Hidden Hidden Hidden
#84 CK H H $0.1510 $364.8M -1.8% 0.7% 33.4% Hidden Hidden Hidden
#85 CK 1INCH 1INCH $0.0948 $340.6M 0.6% 6.8% 0.6% Hidden Hidden Hidden
#86 CK CRV CRV $0.2325 $338.5M -2.2% -6.6% -18.0% Hidden Hidden Hidden
#87 CK KAIA KAIA $0.0543 $337.1M 0.9% -0.5% -9.1% Hidden Hidden Hidden
#88 CK GNO GNO $125.64 $331M 0.0% 0.4% 12.6% Hidden Hidden Hidden
#89 CK SYRUP SYRUP $0.2762 $318.5M 0.9% -0.9% -8.4% Hidden Hidden Hidden
#90 KITE KITE $0.1744 $312.2M 0.2% -4.6% 22.8% Hidden Hidden Hidden
#91 CK IMX IMX $0.1546 $306.5M 0.9% -1.1% -15.2% Hidden Hidden Hidden
#92 CK INJ INJ $3.06 $304.9M 0.0% -3.4% -15.7% Hidden Hidden Hidden
#93 CK ETHFI ETHFI $0.4367 $304.8M 0.5% -1.8% -11.8% Hidden Hidden Hidden
#94 CK LDO LDO $0.3395 $287.6M 0.0% -2.4% -17.5% Hidden Hidden Hidden
#95 CK IOTA IOTA $0.0668 $285.7M -0.8% -3.5% -8.0% Hidden Hidden Hidden
#96 CK EIGEN EIGEN $0.2013 $285.4M -0.2% 11.3% 4.9% Hidden Hidden Hidden
#97 CK GRT GRT $0.0266 $283.5M 0.7% -2.4% -11.0% Hidden Hidden Hidden
#98 CK FLOKI FLOKI $0.00002976 $282.9M 0.1% -3.2% -15.2% Hidden Hidden Hidden
#99 CK TIA TIA $0.3185 $279.2M 0.2% -2.7% -13.6% Hidden Hidden Hidden
#100 CK BSV BSV $13.96 $277.8M -0.4% -0.2% -9.5% Hidden Hidden Hidden
#101 CK AERO AERO $0.3029 $276.8M 0.1% -2.7% -22.8% Hidden Hidden Hidden
#102 CK 2Z 2Z $0.0786 $271.2M -0.3% -6.0% -28.1% Hidden Hidden Hidden
#103 CK TEL TEL $0.00284390 $270.3M 0.2% -0.2% -5.9% Hidden Hidden Hidden
#104 CK JASMY JASMY $0.00544882 $268.6M 0.3% 0.0% -10.6% Hidden Hidden Hidden
#105 CK PYTH PYTH $0.0448 $256.7M 0.0% -1.2% -10.3% Hidden Hidden Hidden
#106 CK AXS AXS $1.50 $252.4M 0.9% 7.0% -1.8% Hidden Hidden Hidden
#107 CK STRK STRK $0.0469 $247.6M 0.0% -3.3% -16.4% Hidden Hidden Hidden
#108 CK AB AB $0.00242000 $238.8M -0.3% 3.6% -12.4% Hidden Hidden Hidden
#109 CK CFX CFX $0.0461 $238.4M -0.3% -0.4% -16.4% Hidden Hidden Hidden
#110 CYBER CYBER $0.5261 $230.6M -1.1% -0.7% 11.7% Hidden Hidden Hidden
#111 CK SAND SAND $0.0856 $227.5M 0.4% 0.2% -13.3% Hidden Hidden Hidden
#112 KMNO KMNO $0.0294 $218.6M 0.5% -1.3% 2.7% Hidden Hidden Hidden
#113 CK ENS ENS $5.67 $216M 0.3% -1.9% -16.5% Hidden Hidden Hidden
#114 CK WIF WIF $0.2163 $215.7M 0.5% -3.6% -14.4% Hidden Hidden Hidden
#115 CK UDS UDS $2.11 $209.8M 0.2% -2.6% -3.5% Hidden Hidden Hidden
#116 CK TWT TWT $0.4855 $207.3M 0.3% -7.2% -27.0% Hidden Hidden Hidden
#117 ZBCN ZBCN $0.00210520 $205.4M -0.5% -2.6% 0.5% Hidden Hidden Hidden
#118 CK THETA THETA $0.2007 $200.2M -0.1% -0.6% -8.0% Hidden Hidden Hidden
#119 SENT SENT $0.0276 $198.3M -0.7% 6.2% -21.8% Hidden Hidden Hidden
#120 CK MANA MANA $0.0997 $196.2M 0.4% -0.7% -10.9% Hidden Hidden Hidden
#121 CK BAT BAT $0.1299 $193.6M -1.8% 3.4% 7.5% Hidden Hidden Hidden
#122 CK XCN XCN $0.00513790 $190.3M -0.9% -1.2% -7.7% Hidden Hidden Hidden
#123 CK GALA GALA $0.00402062 $189.5M 0.5% -1.0% -15.4% Hidden Hidden Hidden
#124 CK FARTCOIN FARTCOIN $0.1883 $188.1M 0.3% -0.3% -13.3% Hidden Hidden Hidden
#125 CK LUNC LUNC $0.00003435 $187.7M -0.1% -1.1% -6.6% Hidden Hidden Hidden
#126 CK ZK ZK $0.0214 $186.5M 0.4% 1.4% -7.6% Hidden Hidden Hidden
#127 ATOR ATOR $1.50 $185.6M 0.0% 0.0% -9.4% Hidden Hidden Hidden
#128 CK BARD BARD $0.8242 $185.5M -0.8% 1.9% 17.8% Hidden Hidden Hidden
#129 VSN VSN $0.0528 $185.5M -0.3% -0.8% 3.3% Hidden Hidden Hidden
#130 CK PENDLE PENDLE $1.14 $185.4M -1.2% 0.0% -25.5% Hidden Hidden Hidden
#131 CK FF FF $0.0790 $184.4M 0.6% -0.4% 0.3% Hidden Hidden Hidden
#132 GLM GLM $0.1849 $184.3M 0.8% -3.0% -12.6% Hidden Hidden Hidden
#133 CK CVX CVX $1.85 $184.1M -0.5% -0.7% 2.1% Hidden Hidden Hidden
#134 CK NEO NEO $2.61 $183.7M -0.6% -3.7% -17.9% Hidden Hidden Hidden
#135 CK MON MON $0.00370000 $179.1M 0.7% -5.5% -6.0% Hidden Hidden Hidden
#136 TOMO TOMO $1.19 $175.5M 0.0% 1.4% 0.0% Hidden Hidden Hidden
#137 CK DEXE DEXE $2.06 $171.7M 0.7% -0.6% -11.1% Hidden Hidden Hidden
#138 SUN SUN $0.0167 $171.5M 0.2% -0.7% -9.2% Hidden Hidden Hidden
#139 STPT STPT $0.0599 $170.6M -0.5% 0.5% 17.5% Hidden Hidden Hidden
#140 GOMINING GOMINING $0.3113 $169M -0.1% 0.0% 4.1% Hidden Hidden Hidden
#141 CK TRAC TRAC $0.3344 $168.1M -0.7% 3.5% -7.4% Hidden Hidden Hidden
#142 B B $0.1675 $165.8M 1.1% 13.3% -4.6% Hidden Hidden Hidden
#143 MX MX $1.80 $165.1M 0.0% -0.3% -5.8% Hidden Hidden Hidden
#144 CK COMP COMP $16.52 $164M 0.0% -1.2% -17.0% Hidden Hidden Hidden
#145 CK RAY RAY $0.5879 $157M -0.5% -1.1% -14.8% Hidden Hidden Hidden
#146 CK XEC XEC $0.00000782 $155.3M -0.2% -0.3% -12.8% Hidden Hidden Hidden
#147 CK DAR DAR $0.2769 $154.3M -1.2% -3.1% 36.9% Hidden Hidden Hidden
#148 CK HNT HNT $0.8215 $151.7M -1.6% -0.2% -15.0% Hidden Hidden Hidden
#149 CK AGRS AGRS $0.7300 $149.9M 1.0% 15.7% -19.6% Hidden Hidden Hidden
#150 RECALL RECALL $0.0443 $146.4M 9.8% 59.5% 59.5% Hidden Hidden Hidden
#151 CK XPL XPL $0.0811 $145.4M -0.4% 0.9% -17.6% Hidden Hidden Hidden
#152 CK ZBU ZBU $0.3503 $144.9M -1.3% -10.5% -27.1% Hidden Hidden Hidden
#153 CK WEMIX WEMIX $0.3122 $144.3M 0.3% -0.9% -4.9% Hidden Hidden Hidden
#154 CK POL POL $0.0922 $141.9M 0.3% -2.1% -17.4% Hidden Hidden Hidden
#155 G G $0.00409000 $139.4M 0.2% 2.2% 8.0% Hidden Hidden Hidden
#156 CK RUNE RUNE $0.3980 $138.8M -0.6% -3.3% -14.0% Hidden Hidden Hidden
#157 CK ZANO ZANO $9.18 $137.1M 0.0% 4.6% 1.7% Hidden Hidden Hidden
#158 CK SFP SFP $0.2648 $131.9M 0.1% -1.7% -6.0% Hidden Hidden Hidden
#159 CK A A $0.0814 $131.5M 0.3% -0.7% -13.4% Hidden Hidden Hidden
#160 CK AMP AMP $0.00157000 $131.5M -0.6% -1.6% -5.2% Hidden Hidden Hidden
#161 CK EGLD EGLD $4.48 $130.6M 0.1% -1.6% -6.8% Hidden Hidden Hidden
#162 CK WAL WAL $0.0802 $128.1M -0.6% -1.5% -15.8% Hidden Hidden Hidden
#163 CK AR AR $1.87 $122M -0.4% -3.8% -25.7% Hidden Hidden Hidden
#164 CK LPT LPT $2.40 $119M 0.9% 0.8% -9.0% Hidden Hidden Hidden
#165 CK MELANIA MELANIA $0.1211 $118.3M 1.4% -2.3% -4.3% Hidden Hidden Hidden
#166 MUMU MUMU $0.00000052 $117.5M 2.5% -11.8% 38.9% Hidden Hidden Hidden
#167 CK beam beam $0.00236374 $116.9M 0.4% -0.9% -7.0% Hidden Hidden Hidden
#168 CK EDU EDU $0.1386 $115.3M -0.1% 2.5% -13.4% Hidden Hidden Hidden
#169 CK ICNT ICNT $0.4496 $113.9M 2.6% 5.7% 21.6% Hidden Hidden Hidden
#170 CK 0G 0G $0.5337 $113.4M -0.8% -0.5% -12.1% Hidden Hidden Hidden
#171 DEEP DEEP $0.0235 $112.2M -1.3% -3.2% -19.8% Hidden Hidden Hidden
#172 CK BERA BERA $0.5200 $109.1M 1.0% 16.6% 19.5% Hidden Hidden Hidden
#173 CUDOS CUDOS $0.0110 $109M 0.9% -1.2% 8.2% Hidden Hidden Hidden
#174 CK YFI YFI $3,035.01 $107.4M -0.4% -0.1% 5.5% Hidden Hidden Hidden
#175 CK FTT FTT $0.3236 $106.9M -1.3% 7.7% -7.9% Hidden Hidden Hidden
#176 CK JTO JTO $0.2433 $105.4M -0.3% -2.5% -16.0% Hidden Hidden Hidden
#177 CK BAND BAND $0.2474 $104.5M -0.5% -3.9% -6.4% Hidden Hidden Hidden
#178 CK TFUEL TFUEL $0.0145 $103.9M -0.2% -0.8% -7.8% Hidden Hidden Hidden
#179 ZEN ZEN $5.85 $103.7M -0.2% -1.8% -12.4% Hidden Hidden Hidden
#180 CK MET MET $0.2077 $103.7M -0.3% -1.0% -11.3% Hidden Hidden Hidden
#181 CK GAS GAS $1.59 $102.6M -0.5% 0.4% -17.9% Hidden Hidden Hidden
#182 CK STG STG $0.1542 $102.4M 1.9% 5.1% -0.2% Hidden Hidden Hidden
#183 CK ALEPH ALEPH $0.0236 $101.8M -0.3% -1.7% 26.9% Hidden Hidden Hidden
#184 CK W W $0.0190 $101.8M -0.5% -2.7% -21.8% Hidden Hidden Hidden
#185 CK COW COW $0.1797 $100M 0.4% 8.1% 8.4% Hidden Hidden Hidden
#186 CK SNX SNX $0.2898 $99.62M 1.5% 0.8% -15.1% Hidden Hidden Hidden
#187 CK RSR RSR $0.00158570 $98.54M -0.3% -2.0% -16.8% Hidden Hidden Hidden
#188 CK QTUM QTUM $0.9042 $95.31M -0.1% -1.7% -16.8% Hidden Hidden Hidden
#189 CK ATH ATH $0.00574000 $95.26M 0.5% 0.7% -16.1% Hidden Hidden Hidden
#190 CK FLOW FLOW $0.0510 $95.08M 16.5% 10.4% 12.7% Hidden Hidden Hidden
#191 PLA PLA $0.00460300 $94.77M 0.0% 0.4% -17.7% Hidden Hidden Hidden
#192 CHEEMS CHEEMS $0.00000050 $93.62M -0.5% 1.5% -20.2% Hidden Hidden Hidden
#193 CK APE APE $0.1249 $93.5M 0.8% -1.5% -14.2% Hidden Hidden Hidden
#194 ZORA ZORA $0.0208 $93.16M -0.3% 0.5% -16.1% Hidden Hidden Hidden
#195 CK SWEAT SWEAT $0.00078142 $92.78M -0.8% -4.4% 13.5% Hidden Hidden Hidden
#196 CK HOME HOME $0.0280 $92.78M -0.6% 0.0% -4.1% Hidden Hidden Hidden
#197 SKR SKR $0.0174 $92.76M 0.1% -10.5% -17.0% Hidden Hidden Hidden
#198 CK RVN RVN $0.00572830 $91.64M -0.2% -0.4% -13.8% Hidden Hidden Hidden
#199 CK AIOZ AIOZ $0.0727 $90.76M 2.4% 12.9% 13.1% Hidden Hidden Hidden
#200 CK AKT AKT $0.3154 $90.6M -1.1% 1.9% -14.4% Hidden Hidden Hidden


Top