Need help? Support
BITCOIN
Tether Dominance USDT.D

Micro Greed Level

54

Micro Market Zones

Sell 4.22%
Sell Warning 7.31%
Buy Warning 8.79%
Buy 2.85%

Micro Market Zones Yesterday

Sell 34.51%
Sell Warning 29.71%
Buy Warning 3.77%
Buy 1.6%

Macro Greed Level

71
... ETH BNB XRP SOL TRX ZEC HYPE DOGE XMR WBT LINK ADA RAIN LEO XLM BCH UNI NEAR +950
Rank Coin Price MCap Volume 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 BTC BTC $84,490.97 $1.7T $44.09B -0.1% -2.2% 11.0% Hidden Hidden Hidden
#2 ETH ETH $2,686.33 $328B $18.05B -0.1% -2.9% 11.3% Hidden Hidden Hidden
#3 BNB BNB $765.45 $102B $1.31B -0.3% -3.2% 5.6% Hidden Hidden Hidden
#4 XRP XRP $1.50 $94.5B $5.86B -0.4% -5.0% 15.6% Hidden Hidden Hidden
#5 SOL SOL $115.01 $67.61B $5.05B -0.2% -3.4% 16.8% Hidden Hidden Hidden
#6 TRX TRX $0.3415 $32.43B $482M 0.3% -0.1% 1.8% Hidden Hidden Hidden
#7 ZEC ZEC $1,497.59 $25.41B $2.11B -1.5% -8.3% 11.7% Hidden Hidden Hidden
#8 HYPE HYPE $93.97 $20.91B $1.15B 0.0% -3.8% 20.0% Hidden Hidden Hidden
#9 DOGE DOGE $0.0934 $14.47B $1.92B -0.3% -7.3% 15.8% Hidden Hidden Hidden
#10 XMR XMR $551.31 $10.37B $148.6M -0.5% -3.4% 11.5% Hidden Hidden Hidden
#11 WBT WBT $84.73 $10.08B $137.4M 0.0% -2.4% 8.6% Hidden Hidden Hidden
#13 ADA ADA $0.2400 $8.97B $774.7M -0.2% -6.3% 22.7% Hidden Hidden Hidden
#14 RAIN RAIN $0.0123 $8.69B $22.9M -0.1% -6.6% -4.8% Hidden Hidden Hidden
#16 XLM XLM $0.2038 $7.08B $370.6M -0.3% -6.3% 11.1% Hidden Hidden Hidden
#17 BCH BCH $336.63 $6.77B $1.24B -0.2% -2.2% 52.8% Hidden Hidden Hidden
#18 UNI UNI $9.30 $5.79B $1.86B 1.6% -6.9% 41.7% Hidden Hidden Hidden
#19 NEAR NEAR $4.34 $5.68B $2.55B -0.8% -2.3% 67.0% Hidden Hidden Hidden
#20 LTC LTC $61.77 $4.8B $632.6M 0.5% -3.0% 19.8% Hidden Hidden Hidden
#21 AVAX AVAX $10.32 $4.57B $692.7M -0.5% -8.7% 38.8% Hidden Hidden Hidden
#22 CC CC $0.1094 $4.34B $19.63M 0.0% -5.0% 12.4% Hidden Hidden Hidden
#23 TON TON $1.42 $3.99B $59.74M 0.3% -2.9% 8.1% Hidden Hidden Hidden
#24 HBAR HBAR $0.0906 $3.97B $177.5M -0.3% -9.3% 22.9% Hidden Hidden Hidden
#25 SUI SUI $0.9620 $3.95B $1.04B -0.4% -6.6% 35.2% Hidden Hidden Hidden
#26 SHIB SHIB $0.00000562 $3.32B $139.8M -0.3% -8.1% 13.4% Hidden Hidden Hidden
#27 TAO TAO $288.09 $3.27B $336.6M -0.5% -8.6% 30.0% Hidden Hidden Hidden
#28 CRO CRO $0.0613 $3.06B $13M -0.4% -8.9% 8.5% Hidden Hidden Hidden
#29 BTW BTW $1.03 $2.78B $25.85M 0.9% 14.7% 38.6% Hidden Hidden Hidden
#30 M M $1.21 $2.78B $1M -0.2% -6.2% 7.1% Hidden Hidden Hidden
#31 OKB OKB $118.63 $2.5B $45.07M 0.2% -3.8% 6.7% Hidden Hidden Hidden
#32 MNT MNT $0.6530 $2.16B $53.57M -0.3% -2.6% 18.2% Hidden Hidden Hidden
#33 AAVE AAVE $139.31 $2.15B $410.7M 0.1% -5.8% 16.9% Hidden Hidden Hidden
#34 ENA ENA $0.2063 $2.08B $468.8M -0.5% -5.7% 39.0% Hidden Hidden Hidden
#35 ONDO ONDO $0.4131 $2.01B $251.5M -0.3% -6.6% 20.1% Hidden Hidden Hidden
#36 ASTER ASTER $0.6936 $1.88B $166.5M 0.0% -5.3% -1.0% Hidden Hidden Hidden
#37 DOT DOT $1.10 $1.87B $228.5M -0.4% -10.4% 8.6% Hidden Hidden Hidden
#38 PUMP PUMP $0.00399424 $1.86B $177.8M -0.7% -11.5% 10.4% Hidden Hidden Hidden
#39 PEPE PEPE $0.00000433 $1.82B $591.8M -1.1% -13.4% 27.4% Hidden Hidden Hidden
#40 MORPHO MORPHO $2.56 $1.79B $46.24M 0.8% -2.3% 22.0% Hidden Hidden Hidden
#41 WLFI WLFI $0.0543 $1.73B $55.33M -0.3% -7.0% -5.9% Hidden Hidden Hidden
#42 ICP ICP $2.92 $1.62B $115.7M 0.0% -3.1% 13.4% Hidden Hidden Hidden
#43 SKY SKY $0.0694 $1.62B $47.53M 0.2% 0.0% 21.9% Hidden Hidden Hidden
#44 HTX HTX $0.00000171 $1.54B $10.39M 0.0% -1.4% 2.5% Hidden Hidden Hidden
#45 WLD WLD $0.4067 $1.48B $427.3M -0.4% -13.3% 9.7% Hidden Hidden Hidden
#46 ARB ARB $0.2181 $1.48B $517.7M -0.9% -5.4% 29.4% Hidden Hidden Hidden
#47 VVV VVV $30.28 $1.45B $76.35M 1.4% -5.1% 31.2% Hidden Hidden Hidden
#48 BGB BGB $2.04 $1.43B $14.85M 0.3% -3.2% 7.4% Hidden Hidden Hidden
#49 ETC ETC $8.74 $1.38B $111.8M -0.3% -7.4% 19.4% Hidden Hidden Hidden
#51 LIT LIT $5.33 $1.33B $141.2M -0.9% 4.8% 14.8% Hidden Hidden Hidden
#52 GT GT $10.52 $1.12B $2.06M -0.7% -5.5% 12.6% Hidden Hidden Hidden
#53 POL POL $0.1004 $1.08B $119.4M -0.9% -8.5% 5.3% Hidden Hidden Hidden
#54 KAS KAS $0.0386 $1.07B $19.76M -0.2% -7.5% 17.4% Hidden Hidden Hidden
#55 QNT QNT $70.74 $1.03B $14.71M -0.7% -4.3% 15.7% Hidden Hidden Hidden
#56 AKE AKE $0.0442 $1.01B $29.46M 1.5% -13.3% 130.7% Hidden Hidden Hidden
#57 PI PI $0.0888 $998.5M $8.67M 0.2% -2.6% 3.9% Hidden Hidden Hidden
#58 KCS KCS $7.16 $981.7M $19.58M 0.0% -3.9% 5.1% Hidden Hidden Hidden
#59 JUP JUP $0.2916 $967.3M $101.7M 0.1% -4.2% 34.9% Hidden Hidden Hidden
#60 ALGO ALGO $0.1044 $946.2M $56.49M -0.5% -7.7% 17.6% Hidden Hidden Hidden
#62 JST JST $0.1109 $908M $27.24M 0.2% -1.5% -5.3% Hidden Hidden Hidden
#63 ATOM ATOM $1.69 $902.1M $62M -0.3% -8.3% 12.2% Hidden Hidden Hidden
#64 RENDER RENDER $1.73 $900.1M $75.41M -0.3% -6.6% 27.6% Hidden Hidden Hidden
#65 NEXO NEXO $0.8713 $869.3M $5.27M 0.3% -2.0% 9.6% Hidden Hidden Hidden
#66 CAKE CAKE $2.55 $814.8M $116.2M -0.3% -0.5% 10.3% Hidden Hidden Hidden
#67 INJ INJ $7.86 $785.8M $217.9M -0.8% -2.9% 45.3% Hidden Hidden Hidden
#68 FIL FIL $0.9300 $772.3M $199.8M 0.0% -11.2% 15.5% Hidden Hidden Hidden
#69 VET VET $0.00882394 $758.7M $23.45M -0.4% -5.3% 23.8% Hidden Hidden Hidden
#70 DASH DASH $57.67 $740.8M $208.6M -0.3% -11.8% 1.9% Hidden Hidden Hidden
#71 STABLE STABLE $0.0263 $697.6M $9.87M 0.0% 6.6% 8.3% Hidden Hidden Hidden
#72 AERO AERO $0.6690 $662.6M $87.5M -0.4% -2.7% 21.4% Hidden Hidden Hidden
#73 APT APT $0.7566 $659.2M $135.2M -0.7% -8.6% 37.4% Hidden Hidden Hidden
#74 ETHFI ETHFI $0.6489 $626.2M $58.6M -0.8% -8.7% 10.2% Hidden Hidden Hidden
#75 FLR FLR $0.00711569 $618.2M $5.84M 0.5% -1.2% 12.1% Hidden Hidden Hidden
#76 PENGU PENGU $0.00978866 $615.4M $429.1M -1.2% -3.4% 40.6% Hidden Hidden Hidden
#77 BDX BDX $0.0762 $595.7M $3.96M 0.0% -0.6% -1.8% Hidden Hidden Hidden
#78 XDC XDC $0.0297 $591.7M $11.53M -0.3% -2.8% 7.7% Hidden Hidden Hidden
#79 STX STX $0.3076 $574.4M $27.78M -1.4% -9.2% 27.7% Hidden Hidden Hidden
#80 TRUMP TRUMP $1.96 $552.7M $390.9M -0.7% -12.6% 1.4% Hidden Hidden Hidden
#81 RAY RAY $2.01 $543.6M $154.5M -1.3% 10.1% 46.5% Hidden Hidden Hidden
#82 ZRO ZRO $1.51 $534.9M $216.5M -0.8% 7.1% 53.3% Hidden Hidden Hidden
#83 CRV CRV $0.3270 $509.6M $78.4M -0.2% -10.8% 3.5% Hidden Hidden Hidden
#84 PYTH PYTH $0.0628 $495.3M $51.17M -1.5% -6.4% 18.9% Hidden Hidden Hidden
#85 DRV DRV $0.4758 $475.8M $85.55M -2.2% 9.4% 104.1% Hidden Hidden Hidden
#86 PIEVERSE PIEVERSE $1.69 $464M $7.16M 0.0% -4.9% 43.4% Hidden Hidden Hidden
#87 VIRTUAL VIRTUAL $0.6977 $459.8M $111.1M -0.3% -7.7% 16.3% Hidden Hidden Hidden
#88 FET FET $0.1955 $450.4M $127M -1.3% -7.7% 24.5% Hidden Hidden Hidden
#89 TIA TIA $0.4620 $449.3M $113.9M -0.7% -6.2% 34.8% Hidden Hidden Hidden
#90 BSV BSV $22.11 $445.3M $57.47M -0.3% 4.8% 39.0% Hidden Hidden Hidden
#91 PONS PONS $0.6414 $438.7M $101.1M -0.1% -9.4% 11.9% Hidden Hidden Hidden
#92 PENDLE PENDLE $2.49 $433.1M $89.42M -0.2% -0.3% 7.5% Hidden Hidden Hidden
#93 FF FF $0.1305 $410.5M $18.93M -0.5% 1.8% -3.3% Hidden Hidden Hidden
#94 HASH HASH $0.00696710 $405.8M $902 -0.3% -1.7% -4.3% Hidden Hidden Hidden
#95 SPX SPX $0.4314 $402.1M $28.76M -1.4% -19.1% -5.1% Hidden Hidden Hidden
#96 SEI SEI $0.0590 $396.9M $83.49M -0.3% -3.7% 37.1% Hidden Hidden Hidden
#97 NIGHT NIGHT $0.0229 $380.7M $10.86M -0.7% -5.8% 10.4% Hidden Hidden Hidden
#98 UB UB $0.1482 $370.2M $14.7M -0.5% 0.5% 16.0% Hidden Hidden Hidden
#99 BTT BTT $0.00000037 $361.1M $22.03M 0.2% -3.9% 16.0% Hidden Hidden Hidden
#100 XTZ XTZ $0.3245 $356M $8.74M 0.5% -6.8% 29.2% Hidden Hidden Hidden
#101 SUN SUN $0.0171 $328.5M $18.79M 0.0% -1.4% 2.1% Hidden Hidden Hidden
#102 BR BR $1.11 $327.8M $47.92M -1.0% -3.9% 66.8% Hidden Hidden Hidden
#103 DCR DCR $18.30 $322.1M $3.6M -0.3% -3.3% 16.7% Hidden Hidden Hidden
#104 LDO LDO $0.3860 $322M $56.14M -0.1% -11.4% 11.4% Hidden Hidden Hidden
#105 KITE KITE $0.1336 $319.1M $16.21M 0.6% -4.2% 24.2% Hidden Hidden Hidden
#107 BONK BONK $0.00000353 $309.5M $177.2M -0.5% -3.4% 33.1% Hidden Hidden Hidden
#108 GRASS GRASS $0.4525 $306.2M $27.16M 1.0% 4.7% 41.5% Hidden Hidden Hidden
#109 GNO GNO $113.87 $299.5M $1.55M -0.3% -1.9% 1.3% Hidden Hidden Hidden
#110 USELESS USELESS $0.2951 $295.7M $83.93M -2.0% -16.0% 30.5% Hidden Hidden Hidden
#111 LUNC LUNC $0.00005301 $292.3M $16.76M 0.2% -6.1% 6.8% Hidden Hidden Hidden
#112 ENS ENS $6.80 $286.5M $61M 0.0% -1.1% 25.8% Hidden Hidden Hidden
#113 STRK STRK $0.0386 $283.7M $44.07M -0.6% -7.5% 38.8% Hidden Hidden Hidden
#114 AR AR $4.32 $283.3M $30.21M -0.7% -3.5% 70.1% Hidden Hidden Hidden
#115 MON MON $0.0239 $283.2M $51.63M -0.7% -12.4% 7.9% Hidden Hidden Hidden
#116 OP OP $0.1230 $282.6M $121.1M -0.9% -9.9% 28.0% Hidden Hidden Hidden
#117 GRT GRT $0.0250 $272.8M $36.3M -0.1% -3.0% 38.4% Hidden Hidden Hidden
#118 CFX CFX $0.0516 $271M $9.94M 0.1% -6.4% 13.0% Hidden Hidden Hidden
#119 FLOKI FLOKI $0.00002719 $262.4M $46.55M -0.8% -10.6% 15.7% Hidden Hidden Hidden
#120 STONK STONK $0.3188 $262.2M $41.99M -0.2% 7.6% 55.9% Hidden Hidden Hidden Waiting
#121 APEPE APEPE $0.00000123 $258.1M $18.39M -0.1% -1.4% 1.6% Hidden Hidden Hidden
#122 XPL XPL $0.0904 $250.9M $91.62M -0.5% -6.6% 12.4% Hidden Hidden Hidden
#123 TIBBIR TIBBIR $0.2472 $247M $1.62M 0.3% -6.8% 16.1% Hidden Hidden Hidden
#124 NFT NFT $0.00000024 $238.8M $8.16M 0.1% 1.1% 0.1% Hidden Hidden Hidden
#125 JTO JTO $0.4528 $237.5M $37.45M -0.9% -13.9% 7.9% Hidden Hidden Hidden
#126 WIF WIF $0.2361 $236.2M $91.56M -0.1% -7.4% 29.3% Hidden Hidden Hidden
#127 SYRUP SYRUP $0.2007 $233.7M $11.45M -0.6% -9.4% 1.0% Hidden Hidden Hidden
#128 ZAMA ZAMA $0.0919 $225.5M $61.49M 0.0% -3.4% 93.8% Hidden Hidden Hidden
#129 TWT TWT $0.5360 $223.2M $10.06M -0.5% -7.7% 8.0% Hidden Hidden Hidden
#130 COMP COMP $21.87 $218.8M $20.49M 0.2% -6.3% 14.8% Hidden Hidden Hidden
#131 EIGEN EIGEN $0.2337 $216.6M $40.28M -0.1% -6.8% 22.1% Hidden Hidden Hidden Waiting
#132 IOTA IOTA $0.0464 $216.3M $8.51M -0.6% -5.6% 18.9% Hidden Hidden Hidden
#133 B B $0.2145 $214.4M $5.55M 0.2% -5.3% 13.8% Hidden Hidden Hidden
#134 THETA THETA $0.2130 $213.2M $7.65M -0.3% -8.7% 18.3% Hidden Hidden Hidden
#135 SBTC SBTC $85,413.21 $211.6M $1.94M 0.0% -2.0% 11.5% Hidden Hidden Hidden
#136 KAIA KAIA $0.0325 $209.6M $11.41M 0.0% -1.9% 17.4% Hidden Hidden Hidden
#137 JASMY JASMY $0.00419081 $207.3M $13.71M -0.5% -6.7% 10.5% Hidden Hidden Hidden
#138 BP BP $0.8168 $204.5M $6.59M 0.7% 7.5% 76.7% Hidden Hidden Hidden
#139 AKT AKT $0.6832 $204.1M $13.58M -0.6% -4.9% 35.3% Hidden Hidden Hidden
#140 ZBCN ZBCN $0.00202528 $203.3M $8.32M -0.2% 0.9% 17.1% Hidden Hidden Hidden
#141 RUNE RUNE $0.6111 $200.9M $12.17M -0.1% -4.9% 24.6% Hidden Hidden Hidden
#142 KMNO KMNO $0.0352 $196.9M $24.22M -0.1% 3.3% 37.2% Hidden Hidden Hidden
#143 XCN XCN $0.00484944 $190.7M $22.89M 0.7% 7.8% 21.9% Hidden Hidden Hidden
#144 MINA MINA $0.1465 $189.6M $36.92M 1.2% -5.5% 70.8% Hidden Hidden Hidden
#145 MET MET $0.3420 $188.5M $111.8M -2.5% 5.0% 70.8% Hidden Hidden Hidden
#146 FARTCOIN FARTCOIN $0.1845 $184.5M $55.01M -0.4% -10.4% 34.6% Hidden Hidden Hidden
#147 NPC NPC $0.0229 $184M $4.11M -0.6% -2.2% 9.4% Hidden Hidden Hidden
#148 AXS AXS $1.03 $180.9M $37.39M -0.5% -9.4% 12.1% Hidden Hidden Hidden
#149 CVX CVX $1.93 $179.5M $9.17M -0.2% -6.8% 3.7% Hidden Hidden Hidden
#150 2Z 2Z $0.0514 $178.4M $4.8M 0.4% -4.5% 11.0% Hidden Hidden Hidden
#152 XEC XEC $0.00000879 $177.1M $15.95M 0.4% -4.7% 23.0% Hidden Hidden Hidden
#155 MX MX $1.90 $174.3M $4.01M -0.1% -2.5% 7.3% Hidden Hidden Hidden
#156 NEO NEO $2.46 $173.3M $6.68M -0.2% -7.1% 17.0% Hidden Hidden Hidden
#157 TEL TEL $0.00173142 $171.1M $1.9M 0.7% -5.6% 19.4% Hidden Hidden Hidden
#158 VSN VSN $0.0443 $168M $2.25M 0.0% -0.3% 7.3% Hidden Hidden Hidden
#159 CHZ CHZ $0.0158 $166.9M $39.23M 0.2% -7.3% 12.8% Hidden Hidden Hidden
#161 CARDS CARDS $0.1744 $162.8M $5.45M -0.8% -1.9% 39.2% Hidden Hidden Hidden
#162 MANA MANA $0.0823 $161M $20.55M -0.1% -7.5% 12.6% Hidden Hidden Hidden
#163 ULTIMA ULTIMA $1,882.45 $159.5M $6.33M 0.0% -2.0% -1.5% Hidden Hidden Hidden
#164 S S $0.0402 $156.1M $38.27M -0.2% -7.7% 56.3% Hidden Hidden Hidden
#165 DGAI DGAI $1.02 $154M $72.3M -0.4% -1.7% 11.0% Hidden Hidden Hidden
#166 SENT SENT $0.0212 $153.4M $38.45M -0.2% 0.5% 40.3% Hidden Hidden Hidden
#167 A A $0.0922 $153.2M $8.03M -0.2% -5.2% 21.9% Hidden Hidden Hidden
#168 TRAC TRAC $0.3410 $152.5M $3.64M 0.1% -3.8% 11.3% Hidden Hidden Hidden
#169 CASHCAT CASHCAT $0.1535 $151.9M $14.87M -3.1% -14.8% -16.1% Hidden Hidden Hidden
#170 GOMINING GOMINING $0.3759 $151.3M $19.24M -0.3% -3.0% 8.1% Hidden Hidden Hidden
#171 APE APE $0.1478 $147.8M $36.37M -0.8% -7.6% 16.7% Hidden Hidden Hidden
#172 AIOZ AIOZ $0.1149 $147.2M $9.61M -2.7% -10.6% 74.4% Hidden Hidden Hidden
#173 SFP SFP $0.2929 $146.3M $1.05M -0.4% -5.1% 9.4% Hidden Hidden Hidden
#174 SKR SKR $0.0205 $145.7M $8.62M -0.7% -4.2% 8.2% Hidden Hidden Hidden
#175 1INCH 1INCH $0.0983 $138.1M $18.03M 0.0% -5.8% 11.5% Hidden Hidden Hidden
#176 MARSCOIN MARSCOIN $0.1364 $136.8M $70.04M -0.2% -1.3% 52.2% Hidden Hidden Hidden
#177 SNX SNX $0.2312 $134.1M $18.34M -1.3% -6.0% 13.1% Hidden Hidden Hidden
#178 ZEN ZEN $7.14 $131.3M $37.55M -0.9% -12.9% 4.5% Hidden Hidden Hidden
#179 BAT BAT $0.0874 $130.7M $15.35M -0.2% -4.0% 19.6% Hidden Hidden Hidden
#181 EGLD EGLD $4.12 $127.7M $12.15M -0.8% -6.0% 8.7% Hidden Hidden Hidden
#182 IMX IMX $0.1449 $127.4M $9.26M -0.5% -5.8% 21.8% Hidden Hidden Hidden
#183 OZO OZO $0.1306 $125.4M $219.2K 0.0% -0.2% -0.1% Hidden Hidden Hidden
#184 AWE AWE $0.0631 $122.3M $1.53M 0.0% -2.3% -0.6% Hidden Hidden Hidden
#185 SN51 SN51 $25.62 $121.6M $5.67M -0.6% -4.5% 27.1% Hidden Hidden Hidden
#186 GLM GLM $0.1209 $121.1M $2.04M -0.2% -4.5% 10.2% Hidden Hidden Hidden
#187 Q Q $0.0268 $120.4M $2.39M 0.0% 3.1% 8.8% Hidden Hidden Hidden
#188 DBR DBR $0.0203 $119.8M $14.87M -1.3% 21.9% 30.5% Hidden Hidden Hidden
#189 ATH ATH $0.00594660 $119.3M $32.35M -0.5% 4.2% 39.5% Hidden Hidden Hidden
#190 SAND SAND $0.0404 $118.6M $43.02M -0.5% -7.8% 18.0% Hidden Hidden Hidden
#191 ZANO ZANO $7.63 $117.8M $1.19M 0.2% -3.9% 30.7% Hidden Hidden Hidden
#192 GEOD GEOD $0.2545 $117.1M $3.89M 0.2% -0.2% 13.4% Hidden Hidden Hidden
#193 SN64 SN64 $19.56 $117M $714.4K -0.7% -8.5% 27.4% Hidden Hidden Hidden
#194 ZK ZK $0.0112 $116.2M $13.35M -0.6% -9.1% 25.7% Hidden Hidden Hidden
#195 H H $0.0583 $114.7M $5.84M -0.2% -10.8% -34.9% Hidden Hidden Hidden
#196 SUPER SUPER $0.1787 $114M $66.78M -0.8% 10.3% 57.7% Hidden Hidden Hidden
#197 FLUID FLUID $1.35 $113.2M $1.43M -0.1% -5.4% 24.4% Hidden Hidden Hidden
#198 DOG DOG $0.00112334 $112.2M $1.02M 1.6% -3.1% 10.2% Hidden Hidden Hidden
#199 SOSO SOSO $0.3261 $111.8M $5.01M 1.1% 8.4% 5.2% Hidden Hidden Hidden
#201 CHEEMS CHEEMS $0.00000054 $109.8M $546.7K 0.4% -7.7% 7.4% Hidden Hidden Hidden
#202 FORM FORM $0.2873 $109.8M $10.91M -0.1% -9.0% 21.3% Hidden Hidden Hidden
#203 CRCLON CRCLON $92.70 $108.8M $2.46M 0.8% -1.5% 14.3% Hidden Hidden Hidden
#204 DYDX DYDX $0.1270 $107.6M $4.61M -0.2% -9.5% 19.9% Hidden Hidden Hidden
#205 PLUME PLUME $0.0157 $103.7M $28.28M -1.2% -4.5% 26.6% Hidden Hidden Hidden
#206 MELANIA MELANIA $0.1036 $103.6M $8.14M 0.0% -7.9% 8.0% Hidden Hidden Hidden
#207 QTUM QTUM $0.9628 $102.4M $4.16M 0.0% -4.9% 11.0% Hidden Hidden Hidden
#208 RSR RSR $0.00162710 $101.8M $7.9M -0.7% -7.3% 19.1% Hidden Hidden Hidden
#209 MSTRX MSTRX $162.75 $98.89M $3.04M 0.0% -3.2% 27.8% Hidden Hidden Hidden
#210 WEMIX WEMIX $0.1983 $98.89M $426K 0.1% 0.0% 6.8% Hidden Hidden Hidden


This content is hidden for VIP members eyes only.
Exisiting members login
Top