Need help? Support
BITCOIN
Tether Dominance USDT.D

Micro Greed Level

49

Micro Market Zones

Sell 3.1%
Sell Warning 4.25%
Buy Warning 28.59%
Buy 5.4%

Micro Market Zones Yesterday

Sell 2.53%
Sell Warning 4.59%
Buy Warning 23.88%
Buy 4.94%

Macro Greed Level

57
... ETH BNB XRP SOL TRX ZEC HYPE DOGE XMR LINK WBT ADA LEO RAIN XLM NEAR BCH CC +943
Rank Coin Price MCap Volume 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 BTC BTC $83,458.93 $1.68T $33.03B 0.1% 0.5% -2.4% Hidden Hidden Hidden
#2 ETH ETH $2,522.39 $306.4B $14.27B 0.0% 0.0% -6.4% Hidden Hidden Hidden
#3 BNB BNB $745.64 $98.86B $796.7M 0.0% -0.4% -4.3% Hidden Hidden Hidden
#4 XRP XRP $1.38 $86.46B $2.22B -0.2% 0.4% -8.1% Hidden Hidden Hidden
#5 SOL SOL $107.78 $63.08B $4.08B -0.3% -0.8% -10.6% Hidden Hidden Hidden
#6 TRX TRX $0.3295 $31.21B $381.3M -0.1% -0.4% -1.9% Hidden Hidden Hidden
#7 ZEC ZEC $1,219.53 $20.71B $1.04B 0.0% -0.7% -9.1% Hidden Hidden Hidden
#8 HYPE HYPE $81.71 $18.17B $916.8M 0.2% -1.6% -11.4% Hidden Hidden Hidden
#9 DOGE DOGE $0.0846 $13.23B $757.5M 0.0% -0.3% -9.5% Hidden Hidden Hidden
#10 XMR XMR $538.10 $10.12B $91.37M 0.0% 0.0% -3.1% Hidden Hidden Hidden
#12 WBT WBT $81.77 $9.72B $135.3M 0.0% 0.3% -4.6% Hidden Hidden Hidden
#13 ADA ADA $0.2367 $8.9B $488M -0.1% -2.1% -12.6% Hidden Hidden Hidden
#15 RAIN RAIN $0.0100 $7.11B $12.69M 0.0% -3.9% -13.3% Hidden Hidden Hidden
#16 XLM XLM $0.1917 $6.74B $169.6M -0.3% -2.7% -9.8% Hidden Hidden Hidden
#17 NEAR NEAR $5.05 $6.62B $1.31B 0.9% -5.8% -2.3% Hidden Hidden Hidden
#155 BTW BTW $1.95 $5.69B $123.9M 1.4% 10.2% 61.6% Hidden Hidden Hidden
#18 BCH BCH $274.10 $5.51B $182.9M 0.2% 0.2% -12.8% Hidden Hidden Hidden
#19 CC CC $0.1277 $5.09B $33.31M 1.1% 5.2% 0.0% Hidden Hidden Hidden
#20 LTC LTC $61.98 $4.79B $291.9M -0.2% -1.0% -10.9% Hidden Hidden Hidden
#21 UNI UNI $7.57 $4.74B $563.2M 0.2% 3.5% -12.0% Hidden Hidden Hidden
#22 AVAX AVAX $10.28 $4.56B $372.9M 0.1% -1.8% -9.5% Hidden Hidden Hidden
#23 SUI SUI $1.05 $4.34B $674.6M -0.2% -1.4% -11.3% Hidden Hidden Hidden
#24 TON TON $1.38 $3.91B $39.82M 0.0% -0.5% -9.9% Hidden Hidden Hidden
#25 HBAR HBAR $0.0877 $3.86B $125.4M -0.1% -1.9% -12.6% Hidden Hidden Hidden
#26 TAO TAO $278.91 $3.17B $221.9M -0.2% -1.4% -8.0% Hidden Hidden Hidden
#27 QNT QNT $215.29 $3.14B $190.9M -1.9% -6.2% -18.3% Hidden Hidden Hidden
#28 SHIB SHIB $0.00000522 $3.07B $105.2M -0.1% -2.4% -9.7% Hidden Hidden Hidden
#29 CRO CRO $0.0593 $2.94B $9.06M 0.2% -3.8% -10.8% Hidden Hidden Hidden
#30 ENA ENA $0.2115 $2.84B $509.9M 0.0% -1.9% -10.9% Hidden Hidden Hidden
#31 OKB OKB $121.94 $2.56B $32.83M 0.0% -2.3% -10.5% Hidden Hidden Hidden
#32 AAVE AAVE $160.47 $2.48B $289.3M -0.3% -0.3% -11.1% Hidden Hidden Hidden
#33 PUMP PUMP $0.00503018 $2.33B $190.6M -0.5% -1.6% -19.2% Hidden Hidden Hidden
#34 ONDO ONDO $0.4702 $2.27B $216.3M -0.3% -4.5% -5.7% Hidden Hidden Hidden
#35 DOT DOT $1.18 $2.03B $243.1M 0.4% -1.9% -2.3% Hidden Hidden Hidden
#36 WLD WLD $0.5175 $1.97B $296.2M -0.9% 0.2% -6.2% Hidden Hidden Hidden
#37 ASTER ASTER $0.7063 $1.92B $122.1M 0.8% 0.9% -3.6% Hidden Hidden Hidden
#38 M M $0.8360 $1.91B $1M -1.1% -10.7% -20.4% Hidden Hidden Hidden
#39 WLFI WLFI $0.0580 $1.84B $32.09M 0.0% 1.8% 3.0% Hidden Hidden Hidden
#40 SKY SKY $0.0768 $1.8B $10.6M 0.2% -1.0% -14.1% Hidden Hidden Hidden
#41 MNT MNT $0.5406 $1.78B $34.22M -0.1% -2.4% -9.8% Hidden Hidden Hidden
#42 PEPE PEPE $0.00000420 $1.77B $317.9M 0.1% 3.0% -1.4% Hidden Hidden Hidden
#43 ICP ICP $3.15 $1.75B $87.05M -0.8% -2.6% -7.1% Hidden Hidden Hidden
#44 MORPHO MORPHO $2.38 $1.67B $21.22M 0.0% -0.2% -11.2% Hidden Hidden Hidden
#46 HTX HTX $0.00000165 $1.48B $40.45M 0.0% -1.3% -3.5% Hidden Hidden Hidden
#47 BGB BGB $1.96 $1.37B $9.13M 0.0% 0.3% -1.7% Hidden Hidden Hidden
#48 ARB ARB $0.1924 $1.3B $195M 0.6% 1.9% -6.0% Hidden Hidden Hidden
#49 ETC ETC $8.15 $1.3B $61.08M -0.2% -1.3% -7.5% Hidden Hidden Hidden
#50 JST JST $0.1380 $1.13B $25.03M -0.1% -0.7% -2.1% Hidden Hidden Hidden
#51 GT GT $10.71 $1.12B $3.55M 0.0% -1.8% -4.6% Hidden Hidden Hidden
#52 KCS KCS $7.89 $1.1B $3.83M -0.1% -0.1% 2.2% Hidden Hidden Hidden
#53 ALGO ALGO $0.1208 $1.1B $67.29M 0.0% -0.9% -2.5% Hidden Hidden Hidden
#54 JUP JUP $0.3288 $1.09B $75.99M -0.6% -3.3% -6.9% Hidden Hidden Hidden
#55 RENDER RENDER $2.08 $1.08B $151.7M 0.0% -1.0% -2.7% Hidden Hidden Hidden
#56 POL POL $0.1017 $1.08B $109.4M 0.2% -0.4% -5.4% Hidden Hidden Hidden
#57 KAS KAS $0.0387 $1.07B $14.76M 0.2% -1.5% -10.2% Hidden Hidden Hidden
#58 VVV VVV $22.00 $1.07B $28.71M 0.0% -5.2% -19.1% Hidden Hidden Hidden
#59 ATOM ATOM $1.88 $1.01B $79.14M 0.9% 2.3% 4.9% Hidden Hidden Hidden
#60 FIL FIL $1.17 $974.9M $228.6M -1.5% 2.4% 0.2% Hidden Hidden Hidden
#61 PI PI $0.0807 $906.8M $5.93M 0.2% 0.4% -7.5% Hidden Hidden Hidden
#62 AERO AERO $0.9028 $904M $64.31M -0.3% 0.2% 11.0% Hidden Hidden Hidden
#64 LIT LIT $3.36 $840.1M $84.65M -0.4% -7.0% -11.7% Hidden Hidden Hidden
#65 NEXO NEXO $0.8308 $830.1M $3.63M -0.5% -0.7% -2.6% Hidden Hidden Hidden
#66 INJ INJ $8.17 $816.5M $205.6M -0.3% 7.2% -0.1% Hidden Hidden Hidden
#67 ZRO ZRO $2.04 $815.3M $118.9M -0.4% -5.6% -10.3% Hidden Hidden Hidden
#68 STX STX $0.4302 $810.1M $88.58M 1.8% -2.6% 13.5% Hidden Hidden Hidden
#69 APT APT $0.8458 $748.1M $125.7M 1.0% 1.8% -0.1% Hidden Hidden Hidden
#70 NIGHT NIGHT $0.0445 $738.2M $19.37M -0.3% -3.0% -9.9% Hidden Hidden Hidden
#71 CAKE CAKE $2.30 $731.9M $61.62M 0.0% -0.1% -3.4% Hidden Hidden Hidden
#72 STABLE STABLE $0.0265 $721.2M $9.03M -0.3% -2.9% -5.3% Hidden Hidden Hidden
#73 XDC XDC $0.0343 $683.3M $12.19M 0.1% -1.2% 0.9% Hidden Hidden Hidden
#74 BDX BDX $0.0865 $679M $2.32M -0.2% -1.0% 14.6% Hidden Hidden Hidden
#75 ETHFI ETHFI $0.6783 $652.8M $46.98M 0.1% -4.7% -12.5% Hidden Hidden Hidden
#76 DASH DASH $50.06 $644.2M $61.57M 0.3% -0.9% -10.7% Hidden Hidden Hidden
#77 VET VET $0.00733327 $631.3M $11.22M -0.1% -2.6% -14.6% Hidden Hidden Hidden
#78 STRK STRK $0.0845 $623.3M $276.7M -1.1% -9.1% 64.6% Hidden Hidden Hidden
#79 PYTH PYTH $0.0781 $618.5M $74.07M -1.9% -7.0% 1.1% Hidden Hidden Hidden
#80 FLR FLR $0.00685450 $597.8M $2.69M 0.0% -1.2% -5.1% Hidden Hidden Hidden
#81 AKE AKE $0.0251 $570.8M $7.35M -0.5% 4.9% -14.6% Hidden Hidden Hidden
#82 TIA TIA $0.5770 $564.9M $151.5M 0.2% 5.9% 19.2% Hidden Hidden Hidden
#83 RAY RAY $2.05 $553.3M $51.03M -0.6% -6.1% -6.7% Hidden Hidden Hidden
#84 TRUMP TRUMP $1.91 $539.1M $177.1M 0.3% 0.0% -4.8% Hidden Hidden Hidden
#85 CRV CRV $0.3413 $537.7M $81.11M -0.2% -4.5% -6.2% Hidden Hidden Hidden
#86 GRASS GRASS $0.7174 $503.9M $42.24M -0.7% -8.0% 5.5% Hidden Hidden Hidden
#87 FET FET $0.2129 $492.3M $138.8M -0.3% -4.0% -12.1% Hidden Hidden Hidden
#88 PENGU PENGU $0.00780872 $491.1M $190.3M -0.4% -0.8% -14.8% Hidden Hidden Hidden
#89 VIRTUAL VIRTUAL $0.7068 $465.6M $64.52M 0.3% -0.3% -12.4% Hidden Hidden Hidden
#90 DRV DRV $0.4370 $436.9M $31.95M 0.4% -4.1% 8.5% Hidden Hidden Hidden
#91 SEI SEI $0.0645 $434.5M $79.24M 0.8% -1.7% -10.7% Hidden Hidden Hidden
#92 FF FF $0.1121 $376.1M $5.4M -0.8% -0.3% 0.0% Hidden Hidden Hidden
#93 XPL XPL $0.0829 $375.6M $46.61M 0.0% -1.2% -8.5% Hidden Hidden Hidden
#94 BSV BSV $18.64 $374.4M $8.36M 0.0% -0.5% -6.5% Hidden Hidden Hidden
#95 PENDLE PENDLE $2.13 $369.5M $63.72M -0.4% 0.2% -10.7% Hidden Hidden Hidden
#96 OP OP $0.1577 $368.1M $180.9M 3.2% 16.9% 19.6% Hidden Hidden Hidden
#97 BTT BTT $0.00000037 $363.8M $18.34M 0.1% -2.5% -0.9% Hidden Hidden Hidden
#98 LDO LDO $0.4327 $359.9M $69.68M 0.1% 3.1% -7.7% Hidden Hidden Hidden
#99 XTZ XTZ $0.3244 $356.9M $22.04M -0.7% 4.0% -2.5% Hidden Hidden Hidden
#100 SPX SPX $0.3659 $340.7M $5.4M 0.0% -0.2% -12.4% Hidden Hidden Hidden
#101 PIEVERSE PIEVERSE $1.23 $337.2M $4.42M -0.9% -2.4% -6.5% Hidden Hidden Hidden
#102 HASH HASH $0.00551674 $325.2M $919 0.3% -9.2% -3.7% Hidden Hidden Hidden
#103 SUN SUN $0.0165 $317.5M $15.62M 0.0% -1.0% -3.3% Hidden Hidden Hidden
#104 UB UB $0.1232 $307.9M $10.96M -0.5% -3.7% -12.5% Hidden Hidden Hidden
#105 KITE KITE $0.1275 $306.6M $12.41M 0.2% 0.8% -10.0% Hidden Hidden Hidden
#106 GNO GNO $115.60 $305.6M $987.6K 0.0% 0.3% -3.9% Hidden Hidden Hidden
#107 CFX CFX $0.0577 $303M $19.18M 0.0% -3.3% 5.5% Hidden Hidden Hidden
#108 KAIA KAIA $0.0464 $299.6M $25.54M -0.7% 0.1% 16.9% Hidden Hidden Hidden
#109 TIBBIR TIBBIR $0.2010 $298.8M $12.14M 0.3% -6.0% -25.8% Hidden Hidden Hidden
#110 BAT BAT $0.1951 $290.8M $163M -3.9% 27.0% 93.3% Hidden Hidden Hidden
#111 DCR DCR $16.42 $289.9M $2.02M 0.2% -0.2% -10.4% Hidden Hidden Hidden
#112 MON MON $0.0245 $289.9M $22.49M 0.0% -1.7% -14.7% Hidden Hidden Hidden
#113 JTO JTO $0.5432 $288.5M $36.86M -0.5% 4.0% -1.4% Hidden Hidden Hidden
#114 GRT GRT $0.0261 $285.6M $13.35M 0.2% -1.7% -10.6% Hidden Hidden Hidden
#115 BONK BONK $0.00000324 $285.3M $36.66M 0.0% -1.8% -12.1% Hidden Hidden Hidden
#116 SYRUP SYRUP $0.2410 $282.1M $22.28M 0.1% 0.1% -3.7% Hidden Hidden Hidden
#117 LUNC LUNC $0.00004964 $274M $9.16M 0.0% -0.7% -6.5% Hidden Hidden Hidden
#118 BP BP $1.09 $271.2M $5.9M 0.0% -3.7% -5.0% Hidden Hidden Hidden
#119 AR AR $3.95 $259.2M $19.27M 0.0% -1.8% -14.0% Hidden Hidden Hidden
#121 ENS ENS $6.04 $255.6M $12.62M -0.2% -1.4% -10.8% Hidden Hidden Hidden
#122 CARDS CARDS $0.2804 $252.6M $8.5M -0.4% -4.3% -3.2% Hidden Hidden Hidden
#123 FLOKI FLOKI $0.00002587 $249.6M $20.41M 0.1% -2.0% -10.0% Hidden Hidden Hidden
#124 APEPE APEPE $0.00000118 $247M $10.46M 0.0% -1.7% -10.0% Hidden Hidden Hidden
#125 JASMY JASMY $0.00493955 $244.3M $20.2M 0.0% -6.8% -4.2% Hidden Hidden Hidden
#126 EIGEN EIGEN $0.2462 $239.6M $29.74M -0.3% -3.1% -1.8% Hidden Hidden Hidden Waiting
#127 NFT NFT $0.00000024 $236M $5.57M 0.6% 0.3% -0.5% Hidden Hidden Hidden
#128 IOTA IOTA $0.0495 $232.2M $5.24M 0.0% -1.0% -14.2% Hidden Hidden Hidden
#129 COMP COMP $23.01 $230.4M $17.07M -0.2% -3.3% -5.1% Hidden Hidden Hidden
#130 KMNO KMNO $0.0395 $228.1M $13.56M 0.0% 8.6% 0.8% Hidden Hidden Hidden
#131 ZBCN ZBCN $0.00227263 $226.7M $7.55M -0.3% -1.6% -12.1% Hidden Hidden Hidden
#132 S S $0.0567 $219.3M $197.9M 0.3% 0.0% 29.9% Hidden Hidden Hidden
#134 RUNE RUNE $0.6598 $217.2M $88.67M 0.1% -1.7% -13.4% Hidden Hidden Hidden
#135 MET MET $0.3862 $215.2M $47.13M -0.9% -2.7% 15.0% Hidden Hidden Hidden
#136 TWT TWT $0.5011 $208.7M $7.49M 0.0% -5.7% -13.0% Hidden Hidden Hidden
#137 SBTC SBTC $83,737.31 $208.2M $1.04M 0.1% 0.6% -2.4% Hidden Hidden Hidden
#138 WIF WIF $0.2079 $207.7M $56.52M -0.2% -1.4% -15.6% Hidden Hidden Hidden
#139 THETA THETA $0.2076 $207.6M $6.63M 0.2% -2.4% -11.8% Hidden Hidden Hidden
#140 AKT AKT $0.6935 $207.3M $6.42M -0.2% -5.2% -10.0% Hidden Hidden Hidden
#141 PONS PONS $0.2983 $201.5M $55.34M 0.0% 2.0% -25.8% Hidden Hidden Hidden
#142 AXS AXS $1.14 $200M $18.96M -0.1% -5.3% -8.3% Hidden Hidden Hidden
#143 ZAMA ZAMA $0.0777 $196.9M $16.16M 0.3% 0.3% -7.2% Hidden Hidden Hidden
#144 Q Q $0.0416 $196.3M $28.22M 0.1% 36.4% 93.2% Hidden Hidden Hidden
#145 FLUID FLUID $2.30 $191.9M $3.62M 0.8% 3.6% 19.3% Hidden Hidden Hidden
#146 MANA MANA $0.0941 $184.4M $14.47M 0.1% 0.0% -7.8% Hidden Hidden Hidden
#147 CVX CVX $1.97 $183.6M $7.32M 0.0% -4.2% -11.7% Hidden Hidden Hidden
#148 TRAC TRAC $0.4025 $182.3M $16.61M -1.0% 3.8% -1.7% Hidden Hidden Hidden
#149 2Z 2Z $0.0347 $179.7M $7.46M -0.1% -5.3% -16.1% Hidden Hidden Hidden
#150 ZK ZK $0.0165 $179.4M $74.43M -0.2% 9.9% 28.0% Hidden Hidden Hidden
#151 SAND SAND $0.0601 $176.7M $41.07M -0.1% -1.9% -9.0% Hidden Hidden Hidden
#152 MX MX $1.91 $175.6M $7.15M 0.0% -0.1% -1.5% Hidden Hidden Hidden
#153 XCN XCN $0.00433236 $171.1M $9M -1.1% 0.3% -7.8% Hidden Hidden Hidden
#155 NEO NEO $2.41 $169.7M $4.47M 0.0% -3.8% -5.0% Hidden Hidden Hidden
#156 USELESS USELESS $0.1683 $168.4M $20.72M -1.0% -6.7% -24.6% Hidden Hidden Hidden
#157 A A $0.1005 $167.7M $5.84M 0.1% -1.2% -3.3% Hidden Hidden Hidden
#159 VSN VSN $0.0429 $162.6M $1.99M -0.1% 0.3% -1.7% Hidden Hidden Hidden
#160 FARTCOIN FARTCOIN $0.1616 $161.6M $29.54M -0.4% -0.6% -5.5% Hidden Hidden Hidden
#161 TEL TEL $0.00176001 $160.9M $268.7K 0.5% 0.6% -5.9% Hidden Hidden Hidden
#162 IMX IMX $0.1760 $159.5M $8.02M -0.3% -2.3% -5.7% Hidden Hidden Hidden
#163 NPC NPC $0.0194 $156.7M $3.13M -0.1% -7.3% -15.6% Hidden Hidden Hidden
#164 CHZ CHZ $0.0147 $155.4M $21.23M 0.0% -2.7% -11.2% Hidden Hidden Hidden
#165 0G 0G $0.2548 $153.4M $8.26M -0.1% -4.2% -20.5% Hidden Hidden Hidden
#166 GOMINING GOMINING $0.3812 $153.1M $11.47M -0.1% 0.2% -5.1% Hidden Hidden Hidden
#168 APE APE $0.1506 $150.7M $14.72M -0.1% -0.9% -4.5% Hidden Hidden Hidden
#169 AIOZ AIOZ $0.1163 $149.2M $8.59M 0.3% 2.7% 5.3% Hidden Hidden Hidden
#170 BEAM BEAM $0.00291910 $148.8M $18.81M -3.4% 5.3% 17.1% Hidden Hidden Hidden
#171 SN51 SN51 $29.83 $146.1M $1.7M 0.0% -1.3% -1.3% Hidden Hidden Hidden
#172 SENT SENT $0.0199 $143.4M $11.47M -0.6% -5.1% -22.1% Hidden Hidden Hidden
#173 B B $0.1418 $141.8M $4.05M -0.5% -0.9% -18.8% Hidden Hidden Hidden
#174 CAP CAP $0.0912 $141.5M $17.51M -1.3% -4.3% 2.7% Hidden Hidden Hidden
#175 PLUME PLUME $0.0212 $141M $26.4M 1.0% -0.5% 11.7% Hidden Hidden Hidden
#176 SNX SNX $0.2413 $140.3M $12.25M 0.5% -1.8% -5.1% Hidden Hidden Hidden
#178 XEC XEC $0.00000694 $139.6M $3.93M 0.1% -2.0% -12.1% Hidden Hidden Hidden
#179 SUPER SUPER $0.2114 $138M $8.96M -0.1% 0.7% -11.5% Hidden Hidden Hidden
#180 DGAI DGAI $0.9171 $137.4M $30.34M 0.0% -2.2% -6.2% Hidden Hidden Hidden
#181 ULTIMA ULTIMA $1,620.00 $137.3M $5.8M -0.3% -0.4% 1.1% Hidden Hidden Hidden
#182 1INCH 1INCH $0.0968 $136.2M $7.89M 0.0% -0.8% -6.5% Hidden Hidden Hidden
#183 SFP SFP $0.2694 $134.8M $11.87M 0.6% -2.9% -8.7% Hidden Hidden Hidden
#184 RSR RSR $0.00208519 $129.7M $44.26M -0.9% -8.9% 19.8% Hidden Hidden Hidden
#185 BR BR $0.4272 $126.6M $2.64M -0.3% -6.0% -31.1% Hidden Hidden Hidden
#186 GLM GLM $0.1261 $126M $2.17M 0.1% -5.6% -5.2% Hidden Hidden Hidden
#187 OZO OZO $0.1309 $125.7M $218.3K 0.0% 0.1% 0.1% Hidden Hidden Hidden
#188 AWE AWE $0.0643 $125M $2.02M 0.2% -3.7% -1.5% Hidden Hidden Hidden
#189 ATH ATH $0.00619167 $124.6M $14.09M -0.2% 0.2% -14.1% Hidden Hidden Hidden
#190 ORCA ORCA $2.04 $123.5M $16.13M 0.2% -4.9% -33.3% Hidden Hidden Hidden
#191 GEOD GEOD $0.2646 $122.6M $2.03M -0.4% -0.8% -9.5% Hidden Hidden Hidden
#192 SHX SHX $0.00637463 $118.2M $1.19M -1.9% -4.2% -12.9% Hidden Hidden Hidden
#193 H H $0.0555 $118M $1.89M 0.2% -4.4% -19.5% Hidden Hidden Hidden
#195 DYDX DYDX $0.1376 $116.6M $6.29M -0.3% 1.8% -3.9% Hidden Hidden Hidden
#196 SN64 SN64 $18.94 $116.5M $569.1K -0.4% -3.2% -11.4% Hidden Hidden Hidden
#197 EGLD EGLD $3.74 $116M $3.79M -0.3% -1.4% -15.9% Hidden Hidden Hidden
#198 DBR DBR $0.0196 $115.9M $844.5K 0.1% -1.2% 3.4% Hidden Hidden Hidden
#199 SKR SKR $0.0162 $115.6M $1.85M 0.1% -4.0% -5.2% Hidden Hidden Hidden
#200 W W $0.0175 $115.5M $114.2M 2.7% -13.8% 19.5% Hidden Hidden Hidden
#201 CHIP CHIP $0.0575 $115.3M $14.26M 0.0% -1.1% 9.0% Hidden Hidden Hidden
#202 ZEN ZEN $6.23 $114.9M $10.1M 0.3% -1.9% -11.2% Hidden Hidden Hidden
#203 MSTRX MSTRX $152.54 $114.7M $7.08M 0.0% -0.4% -7.5% Hidden Hidden Hidden
#204 GALA GALA $0.00216744 $110.7M $27.4M -0.5% -4.4% -10.2% Hidden Hidden Hidden
#205 SOSO SOSO $0.3107 $104.2M $3.24M 0.0% -3.0% -0.7% Hidden Hidden Hidden
#206 SAFE SAFE $0.1331 $104M $9.32M 0.0% 1.5% 14.3% Hidden Hidden Hidden
#207 PEAQ PEAQ $0.0402 $103.7M $2.19M 0.0% -0.8% -3.7% Hidden Hidden Hidden
#208 CASHCAT CASHCAT $0.1054 $103.6M $7.79M 0.5% -3.2% -23.0% Hidden Hidden Hidden
#209 FORM FORM $0.2707 $103.4M $4.75M 0.0% -4.6% -0.6% Hidden Hidden Hidden


Top