Need help? Support
BITCOIN
Tether Dominance USDT.D

Micro Greed Level

45

Micro Market Zones

Sell 2.85%
Sell Warning 4.79%
Buy Warning 10.84%
Buy 3.2%

Micro Market Zones Yesterday

Sell 2.05%
Sell Warning 7.65%
Buy Warning 15.87%
Buy 4.79%

Macro Greed Level

73
... ETH BNB XRP SOL TRX ZEC HYPE DOGE LINK XMR WBT ADA RAIN LEO XLM NEAR BCH UNI +954
Rank Coin Price MCap Volume 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 BTC BTC $83,607.12 $1.68T $28.61B 0.0% 0.0% -3.0% Hidden Hidden Hidden
#2 ETH ETH $2,688.12 $328.1B $15.51B 0.0% 0.1% -2.1% Hidden Hidden Hidden
#3 BNB BNB $760.05 $100.9B $917.3M 0.3% -0.7% -3.1% Hidden Hidden Hidden
#4 XRP XRP $1.50 $94.09B $3.8B 0.2% 0.3% -4.9% Hidden Hidden Hidden
#5 SOL SOL $118.95 $69.95B $3.72B 0.3% 0.3% 0.7% Hidden Hidden Hidden
#6 TRX TRX $0.3355 $31.82B $295.7M 0.0% -0.2% -1.7% Hidden Hidden Hidden
#7 ZEC ZEC $1,403.40 $23.79B $1.32B 1.1% -3.6% -7.8% Hidden Hidden Hidden
#8 HYPE HYPE $86.20 $19.16B $674.4M 1.1% -1.4% -10.9% Hidden Hidden Hidden
#9 DOGE DOGE $0.0942 $14.69B $795.2M 0.6% 0.3% -5.8% Hidden Hidden Hidden
#11 XMR XMR $542.99 $10.2B $113.2M 0.4% 0.2% -3.9% Hidden Hidden Hidden
#12 WBT WBT $83.40 $9.92B $116.6M 0.0% -0.1% -3.8% Hidden Hidden Hidden
#13 ADA ADA $0.2452 $9.19B $518.5M 0.6% -0.2% -2.5% Hidden Hidden Hidden
#14 RAIN RAIN $0.0127 $9B $21.67M 0.0% 1.4% -2.9% Hidden Hidden Hidden
#16 XLM XLM $0.2239 $7.84B $548.9M 1.0% -1.6% 4.1% Hidden Hidden Hidden
#17 NEAR NEAR $4.96 $6.48B $1.33B 0.6% 4.2% 15.3% Hidden Hidden Hidden
#18 BCH BCH $309.14 $6.21B $210.3M 0.4% 0.1% -9.2% Hidden Hidden Hidden
#19 UNI UNI $8.98 $5.56B $894.5M 0.1% 2.4% -4.2% Hidden Hidden Hidden
#20 LTC LTC $67.91 $5.23B $402.8M 0.0% -2.1% 8.6% Hidden Hidden Hidden
#21 AVAX AVAX $11.44 $5.1B $1.15B 1.0% 9.1% 3.6% Hidden Hidden Hidden
#22 CC CC $0.1264 $5.01B $27.26M -0.2% -3.7% 10.7% Hidden Hidden Hidden
#23 SUI SUI $1.16 $4.74B $1.08B 1.0% 0.0% 14.9% Hidden Hidden Hidden
#24 HBAR HBAR $0.1037 $4.53B $549.8M 0.0% -15.0% 4.7% Hidden Hidden Hidden
#25 TON TON $1.51 $4.24B $84.32M 0.1% -5.6% 3.7% Hidden Hidden Hidden
#26 QNT QNT $267.63 $3.9B $849.5M 0.3% 8.2% 257.1% Hidden Hidden Hidden
#27 BTW BTW $1.37 $3.71B $28.74M 1.2% 29.7% 56.8% Hidden Hidden Hidden
#28 TAO TAO $304.46 $3.45B $273.2M 0.5% -0.8% -1.5% Hidden Hidden Hidden
#29 CRO CRO $0.0688 $3.42B $21.99M -0.1% -1.2% 3.5% Hidden Hidden Hidden
#30 SHIB SHIB $0.00000577 $3.4B $107.5M 0.6% 1.7% -4.4% Hidden Hidden Hidden
#31 PUMP PUMP $0.00589331 $2.74B $524.7M 1.1% 16.1% 31.9% Hidden Hidden Hidden
#32 AAVE AAVE $166.40 $2.56B $762.8M 0.5% 12.6% 15.1% Hidden Hidden Hidden
#33 OKB OKB $120.80 $2.54B $30.9M 0.3% 2.1% -1.7% Hidden Hidden Hidden
#34 ENA ENA $0.2512 $2.53B $368.4M 0.9% -2.8% 20.7% Hidden Hidden Hidden
#35 ONDO ONDO $0.5097 $2.47B $385.4M 0.0% -1.7% 17.1% Hidden Hidden Hidden
#36 M M $1.04 $2.38B $1.25M -0.7% -10.8% -18.4% Hidden Hidden Hidden
#37 MNT MNT $0.6669 $2.2B $29.14M 0.1% 0.4% -0.2% Hidden Hidden Hidden
#38 DOT DOT $1.19 $2.04B $219.2M 1.0% 1.9% 0.1% Hidden Hidden Hidden
#39 ASTER ASTER $0.7271 $1.97B $141M 0.1% 3.7% -0.1% Hidden Hidden Hidden
#40 ICP ICP $3.50 $1.95B $193M 1.3% 15.2% 17.1% Hidden Hidden Hidden
#41 SKY SKY $0.0832 $1.95B $36.45M -0.1% 6.4% 19.5% Hidden Hidden Hidden
#42 WLD WLD $0.4956 $1.9B $391.2M 0.9% 1.9% 7.6% Hidden Hidden Hidden
#43 WLFI WLFI $0.0569 $1.81B $32.16M 0.5% -0.2% -2.6% Hidden Hidden Hidden
#44 PEPE PEPE $0.00000427 $1.79B $292.1M 1.0% 1.9% -13.1% Hidden Hidden Hidden
#45 MORPHO MORPHO $2.46 $1.72B $39M 0.4% -2.6% -4.6% Hidden Hidden Hidden
#47 HTX HTX $0.00000171 $1.53B $50.6M 0.0% 0.6% -1.5% Hidden Hidden Hidden
#48 ETC ETC $9.16 $1.45B $93.11M 0.7% -1.0% -2.0% Hidden Hidden Hidden
#49 ARB ARB $0.2086 $1.41B $318.9M 0.9% 2.7% -4.1% Hidden Hidden Hidden
#50 BGB BGB $1.98 $1.39B $11.17M 0.8% -0.7% -5.7% Hidden Hidden Hidden
#51 VVV VVV $27.20 $1.31B $45.52M 0.6% -0.7% -14.6% Hidden Hidden Hidden
#52 POL POL $0.1181 $1.25B $140.2M 0.6% 1.2% 8.3% Hidden Hidden Hidden
#53 KAS KAS $0.0434 $1.2B $18.92M -0.6% -3.5% 3.9% Hidden Hidden Hidden
#54 GT GT $10.83 $1.15B $2.38M 0.2% -0.8% -2.0% Hidden Hidden Hidden
#55 ALGO ALGO $0.1265 $1.15B $145.7M 0.4% -6.3% 13.5% Hidden Hidden Hidden
#56 LIT LIT $4.49 $1.12B $72.19M 0.5% 1.1% -8.3% Hidden Hidden Hidden
#57 JUP JUP $0.3339 $1.11B $117.1M 0.4% 1.5% 11.3% Hidden Hidden Hidden
#58 JST JST $0.1283 $1.05B $31.21M 0.9% 0.2% 13.9% Hidden Hidden Hidden
#59 KCS KCS $7.44 $1.02B $3.89M -0.2% 0.9% 1.0% Hidden Hidden Hidden
#60 PI PI $0.0903 $1.02B $5.92M -0.2% 1.1% 0.1% Hidden Hidden Hidden
#61 RENDER RENDER $1.94 $1B $72.04M 0.6% 0.7% 6.1% Hidden Hidden Hidden
#63 ATOM ATOM $1.74 $927.2M $74.56M 0.8% -0.2% -3.5% Hidden Hidden Hidden
#64 FIL FIL $1.08 $900.8M $142.3M 1.1% 3.6% 6.5% Hidden Hidden Hidden
#65 NEXO NEXO $0.8484 $848.7M $4.81M -0.2% -0.8% -3.5% Hidden Hidden Hidden
#66 CAKE CAKE $2.56 $847.7M $75.06M 0.8% -1.0% 0.9% Hidden Hidden Hidden
#67 AERO AERO $0.8201 $814.7M $73.54M 0.8% -0.9% 20.4% Hidden Hidden Hidden
#68 DASH DASH $61.21 $785.7M $169.1M 0.7% -4.9% -3.7% Hidden Hidden Hidden
#69 INJ INJ $7.77 $776.4M $134.6M 1.0% 5.7% 0.0% Hidden Hidden Hidden
#70 STABLE STABLE $0.0289 $774M $11.12M 0.0% 2.8% 18.2% Hidden Hidden Hidden
#71 VET VET $0.00888101 $763.3M $11.98M 0.4% 1.3% -3.8% Hidden Hidden Hidden
#72 ETHFI ETHFI $0.7844 $755.8M $112.8M 0.0% 11.9% 13.5% Hidden Hidden Hidden
#73 APT APT $0.8012 $696.5M $89.96M 1.0% -3.1% 0.5% Hidden Hidden Hidden
#74 AKE AKE $0.0306 $696.1M $6.64M 0.9% -2.0% -41.3% Hidden Hidden Hidden
#75 XDC XDC $0.0334 $662.3M $25.44M -0.1% -2.7% 8.0% Hidden Hidden Hidden
#76 FLR FLR $0.00749548 $651.5M $6.3M 1.5% 4.7% 4.8% Hidden Hidden Hidden
#77 PYTH PYTH $0.0795 $628.4M $35.2M 1.0% -0.2% 20.3% Hidden Hidden Hidden
#78 PENGU PENGU $0.0100 $627.3M $215M 1.5% 5.9% -1.0% Hidden Hidden Hidden
#79 CRV CRV $0.3865 $605.8M $197.7M 0.0% 7.4% 8.0% Hidden Hidden Hidden
#80 STX STX $0.3214 $600.9M $23.49M 0.1% 2.7% -4.5% Hidden Hidden Hidden
#81 BDX BDX $0.0769 $589.5M $3.9M 0.8% -0.2% 0.1% Hidden Hidden Hidden
#82 TRUMP TRUMP $2.05 $576.3M $218.9M 1.0% 2.2% -7.3% Hidden Hidden Hidden
#83 ZRO ZRO $1.60 $565.3M $94.36M 1.1% 4.0% 18.1% Hidden Hidden Hidden
#84 NIGHT NIGHT $0.0324 $539.1M $41.44M 1.3% 16.3% 35.8% Hidden Hidden Hidden
#85 FET FET $0.2306 $532M $173.3M 0.8% 1.2% 11.0% Hidden Hidden Hidden
#86 VIRTUAL VIRTUAL $0.7883 $518.1M $105.6M -3.0% -5.0% 5.7% Hidden Hidden Hidden
#87 GRASS GRASS $0.7352 $515.7M $106.1M -0.2% 27.4% 69.8% Hidden Hidden Hidden
#88 RAY RAY $1.87 $506.1M $58.03M 0.4% -1.7% 6.0% Hidden Hidden Hidden
#89 SEI SEI $0.0740 $497.7M $123.6M 0.8% -4.6% 23.2% Hidden Hidden Hidden
#90 XPL XPL $0.0968 $438M $94.33M 1.5% -1.7% 3.3% Hidden Hidden Hidden
#91 TIA TIA $0.4487 $436.5M $74.49M 0.9% 0.0% -8.1% Hidden Hidden Hidden
#92 HASH HASH $0.00698291 $408.2M $7.15K 0.0% 0.0% -3.7% Hidden Hidden Hidden
#93 PENDLE PENDLE $2.35 $407.4M $61.67M 0.4% -0.4% -4.0% Hidden Hidden Hidden
#94 BSV BSV $20.09 $403.4M $9.45M 0.4% -0.5% -5.7% Hidden Hidden Hidden
#95 FF FF $0.1246 $391.8M $10.2M 1.2% 2.9% -2.4% Hidden Hidden Hidden
#96 LDO LDO $0.4722 $391.2M $78.97M 1.1% 6.2% 10.5% Hidden Hidden Hidden
#97 TIBBIR TIBBIR $0.3965 $389.8M $10.74M -11.0% 33.9% 52.3% Hidden Hidden Hidden
#98 PIEVERSE PIEVERSE $1.42 $389.2M $4.82M 0.4% -2.4% -20.0% Hidden Hidden Hidden
#99 SPX SPX $0.4181 $388.8M $8.01M 1.3% 0.2% -20.7% Hidden Hidden Hidden
#100 DRV DRV $0.3855 $385.5M $22.92M 0.1% 1.1% -10.4% Hidden Hidden Hidden
#101 UB UB $0.1483 $370.6M $14.12M 0.3% 3.4% 1.0% Hidden Hidden Hidden
#102 BTT BTT $0.00000037 $367.5M $11.85M -0.4% -0.8% -2.7% Hidden Hidden Hidden
#103 PONS PONS $0.5260 $358.2M $42.88M 1.5% -0.5% -23.5% Hidden Hidden Hidden
#104 XTZ XTZ $0.3130 $343.4M $6.35M 0.5% 1.0% -8.6% Hidden Hidden Hidden
#105 SUN SUN $0.0171 $328.1M $15.21M 0.1% -1.0% -1.3% Hidden Hidden Hidden
#106 GRT GRT $0.0295 $323M $27.07M 0.7% -3.9% 16.4% Hidden Hidden Hidden
#107 BONK BONK $0.00000366 $321.7M $90.38M -0.5% 4.4% 1.4% Hidden Hidden Hidden
#108 MON MON $0.0272 $321.6M $53.67M 0.5% -5.0% 2.8% Hidden Hidden Hidden
#109 KITE KITE $0.1336 $319.5M $13.61M -0.1% -3.2% -4.0% Hidden Hidden Hidden
#110 DCR DCR $18.13 $318.9M $1.74M -0.2% 1.8% -4.5% Hidden Hidden Hidden
#111 GNO GNO $117.90 $311.3M $2.03M -0.4% -1.4% 1.7% Hidden Hidden Hidden
#112 STRK STRK $0.0424 $311.2M $51.89M 1.1% 3.3% -0.1% Hidden Hidden Hidden
#113 BP BP $1.23 $306.8M $17.64M 0.4% -3.0% 57.8% Hidden Hidden Hidden
#114 ENS ENS $7.13 $300.9M $31.46M 0.9% 7.0% 5.1% Hidden Hidden Hidden
#115 OP OP $0.1309 $300.7M $93.03M 0.7% -2.4% -0.5% Hidden Hidden Hidden
#116 JTO JTO $0.5617 $295.5M $33.86M 0.7% -0.1% 7.6% Hidden Hidden Hidden
#117 LUNC LUNC $0.00005271 $290.9M $10.34M 0.4% -0.7% -6.4% Hidden Hidden Hidden
#118 CFX CFX $0.0546 $286.6M $6.71M 0.4% 2.1% -0.1% Hidden Hidden Hidden
#120 APEPE APEPE $0.00000132 $277.7M $14.58M 0.0% 0.0% 6.6% Hidden Hidden Hidden
#121 SYRUP SYRUP $0.2388 $277.5M $41.27M -0.4% 7.1% 8.1% Hidden Hidden Hidden
#122 AR AR $4.23 $277.2M $16.11M 0.8% 0.1% -2.6% Hidden Hidden Hidden
#123 FLOKI FLOKI $0.00002766 $266.5M $24.06M 1.0% 2.0% -7.7% Hidden Hidden Hidden
#124 JASMY JASMY $0.00532091 $262.9M $29.81M -0.4% 3.9% 19.0% Hidden Hidden Hidden
#126 RUNE RUNE $0.7581 $249.1M $296.7M -0.7% -3.7% 18.3% Hidden Hidden Hidden
#127 IOTA IOTA $0.0534 $248.9M $23.67M 0.6% -4.5% 10.3% Hidden Hidden Hidden
#128 TWT TWT $0.5976 $248.9M $14.62M 0.0% 2.5% 3.2% Hidden Hidden Hidden
#129 COMP COMP $24.84 $248.3M $25.2M 0.2% 4.9% 8.2% Hidden Hidden Hidden
#130 KMNO KMNO $0.0438 $247.4M $13.35M -0.4% 1.4% 29.2% Hidden Hidden Hidden
#131 ZBCN ZBCN $0.00245338 $245.3M $14.22M 2.0% 20.7% 22.0% Hidden Hidden Hidden
#132 WIF WIF $0.2422 $241.3M $69.82M 1.3% 4.9% -3.3% Hidden Hidden Hidden
#133 USELESS USELESS $0.2395 $239.3M $49.22M 0.1% 0.2% -30.4% Hidden Hidden Hidden
#134 BR BR $0.8054 $239M $4.12M -0.5% -9.6% -30.9% Hidden Hidden Hidden
#135 NFT NFT $0.00000024 $238.7M $4.44M 0.1% 0.5% -1.2% Hidden Hidden Hidden
#136 STONK STONK $0.2978 $238.5M $31.5M 6.3% 20.3% -6.6% Hidden Hidden Hidden Waiting
#137 EIGEN EIGEN $0.2556 $236.3M $25.81M 1.0% 1.8% 4.2% Hidden Hidden Hidden Waiting
#138 2Z 2Z $0.0657 $227.7M $11.43M 0.0% -2.4% 23.8% Hidden Hidden Hidden
#139 THETA THETA $0.2239 $223.4M $5.71M 1.1% 0.2% -2.2% Hidden Hidden Hidden
#140 KAIA KAIA $0.0338 $217.4M $4.76M 0.2% 0.2% 3.1% Hidden Hidden Hidden
#141 SBTC SBTC $84,061.59 $208.6M $2.9M 0.3% -0.6% -3.0% Hidden Hidden Hidden
#142 CVX CVX $2.22 $206.4M $17.7M -0.3% 2.3% 7.9% Hidden Hidden Hidden
#143 AKT AKT $0.6726 $200.4M $5.36M -0.5% 3.2% -4.8% Hidden Hidden Hidden
#144 AXS AXS $1.15 $200.1M $20.25M 0.0% 3.7% 1.5% Hidden Hidden Hidden
#145 XCN XCN $0.00490286 $193.2M $6.77M 0.6% 2.2% 10.4% Hidden Hidden Hidden
#146 ZAMA ZAMA $0.0754 $190.9M $13.39M 0.7% -5.7% -17.7% Hidden Hidden Hidden
#147 MINA MINA $0.1463 $189M $17.29M -0.7% -0.9% -6.8% Hidden Hidden Hidden
#148 CARDS CARDS $0.2069 $184.5M $13.36M -7.5% -8.5% 16.5% Hidden Hidden Hidden
#149 FARTCOIN FARTCOIN $0.1830 $182.5M $43.3M 2.8% 9.1% -7.1% Hidden Hidden Hidden
#150 MET MET $0.3277 $182.4M $17.32M 1.2% -0.7% 4.8% Hidden Hidden Hidden
#153 CASHCAT CASHCAT $0.1794 $177.5M $24.91M 0.2% -0.8% 9.0% Hidden Hidden Hidden
#154 NEO NEO $2.53 $177.3M $3.91M 0.6% 1.4% -2.8% Hidden Hidden Hidden
#155 NPC NPC $0.0219 $175.9M $2.8M 0.0% -3.1% -5.5% Hidden Hidden Hidden
#156 B B $0.1749 $175M $4.08M 0.7% -0.8% -23.3% Hidden Hidden Hidden
#157 MANA MANA $0.0891 $174.4M $15.68M -0.1% -0.3% 2.4% Hidden Hidden Hidden
#158 MX MX $1.87 $171.9M $6.38M 0.0% -0.5% -3.8% Hidden Hidden Hidden
#160 CHZ CHZ $0.0162 $170.9M $33.59M 1.2% 3.0% -3.5% Hidden Hidden Hidden
#161 XEC XEC $0.00000842 $169.4M $3.69M 0.5% 0.8% -8.7% Hidden Hidden Hidden
#162 VSN VSN $0.0439 $166.6M $1.82M 0.2% 0.3% -1.5% Hidden Hidden Hidden
#163 TRAC TRAC $0.3718 $166M $4.31M 1.3% 2.4% 4.5% Hidden Hidden Hidden
#164 TEL TEL $0.00234040 $160.9M $268.7K 4.0% 0.9% 27.8% Hidden Hidden Hidden
#165 A A $0.0954 $159.3M $6.24M 0.8% 1.0% -0.4% Hidden Hidden Hidden
#166 IMX IMX $0.1668 $150.9M $10.12M 0.6% -3.2% 9.6% Hidden Hidden Hidden
#167 SNX SNX $0.2588 $150.4M $10.96M 0.7% 6.3% 6.6% Hidden Hidden Hidden
#168 APE APE $0.1502 $150.1M $18.93M 0.5% 1.6% -4.1% Hidden Hidden Hidden
#169 SFP SFP $0.2988 $149.4M $1.06M 0.3% 1.3% -2.7% Hidden Hidden Hidden
#170 SENT SENT $0.0207 $148.9M $4.89M -0.2% -1.7% -0.3% Hidden Hidden Hidden
#171 S S $0.0380 $147.6M $26.16M 0.4% 0.0% -12.0% Hidden Hidden Hidden
#172 GOMINING GOMINING $0.3658 $147.2M $19.63M -0.1% -1.4% -5.7% Hidden Hidden Hidden
#173 DGAI DGAI $0.9653 $144.8M $28.06M 0.0% -3.9% -6.2% Hidden Hidden Hidden
#174 AIOZ AIOZ $0.1132 $144.8M $5.88M 0.1% -5.7% -10.7% Hidden Hidden Hidden
#175 ULTIMA ULTIMA $1,703.66 $144.6M $6.76M 0.3% -5.4% -11.5% Hidden Hidden Hidden
#176 MARSCOIN MARSCOIN $0.1440 $143.9M $51.4M 2.8% -9.2% 3.8% Hidden Hidden Hidden
#177 1INCH 1INCH $0.1023 $143.3M $12.73M 0.2% 2.0% -0.8% Hidden Hidden Hidden
#178 EGLD EGLD $4.56 $141.3M $2.58M 0.7% 0.7% 3.8% Hidden Hidden Hidden
#179 SN51 SN51 $29.09 $138.8M $2.4M 0.0% 3.0% 8.7% Hidden Hidden Hidden
#180 H H $0.0675 $138.8M $2.39M 0.4% -1.4% 4.0% Hidden Hidden Hidden
#181 SOON SOON $0.4079 $138.7M $138.2M 0.3% 18.4% 104.1% Hidden Hidden Hidden
#182 AWE AWE $0.0708 $137.5M $3.08M -0.4% 8.6% 10.2% Hidden Hidden Hidden
#183 BAT BAT $0.0909 $135.8M $8.69M 0.9% 0.5% 1.2% Hidden Hidden Hidden
#184 ZK ZK $0.0122 $131.8M $9.74M 1.2% -0.4% 0.8% Hidden Hidden Hidden
#185 SN64 SN64 $21.65 $131.2M $6.46M 0.0% -1.7% 2.4% Hidden Hidden Hidden
#186 SKR SKR $0.0183 $130.5M $3.11M 0.2% -0.3% -13.5% Hidden Hidden Hidden
#187 DBR DBR $0.0218 $128.9M $4.04M 0.0% 5.8% 31.0% Hidden Hidden Hidden
#188 SAND SAND $0.0438 $128.8M $18.89B 0.4% 2.1% 2.2% Hidden Hidden Hidden
#189 ZEN ZEN $6.93 $127.4M $17.75M 0.0% 1.3% -14.7% Hidden Hidden Hidden
#191 GLM GLM $0.1261 $126M $2.12M 0.7% 0.3% 0.9% Hidden Hidden Hidden
#192 OZO OZO $0.1309 $125.7M $218.3K 0.1% 0.1% 0.3% Hidden Hidden Hidden
#193 SUPER SUPER $0.1940 $124.1M $6.82M 0.4% 0.8% 23.9% Hidden Hidden Hidden
#194 ATH ATH $0.00613235 $123.1M $10.88M 0.8% 1.5% 8.5% Hidden Hidden Hidden
#195 FLUID FLUID $1.47 $123.1M $2.93M 0.3% 4.7% 3.6% Hidden Hidden Hidden
#196 GEOD GEOD $0.2629 $122.1M $2.33M 0.0% 1.6% 3.1% Hidden Hidden Hidden
#197 DYDX DYDX $0.1401 $118.4M $4.27M 0.4% 4.1% 1.1% Hidden Hidden Hidden
#198 PLUME PLUME $0.0179 $117.9M $25.69M 0.6% 0.0% 11.0% Hidden Hidden Hidden
#199 GALA GALA $0.00222702 $112.7M $33.5M 0.6% 5.1% 5.4% Hidden Hidden Hidden
#200 PROM PROM $6.01 $109.8M $10.92M 1.2% -5.0% 22.0% Hidden Hidden Hidden
#201 FORM FORM $0.2879 $109.7M $4.32M 0.1% -1.0% -8.0% Hidden Hidden Hidden
#202 Q Q $0.0243 $108.8M $52.21M 0.0% 14.0% -6.6% Hidden Hidden Hidden
#203 CHEEMS CHEEMS $0.00000053 $108.5M $359.7K 0.6% -2.4% -8.5% Hidden Hidden Hidden
#204 SOSO SOSO $0.3120 $106.7M $2.65M 0.0% -2.7% 3.5% Hidden Hidden Hidden
#205 PEAQ PEAQ $0.0417 $106.4M $3.87M -0.6% 1.4% 17.1% Hidden Hidden Hidden
#206 BEAM BEAM $0.00206185 $105.7M $4.36M 0.4% 2.2% 7.8% Hidden Hidden Hidden
#207 RSR RSR $0.00167545 $104.7M $6.29M 0.5% 2.0% -4.0% Hidden Hidden Hidden
#208 QTUM QTUM $0.9782 $103.9M $2.49M 0.6% 0.6% -1.7% Hidden Hidden Hidden
#209 MSTRX MSTRX $155.30 $103.7M $2.48M -0.1% -1.2% -7.0% Hidden Hidden Hidden


Top