BITCOIN
Tether Dominance USDT.D

Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 1.01%
Sell Warning 2.01%
Buy Warning 37.35%
Buy 13.84%

Micro Market Zones Yesterday

Sell 1.01%
Sell Warning 2.17%
Buy Warning 30.09%
Buy 10.98%

Macro Greed Level

BTC Bitcoin CK
ETH Ethereum CK
XRP XRP CK
BNB BNB CK
SOL Solana CK
TRX TRON CK
DOGE Dogecoin CK
ADA Cardano CK
HYPE Hyperliquid CK
SUI Sui CK
BCH Bitcoin Cash CK
AVAX Avalanche CK
XLM Stellar CK
TON Toncoin CK
SHIB Shiba Inu CK
WEETH Wrapped eETH CK
LTC Litecoin CK
HBAR Hedera CK
DOT Polkadot CK
BGB Bitget Token CK
UNI Uniswap CK
FTM Fantom CK
MATIC Polygon CK
PEPE Pepe CK
PI Pi CK
AAVE Aave CK
TAO Bittensor CK
APT Aptos CK
ICP Internet Computer CK
CRO Cronos CK
NEAR NEAR Protocol CK
ETC Ethereum Classic CK
ONDO Ondo CK
FET Fetch.ai CK
FTN Fasttoken CK
TRUMP OFFICIAL TRUMP CK
KAS Kaspa CK
VET VeChain CK
DYDX dYdX (Native) CK
SKY Sky CK
ENA Ethena CK
RENDER Render CK
FIL Filecoin CK
ZBC Zebec
ATOM Cosmos CK
ARB Arbitrum CK
WLD Worldcoin CK
ALGO Algorand CK
S Sonic (prev. FTM) CK
QNT Quant CK
JUP Jupiter CK
TIA Celestia CK
BONK Bonk CK
ROSE Oasis Network CK
FARTCOIN Fartcoin CK
INJ Injective CK
AB AB CK
KAIA Kaia CK
FORM Four CK
OP Optimism CK
SEI Sei CK
STX Stacks CK
XDC XDC Network CK
IP Story CK
ZBU Zeebu CK
GRT The Graph CK
A Vaulta CK
CRV Curve DAO Token CK
NEXO Nexo CK
WIF dogwifhat CK
IMX Immutable CK
DEXE DeXe CK
FXS Frax Share CK
JTO JITO CK
ENS Ethereum Name Service CK
AIXBT aixbt by Virtuals
FLOKI FLOKI CK
CAKE PancakeSwap CK
LDO Lido DAO CK
ZEC Zcash CK
THETA Theta Network CK
AERO Aerodrome Finance CK
SAND The Sandbox CK
GALA Gala CK
IOTA IOTA CK
1000SATS SATS CK
JASMY JasmyCoin CK
BSV Bitcoin SV CK
PENDLE Pendle CK
WAL Walrus CK
PYTH Pyth Network CK
XTZ Tezos CK
SYRUP Maple Finance CK
CORE Core CK
RAY Raydium CK
FLOW Flow CK
RUNE THORChain CK
MANA Decentraland CK
APE ApeCoin CK
COMP Compound CK
KAVA Kava CK
XCN Onyxcoin CK
DEEP DeepBook Protocol
MORPHO Morpho CK
HNT Helium CK
NFT APENFT CK
RLUSD Ripple USD CK
EGLD MultiversX CK
NEO Neo CK
AXL Axelar CK
AIOZ AIOZ Network CK
STRK StarkNet CK
RSR Reserve Rights CK
XEC eCash CK
CFX Conflux CK
AXS Axie Infinity CK
ETHFI ether.fi CK
EIGEN EigenLayer CK
SUPER SuperVerse CK
TEL Telcoin CK
AR Arweave CK
UPC UPCX CK
MOVE Movement CK
GRASS Grass CK
ATH Aethir CK
MOG MOG Coin CK
CHZ Chiliz CK
ZBCN Zebec Network
B BUILDon
JST JUST CK
KAITO KAITO CK
ZK zkSync CK
LUNC Terra Classic
TWT Trust Wallet Token CK
RON Ronin CK
AMP Amp CK
W Wormhole CK
GNO Gnosis CK
CHEEMS Cheems (cheems.pet)
FTT FTX Token CK
AKT Akash Network CK
CTC Creditcoin CK
beam Beam CK
1INCH 1inch Network CK
RVN Ravencoin CK
LPT Livepeer CK
TURBO Turbo CK
OM MANTRA CK
CVX Convex Finance CK
SAFE Safe CK
SAROS Saros CK
DASH Dash CK
DCR Decred CK
KSM Kusama CK
SFP SafePal CK
MEW cat in a dogs world CK
SOL Wrapped Solana CK
TFUEL Theta Fuel CK
MX MX TOKEN
CYBER CyberConnect
BERA Berachain CK
GLM Golem
IOTX IoTeX CK
PNUT Peanut the Squirrel CK
FRAX Frax (prev. FXS) CK
BNX BinaryX CK
MINA Mina
ZIL Zilliqa CK
QTUM Qtum CK
ZRO LayerZero CK
NOT Notcoin CK
SNX Synthetix CK
NXPC NEXPACE
MELANIA Official Melania Meme CK
ASTR Astar
QUBIC Qubic CK
ZRX 0x Protocol CK
GAS Gas CK
ATOR ATOR Protocol
BAT Basic Attention Token CK
SNT Status CK
AI16Z ai16z CK
ACH Alchemy Pay CK
BLUR Blur
TRAC OriginTrail CK
TOMO TomoChain
VTHO VeThor Token
SUN Sun (New)
WEMIX WEMIX CK
STPT STP
YFI yearn.finance CK
GOMINING Gomining
CKB Nervos Network CK
DEUSD Elixir deUSD
SUSHI SushiSwap
PLUME Plume
SC Siacoin CK
CELO Celo CK
Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 CK BTC BTC $104,829.04 $2T -0.2% -1.5% -4.2% Hidden Hidden Hidden Hidden
#2 CK ETH ETH $2,531.98 $306B -0.1% -1.5% -8.7% Hidden Hidden Hidden Hidden
#3 CK XRP XRP $2.16 $127B -0.2% -2.8% -6.7% Hidden Hidden Hidden Hidden
#4 CK BNB BNB $649.99 $91B -0.2% -1.2% -3.3% Hidden Hidden Hidden Hidden
#5 CK SOL SOL $147.94 $78B 0.1% -2.5% -10.9% Hidden Hidden Hidden Hidden
#6 CK TRX TRX $0.2728 $25B -0.3% -1.7% -6.6% Hidden Hidden Hidden Hidden
#7 CK DOGE DOGE $0.1703 $25B -0.3% -1.2% -15.2% Hidden Hidden Hidden Hidden
#8 CK ADA ADA $0.6126 $21B -0.3% -2.1% -14.8% Hidden Hidden Hidden Hidden
#9 CK HYPE HYPE $40.37 $13B 0.4% -0.5% -4.0% Hidden Hidden Hidden Hidden
#10 CK SUI SUI $2.77 $9B -1.5% -6.3% -20.9% Hidden Hidden Hidden Hidden
#11 CK BCH BCH $470.71 $9B 0.0% -0.3% 6.4% Hidden Hidden Hidden Hidden
#13 CK AVAX AVAX $18.59 $7B -0.5% -2.3% -16.2% Hidden Hidden Hidden Hidden
#14 CK XLM XLM $0.2516 $7B -0.4% -2.7% -10.9% Hidden Hidden Hidden Hidden
#15 CK TON TON $2.93 $7B -0.1% -1.5% -9.4% Hidden Hidden Hidden Hidden
#16 CK SHIB SHIB $0.00001170 $6B -0.3% -1.1% -11.9% Hidden Hidden Hidden Hidden
#17 CK WEETH WEETH $2,704.86 $6B 1.3% 0.2% 1.1% Hidden Hidden Hidden Hidden
#18 CK LTC LTC $84.78 $6B -0.4% -1.6% -7.7% Hidden Hidden Hidden Hidden
#19 CK HBAR HBAR $0.1482 $6B -0.9% -4.1% -17.5% Hidden Hidden Hidden Hidden
#20 CK DOT DOT $3.72 $5B -0.5% -2.2% -13.1% Hidden Hidden Hidden Hidden
#21 CK BGB BGB $4.42 $5B -0.2% -1.7% -9.8% Hidden Hidden Hidden Hidden
#22 CK UNI UNI $7.39 $4B -0.3% -3.9% -10.7% Hidden Hidden Hidden Hidden
#23 CK FTM FTM $0.3250 $4B 0.0% -1.4% -14.8% Hidden Hidden Hidden Hidden
#24 CK MATIC MATIC $0.1938 $4B -0.8% -3.3% -9.4% Hidden Hidden Hidden Hidden
#25 CK PEPE PEPE $0.00001020 $4B -0.4% -2.9% -20.2% Hidden Hidden Hidden Hidden
#26 CK PI PI $0.00065662 $4B -1.3% -2.8% -14.3% Hidden Hidden Hidden Hidden
#27 CK AAVE AAVE $266.95 $4B 0.1% -2.0% -13.1% Hidden Hidden Hidden Hidden
#28 CK TAO TAO $354.24 $3B -0.2% -0.4% -15.7% Hidden Hidden Hidden Hidden
#29 CK APT APT $4.42 $2B -0.6% -3.7% -13.3% Hidden Hidden Hidden Hidden
#30 CK ICP ICP $5.11 $2B -0.8% -4.1% -17.2% Hidden Hidden Hidden Hidden
#31 CK CRO CRO $0.0872 $2B -0.2% -2.4% -13.7% Hidden Hidden Hidden Hidden
#32 CK NEAR NEAR $2.14 $2B -0.7% -3.8% -18.5% Hidden Hidden Hidden Hidden
#33 CK ETC ETC $16.48 $2B -0.5% -2.2% -10.0% Hidden Hidden Hidden Hidden
#34 CK ONDO ONDO $0.7460 $2B -0.8% -3.0% -16.3% Hidden Hidden Hidden Hidden
#35 CK FET FET $0.6566 $2B -0.1% -2.9% -16.8% Hidden Hidden Hidden Hidden
#36 CK FTN FTN $4.42 $1B -0.2% -0.4% -0.6% Hidden Hidden Hidden Hidden
#37 CK TRUMP TRUMP $9.43 $1B -0.7% -2.2% -13.5% Hidden Hidden Hidden Hidden
#38 CK KAS KAS $0.0704 $1B -1.3% -5.1% -20.4% Hidden Hidden Hidden Hidden
#39 CK VET VET $0.0215 $1B -0.6% -2.8% -16.8% Hidden Hidden Hidden Hidden
#40 CK DYDX DYDX $0.5055 $1B -1.1% 0.0% -15.2% Hidden Hidden Hidden Hidden
#41 CK SKY SKY $0.0830 $1B -0.2% -5.7% -5.5% Hidden Hidden Hidden Hidden
#42 CK ENA ENA $0.2783 $1B -0.7% -4.2% -21.6% Hidden Hidden Hidden Hidden
#43 CK RENDER RENDER $3.20 $1B -0.7% -4.3% -20.0% Hidden Hidden Hidden Hidden
#44 CK FIL FIL $2.38 $1B -0.6% -2.1% -12.2% Hidden Hidden Hidden Hidden
#45 ZBC ZBC $0.00109410 $1B 0.0% -15.3% -9.6% Hidden Hidden Hidden Hidden
#46 CK ATOM ATOM $4.01 $1B -0.8% -2.3% -12.2% Hidden Hidden Hidden Hidden
#47 CK ARB ARB $0.3028 $1B -0.9% -3.7% -24.9% Hidden Hidden Hidden Hidden
#48 CK WLD WLD $0.9038 $1B -1.0% -3.7% -21.9% Hidden Hidden Hidden Hidden
#49 CK ALGO ALGO $0.1699 $1B -0.9% -2.4% -17.4% Hidden Hidden Hidden Hidden
#50 CK S S $37.12 $1B -0.4% -3.6% -18.2% Hidden Hidden Hidden Hidden
#51 CK QNT QNT $101.36 $1B 0.0% -0.9% -15.6% Hidden Hidden Hidden Hidden
#52 CK JUP JUP $0.3970 $1B -1.0% -4.3% -20.4% Hidden Hidden Hidden Hidden
#53 CK TIA TIA $1.66 $1B -1.6% -1.7% -23.9% Hidden Hidden Hidden Hidden
#54 CK BONK BONK $0.00001399 $1B -0.8% -3.7% -20.4% Hidden Hidden Hidden Hidden
#55 CK ROSE ROSE $0.0238 $1B -0.7% -5.8% -0.7% Hidden Hidden Hidden Hidden
#56 CK FARTCOIN FARTCOIN $1.08 $1B -1.1% -6.2% -19.8% Hidden Hidden Hidden Hidden
#57 CK INJ INJ $10.78 $1B -0.8% -5.5% -19.9% Hidden Hidden Hidden Hidden
#58 CK AB AB $0.0157 $992M -0.6% -0.7% 35.9% Hidden Hidden Hidden Hidden
#59 CK KAIA KAIA $0.1637 $991M -0.7% 4.2% 0.6% Hidden Hidden Hidden Hidden
#60 CK FORM FORM $0.00005890 $964M -1.1% -2.3% -9.9% Hidden Hidden Hidden Hidden
#61 CK OP OP $0.5554 $955M -1.0% -3.5% -22.4% Hidden Hidden Hidden Hidden
#62 CK SEI SEI $0.1691 $942M -1.3% 0.4% -17.8% Hidden Hidden Hidden Hidden
#63 CK STX STX $0.6112 $936M -0.6% -3.5% -13.8% Hidden Hidden Hidden Hidden
#64 CK XDC XDC $0.0577 $936M -0.4% -2.2% -15.0% Hidden Hidden Hidden Hidden
#65 CK IP IP $3.03 $880M -1.9% -12.8% -25.6% Hidden Hidden Hidden Hidden
#66 CK ZBU ZBU $3.30 $854M 0.0% 2.0% 3.2% Hidden Hidden Hidden Hidden
#67 CK GRT GRT $0.0830 $822M -1.1% -3.8% -16.9% Hidden Hidden Hidden Hidden
#68 CK A A $0.5057 $795M -0.7% -2.7% -21.0% Hidden Hidden Hidden Hidden
#69 CK CRV CRV $0.5845 $793M -1.0% -1.2% -16.8% Hidden Hidden Hidden Hidden
#70 CK NEXO NEXO $1.23 $794M -0.2% 0.9% -2.6% Hidden Hidden Hidden Hidden
#71 CK WIF WIF $0.7754 $777M -0.6% -5.7% -23.0% Hidden Hidden Hidden Hidden
#72 CK IMX IMX $0.4027 $754M -1.5% -6.0% -24.2% Hidden Hidden Hidden Hidden
#73 CK DEXE DEXE $8.79 $736M -0.4% -0.8% -5.7% Hidden Hidden Hidden Hidden
#74 CK FXS FXS $2.36 $732M -1.4% -3.7% 17.6% Hidden Hidden Hidden Hidden
#75 CK JTO JTO $2.15 $728M 0.2% -4.4% -4.4% Hidden Hidden Hidden Hidden
#76 CK ENS ENS $19.92 $728M -0.4% -2.3% -16.8% Hidden Hidden Hidden Hidden
#77 AIXBT AIXBT $0.1496 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden Hidden
#78 CK FLOKI FLOKI $0.00007357 $709M -0.6% -3.7% -21.7% Hidden Hidden Hidden Hidden
#79 CK CAKE CAKE $2.20 $708M -0.6% -2.5% -14.1% Hidden Hidden Hidden Hidden
#80 CK LDO LDO $0.7775 $699M -0.5% -3.7% -19.0% Hidden Hidden Hidden Hidden
#81 CK ZEC ZEC $42.34 $706M 1.3% 0.3% -16.5% Hidden Hidden Hidden Hidden
#82 CK THETA THETA $0.6876 $689M -0.9% -1.4% -15.2% Hidden Hidden Hidden Hidden
#83 CK AERO AERO $0.7931 $663M -0.1% 4.0% 34.9% Hidden Hidden Hidden Hidden
#84 CK SAND SAND $0.2572 $657M -0.6% -2.1% -13.6% Hidden Hidden Hidden Hidden
#85 CK GALA GALA $0.0142 $638M -0.8% -3.9% -19.2% Hidden Hidden Hidden Hidden
#86 CK IOTA IOTA $0.1630 $627M -0.5% -2.0% -16.7% Hidden Hidden Hidden Hidden
#87 CK 1000SATS 1000SATS $0.00003881 $626M 2.3% 4.3% 14.6% Hidden Hidden Hidden Hidden
#88 CK JASMY JASMY $0.0124 $615M -0.4% -3.3% -18.5% Hidden Hidden Hidden Hidden
#89 CK BSV BSV $30.82 $614M -0.9% -2.7% -9.6% Hidden Hidden Hidden Hidden
#90 CK PENDLE PENDLE $3.75 $612M -0.6% -4.3% -16.2% Hidden Hidden Hidden Hidden
#91 CK WAL WAL $0.4310 $582M -1.0% -4.2% -19.4% Hidden Hidden Hidden Hidden
#92 CK PYTH PYTH $0.0987 $569M -0.7% -5.0% -22.6% Hidden Hidden Hidden Hidden
#93 CK XTZ XTZ $0.5403 $567M -0.1% -2.8% -13.1% Hidden Hidden Hidden Hidden
#94 CK SYRUP SYRUP $0.5004 $559M -0.7% -7.1% 0.9% Hidden Hidden Hidden Hidden
#95 CK CORE CORE $0.5522 $555M -0.7% -3.9% -15.3% Hidden Hidden Hidden Hidden
#96 CK RAY RAY $2.04 $547M -0.7% -5.1% -18.6% Hidden Hidden Hidden Hidden
#97 CK FLOW FLOW $0.3436 $547M -0.6% -1.6% -12.5% Hidden Hidden Hidden Hidden
#98 CK RUNE RUNE $1.44 $507M -0.7% -3.4% -16.6% Hidden Hidden Hidden Hidden
#99 CK MANA MANA $0.2544 $502M -0.4% -2.5% -14.7% Hidden Hidden Hidden Hidden
#100 CK APE APE $0.6430 $484M -0.7% -3.4% -11.1% Hidden Hidden Hidden Hidden
#101 CK COMP COMP $49.78 $452M -0.4% -8.0% -16.8% Hidden Hidden Hidden Hidden
#102 CK KAVA KAVA $0.4158 $450M -0.4% -2.4% -5.7% Hidden Hidden Hidden Hidden
#103 CK XCN XCN $0.0134 $450M -0.1% -6.1% -11.9% Hidden Hidden Hidden Hidden
#104 DEEP DEEP $0.1317 $427M -0.9% -5.7% -23.3% Hidden Hidden Hidden Hidden
#105 CK MORPHO MORPHO $1.36 $422M -0.7% -5.1% -13.2% Hidden Hidden Hidden Hidden
#106 CK HNT HNT $2.29 $420M -1.6% -5.6% -22.5% Hidden Hidden Hidden Hidden
#107 CK NFT NFT $0.00000041 $413M -0.1% -1.4% -3.6% Hidden Hidden Hidden Hidden
#108 CK RLUSD RLUSD $0.9998 $405M 0.0% 0.0% 0.0% Hidden Hidden Hidden Hidden
#109 CK EGLD EGLD $13.63 $387M -0.7% -1.4% -14.5% Hidden Hidden Hidden Hidden
#110 CK NEO NEO $5.47 $386M -0.4% -1.7% -14.4% Hidden Hidden Hidden Hidden
#111 CK AXL AXL $0.3901 $386M -0.4% -2.7% -20.2% Hidden Hidden Hidden Hidden
#112 CK AIOZ AIOZ $0.3240 $383M -1.1% -5.8% -20.1% Hidden Hidden Hidden Hidden
#113 CK STRK STRK $6.02 $374M -1.2% -6.5% -22.3% Hidden Hidden Hidden Hidden
#114 CK RSR RSR $0.00644750 $376M -1.3% -1.7% -10.0% Hidden Hidden Hidden Hidden
#115 CK XEC XEC $0.00001885 $375M -0.5% -2.8% -17.0% Hidden Hidden Hidden Hidden
#116 CK CFX CFX $0.0729 $371M -0.2% -2.0% -13.6% Hidden Hidden Hidden Hidden
#117 CK AXS AXS $2.27 $370M -0.6% -2.3% -17.9% Hidden Hidden Hidden Hidden
#118 CK ETHFI ETHFI $0.9771 $367M -1.8% -7.9% -26.5% Hidden Hidden Hidden Hidden
#119 CK EIGEN EIGEN $1.17 $362M -0.5% 0.8% -27.3% Hidden Hidden Hidden Hidden
#120 CK SUPER SUPER $0.6009 $361M -0.9% -3.1% -17.0% Hidden Hidden Hidden Hidden
#121 CK TEL TEL $0.00395970 $360M -0.4% 3.8% -13.5% Hidden Hidden Hidden Hidden
#122 CK AR AR $5.36 $352M -1.0% -6.5% -25.1% Hidden Hidden Hidden Hidden
#123 CK UPC UPC $3.85 $352M -0.2% -0.1% -1.8% Hidden Hidden Hidden Hidden
#124 CK MOVE MOVE $0.1340 $348M -0.4% -4.0% -14.0% Hidden Hidden Hidden Hidden
#125 CK GRASS GRASS $0.8361 $347M -0.8% -4.6% -29.1% Hidden Hidden Hidden Hidden
#126 CK ATH ATH $0.0347 $343M 0.3% -6.1% -29.1% Hidden Hidden Hidden Hidden
#127 CK MOG MOG $0.00000087 $341M -1.0% -6.4% -19.9% Hidden Hidden Hidden Hidden
#128 CK CHZ CHZ $0.0353 $341M -0.5% -2.5% -12.4% Hidden Hidden Hidden Hidden
#129 ZBCN ZBCN $0.00402260 $341M -0.9% -6.0% 6.0% Hidden Hidden Hidden Hidden
#130 B B $0.3340 $333M 0.3% -2.8% -7.6% Hidden Hidden Hidden Hidden
#131 CK JST JST $0.0330 $327M -0.3% -2.0% -6.4% Hidden Hidden Hidden Hidden
#132 CK KAITO KAITO $1.33 $322M -1.3% -9.1% -22.8% Hidden Hidden Hidden Hidden
#133 CK ZK ZK $0.0452 $317M -2.7% -6.2% -21.3% Hidden Hidden Hidden Hidden
#134 LUNC LUNC $0.00005761 $315M -0.5% -2.8% -6.8% Hidden Hidden Hidden Hidden
#135 CK TWT TWT $0.7542 $314M -0.1% -2.4% -8.9% Hidden Hidden Hidden Hidden
#136 CK RON RON $0.4710 $308M -0.5% -5.8% -18.3% Hidden Hidden Hidden Hidden
#137 CK AMP AMP $0.00365000 $308M 1.0% -2.6% -9.2% Hidden Hidden Hidden Hidden
#138 CK W W $0.0647 $300M -0.7% -1.5% -17.2% Hidden Hidden Hidden Hidden
#139 CK GNO GNO $111.06 $293M -0.2% -2.9% -13.3% Hidden Hidden Hidden Hidden
#140 CHEEMS CHEEMS $0.00000152 $287M 0.4% 0.3% 8.0% Hidden Hidden Hidden Hidden
#141 CK FTT FTT $0.8712 $286M -0.6% -2.4% -9.9% Hidden Hidden Hidden Hidden
#142 CK AKT AKT $1.13 $281M -0.4% -2.2% -18.1% Hidden Hidden Hidden Hidden
#143 CK CTC CTC $0.6088 $277M -0.7% -2.3% -11.4% Hidden Hidden Hidden Hidden
#144 CK beam beam $0.00539000 $266M -0.4% -3.9% -20.2% Hidden Hidden Hidden Hidden
#145 CK 1INCH 1INCH $0.1898 $264M -0.6% -2.1% -14.7% Hidden Hidden Hidden Hidden
#146 CK RVN RVN $0.0170 $259M -2.0% -7.4% -17.3% Hidden Hidden Hidden Hidden
#147 CK LPT LPT $6.09 $253M -1.2% -4.7% -23.9% Hidden Hidden Hidden Hidden
#148 CK TURBO TURBO $0.00359960 $249M -0.8% -3.9% -18.1% Hidden Hidden Hidden Hidden
#149 CK OM OM $0.2561 $249M -0.6% 0.2% -15.3% Hidden Hidden Hidden Hidden
#150 CK CVX CVX $2.53 $249M 0.2% 1.4% -14.8% Hidden Hidden Hidden Hidden
#151 CK SAFE SAFE $0.4128 $245M -0.6% -3.3% -16.6% Hidden Hidden Hidden Hidden
#152 CK SAROS SAROS $0.2099 $244M -0.1% 5.7% -7.7% Hidden Hidden Hidden Hidden
#153 CK DASH DASH $19.71 $243M -0.3% -1.2% -11.7% Hidden Hidden Hidden Hidden
#154 CK DCR DCR $14.39 $242M -0.3% -5.7% -6.4% Hidden Hidden Hidden Hidden
#155 CK KSM KSM $14.42 $241M -0.1% -0.9% -16.0% Hidden Hidden Hidden Hidden
#156 CK SFP SFP $0.4821 $240M -0.3% 1.0% -2.6% Hidden Hidden Hidden Hidden
#157 CK MEW MEW $0.00265410 $236M -1.2% -5.2% -22.0% Hidden Hidden Hidden Hidden
#158 CK SOL SOL $157.01 $235M 1.0% -3.3% -9.0% Hidden Hidden Hidden Hidden
#159 CK TFUEL TFUEL $0.0332 $232M -1.4% 0.8% -8.7% Hidden Hidden Hidden Hidden
#160 MX MX $2.43 $230M -1.0% -2.2% -9.4% Hidden Hidden Hidden Hidden
#161 CYBER CYBER $1.30 $230M -1.1% -0.7% 11.7% Hidden Hidden Hidden Hidden
#162 CK BERA BERA $1.90 $229M -0.9% -4.1% -22.8% Hidden Hidden Hidden Hidden
#163 GLM GLM $0.2202 $220M -0.6% -2.0% -11.0% Hidden Hidden Hidden Hidden
#164 CK IOTX IOTX $0.0231 $218M 0.5% 4.0% 8.8% Hidden Hidden Hidden Hidden
#165 CK PNUT PNUT $0.2169 $217M -1.2% -5.5% -23.9% Hidden Hidden Hidden Hidden
#166 CK FRAX FRAX $2.37 $215M -0.3% -6.3% -21.7% Hidden Hidden Hidden Hidden
#167 CK BNX BNX $2.53 $216M 1.6% -0.5% 62.4% Hidden Hidden Hidden Hidden
#168 MINA MINA $0.1722 $213M -0.6% -1.7% -20.3% Hidden Hidden Hidden Hidden
#169 CK ZIL ZIL $0.0107 $211M -0.5% -2.0% -12.5% Hidden Hidden Hidden Hidden
#170 CK QTUM QTUM $1.98 $210M -0.4% -2.2% -10.4% Hidden Hidden Hidden Hidden
#171 CK ZRO ZRO $1.90 $209M -0.2% 1.0% -17.0% Hidden Hidden Hidden Hidden
#172 CK NOT NOT $0.00197090 $202M -0.7% -4.3% -18.0% Hidden Hidden Hidden Hidden
#173 CK SNX SNX $0.5876 $202M -0.8% -2.1% -18.7% Hidden Hidden Hidden Hidden
#174 NXPC NXPC $1.12 $200M -0.3% -4.5% -15.8% Hidden Hidden Hidden Hidden
#175 CK MELANIA MELANIA $0.2528 $198M -0.4% -4.0% -18.6% Hidden Hidden Hidden Hidden
#176 ASTR ASTR $0.0245 $198M -0.6% -2.8% -12.3% Hidden Hidden Hidden Hidden
#177 CK QUBIC QUBIC $0.00000165 $198M -0.5% 6.5% 3.3% Hidden Hidden Hidden Hidden
#178 CK ZRX ZRX $0.2224 $189M -0.5% -2.6% -13.1% Hidden Hidden Hidden Hidden
#180 CK GAS GAS $2.88 $188M 0.1% -0.8% -8.6% Hidden Hidden Hidden Hidden
#181 ATOR ATOR $1.50 $185M 0.0% 0.0% -9.4% Hidden Hidden Hidden Hidden
#182 CK BAT BAT $0.1225 $183M -0.5% -2.2% -12.5% Hidden Hidden Hidden Hidden
#183 CK SNT SNT $0.0449 $182M 1.8% 8.1% 46.5% Hidden Hidden Hidden Hidden
#184 CK AI16Z AI16Z $0.1630 $180M -0.2% -9.2% -27.3% Hidden Hidden Hidden Hidden
#185 CK ACH ACH $0.0196 $179M 0.7% 3.3% -9.2% Hidden Hidden Hidden Hidden
#186 BLUR BLUR $0.0742 $177M -1.0% -3.5% -19.3% Hidden Hidden Hidden Hidden
#187 CK TRAC TRAC $0.3532 $177M -1.3% -0.8% -10.8% Hidden Hidden Hidden Hidden
#188 TOMO TOMO $1.19 $175M 0.0% 1.4% 0.0% Hidden Hidden Hidden Hidden
#189 VTHO VTHO $0.00191860 $174M -0.6% -2.7% -11.7% Hidden Hidden Hidden Hidden
#190 SUN SUN $0.0176 $171M -0.4% -2.0% -11.5% Hidden Hidden Hidden Hidden
#191 CK WEMIX WEMIX $0.4079 $171M 0.2% -2.2% -4.0% Hidden Hidden Hidden Hidden
#192 STPT STPT $0.0504 $170M -0.5% 0.5% 17.5% Hidden Hidden Hidden Hidden
#193 CK YFI YFI $5,033.55 $170M -0.3% -0.7% -10.4% Hidden Hidden Hidden Hidden
#194 GOMINING GOMINING $0.4181 $168M -0.1% 0.0% 4.1% Hidden Hidden Hidden Hidden
#195 CK CKB CKB $0.00356220 $166M -0.6% -2.9% -16.5% Hidden Hidden Hidden Hidden
#196 DEUSD DEUSD $0.9995 $167M 0.0% 0.0% 0.0% Hidden Hidden Hidden Hidden
#197 SUSHI SUSHI $0.6170 $166M -0.7% -3.7% -17.2% Hidden Hidden Hidden Hidden
#198 PLUME PLUME $0.0825 $166M -1.1% -10.1% -30.1% Hidden Hidden Hidden Hidden
#199 CK SC SC $0.00295550 $165M 0.0% -3.1% -12.9% Hidden Hidden Hidden Hidden
#200 CK CELO CELO $0.2867 $164M -0.6% -1.8% -13.6% Hidden Hidden Hidden Hidden
Top