Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 1.41%
Sell Warning 2.35%
Buy Warning 19.14%
Buy 6.12%

Micro Market Zones Yesterday

Sell 1.41%
Sell Warning 1.88%
Buy Warning 36.47%
Buy 11.69%

Macro Greed Level

BTC Bitcoin CK
ETH Ethereum CK
XRP XRP CK
BNB BNB CK
SOL Solana CK
DOGE Dogecoin CK
ADA Cardano CK
TRX TRON CK
SUI Sui CK
AVAX Avalanche CK
HYPE Hyperliquid CK
XLM Stellar CK
SHIB Shiba Inu CK
HBAR Hedera CK
BCH Bitcoin Cash CK
TON Toncoin CK
DOT Polkadot CK
LTC Litecoin CK
BGB Bitget Token CK
WEETH Wrapped eETH CK
PI Pi CK
PEPE Pepe CK
FTM Fantom CK
MATIC Polygon CK
TAO Bittensor CK
UNI Uniswap CK
AAVE Aave CK
NEAR NEAR Protocol CK
APT Aptos CK
ONDO Ondo CK
KAS Kaspa CK
ICP Internet Computer CK
ETC Ethereum Classic CK
CRO Cronos CK
TRUMP OFFICIAL TRUMP CK
VET VeChain CK
RENDER Render CK
ENA Ethena CK
FTN Fasttoken CK
FIL Filecoin CK
ALGO Algorand CK
ARB Arbitrum CK
ATOM Cosmos CK
TIA Celestia CK
WLD Worldcoin CK
ZBC Zebec
BONK Bonk CK
MKR Maker CK
JUP Jupiter CK
S Sonic (prev. FTM) CK
IP Story CK
STX Stacks CK
FARTCOIN Fartcoin CK
EOS EOS CK
SEI Sei CK
IMX Immutable CK
INJ Injective CK
OP Optimism CK
XDC XDC Network CK
QNT Quant CK
FORM Four CK
DEXE DeXe CK
GRT The Graph CK
WIF dogwifhat CK
CRV Curve DAO Token CK
RAY Raydium CK
FLOKI FLOKI CK
DYDX dYdX (Native) CK
THETA Theta Network CK
JASMY JasmyCoin CK
GALA Gala CK
WAL Walrus CK
IOTA IOTA CK
LDO Lido DAO CK
ISLM Islamic Coin CK
NEXO Nexo CK
CORE Core CK
ENS Ethereum Name Service CK
ZBU Zeebu CK
SAND The Sandbox CK
CAKE PancakeSwap CK
HNT Helium CK
AIXBT aixbt by Virtuals
BSV Bitcoin SV CK
KAIA Kaia CK
XCN Onyxcoin CK
ZEC Zcash CK
PENDLE Pendle CK
XTZ Tezos CK
FLOW Flow CK
MANA Decentraland CK
JTO JITO CK
1000SATS SATS CK
RUNE THORChain CK
ZKJ Polyhedra Network CK
PYTH Pyth Network CK
DEEP DeepBook Protocol
AERO Aerodrome Finance CK
EGLD MultiversX CK
AIOZ AIOZ Network CK
GRASS Grass CK
RSR Reserve Rights CK
AR Arweave CK
MOVE Movement CK
AXS Axie Infinity CK
STRK StarkNet CK
APE ApeCoin CK
TEL Telcoin CK
NEO Neo CK
XEC eCash CK
CFX Conflux CK
W Wormhole CK
ATH Aethir CK
KAVA Kava CK
SUPER SuperVerse CK
NFT APENFT CK
AB AB CK
RON Ronin CK
KAITO KAITO CK
CHZ Chiliz CK
ETHFI ether.fi CK
MORPHO Morpho CK
FTT FTX Token CK
MOG MOG Coin CK
SYRUP Maple Finance CK
COMP Compound CK
beam Beam CK
NXPC NEXPACE
EIGEN EigenLayer CK
AKT Akash Network CK
BERA Berachain CK
AMP Amp CK
OM MANTRA CK
AXL Axelar CK
UPC UPCX CK
TURBO Turbo CK
PLUME Plume
TWT Trust Wallet Token CK
JST JUST CK
GNO Gnosis CK
LUNC Terra Classic
PNUT Peanut the Squirrel CK
FRAX Frax (prev. FXS) CK
CTC Creditcoin CK
CHEEMS Cheems (cheems.pet)
MINA Mina
KSM Kusama CK
AI16Z ai16z CK
1INCH 1inch Network CK
CVX Convex Finance CK
MEW cat in a dogs world CK
ZRO LayerZero CK
SFP SafePal CK
DASH Dash CK
SAFE Safe CK
NOT Notcoin CK
SNX Synthetix CK
GLM Golem
TFUEL Theta Fuel CK
SOL Wrapped Solana CK
MX MX TOKEN
BLUR Blur
ZIL Zilliqa CK
LAUNCHCOIN Launch Coin on Believe CK
QTUM Qtum CK
ZK zkSync CK
SNEK Snek CK
DCR Decred CK
CKB Nervos Network CK
ASTR Astar
MOODENG Moo Deng (moodengsol.com)
ZRX 0x Protocol CK
VTHO VeThor Token
ACH Alchemy Pay CK
LPT Livepeer CK
SUN Sun (New)
CELO Celo CK
BAT Basic Attention Token CK
GAS Gas CK
KUB Bitkub Coin CK
LAYER Solayer CK
ZETA ZetaChain CK
TRAC OriginTrail CK
ID SPACE ID CK
ONE Harmony CK
CSPR Casper CK
IOTX IoTeX CK
HOT Holo CK
SC Siacoin CK
SUSHI SushiSwap
YFI yearn.finance CK
ANKR Ankr
ETHW EthereumPoW
RVN Ravencoin CK
MELANIA Official Melania Meme CK
DRIFT Drift
KDA Kadena CK
ATOR ATOR Protocol
Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal Macro Trend Last Day
#1 CK BTC BTC $103,630.34 $2T 0.2% 0.1% -0.2% Hidden Hidden Hidden Hidden
#2 CK ETH ETH $2,510.27 $302B 0.6% 0.7% -1.1% Hidden Hidden Hidden Hidden
#3 CK XRP XRP $2.39 $139B 0.5% 0.5% -0.3% Hidden Hidden Hidden Hidden
#4 CK BNB BNB $645.62 $90B 0.2% 0.2% -2.4% Hidden Hidden Hidden Hidden
#5 CK SOL SOL $169.72 $88B 0.4% 0.5% -3.2% Hidden Hidden Hidden Hidden
#6 CK DOGE DOGE $0.2216 $32B 1.6% 1.7% -6.5% Hidden Hidden Hidden Hidden
#7 CK ADA ADA $0.7574 $26B 1.1% -0.8% -6.3% Hidden Hidden Hidden Hidden
#8 CK TRX TRX $0.2721 $25B 0.1% 1.1% 2.7% Hidden Hidden Hidden Hidden
#9 CK SUI SUI $3.84 $12B 1.3% 0.4% -3.7% Hidden Hidden Hidden Hidden
#11 CK AVAX AVAX $22.85 $9B 1.0% -0.3% -8.8% Hidden Hidden Hidden Hidden
#12 CK HYPE HYPE $27.05 $9B 2.3% -0.2% 9.4% Hidden Hidden Hidden Hidden
#13 CK XLM XLM $0.2904 $9B 0.5% -0.4% -6.1% Hidden Hidden Hidden Hidden
#14 CK SHIB SHIB $0.00001456 $8B 0.9% 1.4% -10.3% Hidden Hidden Hidden Hidden
#15 CK HBAR HBAR $0.1936 $8B 0.4% -0.2% -8.3% Hidden Hidden Hidden Hidden
#16 CK BCH BCH $399.98 $7B 0.5% 0.2% -3.7% Hidden Hidden Hidden Hidden
#17 CK TON TON $3.11 $7B 0.5% 1.1% -9.5% Hidden Hidden Hidden Hidden
#18 CK DOT DOT $4.72 $7B 1.0% -0.1% -7.2% Hidden Hidden Hidden Hidden
#19 CK LTC LTC $98.17 $7B 0.6% -2.5% -4.7% Hidden Hidden Hidden Hidden
#20 CK BGB BGB $5.08 $5B -0.3% 2.6% 2.5% Hidden Hidden Hidden Hidden
#21 CK WEETH WEETH $2,674.25 $5B 0.1% -0.7% -2.7% Hidden Hidden Hidden Hidden
#22 CK PI PI $0.00027288 $5B 4.7% 9.8% -18.1% Hidden Hidden Hidden Hidden
#23 CK PEPE PEPE $0.00001279 $5B 2.5% 2.7% -1.7% Hidden Hidden Hidden Hidden
#24 CK FTM FTM $0.5076 $4B 0.0% -1.4% -14.8% Hidden Hidden Hidden Hidden
#25 CK MATIC MATIC $0.2362 $4B -0.8% -3.3% -9.4% Hidden Hidden Hidden Hidden
#26 CK TAO TAO $429.76 $3B 0.7% 1.8% -5.2% Hidden Hidden Hidden Hidden
#27 CK UNI UNI $5.95 $3B 2.2% 0.4% -17.0% Hidden Hidden Hidden Hidden
#28 CK AAVE AAVE $226.97 $3B 1.6% -0.7% 2.2% Hidden Hidden Hidden Hidden
#29 CK NEAR NEAR $2.77 $3B 1.3% -0.2% -15.7% Hidden Hidden Hidden Hidden
#30 CK APT APT $5.19 $3B 1.0% 0.8% -13.6% Hidden Hidden Hidden Hidden
#31 CK ONDO ONDO $0.9333 $2B 0.7% 1.1% -11.0% Hidden Hidden Hidden Hidden
#32 CK KAS KAS $0.1109 $2B 1.1% -2.9% 4.4% Hidden Hidden Hidden Hidden
#33 CK ICP ICP $5.26 $2B 0.8% 0.0% -6.8% Hidden Hidden Hidden Hidden
#34 CK ETC ETC $18.40 $2B 0.7% 0.1% -8.3% Hidden Hidden Hidden Hidden
#35 CK CRO CRO $0.0993 $2B 1.2% -0.1% -2.2% Hidden Hidden Hidden Hidden
#36 CK TRUMP TRUMP $13.00 $2B -0.1% 4.1% -7.6% Hidden Hidden Hidden Hidden
#37 CK VET VET $0.0284 $2B 1.0% 1.1% -9.8% Hidden Hidden Hidden Hidden
#38 CK RENDER RENDER $4.63 $2B 1.0% 1.3% -12.5% Hidden Hidden Hidden Hidden
#39 CK ENA ENA $0.3822 $2B 2.3% 0.3% -5.8% Hidden Hidden Hidden Hidden
#40 CK FTN FTN $4.39 $1B 0.0% 0.2% 0.8% Hidden Hidden Hidden Hidden
#41 CK FIL FIL $2.86 $1B 1.1% 1.2% -10.9% Hidden Hidden Hidden Hidden
#42 CK ALGO ALGO $0.2211 $1B 1.1% 0.4% -10.4% Hidden Hidden Hidden Hidden
#43 CK ARB ARB $0.3896 $1B 2.1% 2.7% -17.3% Hidden Hidden Hidden Hidden
#44 CK ATOM ATOM $4.79 $1B 1.1% 0.7% -9.0% Hidden Hidden Hidden Hidden
#45 CK TIA TIA $2.64 $1B 0.5% -0.8% -18.8% Hidden Hidden Hidden Hidden
#46 CK WLD WLD $1.11 $1B 2.0% 2.6% -15.4% Hidden Hidden Hidden Hidden
#47 ZBC ZBC $0.00109410 $1B 0.0% -15.3% -9.6% Hidden Hidden Hidden Hidden
#48 CK BONK BONK $0.00001949 $1B 1.0% 2.9% -13.2% Hidden Hidden Hidden Hidden
#49 CK MKR MKR $1,757.67 $1B 0.5% -0.2% -4.9% Hidden Hidden Hidden Hidden
#50 CK JUP JUP $0.5068 $1B 0.6% 3.6% -11.7% Hidden Hidden Hidden Hidden
#51 CK S S $37.80 $1B 0.8% -0.9% -15.3% Hidden Hidden Hidden Hidden
#52 CK IP IP $4.93 $1B 1.1% 5.1% 3.1% Hidden Hidden Hidden Hidden
#53 CK STX STX $0.8611 $1B 0.8% -0.6% -15.4% Hidden Hidden Hidden Hidden
#54 CK FARTCOIN FARTCOIN $1.28 $1B 2.0% 8.0% -4.4% Hidden Hidden Hidden Hidden
#55 CK EOS EOS $0.7964 $1B 0.5% -2.3% -14.3% Hidden Hidden Hidden Hidden
#56 CK SEI SEI $0.2293 $1B 0.8% 1.5% -12.0% Hidden Hidden Hidden Hidden
#57 CK IMX IMX $0.6544 $1B 1.8% 2.7% -12.5% Hidden Hidden Hidden Hidden
#58 CK INJ INJ $11.99 $1B 2.1% 3.1% -7.4% Hidden Hidden Hidden Hidden
#59 CK OP OP $0.7168 $1B 1.3% 1.8% -20.1% Hidden Hidden Hidden Hidden
#60 CK XDC XDC $0.0727 $1B 0.1% 2.5% -6.3% Hidden Hidden Hidden Hidden
#61 CK QNT QNT $94.81 $1B 0.7% 1.2% -3.0% Hidden Hidden Hidden Hidden
#62 CK FORM FORM $0.00009170 $1B -0.1% 5.2% 19.9% Hidden Hidden Hidden Hidden
#63 CK DEXE DEXE $12.90 $1B 0.6% -1.9% -8.4% Hidden Hidden Hidden Hidden
#64 CK GRT GRT $0.1095 $1B 1.8% 1.3% -10.0% Hidden Hidden Hidden Hidden
#65 CK WIF WIF $0.9786 $985M 1.1% 2.4% 8.4% Hidden Hidden Hidden Hidden
#66 CK CRV CRV $0.6937 $928M 1.7% 0.9% -13.3% Hidden Hidden Hidden Hidden
#67 CK RAY RAY $3.18 $922M 0.7% -0.4% -2.1% Hidden Hidden Hidden Hidden
#68 CK FLOKI FLOKI $0.00009315 $898M 1.2% 0.4% -10.4% Hidden Hidden Hidden Hidden
#69 CK DYDX DYDX $0.6443 $889M 1.2% 2.3% -12.2% Hidden Hidden Hidden Hidden
#70 CK THETA THETA $0.8739 $871M 1.4% 1.5% -16.0% Hidden Hidden Hidden Hidden
#71 CK JASMY JASMY $0.0176 $871M 0.9% 0.9% -6.7% Hidden Hidden Hidden Hidden
#72 CK GALA GALA $0.0194 $863M 1.9% 3.1% -14.4% Hidden Hidden Hidden Hidden
#73 CK WAL WAL $0.6502 $860M 1.8% 0.5% 4.4% Hidden Hidden Hidden Hidden
#74 CK IOTA IOTA $0.2229 $841M 1.3% 1.9% -11.2% Hidden Hidden Hidden Hidden
#75 CK LDO LDO $0.9358 $839M 1.6% -0.6% -17.0% Hidden Hidden Hidden Hidden
#76 CK ISLM ISLM $0.0321 $822M -0.5% -0.8% -3.9% Hidden Hidden Hidden Hidden
#77 CK NEXO NEXO $1.27 $821M 0.3% -1.0% -1.0% Hidden Hidden Hidden Hidden
#78 CK CORE CORE $0.8014 $803M 0.2% -0.4% -5.9% Hidden Hidden Hidden Hidden
#79 CK ENS ENS $22.09 $802M 1.5% 2.1% -8.1% Hidden Hidden Hidden Hidden
#80 CK ZBU ZBU $3.08 $798M 0.1% -0.1% 35.3% Hidden Hidden Hidden Hidden
#81 CK SAND SAND $0.3089 $782M 1.1% -0.7% -13.8% Hidden Hidden Hidden Hidden
#82 CK CAKE CAKE $2.22 $737M 0.6% 0.8% -9.9% Hidden Hidden Hidden Hidden
#83 CK HNT HNT $4.02 $733M 0.6% 0.3% -2.4% Hidden Hidden Hidden Hidden
#84 AIXBT AIXBT $0.1748 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden Hidden
#85 CK BSV BSV $35.85 $711M 1.0% 0.4% -15.9% Hidden Hidden Hidden Hidden
#86 CK KAIA KAIA $0.1165 $701M 0.8% 0.3% -7.6% Hidden Hidden Hidden Hidden
#87 CK XCN XCN $0.0200 $667M -1.8% 7.4% 8.3% Hidden Hidden Hidden Hidden
#88 CK ZEC ZEC $41.42 $657M -0.4% 2.9% -2.6% Hidden Hidden Hidden Hidden
#89 CK PENDLE PENDLE $4.01 $650M 1.8% 1.3% 2.0% Hidden Hidden Hidden Hidden
#90 CK XTZ XTZ $0.6223 $649M 0.9% 0.0% -7.4% Hidden Hidden Hidden Hidden
#91 CK FLOW FLOW $0.4095 $648M 0.4% 0.0% -9.9% Hidden Hidden Hidden Hidden
#92 CK MANA MANA $0.3321 $642M 0.8% 0.4% -10.7% Hidden Hidden Hidden Hidden
#93 CK JTO JTO $1.92 $633M 0.7% 2.5% -8.5% Hidden Hidden Hidden Hidden
#94 CK 1000SATS 1000SATS $0.00004871 $626M 2.3% 4.3% 14.6% Hidden Hidden Hidden Hidden
#95 CK RUNE RUNE $1.73 $609M 1.4% 0.0% 2.0% Hidden Hidden Hidden Hidden
#96 CK ZKJ ZKJ $2.07 $606M 0.4% 0.3% -5.5% Hidden Hidden Hidden Hidden
#97 CK PYTH PYTH $0.1578 $570M 1.4% 0.9% -16.5% Hidden Hidden Hidden Hidden
#98 DEEP DEEP $0.1807 $569M 2.5% 1.3% -10.4% Hidden Hidden Hidden Hidden
#99 CK AERO AERO $0.6393 $521M 0.7% 0.2% -13.3% Hidden Hidden Hidden Hidden
#100 CK EGLD EGLD $18.43 $520M 0.5% -0.5% -7.0% Hidden Hidden Hidden Hidden
#101 CK AIOZ AIOZ $0.4394 $516M 0.1% -0.9% -13.2% Hidden Hidden Hidden Hidden
#102 CK GRASS GRASS $0.8361 $511M 5.2% 11.4% 30.4% Hidden Hidden Hidden Hidden
#103 CK RSR RSR $0.00874970 $500M 1.2% 1.6% -14.0% Hidden Hidden Hidden Hidden
#104 CK AR AR $7.41 $486M 1.7% 2.6% -12.4% Hidden Hidden Hidden Hidden
#105 CK MOVE MOVE $0.1900 $484M 0.4% 2.6% -17.5% Hidden Hidden Hidden Hidden
#106 CK AXS AXS $2.97 $480M 1.0% 0.8% -5.4% Hidden Hidden Hidden Hidden
#107 CK STRK STRK $7.29 $479M 1.9% 3.2% -16.7% Hidden Hidden Hidden Hidden
#108 CK APE APE $0.6367 $479M 1.2% 5.5% -4.6% Hidden Hidden Hidden Hidden
#109 CK TEL TEL $0.00509050 $465M 0.3% -1.1% -16.8% Hidden Hidden Hidden Hidden
#110 CK NEO NEO $6.54 $462M 0.8% -0.2% -8.0% Hidden Hidden Hidden Hidden
#111 CK XEC XEC $0.00002275 $452M 0.4% -0.4% -8.2% Hidden Hidden Hidden Hidden
#112 CK CFX CFX $0.0891 $451M 0.8% 1.1% -12.9% Hidden Hidden Hidden Hidden
#113 CK W W $0.0979 $449M 1.1% 4.1% -5.2% Hidden Hidden Hidden Hidden
#114 CK ATH ATH $0.0492 $446M 1.1% 1.1% 30.4% Hidden Hidden Hidden Hidden
#115 CK KAVA KAVA $0.4117 $446M -0.2% -0.1% -16.0% Hidden Hidden Hidden Hidden
#116 CK SUPER SUPER $0.7530 $443M 1.9% 1.5% -14.7% Hidden Hidden Hidden Hidden
#117 CK NFT NFT $0.00000044 $440M 0.1% 0.5% 2.9% Hidden Hidden Hidden Hidden
#118 CK AB AB $0.00747900 $440M 0.0% 4.3% 4.8% Hidden Hidden Hidden Hidden
#119 CK RON RON $0.6591 $430M 1.4% 1.7% -7.9% Hidden Hidden Hidden Hidden
#120 CK KAITO KAITO $1.74 $424M 4.7% -6.1% -1.3% Hidden Hidden Hidden Hidden
#121 CK CHZ CHZ $0.0435 $417M 1.3% 1.1% -10.9% Hidden Hidden Hidden Hidden
#122 CK ETHFI ETHFI $1.30 $417M 3.2% -3.5% 12.2% Hidden Hidden Hidden Hidden
#123 CK MORPHO MORPHO $1.57 $415M 1.3% 0.6% -3.1% Hidden Hidden Hidden Hidden
#124 CK FTT FTT $1.24 $409M -2.3% -1.6% 6.3% Hidden Hidden Hidden Hidden
#125 CK MOG MOG $0.00000104 $401M 2.3% 3.0% -11.4% Hidden Hidden Hidden Hidden
#126 CK SYRUP SYRUP $0.3737 $400M 5.5% 10.6% 29.5% Hidden Hidden Hidden Hidden
#127 CK COMP COMP $44.04 $396M 1.6% 0.4% -7.7% Hidden Hidden Hidden Hidden
#128 CK beam beam $0.00797000 $393M 1.3% 3.5% -14.3% Hidden Hidden Hidden Hidden
#129 NXPC NXPC $2.31 $393M 0.6% 0.1% 55.6% Hidden Hidden Hidden Hidden
#130 CK EIGEN EIGEN $1.30 $388M 4.1% 4.3% -6.9% Hidden Hidden Hidden Hidden
#131 CK AKT AKT $1.54 $385M 1.0% 2.6% -15.3% Hidden Hidden Hidden Hidden
#132 CK BERA BERA $3.18 $379M -0.1% 1.9% -25.9% Hidden Hidden Hidden Hidden
#133 CK AMP AMP $0.00451000 $379M 0.6% 1.9% -0.6% Hidden Hidden Hidden Hidden
#134 CK OM OM $0.3857 $373M -0.9% 2.0% -12.0% Hidden Hidden Hidden Hidden
#135 CK AXL AXL $0.3790 $366M 1.2% 0.6% -12.2% Hidden Hidden Hidden Hidden
#136 CK UPC UPC $3.99 $355M 0.2% 1.1% 0.9% Hidden Hidden Hidden Hidden
#137 CK TURBO TURBO $0.00507910 $352M 1.7% 0.4% -12.6% Hidden Hidden Hidden Hidden
#138 PLUME PLUME $0.1767 $351M 0.9% 3.1% -5.7% Hidden Hidden Hidden Hidden
#139 CK TWT TWT $0.8411 $351M 0.8% 1.2% -5.8% Hidden Hidden Hidden Hidden
#140 CK JST JST $0.0354 $350M 0.6% -0.4% -6.7% Hidden Hidden Hidden Hidden
#141 CK GNO GNO $132.78 $350M 0.7% 0.2% -6.1% Hidden Hidden Hidden Hidden
#142 LUNC LUNC $0.00006227 $338M 1.0% 0.5% -10.0% Hidden Hidden Hidden Hidden
#143 CK PNUT PNUT $0.3389 $337M 8.1% 12.3% -9.2% Hidden Hidden Hidden Hidden
#144 CK FRAX FRAX $1.0000 $321M 2.0% 14.8% 30.9% Hidden Hidden Hidden Hidden
#145 CK CTC CTC $0.6956 $312M 1.3% 1.2% -7.6% Hidden Hidden Hidden Hidden
#146 CHEEMS CHEEMS $0.00000166 $312M 1.4% -1.6% 2.3% Hidden Hidden Hidden Hidden
#147 MINA MINA $0.2536 $312M 1.0% 1.2% -12.8% Hidden Hidden Hidden Hidden
#148 CK KSM KSM $18.84 $310M 1.8% 0.4% -1.2% Hidden Hidden Hidden Hidden
#149 CK AI16Z AI16Z $0.2792 $308M 3.0% 2.9% -18.3% Hidden Hidden Hidden Hidden
#150 CK 1INCH 1INCH $0.2216 $307M 1.4% 0.7% -6.5% Hidden Hidden Hidden Hidden
#151 CK CVX CVX $3.13 $304M 1.9% 2.3% -13.4% Hidden Hidden Hidden Hidden
#152 CK MEW MEW $0.00325540 $290M 2.4% 1.5% -7.7% Hidden Hidden Hidden Hidden
#153 CK ZRO ZRO $2.63 $289M 1.2% 0.4% -12.6% Hidden Hidden Hidden Hidden
#154 CK SFP SFP $0.5743 $287M 1.5% 2.9% -3.3% Hidden Hidden Hidden Hidden
#155 CK DASH DASH $23.31 $286M 1.1% 0.7% -6.3% Hidden Hidden Hidden Hidden
#156 CK SAFE SAFE $0.4931 $286M 1.0% 0.9% -12.3% Hidden Hidden Hidden Hidden
#157 CK NOT NOT $0.00278070 $285M 2.6% 3.5% -4.3% Hidden Hidden Hidden Hidden
#158 CK SNX SNX $0.8169 $277M 2.1% 4.7% -7.0% Hidden Hidden Hidden Hidden
#160 GLM GLM $0.2718 $271M 0.9% 2.2% -6.7% Hidden Hidden Hidden Hidden
#161 CK TFUEL TFUEL $0.0381 $264M 0.5% 0.6% -8.0% Hidden Hidden Hidden Hidden
#162 CK SOL SOL $166.99 $252M 0.3% 0.2% -5.6% Hidden Hidden Hidden Hidden
#163 MX MX $2.69 $252M 0.0% 0.4% -0.9% Hidden Hidden Hidden Hidden
#164 BLUR BLUR $0.1077 $252M 1.0% 0.3% -13.1% Hidden Hidden Hidden Hidden
#165 CK ZIL ZIL $0.0128 $250M 1.1% -0.8% -12.4% Hidden Hidden Hidden Hidden
#166 CK LAUNCHCOIN LAUNCHCOIN $0.2497 $249M 1.8% 25.8% 3,101.2% Hidden Hidden Hidden Hidden
#167 CK QTUM QTUM $2.34 $247M 1.1% 1.4% -8.2% Hidden Hidden Hidden Hidden
#168 CK ZK ZK $0.0663 $247M 1.7% 2.3% -13.9% Hidden Hidden Hidden Hidden
#169 CK SNEK SNEK $0.00330660 $244M 0.7% -2.6% -13.5% Hidden Hidden Hidden Hidden
#170 CK DCR DCR $14.40 $241M 1.1% 1.8% -5.9% Hidden Hidden Hidden Hidden
#171 CK CKB CKB $0.00514650 $239M 0.9% 0.8% -13.7% Hidden Hidden Hidden Hidden
#172 ASTR ASTR $0.0309 $237M 1.3% 1.8% -4.4% Hidden Hidden Hidden Hidden
#173 MOODENG MOODENG $0.2371 $236M 6.4% 32.6% 93.0% Hidden Hidden Hidden Hidden
#174 CK ZRX ZRX $0.2697 $229M 1.0% 0.3% -10.9% Hidden Hidden Hidden Hidden
#175 VTHO VTHO $0.00253480 $227M 1.0% 2.1% -10.6% Hidden Hidden Hidden Hidden
#176 CK ACH ACH $0.0251 $227M 1.0% 0.5% -16.0% Hidden Hidden Hidden Hidden
#177 CK LPT LPT $5.55 $226M 2.6% 2.7% -9.2% Hidden Hidden Hidden Hidden
#178 SUN SUN $0.0195 $222M 0.2% 1.5% -0.1% Hidden Hidden Hidden Hidden
#179 CK CELO CELO $0.3875 $221M 0.9% 1.2% -8.8% Hidden Hidden Hidden Hidden
#180 CK BAT BAT $0.1470 $220M 0.9% -0.1% -11.6% Hidden Hidden Hidden Hidden
#181 CK GAS GAS $3.36 $218M 0.4% 1.3% -5.2% Hidden Hidden Hidden Hidden
#182 CK KUB KUB $1.66 $215M -0.2% -0.6% -4.3% Hidden Hidden Hidden Hidden
#183 CK LAYER LAYER $0.0188 $214M 0.3% -0.1% -15.5% Hidden Hidden Hidden Hidden
#184 CK ZETA ZETA $0.2573 $213M 1.4% 2.3% -15.4% Hidden Hidden Hidden Hidden
#185 CK TRAC TRAC $0.4253 $212M 0.1% -2.1% -9.8% Hidden Hidden Hidden Hidden
#186 CK ID ID $0.2091 $209M 1.4% 2.4% -13.7% Hidden Hidden Hidden Hidden
#187 CK ONE ONE $0.0140 $203M 1.5% 0.9% -13.2% Hidden Hidden Hidden Hidden
#188 CK CSPR CSPR $0.0154 $200M 0.8% 1.1% -12.4% Hidden Hidden Hidden Hidden
#189 CK IOTX IOTX $0.0211 $200M 0.0% 4.2% -2.2% Hidden Hidden Hidden Hidden
#190 CK HOT HOT $0.00114130 $199M 1.4% 1.2% -4.7% Hidden Hidden Hidden Hidden
#191 CK SC SC $0.00344580 $193M 0.6% 0.5% -7.1% Hidden Hidden Hidden Hidden
#192 SUSHI SUSHI $0.7161 $192M 1.7% 0.3% -14.5% Hidden Hidden Hidden Hidden
#193 CK YFI YFI $5,670.75 $191M 0.8% 0.6% -13.2% Hidden Hidden Hidden Hidden
#194 ANKR ANKR $0.0189 $189M 0.7% 0.0% -12.2% Hidden Hidden Hidden Hidden
#195 ETHW ETHW $1.75 $188M 0.7% 3.6% -21.4% Hidden Hidden Hidden Hidden
#196 CK RVN RVN $0.0124 $188M 0.9% -0.6% -8.0% Hidden Hidden Hidden Hidden
#197 CK MELANIA MELANIA $0.3200 $187M 1.3% 5.5% -14.5% Hidden Hidden Hidden Hidden
#198 DRIFT DRIFT $0.6200 $187M 1.2% 3.6% -12.1% Hidden Hidden Hidden Hidden
#199 CK KDA KDA $0.5887 $186M 1.0% 0.1% -11.8% Hidden Hidden Hidden Hidden
#200 ATOR ATOR $1.50 $185M 0.0% 0.0% -9.4% Hidden Hidden Hidden Hidden
Top