BITCOIN
Tether Dominance USDT.D

Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 0.93%
Sell Warning 2.51%
Buy Warning 24.62%
Buy 11.95%

Micro Market Zones Yesterday

Sell 1.07%
Sell Warning 2.29%
Buy Warning 23.73%
Buy 13.01%

Macro Greed Level

Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 CK BTC BTC $95,621.41 $1T -0.3% 0.7% -6.3% Hidden Hidden Hidden
#2 CK ETH ETH $3,187.04 $384B -0.3% 0.5% -6.0% Hidden Hidden Hidden
#3 CK XRP XRP $2.25 $135B -0.5% -1.5% -1.2% Hidden Hidden Hidden
#4 CK BNB BNB $934.65 $128B -1.0% 0.9% -6.4% Hidden Hidden Hidden
#5 CK SOL SOL $141.03 $78B -1.0% -0.7% -10.6% Hidden Hidden Hidden
#6 CK TRX TRX $0.2926 $27B -0.1% -0.8% 0.5% Hidden Hidden Hidden
#7 CK DOGE DOGE $0.1633 $24B -0.1% 1.1% -6.7% Hidden Hidden Hidden
#8 CK ADA ADA $0.5055 $18B -0.5% -0.8% -9.7% Hidden Hidden Hidden
#9 CK HYPE HYPE $38.56 $12B -0.4% 2.6% -3.0% Hidden Hidden Hidden
#10 CK ZEC ZEC $659.04 $10B -2.6% 12.6% 14.8% Hidden Hidden Hidden
#11 CK BCH BCH $504.50 $10B -0.1% 3.3% 2.8% Hidden Hidden Hidden
#13 CK XLM XLM $0.2598 $8B -0.3% -1.4% -7.6% Hidden Hidden Hidden
#14 CK LTC LTC $102.67 $7B -0.8% 4.2% 1.9% Hidden Hidden Hidden
#15 CK XMR XMR $420.32 $7B 0.3% 6.9% 15.0% Hidden Hidden Hidden
#16 CK AVAX AVAX $15.64 $6B -0.4% 1.0% -9.6% Hidden Hidden Hidden
#17 CK HBAR HBAR $0.1557 $6B -0.3% -0.4% -9.9% Hidden Hidden Hidden
#18 CK SUI SUI $1.78 $6B -0.4% -0.2% -15.2% Hidden Hidden Hidden
#19 CK SHIB SHIB $0.00000908 $5B -0.4% -1.2% -7.8% Hidden Hidden Hidden
#20 CK UNI UNI $7.45 $4B -1.0% 5.0% 24.4% Hidden Hidden Hidden
#21 CK DOT DOT $2.86 $4B -0.3% 0.0% -9.5% Hidden Hidden Hidden
#22 CK TON TON $1.87 $4B 1.1% 0.9% -10.2% Hidden Hidden Hidden
#23 CK FTM FTM $0.1350 $4B 0.0% -1.4% -14.8% Hidden Hidden Hidden
#24 CK MATIC MATIC $0.1995 $4B -0.8% -3.3% -9.4% Hidden Hidden Hidden
#25 CK CRO CRO $0.1147 $4B -0.4% -0.9% -8.6% Hidden Hidden Hidden
#26 CK WLFI WLFI $0.1464 $3B -1.2% -1.2% 18.4% Hidden Hidden Hidden
#27 CK TAO TAO $337.17 $3B -0.6% -0.6% -7.5% Hidden Hidden Hidden
#28 CK NEAR NEAR $2.44 $3B -0.8% 1.5% -14.0% Hidden Hidden Hidden
#29 CK ICP ICP $5.25 $2B 0.2% -4.8% -42.7% Hidden Hidden Hidden
#30 CK AAVE AAVE $179.94 $2B -0.8% 0.9% -10.3% Hidden Hidden Hidden
#31 CK BGB BGB $3.89 $2B 0.0% 1.5% -3.7% Hidden Hidden Hidden
#32 CK ETC ETC $15.48 $2B 0.1% 3.8% -4.3% Hidden Hidden Hidden
#33 CK M M $2.27 $2B -0.3% -3.7% -4.9% Hidden Hidden Hidden
#34 CK ASTER ASTER $1.13 $2B -0.4% 2.7% 9.7% Hidden Hidden Hidden
#35 CK APT APT $2.93 $2B -0.4% -2.3% -4.0% Hidden Hidden Hidden
#36 CK FET FET $0.2873 $2B -1.8% 3.5% -14.2% Hidden Hidden Hidden
#37 CK PEPE PEPE $0.00000503 $2B -0.4% -0.9% -16.2% Hidden Hidden Hidden
#38 CK ENA ENA $0.2785 $2B -1.2% -2.6% -11.9% Hidden Hidden Hidden
#39 CK ONDO ONDO $0.5852 $1B -0.3% -0.9% -10.3% Hidden Hidden Hidden
#40 CK DYDX DYDX $0.2992 $1B -1.6% 4.7% 10.1% Hidden Hidden Hidden
#41 CK PI PI $0.2184 $1B -0.2% 0.7% -2.9% Hidden Hidden Hidden
#42 CK WLD WLD $0.6974 $1B -0.6% -3.3% -13.4% Hidden Hidden Hidden
#43 ZBC ZBC $0.00109410 $1B 0.0% -15.3% -9.6% Hidden Hidden Hidden
#44 CK FIL FIL $2.09 $1B -0.4% 4.7% -26.2% Hidden Hidden Hidden
#45 CK ALGO ALGO $0.1635 $1B -0.7% -0.4% -7.4% Hidden Hidden Hidden
#46 CK TRUMP TRUMP $7.19 $1B -0.2% -2.4% -4.8% Hidden Hidden Hidden
#47 CK ATOM ATOM $2.87 $1B -0.8% -0.1% -1.8% Hidden Hidden Hidden
#48 CK VET VET $0.0158 $1B -0.6% -0.4% -9.0% Hidden Hidden Hidden
#49 CK ARB ARB $0.2423 $1B -0.6% -1.1% -16.8% Hidden Hidden Hidden
#50 CK S S $38.23 $1B -0.7% -0.9% -18.7% Hidden Hidden Hidden
#51 CK PUMP PUMP $0.00355000 $1B -0.8% -0.6% -4.7% Hidden Hidden Hidden
#52 CK KAS KAS $0.0450 $1B -0.4% -1.8% -11.2% Hidden Hidden Hidden
#53 CK SKY SKY $0.0522 $1B 0.0% 0.9% 2.2% Hidden Hidden Hidden
#54 CK ROSE ROSE $0.0194 $1B -0.7% -5.8% -0.7% Hidden Hidden Hidden
#55 CK RENDER RENDER $2.14 $1B -0.9% -1.4% -6.6% Hidden Hidden Hidden
#56 CK SEI SEI $0.1653 $1B -0.6% 0.9% -8.3% Hidden Hidden Hidden
#57 CK IP IP $3.18 $1B 0.1% 1.6% -15.7% Hidden Hidden Hidden
#58 CK RLUSD RLUSD $0.9999 $1B -0.1% 0.0% -0.3% Hidden Hidden Hidden
#59 CK DASH DASH $80.13 $1B -4.2% 7.6% 1.1% Hidden Hidden Hidden
#60 CK QNT QNT $82.57 $996M 0.4% -4.4% -1.6% Hidden Hidden Hidden
#61 CK XDC XDC $0.0544 $966M 0.0% 3.2% -4.6% Hidden Hidden Hidden
#62 CK JUP JUP $0.2856 $920M -0.6% -0.9% -16.7% Hidden Hidden Hidden
#63 CK BONK BONK $0.00001104 $911M -0.6% -2.7% -13.5% Hidden Hidden Hidden
#64 CK STRK STRK $0.2003 $913M 3.8% 12.5% 53.3% Hidden Hidden Hidden
#65 CK CAKE CAKE $2.43 $823M -0.9% -0.5% -3.5% Hidden Hidden Hidden
#66 CK AERO AERO $0.8634 $783M -0.4% 1.9% -12.6% Hidden Hidden Hidden
#67 CK IMX IMX $0.3863 $768M -0.2% -0.4% -10.8% Hidden Hidden Hidden
#68 CK FTN FTN $1.75 $764M 0.1% 1.0% -4.6% Hidden Hidden Hidden
#69 CK SOON SOON $2.54 $751M -3.2% -17.7% 8.3% Hidden Hidden Hidden
#70 CK OP OP $0.3936 $746M -0.1% 1.0% -5.5% Hidden Hidden Hidden
#71 CK FXS FXS $0.9797 $732M -1.4% -3.7% 17.6% Hidden Hidden Hidden
#72 CK TIA TIA $0.8670 $728M -0.3% -2.0% -13.4% Hidden Hidden Hidden
#73 CK MORPHO MORPHO $2.02 $719M -0.4% 0.4% 11.5% Hidden Hidden Hidden
#74 AIXBT AIXBT $0.0539 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden
#75 CK INJ INJ $6.79 $678M -0.9% -5.2% -8.1% Hidden Hidden Hidden
#76 CK LDO LDO $0.7592 $676M -1.4% -1.8% -5.7% Hidden Hidden Hidden
#77 CK NEXO NEXO $1.01 $651M 0.0% -0.2% -5.9% Hidden Hidden Hidden
#78 CK STX STX $0.3594 $650M -0.4% -2.1% -9.9% Hidden Hidden Hidden
#79 CK 1000SATS 1000SATS $0.00002019 $626M 2.3% 4.3% 14.6% Hidden Hidden Hidden
#80 CK BDX BDX $0.0828 $618M 0.3% 0.4% -0.3% Hidden Hidden Hidden
#81 CK CRV CRV $0.4353 $615M -0.8% -2.2% -6.9% Hidden Hidden Hidden
#82 CK XTZ XTZ $0.5756 $613M -0.2% 1.1% -10.9% Hidden Hidden Hidden
#83 CK GRT GRT $0.0573 $605M -0.4% -2.8% -13.2% Hidden Hidden Hidden
#84 CK AB AB $0.00691000 $600M -0.2% -6.2% 25.2% Hidden Hidden Hidden
#85 CK DCR DCR $35.52 $608M 7.6% 19.9% 44.9% Hidden Hidden Hidden
#86 CK TEL TEL $0.00606860 $553M 2.6% 17.6% 93.5% Hidden Hidden Hidden
#87 CK IOTA IOTA $0.1338 $554M -0.3% -0.5% -4.9% Hidden Hidden Hidden
#88 CK 2Z 2Z $0.1566 $544M -2.5% 1.4% -17.9% Hidden Hidden Hidden
#89 CK KAIA KAIA $0.0874 $538M -0.6% -0.3% -12.0% Hidden Hidden Hidden
#90 CK FLOKI FLOKI $0.00005540 $529M -0.5% -1.2% -10.8% Hidden Hidden Hidden
#91 CK PYTH PYTH $0.0918 $528M -0.7% -1.2% -9.9% Hidden Hidden Hidden
#92 CK ETHFI ETHFI $0.9316 $526M -1.6% -0.6% -1.6% Hidden Hidden Hidden
#93 CK SYRUP SYRUP $0.4521 $515M -0.4% -5.4% -0.2% Hidden Hidden Hidden
#94 CK TWT TWT $1.18 $505M -0.8% 1.0% -7.3% Hidden Hidden Hidden
#95 CK ENS ENS $13.05 $493M -0.3% -1.6% -4.2% Hidden Hidden Hidden
#96 CK SAND SAND $0.1835 $479M -0.3% -0.3% -9.6% Hidden Hidden Hidden
#97 CK DEXE DEXE $5.71 $478M 0.0% -2.4% -11.7% Hidden Hidden Hidden
#98 CK ZBU ZBU $1.11 $458M 0.0% 0.1% -5.7% Hidden Hidden Hidden
#99 CK BSV BSV $22.72 $453M -0.2% -1.0% -6.1% Hidden Hidden Hidden
#100 CK CFX CFX $0.0879 $452M -0.3% -0.3% -14.8% Hidden Hidden Hidden
#101 CK GHO GHO $0.9992 $446M 0.0% 0.0% 0.0% Hidden Hidden Hidden
#102 CK JASMY JASMY $0.00882295 $436M -0.1% -1.0% -11.9% Hidden Hidden Hidden
#103 CK HNT HNT $2.32 $432M -1.4% -3.4% -3.6% Hidden Hidden Hidden
#104 CK ZK ZK $0.0499 $433M -0.5% -2.9% -12.9% Hidden Hidden Hidden
#105 CK FLOW FLOW $0.2639 $427M -0.3% 0.6% -7.9% Hidden Hidden Hidden
#106 CK GALA GALA $0.00916723 $427M -0.5% -0.6% -10.3% Hidden Hidden Hidden
#107 CK WIF WIF $0.4239 $425M -0.8% -0.5% -8.6% Hidden Hidden Hidden
#108 CK THETA THETA $0.4221 $422M -0.3% -1.4% -14.4% Hidden Hidden Hidden
#109 CK XPL XPL $0.2323 $418M -1.3% -0.6% -22.9% Hidden Hidden Hidden
#110 CK MANA MANA $0.2066 $406M -0.5% -1.3% -11.2% Hidden Hidden Hidden
#111 CK NFT NFT $0.00000039 $401M 0.0% -1.0% -1.5% Hidden Hidden Hidden
#112 CK PENDLE PENDLE $2.37 $393M 0.5% 7.4% -13.2% Hidden Hidden Hidden
#113 CK A A $0.2462 $394M -0.7% -1.7% -15.5% Hidden Hidden Hidden
#114 CK MERL MERL $0.3565 $371M -0.8% -0.3% -13.0% Hidden Hidden Hidden
#115 CK H H $0.1678 $365M 0.1% -7.2% -9.6% Hidden Hidden Hidden
#116 CK JST JST $0.0364 $359M -0.1% 0.6% 0.4% Hidden Hidden Hidden
#117 CK RAY RAY $1.33 $357M -0.8% -0.5% -3.4% Hidden Hidden Hidden
#118 CK ZRO ZRO $1.48 $355M -0.7% -0.6% -9.0% Hidden Hidden Hidden
#119 CK NEO NEO $4.84 $341M -0.4% 0.8% -10.7% Hidden Hidden Hidden
#120 CK 1INCH 1INCH $0.1883 $340M 0.8% -4.3% -7.1% Hidden Hidden Hidden
#121 CK ATH ATH $0.0224 $336M 0.0% 0.5% -10.9% Hidden Hidden Hidden
#122 CK GNO GNO $124.23 $327M -0.2% 5.1% 3.3% Hidden Hidden Hidden
#123 CK CHZ CHZ $0.0315 $318M 0.0% 0.1% -7.1% Hidden Hidden Hidden
#124 CK COMP COMP $32.97 $317M -0.4% 0.5% -2.6% Hidden Hidden Hidden
#125 CK FF FF $0.1359 $316M -0.3% -1.7% 2.8% Hidden Hidden Hidden
#126 CK EIGEN EIGEN $0.6971 $305M -1.4% -1.3% -12.1% Hidden Hidden Hidden
#127 CK WAL WAL $0.2019 $304M -0.8% 0.7% -15.8% Hidden Hidden Hidden
#128 CK AR AR $4.54 $297M -0.9% -0.7% -29.9% Hidden Hidden Hidden
#129 CK TRAC TRAC $0.5871 $294M -0.1% 2.0% -8.4% Hidden Hidden Hidden
#130 ZBCN ZBCN $0.00307650 $286M -0.6% -4.5% 0.2% Hidden Hidden Hidden
#131 CK 0G 0G $1.29 $275M -1.1% 3.5% -12.6% Hidden Hidden Hidden
#132 CK W W $0.0548 $272M -0.6% -2.2% -12.0% Hidden Hidden Hidden
#133 CK APE APE $0.3543 $266M -0.5% -1.3% -9.8% Hidden Hidden Hidden
#134 CK XEC XEC $0.00001330 $265M -0.3% -2.9% -8.9% Hidden Hidden Hidden
#135 CK BAT BAT $0.1754 $262M -0.2% 1.6% -17.8% Hidden Hidden Hidden
#136 CK RUNE RUNE $0.7381 $259M -0.5% 0.1% -7.3% Hidden Hidden Hidden
#137 DEEP DEEP $0.0590 $257M -0.3% -0.4% -12.4% Hidden Hidden Hidden
#138 CK EGLD EGLD $8.82 $254M -0.2% -0.3% -11.8% Hidden Hidden Hidden
#139 CK SNX SNX $0.7318 $252M -0.5% 0.2% -11.7% Hidden Hidden Hidden
#140 CK FARTCOIN FARTCOIN $0.2429 $243M -0.8% -3.9% -16.0% Hidden Hidden Hidden
#141 CK WEMIX WEMIX $0.5299 $243M -0.7% -0.8% -2.4% Hidden Hidden Hidden
#142 CK ZANO ZANO $16.33 $243M 0.4% 1.4% 22.9% Hidden Hidden Hidden
#143 CK JTO JTO $0.5936 $238M -0.6% -4.5% -25.6% Hidden Hidden Hidden
#144 CK RSR RSR $0.00388450 $237M -0.4% -0.5% -15.4% Hidden Hidden Hidden
#145 ZEN ZEN $13.52 $237M -1.6% 3.8% -6.6% Hidden Hidden Hidden
#146 ZORA ZORA $0.0522 $233M -0.9% -7.2% -13.0% Hidden Hidden Hidden
#147 GLM GLM $0.2333 $233M -0.8% -7.0% 4.3% Hidden Hidden Hidden
#148 CYBER CYBER $0.8885 $230M -1.1% -0.7% 11.7% Hidden Hidden Hidden
#149 CK FTT FTT $0.7009 $230M -0.3% -1.2% -11.9% Hidden Hidden Hidden
#150 CHEEMS CHEEMS $0.00000122 $229M -0.3% 2.1% -2.0% Hidden Hidden Hidden
#151 CK XCN XCN $0.00620620 $225M 3.7% 4.8% -4.6% Hidden Hidden Hidden
#152 CK LPT LPT $4.64 $216M -0.4% 0.0% -14.2% Hidden Hidden Hidden
#153 CK AXS AXS $1.29 $214M -0.3% 0.8% -12.8% Hidden Hidden Hidden
#154 CK MET MET $0.4400 $210M -1.4% -5.5% 23.1% Hidden Hidden Hidden
#155 CK AMP AMP $0.00245000 $206M 0.7% 0.2% -1.8% Hidden Hidden Hidden
#156 MX MX $2.12 $196M 0.0% 0.7% -0.9% Hidden Hidden Hidden
#157 CK UPC UPC $2.01 $194M 0.1% 0.4% -0.1% Hidden Hidden Hidden
#158 CK beam beam $0.00389910 $192M -0.2% 0.3% -10.9% Hidden Hidden Hidden
#159 CK RON RON $0.2627 $189M -0.4% -1.1% -13.5% Hidden Hidden Hidden
#160 KMNO KMNO $0.0575 $186M -0.3% -0.4% -1.5% Hidden Hidden Hidden
#161 TOSHI TOSHI $0.00044300 $186M -0.6% -2.2% -13.9% Hidden Hidden Hidden
#162 CK BERA BERA $1.41 $186M -0.7% -1.7% -11.4% Hidden Hidden Hidden
#163 CK QTUM QTUM $1.75 $185M -0.4% -0.8% -8.5% Hidden Hidden Hidden
#164 CK KAITO KAITO $0.7672 $185M -0.4% -1.6% -13.6% Hidden Hidden Hidden
#165 ATOR ATOR $1.50 $185M 0.0% 0.0% -9.4% Hidden Hidden Hidden
#166 SAHARA SAHARA $0.0778 $185M -0.1% 0.1% 0.5% Hidden Hidden Hidden
#167 CK CVX CVX $1.88 $183M -0.7% -0.9% -8.5% Hidden Hidden Hidden
#168 CK CORE CORE $0.1790 $182M -0.5% -1.6% -15.8% Hidden Hidden Hidden
#169 CK CTC CTC $0.3561 $180M 0.0% -5.8% -16.2% Hidden Hidden Hidden
#170 LUNC LUNC $0.00003287 $179M -0.3% -1.3% -13.2% Hidden Hidden Hidden
#171 CK BARD BARD $0.7971 $178M 0.2% 0.9% 2.2% Hidden Hidden Hidden
#172 CK KSM KSM $10.26 $178M -0.6% -0.6% -20.9% Hidden Hidden Hidden
#173 TOMO TOMO $1.19 $175M 0.0% 1.4% 0.0% Hidden Hidden Hidden
#174 CK SFP SFP $0.3483 $173M 0.4% 4.4% -6.7% Hidden Hidden Hidden
#175 SUN SUN $0.0221 $171M 0.8% -0.8% -1.6% Hidden Hidden Hidden
#176 STPT STPT $0.0599 $170M -0.5% 0.5% 17.5% Hidden Hidden Hidden
#177 CK AIOZ AIOZ $0.1397 $170M -0.2% -1.8% -15.4% Hidden Hidden Hidden
#178 CK SUPER SUPER $0.2661 $169M -0.4% 0.3% -16.2% Hidden Hidden Hidden
#179 MINA MINA $0.1335 $168M -1.0% -0.2% -18.9% Hidden Hidden Hidden
#180 GOMINING GOMINING $0.3374 $168M -0.1% 0.0% 4.1% Hidden Hidden Hidden
#181 CK LINEA LINEA $0.0107 $166M -0.7% -2.8% -13.4% Hidden Hidden Hidden
#182 PROM PROM $9.18 $167M 0.2% -1.9% 5.4% Hidden Hidden Hidden
#183 CK UDS UDS $2.15 $164M 0.3% -7.1% -6.1% Hidden Hidden Hidden
#184 B B $0.1633 $163M -0.2% 11.5% 17.3% Hidden Hidden Hidden
#185 CK AKT AKT $0.5753 $162M -0.5% 0.1% -9.1% Hidden Hidden Hidden
#186 CK COAI COAI $0.8454 $158M -2.2% 11.8% -23.3% Hidden Hidden Hidden
#187 CK YFI YFI $4,664.51 $158M 0.2% 0.2% -4.2% Hidden Hidden Hidden
#188 CK FORM FORM $0.4121 $157M -0.9% 1.5% -2.6% Hidden Hidden Hidden
#189 CK ZRX ZRX $0.1836 $155M -0.4% -1.6% -10.5% Hidden Hidden Hidden
#190 CK GAS GAS $2.38 $154M -0.3% -0.3% -4.8% Hidden Hidden Hidden
#191 CK TFUEL TFUEL $0.0216 $154M -0.6% -1.3% -8.7% Hidden Hidden Hidden
#192 CK DAR DAR $0.2769 $154M -1.2% -3.1% 36.9% Hidden Hidden Hidden
#193 CK AXL AXL $0.1419 $152M -0.1% -2.0% -17.9% Hidden Hidden Hidden
#194 CK KAVA KAVA $0.1389 $150M -1.2% -5.0% 4.5% Hidden Hidden Hidden
#195 CK MOVE MOVE $0.0536 $150M -0.4% -1.0% -12.9% Hidden Hidden Hidden
#196 CK AGRS AGRS $0.7300 $149M 1.0% 15.7% -19.6% Hidden Hidden Hidden
#197 KITE KITE $0.0824 $148M 1.0% 9.5% 14.9% Hidden Hidden Hidden
#198 CK RVN RVN $0.00928880 $146M -0.5% -0.9% -17.4% Hidden Hidden Hidden
#199 CK MOG MOG $0.00000037 $146M -0.6% -0.8% 5.2% Hidden Hidden Hidden
#200 RECALL RECALL $0.1608 $146M 9.8% 59.5% 59.5% Hidden Hidden Hidden


Top