BITCOIN
Tether Dominance USDT.D

Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 1.57%
Sell Warning 3.13%
Buy Warning 16.3%
Buy 10.46%

Micro Market Zones Yesterday

Sell 1.36%
Buy Warning 26.03%
Buy 10.77%

Macro Greed Level

Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 CK BTC BTC $91,506.99 $1T -1.1% 0.1% -0.9% Hidden Hidden Hidden
#2 CK ETH ETH $3,188.59 $386B -1.5% -2.8% 1.3% Hidden Hidden Hidden
#3 CK XRP XRP $2.03 $122B -0.5% -0.1% -3.8% Hidden Hidden Hidden
#4 CK BNB BNB $883.34 $121B -0.3% 0.0% -2.2% Hidden Hidden Hidden
#5 CK SOL SOL $136.11 $76B -0.2% 1.7% -2.3% Hidden Hidden Hidden
#6 CK TRX TRX $0.2800 $26B -0.2% 0.1% -2.3% Hidden Hidden Hidden
#7 CK DOGE DOGE $0.1396 $23B -0.6% -1.2% -5.6% Hidden Hidden Hidden
#8 CK ADA ADA $0.4208 $15B -1.1% -5.5% -4.7% Hidden Hidden Hidden
#9 CK BCH BCH $570.24 $11B -0.8% 1.6% -1.3% Hidden Hidden Hidden
#11 CK HYPE HYPE $29.14 $9B 0.1% 1.8% -12.7% Hidden Hidden Hidden
#12 CK XLM XLM $0.2444 $7B -0.7% -0.9% -3.3% Hidden Hidden Hidden
#13 CK XMR XMR $407.67 $7B 0.3% 2.4% 0.8% Hidden Hidden Hidden
#14 CK ZEC ZEC $456.73 $7B 1.2% 15.6% 18.1% Hidden Hidden Hidden
#15 CK LTC LTC $82.68 $6B -0.3% -0.3% -1.2% Hidden Hidden Hidden
#16 CK SUI SUI $1.60 $6B -0.3% 1.9% -3.6% Hidden Hidden Hidden
#17 CK AVAX AVAX $13.42 $5B 0.0% -2.9% -7.1% Hidden Hidden Hidden
#18 CK HBAR HBAR $0.1297 $5B -0.2% -2.8% -7.0% Hidden Hidden Hidden
#19 CK SHIB SHIB $0.00000842 $4B -1.1% 0.1% -3.6% Hidden Hidden Hidden
#20 CK FTM FTM $0.0940 $4B 0.0% -1.4% -14.8% Hidden Hidden Hidden
#21 CK MATIC MATIC $0.1995 $4B -0.8% -3.3% -9.4% Hidden Hidden Hidden
#22 CK TON TON $1.64 $4B -0.5% -0.1% 2.7% Hidden Hidden Hidden
#23 CK WLFI WLFI $0.1450 $3B -1.0% -3.6% -4.8% Hidden Hidden Hidden
#24 CK CRO CRO $0.1015 $3B -0.2% -1.2% -4.5% Hidden Hidden Hidden
#25 CK UNI UNI $5.48 $3B -1.2% -0.2% -8.2% Hidden Hidden Hidden
#26 CK DOT DOT $2.05 $3B -1.1% -4.5% -10.2% Hidden Hidden Hidden
#27 CK AAVE AAVE $201.80 $3B -0.3% 4.1% 5.8% Hidden Hidden Hidden
#28 CK TAO TAO $294.67 $3B -0.6% 2.6% 2.5% Hidden Hidden Hidden
#29 CK BGB BGB $3.64 $2B -0.2% 0.9% 2.7% Hidden Hidden Hidden
#30 CK FET FET $0.2391 $2B -1.0% -3.0% -3.9% Hidden Hidden Hidden
#31 CK NEAR NEAR $1.66 $2B -0.8% -3.3% -7.8% Hidden Hidden Hidden
#32 CK ASTER ASTER $0.9344 $2B -0.6% -0.3% -10.8% Hidden Hidden Hidden
#33 CK ETC ETC $13.15 $2B -0.7% -2.2% -4.5% Hidden Hidden Hidden
#34 CK ENA ENA $0.2629 $2B -0.8% 3.4% -6.6% Hidden Hidden Hidden
#35 CK PEPE PEPE $0.00000457 $1B -0.4% 0.7% -4.6% Hidden Hidden Hidden
#36 CK M M $1.54 $1B 2.3% 7.3% 17.4% Hidden Hidden Hidden
#37 CK ICP ICP $3.41 $1B -0.2% 0.5% -6.8% Hidden Hidden Hidden
#38 CK DYDX DYDX $0.1963 $1B -1.6% 4.7% 10.1% Hidden Hidden Hidden
#39 CK PI PI $0.2076 $1B -0.3% -3.0% -10.0% Hidden Hidden Hidden
#40 ZBC ZBC $0.00109410 $1B 0.0% -15.3% -9.6% Hidden Hidden Hidden
#41 CK ONDO ONDO $0.4713 $1B -0.4% -1.7% -3.7% Hidden Hidden Hidden
#42 CK WLD WLD $0.5896 $1B -0.5% -2.2% -4.3% Hidden Hidden Hidden
#43 CK KAS KAS $0.0475 $1B -0.1% -1.1% -13.4% Hidden Hidden Hidden
#44 CK APT APT $1.72 $1B -0.5% -1.8% -11.4% Hidden Hidden Hidden
#45 CK S S $37.94 $1B 0.0% 0.6% -6.8% Hidden Hidden Hidden
#46 CK SKY SKY $0.0549 $1B -0.2% -1.0% -1.3% Hidden Hidden Hidden
#47 CK ARB ARB $0.2119 $1B -0.3% 0.1% -2.0% Hidden Hidden Hidden
#48 CK ALGO ALGO $0.1285 $1B -1.1% -3.5% -7.6% Hidden Hidden Hidden
#49 CK TRUMP TRUMP $5.67 $1B -0.1% -0.2% -4.3% Hidden Hidden Hidden
#50 CK ROSE ROSE $0.0125 $1B -0.7% -5.8% -0.7% Hidden Hidden Hidden
#51 CK ATOM ATOM $2.18 $1B -0.4% -2.7% -5.9% Hidden Hidden Hidden
#52 CK VET VET $0.0119 $1B -0.9% -1.8% -8.4% Hidden Hidden Hidden
#53 CK RLUSD RLUSD $0.9997 $1B -0.2% -0.2% -0.2% Hidden Hidden Hidden
#54 CK PUMP PUMP $0.00283700 $1B -0.6% 0.3% -8.5% Hidden Hidden Hidden
#55 CK FIL FIL $1.37 $997M -0.4% -4.1% -11.1% Hidden Hidden Hidden
#56 CK QNT QNT $80.37 $972M -0.4% -3.3% -14.1% Hidden Hidden Hidden
#57 CK XDC XDC $0.0488 $905M 0.0% -2.2% -2.4% Hidden Hidden Hidden
#58 CK SEI SEI $0.1307 $834M -1.1% -7.8% -3.6% Hidden Hidden Hidden
#59 CK RENDER RENDER $1.59 $827M -0.9% -1.2% -7.0% Hidden Hidden Hidden
#60 CK BONK BONK $0.00000982 $813M 1.6% 6.2% 1.7% Hidden Hidden Hidden
#61 CK CAKE CAKE $2.25 $757M -0.4% -2.4% -4.3% Hidden Hidden Hidden
#62 CK FXS FXS $0.7452 $732M -1.4% -3.7% 17.6% Hidden Hidden Hidden
#63 AIXBT AIXBT $0.0374 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden
#64 CK JUP JUP $0.2129 $672M -1.1% -3.1% -12.1% Hidden Hidden Hidden
#65 CK IP IP $1.99 $664M -1.2% -1.4% -14.4% Hidden Hidden Hidden
#66 CK FTN FTN $0.5943 $650M -7.3% 8.9% 0.3% Hidden Hidden Hidden
#67 CK NEXO NEXO $0.9940 $643M -0.2% 1.5% 1.6% Hidden Hidden Hidden
#68 CK BDX BDX $0.0857 $641M -1.2% -1.3% 3.7% Hidden Hidden Hidden
#69 CK 1000SATS 1000SATS $0.00001642 $626M 2.3% 4.3% 14.6% Hidden Hidden Hidden
#70 CK DASH DASH $47.83 $599M -0.5% 3.4% -7.0% Hidden Hidden Hidden
#71 CK OP OP $0.3119 $592M -0.6% -1.6% -2.7% Hidden Hidden Hidden
#72 CK AERO AERO $0.6228 $570M -0.6% -0.4% -8.5% Hidden Hidden Hidden
#73 CK CRV CRV $0.3924 $559M -0.7% -0.9% -3.3% Hidden Hidden Hidden
#74 CK IMX IMX $0.2806 $558M -1.0% -1.1% -6.7% Hidden Hidden Hidden
#75 CK INJ INJ $5.53 $552M -0.4% 0.0% -4.7% Hidden Hidden Hidden
#76 CK STX STX $0.2948 $535M -1.0% -2.1% -4.3% Hidden Hidden Hidden
#77 CK LDO LDO $0.5947 $534M -1.1% -2.2% -5.5% Hidden Hidden Hidden
#78 CK XTZ XTZ $0.4992 $535M -1.2% 2.2% 0.7% Hidden Hidden Hidden
#79 CK STRK STRK $0.1061 $509M -0.7% 0.2% -11.7% Hidden Hidden Hidden
#80 CK TIA TIA $0.5835 $500M -0.7% -1.2% -6.0% Hidden Hidden Hidden
#81 CK ETHFI ETHFI $0.8126 $496M -0.5% -1.4% 0.4% Hidden Hidden Hidden
#82 CK GRT GRT $0.0442 $469M -0.4% -1.5% -7.8% Hidden Hidden Hidden
#83 CK KAIA KAIA $0.0755 $468M -1.3% 0.4% -6.3% Hidden Hidden Hidden
#84 CK TEL TEL $0.00509450 $463M -0.2% -3.5% -9.6% Hidden Hidden Hidden
#85 CK MORPHO MORPHO $1.21 $455M -0.6% 0.2% -14.4% Hidden Hidden Hidden
#86 CK FLOKI FLOKI $0.00004739 $453M -0.4% -1.6% -0.5% Hidden Hidden Hidden
#87 CK GHO GHO $0.9994 $454M 0.0% 0.0% 0.0% Hidden Hidden Hidden
#88 CK 2Z 2Z $0.1241 $432M -1.1% -1.3% -3.5% Hidden Hidden Hidden
#89 CK AB AB $0.00468900 $426M -0.2% -0.4% -12.6% Hidden Hidden Hidden
#90 CK IOTA IOTA $0.1010 $423M -0.5% -1.7% -0.6% Hidden Hidden Hidden
#91 CK TWT TWT $0.9784 $420M -0.5% -2.0% -5.8% Hidden Hidden Hidden
#92 CK ENS ENS $10.96 $418M -1.0% -1.8% -7.1% Hidden Hidden Hidden
#93 CK BAT BAT $0.2747 $410M -1.8% 10.6% -3.1% Hidden Hidden Hidden
#94 CK BSV BSV $20.01 $401M -0.4% 0.1% -3.2% Hidden Hidden Hidden
#95 CK NFT NFT $0.00000036 $401M 0.0% -1.0% -1.5% Hidden Hidden Hidden
#96 CK WIF WIF $0.3973 $398M -1.2% 3.3% 3.8% Hidden Hidden Hidden
#97 CK MERL MERL $0.3639 $381M -1.5% 4.9% -3.5% Hidden Hidden Hidden
#98 CK JST JST $0.0383 $378M -0.2% 0.4% -3.4% Hidden Hidden Hidden
#99 CK PENDLE PENDLE $2.27 $373M -0.9% -2.1% -12.8% Hidden Hidden Hidden
#100 CK CFX CFX $0.0722 $373M -0.4% -1.0% -3.5% Hidden Hidden Hidden
#101 CK PYTH PYTH $0.0637 $368M -1.4% -3.9% -10.8% Hidden Hidden Hidden
#102 CK ZBU ZBU $0.8741 $361M -0.1% 0.0% -6.0% Hidden Hidden Hidden
#103 CK FARTCOIN FARTCOIN $0.3596 $359M -0.9% 4.7% -4.2% Hidden Hidden Hidden
#104 CK SAND SAND $0.1368 $357M -0.7% -3.0% -8.2% Hidden Hidden Hidden
#105 CK DCR DCR $20.69 $356M -1.5% -0.1% -7.8% Hidden Hidden Hidden
#106 CK ZRO ZRO $1.42 $349M -1.2% -2.4% 2.1% Hidden Hidden Hidden
#107 CK HNT HNT $1.86 $349M 1.9% 1.3% -5.2% Hidden Hidden Hidden
#108 CK THETA THETA $0.3436 $343M -0.3% 0.9% 0.8% Hidden Hidden Hidden
#109 CK GALA GALA $0.00731400 $342M -1.0% -0.9% -2.9% Hidden Hidden Hidden
#110 CK GNO GNO $129.11 $340M 0.0% -0.8% -0.5% Hidden Hidden Hidden
#111 CK 1INCH 1INCH $0.1724 $340M -0.9% 0.4% -8.9% Hidden Hidden Hidden
#112 CK FLOW FLOW $0.2076 $338M -0.3% -2.8% -9.0% Hidden Hidden Hidden
#113 CK JASMY JASMY $0.00685028 $338M -0.2% -1.1% -2.5% Hidden Hidden Hidden
#114 CK CHZ CHZ $0.0329 $334M -0.7% 0.3% 8.3% Hidden Hidden Hidden
#115 CK ZK ZK $0.0331 $324M -0.6% 0.7% -11.9% Hidden Hidden Hidden
#116 CK PIPPIN PIPPIN $0.3205 $322M 0.1% -0.1% 69.8% Hidden Hidden Hidden
#117 CK DEXE DEXE $3.70 $311M -0.9% -3.5% -8.4% Hidden Hidden Hidden
#118 CK SYRUP SYRUP $0.2697 $307M -0.2% 0.1% 4.3% Hidden Hidden Hidden
#119 CK RAY RAY $1.11 $299M -0.8% -0.3% -6.0% Hidden Hidden Hidden
#120 CK COMP COMP $29.97 $298M -0.7% -2.8% -12.5% Hidden Hidden Hidden
#121 CK MANA MANA $0.1491 $293M -0.3% -0.6% -3.5% Hidden Hidden Hidden
#122 CK NEO NEO $4.14 $292M -0.4% 0.2% -1.1% Hidden Hidden Hidden
#123 CK XPL XPL $0.1600 $290M -1.4% -3.4% -14.4% Hidden Hidden Hidden
#124 CK A A $0.1799 $291M -0.4% 0.2% -4.7% Hidden Hidden Hidden
#125 CK LUNC LUNC $0.00005172 $283M -2.2% -15.2% 69.0% Hidden Hidden Hidden
#126 CK EIGEN EIGEN $0.4629 $285M -0.2% 0.8% -16.2% Hidden Hidden Hidden
#127 CK MON MON $0.00920000 $284M 0.0% 1.1% -2.7% Hidden Hidden Hidden
#128 CK FF FF $0.1133 $267M -1.9% 1.1% -2.7% Hidden Hidden Hidden
#129 CK AR AR $3.98 $261M -0.8% -0.3% -5.2% Hidden Hidden Hidden
#130 CK STABLE STABLE $0.0144 $256M -1.8% -18.7% -51.4% Hidden Hidden Hidden
#131 CK TRAC TRAC $0.5115 $256M 0.0% 1.0% -8.9% Hidden Hidden Hidden
#132 B B $0.2439 $245M 0.9% 9.0% 4.3% Hidden Hidden Hidden
#133 CK WAL WAL $0.1553 $240M -0.1% -0.1% -1.9% Hidden Hidden Hidden
#134 CK RUNE RUNE $0.6693 $235M -0.6% -1.4% -0.7% Hidden Hidden Hidden
#135 CK XEC XEC $0.00001156 $230M -0.2% -0.2% -4.3% Hidden Hidden Hidden
#136 CYBER CYBER $0.8174 $230M -1.1% -0.7% 11.7% Hidden Hidden Hidden
#137 ZORA ZORA $0.0513 $229M -1.6% 5.1% 4.3% Hidden Hidden Hidden
#138 GLM GLM $0.2167 $217M -1.5% -0.7% -4.1% Hidden Hidden Hidden
#139 CK EGLD EGLD $7.48 $215M -1.1% -2.9% 2.9% Hidden Hidden Hidden
#140 ZBCN ZBCN $0.00283160 $214M -0.3% -1.1% -1.5% Hidden Hidden Hidden
#141 CK XCN XCN $0.00585630 $213M -2.3% 14.1% 17.8% Hidden Hidden Hidden
#142 KMNO KMNO $0.0618 $213M -0.5% -0.3% 0.0% Hidden Hidden Hidden
#143 CK BARD BARD $0.9035 $206M -0.4% 10.9% 8.1% Hidden Hidden Hidden
#144 CK FTT FTT $0.6232 $204M -0.8% 1.1% 12.3% Hidden Hidden Hidden
#145 CK 0G 0G $0.9310 $199M -0.3% -5.0% -18.1% Hidden Hidden Hidden
#146 CHEEMS CHEEMS $0.00000106 $199M -0.5% -1.4% -4.6% Hidden Hidden Hidden
#147 CK W W $0.0388 $198M -0.6% -1.8% -8.5% Hidden Hidden Hidden
#148 CK ATH ATH $0.0125 $198M -1.2% -4.7% -10.3% Hidden Hidden Hidden
#149 CK UDS UDS $2.60 $198M 0.0% 1.0% -11.7% Hidden Hidden Hidden
#150 MX MX $2.14 $197M 0.2% -0.4% 0.1% Hidden Hidden Hidden
#151 CK RSR RSR $0.00316570 $196M -0.2% 4.5% -7.4% Hidden Hidden Hidden
#152 CK SUPER SUPER $0.2870 $182M 2.7% 3.3% 12.2% Hidden Hidden Hidden
#153 ATOR ATOR $1.50 $185M 0.0% 0.0% -9.4% Hidden Hidden Hidden
#154 DEEP DEEP $0.0410 $184M -0.9% 1.0% -3.4% Hidden Hidden Hidden
#155 CK WEMIX WEMIX $0.3848 $179M 0.8% -8.8% -14.7% Hidden Hidden Hidden
#156 CK CVX CVX $1.79 $176M -0.5% -3.4% -2.2% Hidden Hidden Hidden
#157 CK AMP AMP $0.00208000 $175M -0.6% -1.1% -1.2% Hidden Hidden Hidden
#158 CK ZANO ZANO $11.74 $176M 0.3% -0.1% -0.3% Hidden Hidden Hidden
#159 TOMO TOMO $1.19 $175M 0.0% 1.4% 0.0% Hidden Hidden Hidden
#160 CK AXS AXS $1.04 $174M -0.9% -2.0% -3.8% Hidden Hidden Hidden
#161 CK APE APE $0.2300 $173M -0.7% -0.4% -2.6% Hidden Hidden Hidden
#162 CK LPT LPT $3.64 $173M -0.6% -2.6% -6.7% Hidden Hidden Hidden
#163 SUN SUN $0.0209 $171M 0.0% 2.2% 1.3% Hidden Hidden Hidden
#164 STPT STPT $0.0599 $170M -0.5% 0.5% 17.5% Hidden Hidden Hidden
#165 CK SFP SFP $0.3372 $169M -0.6% -1.1% 0.9% Hidden Hidden Hidden
#166 GOMINING GOMINING $0.3304 $168M -0.1% 0.0% 4.1% Hidden Hidden Hidden
#167 TOSHI TOSHI $0.00039170 $165M -1.6% -2.1% -2.3% Hidden Hidden Hidden
#168 CK JTO JTO $0.4023 $166M -0.5% -1.9% -11.7% Hidden Hidden Hidden
#169 PROM PROM $9.13 $166M -0.4% 1.2% 0.2% Hidden Hidden Hidden
#170 CK SNX SNX $0.4711 $162M -0.4% -1.1% -11.6% Hidden Hidden Hidden
#171 ZEN ZEN $9.10 $161M -0.1% -0.5% -5.2% Hidden Hidden Hidden
#172 CK beam beam $0.00320010 $158M -0.6% -1.3% -6.6% Hidden Hidden Hidden
#173 CK DAR DAR $0.2769 $154M -1.2% -3.1% 36.9% Hidden Hidden Hidden
#174 CK ALCH ALCH $0.1815 $153M -0.5% -4.5% -9.9% Hidden Hidden Hidden
#175 CK QTUM QTUM $1.44 $152M -0.4% -0.8% -3.5% Hidden Hidden Hidden
#176 CK TFUEL TFUEL $0.0210 $150M -0.6% -1.1% -0.7% Hidden Hidden Hidden
#177 CK AGRS AGRS $0.7300 $149M 1.0% 15.7% -19.6% Hidden Hidden Hidden
#178 CK KAITO KAITO $0.6150 $148M -1.0% -0.7% -8.1% Hidden Hidden Hidden
#179 CK CTC CTC $0.2918 $148M -1.5% -5.5% 0.3% Hidden Hidden Hidden
#180 KITE KITE $0.0814 $146M -2.0% 2.9% -18.4% Hidden Hidden Hidden
#181 RECALL RECALL $0.1142 $146M 9.8% 59.5% 59.5% Hidden Hidden Hidden
#182 CK POL POL $0.1205 $141M -0.4% -0.8% -3.2% Hidden Hidden Hidden
#183 CK AIOZ AIOZ $0.1147 $140M -0.5% -3.3% -1.9% Hidden Hidden Hidden
#184 CK TURBO TURBO $0.00202300 $139M -0.3% -0.6% -14.0% Hidden Hidden Hidden
#185 G G $0.00555000 $139M 0.2% 2.2% 8.0% Hidden Hidden Hidden
#186 CK GAS GAS $2.08 $135M -0.6% -0.9% -4.2% Hidden Hidden Hidden
#187 CK KSM KSM $7.70 $135M -0.8% -3.3% -9.7% Hidden Hidden Hidden
#188 CK AXL AXL $0.1198 $129M -1.8% -4.3% 2.7% Hidden Hidden Hidden
#189 CK YFI YFI $3,655.91 $128M -0.2% -1.5% -2.8% Hidden Hidden Hidden
#190 CK RIVER RIVER $6.51 $126M 0.0% 4.8% 40.9% Hidden Hidden Hidden
#191 CK MET MET $0.2608 $126M -1.8% -7.4% -21.4% Hidden Hidden Hidden
#192 CK AKT AKT $0.4391 $124M -0.1% 1.7% -4.7% Hidden Hidden Hidden
#193 CK RON RON $0.1718 $124M -0.6% -1.1% 4.6% Hidden Hidden Hidden
#194 LUNA LUNA $0.1727 $123M -2.6% -11.0% 132.2% Hidden Hidden Hidden
#195 CK CKB CKB $0.00258830 $124M -0.8% -1.0% 1.5% Hidden Hidden Hidden
#196 CK SOON SOON $0.4212 $123M -2.0% -2.8% -1.6% Hidden Hidden Hidden
#197 CK RVN RVN $0.00774700 $123M -0.4% 0.2% -1.7% Hidden Hidden Hidden
#198 CK T T $0.0110 $123M -0.3% 1.1% -0.5% Hidden Hidden Hidden
#199 CK CORE CORE $0.1199 $121M 2.9% 5.4% -3.8% Hidden Hidden Hidden
#200 CK ZRX ZRX $0.1413 $120M -0.2% 0.5% -4.7% Hidden Hidden Hidden


This content is hidden for VIP members eyes only.
Exisiting members login
Top