BITCOIN
Tether Dominance USDT.D

Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 1.57%
Sell Warning 3.13%
Buy Warning 16.8%
Buy 11.46%

Micro Market Zones Yesterday

Sell 1.36%
Buy Warning 26.03%
Buy 10.77%

Macro Greed Level

Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 CK BTC BTC $91,754.35 $1T -0.8% 0.6% -0.8% Hidden Hidden Hidden
#2 CK ETH ETH $3,209.11 $386B -0.8% -1.9% 1.7% Hidden Hidden Hidden
#3 CK XRP XRP $2.03 $122B -0.3% 0.0% -4.0% Hidden Hidden Hidden
#4 CK BNB BNB $883.95 $121B -0.2% 0.2% -2.3% Hidden Hidden Hidden
#5 CK SOL SOL $136.13 $76B -0.3% 1.7% -2.6% Hidden Hidden Hidden
#6 CK TRX TRX $0.2801 $26B -0.2% 0.2% -2.3% Hidden Hidden Hidden
#7 CK DOGE DOGE $0.1396 $23B -0.6% -1.0% -5.8% Hidden Hidden Hidden
#8 CK ADA ADA $0.4196 $15B -1.3% -5.5% -5.1% Hidden Hidden Hidden
#9 CK BCH BCH $570.38 $11B -0.6% 2.2% -1.5% Hidden Hidden Hidden
#10 CK HYPE HYPE $29.14 $9B 0.1% 1.8% -12.7% Hidden Hidden Hidden
#12 CK XLM XLM $0.2438 $7B -0.8% -0.8% -3.8% Hidden Hidden Hidden
#13 CK XMR XMR $407.59 $7B 0.3% 2.4% 0.8% Hidden Hidden Hidden
#14 CK ZEC ZEC $457.92 $7B 1.2% 15.4% 17.0% Hidden Hidden Hidden
#15 CK LTC LTC $82.66 $6B -0.4% 0.0% -1.6% Hidden Hidden Hidden
#16 CK SUI SUI $1.60 $6B -0.7% 1.7% -4.0% Hidden Hidden Hidden
#17 CK AVAX AVAX $13.44 $5B -0.1% -2.4% -7.2% Hidden Hidden Hidden
#18 CK HBAR HBAR $0.1299 $5B -0.1% -2.5% -7.1% Hidden Hidden Hidden
#19 CK SHIB SHIB $0.00000841 $4B -0.9% 0.2% -4.0% Hidden Hidden Hidden
#20 CK FTM FTM $0.0940 $4B 0.0% -1.4% -14.8% Hidden Hidden Hidden
#21 CK MATIC MATIC $0.1995 $4B -0.8% -3.3% -9.4% Hidden Hidden Hidden
#22 CK TON TON $1.63 $4B -0.9% 0.0% 2.1% Hidden Hidden Hidden
#23 CK WLFI WLFI $0.1455 $3B -0.9% -3.5% -4.9% Hidden Hidden Hidden
#24 CK CRO CRO $0.1014 $3B -0.2% -1.2% -4.5% Hidden Hidden Hidden
#25 CK UNI UNI $5.50 $3B -0.9% 0.0% -8.5% Hidden Hidden Hidden
#26 CK DOT DOT $2.04 $3B -1.3% -4.4% -10.9% Hidden Hidden Hidden
#27 CK TAO TAO $294.67 $3B -0.6% 3.1% 1.9% Hidden Hidden Hidden
#28 CK AAVE AAVE $202.18 $3B -0.4% 4.5% 5.8% Hidden Hidden Hidden
#29 CK BGB BGB $3.64 $2B -0.2% 0.9% 2.7% Hidden Hidden Hidden
#30 CK FET FET $0.2388 $2B -1.3% -2.7% -4.6% Hidden Hidden Hidden
#31 CK NEAR NEAR $1.66 $2B -0.5% -3.2% -8.2% Hidden Hidden Hidden
#32 CK ASTER ASTER $0.9333 $2B -0.8% -0.3% -11.2% Hidden Hidden Hidden
#33 CK ETC ETC $13.13 $2B -0.8% -2.1% -5.0% Hidden Hidden Hidden
#34 CK ENA ENA $0.2632 $2B -0.9% 3.4% -7.0% Hidden Hidden Hidden
#35 CK PEPE PEPE $0.00000457 $1B -0.6% 0.7% -5.0% Hidden Hidden Hidden
#36 CK M M $1.54 $1B 2.3% 7.3% 17.4% Hidden Hidden Hidden
#37 CK ICP ICP $3.39 $1B -0.5% 0.3% -7.5% Hidden Hidden Hidden
#38 CK DYDX DYDX $0.1958 $1B -1.6% 4.7% 10.1% Hidden Hidden Hidden
#39 CK PI PI $0.2076 $1B -0.3% -3.0% -10.0% Hidden Hidden Hidden
#40 ZBC ZBC $0.00109410 $1B 0.0% -15.3% -9.6% Hidden Hidden Hidden
#41 CK ONDO ONDO $0.4713 $1B -0.6% -1.7% -4.1% Hidden Hidden Hidden
#42 CK WLD WLD $0.5889 $1B -1.2% -2.3% -5.0% Hidden Hidden Hidden
#43 CK KAS KAS $0.0476 $1B -0.1% -1.1% -13.4% Hidden Hidden Hidden
#44 CK S S $37.94 $1B -0.9% 0.6% -7.5% Hidden Hidden Hidden
#45 CK APT APT $1.71 $1B -1.2% -2.0% -12.1% Hidden Hidden Hidden
#46 CK SKY SKY $0.0549 $1B -0.2% -1.0% -1.7% Hidden Hidden Hidden
#47 CK ARB ARB $0.2103 $1B -1.3% -0.4% -3.0% Hidden Hidden Hidden
#48 CK TRUMP TRUMP $5.68 $1B -0.3% -0.2% -4.8% Hidden Hidden Hidden
#49 CK ALGO ALGO $0.1283 $1B -1.0% -3.2% -8.0% Hidden Hidden Hidden
#50 CK ROSE ROSE $0.0125 $1B -0.7% -5.8% -0.7% Hidden Hidden Hidden
#51 CK ATOM ATOM $2.17 $1B -1.1% -2.7% -6.6% Hidden Hidden Hidden
#52 CK VET VET $0.0119 $1B -1.2% -1.8% -9.3% Hidden Hidden Hidden
#53 CK RLUSD RLUSD $0.9997 $1B -0.2% -0.2% -0.2% Hidden Hidden Hidden
#54 CK PUMP PUMP $0.00283500 $1B -0.6% 0.3% -8.5% Hidden Hidden Hidden
#55 CK FIL FIL $1.38 $997M -0.1% -3.0% -11.3% Hidden Hidden Hidden
#56 CK QNT QNT $80.58 $972M 0.0% -2.9% -14.6% Hidden Hidden Hidden
#57 CK XDC XDC $0.0487 $905M 0.0% -2.2% -2.4% Hidden Hidden Hidden
#58 CK SEI SEI $0.1308 $834M -0.8% -7.6% -3.8% Hidden Hidden Hidden
#59 CK RENDER RENDER $1.59 $827M -1.0% -1.1% -7.4% Hidden Hidden Hidden
#60 CK BONK BONK $0.00000984 $813M 1.3% 6.4% 1.5% Hidden Hidden Hidden
#61 CK CAKE CAKE $2.25 $757M -0.4% -2.3% -4.5% Hidden Hidden Hidden
#62 CK FXS FXS $0.7467 $732M -1.4% -3.7% 17.6% Hidden Hidden Hidden
#63 AIXBT AIXBT $0.0374 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden
#64 CK JUP JUP $0.2129 $672M -1.5% -3.4% -12.8% Hidden Hidden Hidden
#65 CK IP IP $1.99 $664M -1.2% -1.4% -14.4% Hidden Hidden Hidden
#66 CK FTN FTN $0.5757 $650M -7.3% 8.9% 0.3% Hidden Hidden Hidden
#67 CK NEXO NEXO $0.9913 $643M -0.4% 1.2% 1.4% Hidden Hidden Hidden
#68 CK BDX BDX $0.0858 $641M -1.2% -1.3% 3.7% Hidden Hidden Hidden
#69 CK 1000SATS 1000SATS $0.00001639 $626M 2.3% 4.3% 14.6% Hidden Hidden Hidden
#70 CK DASH DASH $47.71 $599M -0.7% 3.7% -8.1% Hidden Hidden Hidden
#71 CK OP OP $0.3108 $592M -1.2% -1.5% -3.3% Hidden Hidden Hidden
#72 CK AERO AERO $0.6230 $570M -0.6% -0.4% -8.5% Hidden Hidden Hidden
#73 CK CRV CRV $0.3925 $559M -0.8% -0.6% -3.6% Hidden Hidden Hidden
#74 CK IMX IMX $0.2790 $558M -1.8% -1.4% -7.5% Hidden Hidden Hidden
#75 CK INJ INJ $5.51 $552M -0.8% 0.1% -5.3% Hidden Hidden Hidden
#76 CK STX STX $0.2939 $535M -1.2% -2.4% -4.8% Hidden Hidden Hidden
#77 CK XTZ XTZ $0.5007 $535M -0.9% 2.5% 0.8% Hidden Hidden Hidden
#78 CK LDO LDO $0.5947 $534M -1.2% -2.0% -5.7% Hidden Hidden Hidden
#79 CK STRK STRK $0.1065 $509M -0.5% 0.6% -11.9% Hidden Hidden Hidden
#80 CK TIA TIA $0.5836 $500M -1.1% -1.2% -6.6% Hidden Hidden Hidden
#81 CK ETHFI ETHFI $0.8111 $496M -1.4% -1.7% -0.5% Hidden Hidden Hidden
#82 CK GRT GRT $0.0441 $469M -0.9% -1.7% -8.3% Hidden Hidden Hidden
#83 CK KAIA KAIA $0.0753 $468M -1.2% 0.7% -6.4% Hidden Hidden Hidden
#84 CK TEL TEL $0.00508800 $463M -0.2% -3.5% -9.6% Hidden Hidden Hidden
#85 CK MORPHO MORPHO $1.21 $455M -0.8% 0.3% -14.7% Hidden Hidden Hidden
#86 CK GHO GHO $0.9994 $454M 0.0% 0.0% 0.0% Hidden Hidden Hidden
#87 CK FLOKI FLOKI $0.00004742 $453M -0.7% -1.9% -1.2% Hidden Hidden Hidden
#88 CK 2Z 2Z $0.1241 $432M -1.7% -2.1% -3.9% Hidden Hidden Hidden
#89 CK AB AB $0.00468900 $426M -0.2% -0.4% -12.6% Hidden Hidden Hidden
#90 CK IOTA IOTA $0.1011 $423M -0.7% -1.5% -0.9% Hidden Hidden Hidden
#91 CK TWT TWT $0.9772 $420M -0.5% -1.9% -6.2% Hidden Hidden Hidden
#92 CK ENS ENS $10.94 $418M -1.2% -1.8% -7.6% Hidden Hidden Hidden
#93 CK BAT BAT $0.2742 $410M -1.5% 10.6% -3.9% Hidden Hidden Hidden
#94 CK BSV BSV $19.98 $401M -0.4% 0.1% -3.2% Hidden Hidden Hidden
#95 CK NFT NFT $0.00000036 $401M 0.0% -1.0% -1.5% Hidden Hidden Hidden
#96 CK WIF WIF $0.3978 $398M -1.2% 3.0% 3.0% Hidden Hidden Hidden
#97 CK MERL MERL $0.3639 $381M -1.5% 4.9% -3.5% Hidden Hidden Hidden
#98 CK JST JST $0.0383 $378M 0.0% 0.5% -3.5% Hidden Hidden Hidden
#99 CK PENDLE PENDLE $2.27 $373M -1.2% -2.2% -13.1% Hidden Hidden Hidden
#100 CK CFX CFX $0.0721 $373M -0.8% -1.0% -4.1% Hidden Hidden Hidden
#101 CK PYTH PYTH $0.0636 $368M -2.2% -4.5% -11.5% Hidden Hidden Hidden
#102 CK ZBU ZBU $0.8741 $361M -0.1% 0.0% -6.0% Hidden Hidden Hidden
#103 CK FARTCOIN FARTCOIN $0.3581 $359M -0.9% 4.7% -4.2% Hidden Hidden Hidden
#104 CK SAND SAND $0.1362 $357M -1.2% -3.1% -9.0% Hidden Hidden Hidden
#105 CK DCR DCR $20.62 $356M -1.0% -1.0% -8.5% Hidden Hidden Hidden
#106 CK ZRO ZRO $1.42 $349M -1.9% -2.9% 1.7% Hidden Hidden Hidden
#107 CK HNT HNT $1.85 $349M 1.9% 1.3% -5.2% Hidden Hidden Hidden
#108 CK THETA THETA $0.3422 $343M -1.0% 0.9% 0.2% Hidden Hidden Hidden
#109 CK GALA GALA $0.00728178 $342M -1.4% -1.1% -3.7% Hidden Hidden Hidden
#110 CK GNO GNO $128.65 $340M -0.4% -1.1% -0.8% Hidden Hidden Hidden
#111 CK 1INCH 1INCH $0.1724 $340M -0.9% 0.6% -9.3% Hidden Hidden Hidden
#112 CK JASMY JASMY $0.00680556 $338M -1.1% -1.2% -3.4% Hidden Hidden Hidden
#113 CK FLOW FLOW $0.2074 $338M -0.6% -2.5% -9.2% Hidden Hidden Hidden
#114 CK CHZ CHZ $0.0329 $334M -0.4% 1.1% 8.1% Hidden Hidden Hidden
#115 CK ZK ZK $0.0331 $324M -0.9% 0.0% -12.6% Hidden Hidden Hidden
#116 CK PIPPIN PIPPIN $0.3181 $322M 0.1% -0.1% 69.8% Hidden Hidden Hidden
#117 CK DEXE DEXE $3.69 $311M -1.4% -3.8% -9.1% Hidden Hidden Hidden
#118 CK SYRUP SYRUP $0.2706 $307M 0.5% 1.0% 4.5% Hidden Hidden Hidden
#119 CK RAY RAY $1.11 $299M -1.1% -0.3% -6.7% Hidden Hidden Hidden
#120 CK COMP COMP $29.87 $298M -0.9% -3.2% -14.1% Hidden Hidden Hidden
#121 CK MANA MANA $0.1487 $293M -0.8% -0.6% -3.9% Hidden Hidden Hidden
#122 CK NEO NEO $4.14 $292M -0.6% 0.3% -1.5% Hidden Hidden Hidden
#123 CK A A $0.1803 $291M -0.4% 0.2% -4.7% Hidden Hidden Hidden
#124 CK XPL XPL $0.1603 $290M -1.9% -4.0% -15.3% Hidden Hidden Hidden
#125 CK EIGEN EIGEN $0.4631 $285M -0.2% 0.8% -16.2% Hidden Hidden Hidden
#126 CK MON MON $0.00920000 $284M 0.0% 1.1% -2.7% Hidden Hidden Hidden
#127 CK LUNC LUNC $0.00005111 $283M -2.1% -16.5% 68.1% Hidden Hidden Hidden
#128 CK FF FF $0.1133 $267M -2.3% 0.7% -4.9% Hidden Hidden Hidden
#129 CK AR AR $3.97 $261M -1.2% 0.0% -5.7% Hidden Hidden Hidden
#130 CK STABLE STABLE $0.0146 $256M -1.8% -18.7% -51.4% Hidden Hidden Hidden
#131 CK TRAC TRAC $0.5139 $256M 0.0% 1.0% -8.9% Hidden Hidden Hidden
#132 B B $0.2432 $245M 0.9% 9.0% 4.3% Hidden Hidden Hidden
#133 CK WAL WAL $0.1557 $240M -0.3% 0.1% -2.1% Hidden Hidden Hidden
#134 CK RUNE RUNE $0.6679 $235M -0.8% -1.2% -1.1% Hidden Hidden Hidden
#135 CK XEC XEC $0.00001151 $230M -0.5% -0.4% -4.8% Hidden Hidden Hidden
#136 CYBER CYBER $0.8133 $230M -1.1% -0.7% 11.7% Hidden Hidden Hidden
#137 ZORA ZORA $0.0513 $229M -1.6% 5.1% 4.3% Hidden Hidden Hidden
#138 GLM GLM $0.2161 $217M -1.5% -0.7% -4.1% Hidden Hidden Hidden
#139 CK EGLD EGLD $7.48 $215M -1.1% -2.9% 2.9% Hidden Hidden Hidden
#140 ZBCN ZBCN $0.00283160 $214M -0.3% -1.1% -1.5% Hidden Hidden Hidden
#141 CK XCN XCN $0.00586150 $213M -2.3% 14.1% 17.8% Hidden Hidden Hidden
#142 KMNO KMNO $0.0618 $213M -0.5% -0.3% 0.0% Hidden Hidden Hidden
#143 CK BARD BARD $0.9027 $206M -0.4% 10.9% 8.1% Hidden Hidden Hidden
#144 CK FTT FTT $0.6233 $204M -0.8% 1.1% 12.3% Hidden Hidden Hidden
#145 CHEEMS CHEEMS $0.00000106 $199M -0.5% -1.4% -4.6% Hidden Hidden Hidden
#146 CK 0G 0G $0.9330 $199M -0.3% -5.0% -18.1% Hidden Hidden Hidden
#147 CK UDS UDS $2.60 $198M 0.0% 1.0% -11.7% Hidden Hidden Hidden
#148 CK W W $0.0388 $198M -0.6% -1.8% -8.5% Hidden Hidden Hidden
#149 CK ATH ATH $0.0125 $198M -1.2% -4.7% -10.3% Hidden Hidden Hidden
#150 MX MX $2.13 $197M 0.2% -0.4% 0.1% Hidden Hidden Hidden
#151 CK RSR RSR $0.00316690 $196M -0.2% 4.5% -7.4% Hidden Hidden Hidden
#152 ATOR ATOR $1.50 $185M 0.0% 0.0% -9.4% Hidden Hidden Hidden
#153 DEEP DEEP $0.0410 $184M -0.9% 1.0% -3.4% Hidden Hidden Hidden
#154 CK SUPER SUPER $0.2871 $182M 2.7% 3.3% 12.2% Hidden Hidden Hidden
#155 CK WEMIX WEMIX $0.3881 $179M 0.8% -8.8% -14.7% Hidden Hidden Hidden
#156 CK CVX CVX $1.79 $176M -0.5% -3.4% -2.2% Hidden Hidden Hidden
#157 CK ZANO ZANO $11.73 $176M 0.3% -0.1% -0.3% Hidden Hidden Hidden
#158 TOMO TOMO $1.19 $175M 0.0% 1.4% 0.0% Hidden Hidden Hidden
#159 CK AMP AMP $0.00208000 $175M -0.6% -1.1% -1.2% Hidden Hidden Hidden
#160 CK AXS AXS $1.04 $174M -0.9% -2.0% -3.8% Hidden Hidden Hidden
#161 CK APE APE $0.2301 $173M -0.7% -0.4% -2.6% Hidden Hidden Hidden
#162 CK LPT LPT $3.64 $173M -0.6% -2.6% -6.7% Hidden Hidden Hidden
#163 SUN SUN $0.0209 $171M -0.1% 2.2% 1.2% Hidden Hidden Hidden
#164 STPT STPT $0.0599 $170M -0.5% 0.5% 17.5% Hidden Hidden Hidden
#165 CK SFP SFP $0.3370 $169M -0.6% -1.1% 0.9% Hidden Hidden Hidden
#166 GOMINING GOMINING $0.3326 $168M -0.1% 0.0% 4.1% Hidden Hidden Hidden
#167 PROM PROM $9.09 $166M -0.4% 1.2% 0.2% Hidden Hidden Hidden
#168 CK JTO JTO $0.4012 $166M -0.5% -1.9% -11.7% Hidden Hidden Hidden
#169 TOSHI TOSHI $0.00039350 $165M -1.6% -2.1% -2.3% Hidden Hidden Hidden
#170 CK SNX SNX $0.4695 $162M -0.4% -1.1% -11.6% Hidden Hidden Hidden
#171 ZEN ZEN $9.10 $161M -0.1% -0.5% -5.2% Hidden Hidden Hidden
#172 CK beam beam $0.00320010 $158M -0.6% -1.3% -6.6% Hidden Hidden Hidden
#173 CK DAR DAR $0.2769 $154M -1.2% -3.1% 36.9% Hidden Hidden Hidden
#174 CK ALCH ALCH $0.1814 $153M -0.5% -4.5% -9.9% Hidden Hidden Hidden
#175 CK QTUM QTUM $1.44 $152M -0.4% -0.8% -3.5% Hidden Hidden Hidden
#176 CK TFUEL TFUEL $0.0211 $150M -0.6% -1.1% -0.7% Hidden Hidden Hidden
#177 CK AGRS AGRS $0.7300 $149M 1.0% 15.7% -19.6% Hidden Hidden Hidden
#178 CK KAITO KAITO $0.6157 $148M -1.0% -0.7% -8.1% Hidden Hidden Hidden
#179 CK CTC CTC $0.2918 $148M -1.5% -5.5% 0.3% Hidden Hidden Hidden
#180 RECALL RECALL $0.1141 $146M 9.8% 59.5% 59.5% Hidden Hidden Hidden
#181 KITE KITE $0.0808 $146M -2.0% 2.9% -18.4% Hidden Hidden Hidden
#182 CK POL POL $0.1207 $141M -0.7% -0.6% -3.7% Hidden Hidden Hidden
#183 CK AIOZ AIOZ $0.1148 $140M -0.5% -3.3% -1.9% Hidden Hidden Hidden
#184 CK TURBO TURBO $0.00202400 $139M -0.3% -0.6% -14.0% Hidden Hidden Hidden
#185 G G $0.00556000 $139M 0.2% 2.2% 8.0% Hidden Hidden Hidden
#186 CK GAS GAS $2.08 $135M -0.6% -0.9% -4.2% Hidden Hidden Hidden
#187 CK KSM KSM $7.70 $135M -0.8% -3.3% -9.7% Hidden Hidden Hidden
#188 CK AXL AXL $0.1198 $129M -1.8% -4.3% 2.7% Hidden Hidden Hidden
#189 CK YFI YFI $3,657.19 $128M -0.2% -1.5% -2.8% Hidden Hidden Hidden
#190 CK RIVER RIVER $6.50 $126M 0.0% 4.8% 40.9% Hidden Hidden Hidden
#191 CK MET MET $0.2608 $126M -1.8% -7.4% -21.4% Hidden Hidden Hidden
#192 CK AKT AKT $0.4408 $124M -0.1% 1.7% -4.7% Hidden Hidden Hidden
#193 CK RON RON $0.1719 $124M -0.6% -1.1% 4.6% Hidden Hidden Hidden
#194 CK CKB CKB $0.00259190 $124M -0.8% -1.0% 1.5% Hidden Hidden Hidden
#195 CK SOON SOON $0.4202 $123M -2.0% -2.8% -1.6% Hidden Hidden Hidden
#196 LUNA LUNA $0.1707 $123M -2.6% -11.0% 132.2% Hidden Hidden Hidden
#197 CK RVN RVN $0.00774680 $123M -0.4% 0.2% -1.7% Hidden Hidden Hidden
#198 CK T T $0.0110 $123M -0.3% 1.1% -0.5% Hidden Hidden Hidden
#199 CK CORE CORE $0.1208 $121M 2.9% 5.4% -3.8% Hidden Hidden Hidden
#200 CK ZRX ZRX $0.1412 $120M -0.2% 0.5% -4.7% Hidden Hidden Hidden


This content is hidden for VIP members eyes only.
Exisiting members login
Top