Need help? Support
BITCOIN
Tether Dominance USDT.D

Micro Greed Level

44

Micro Market Zones

Sell 2.19%
Sell Warning 3.92%
Buy Warning 15.9%
Buy 4.26%

Micro Market Zones Yesterday

Sell 1.61%
Sell Warning 2.65%
Buy Warning 32.18%
Buy 39.1%

Macro Greed Level

53
... ETH BNB XRP SOL TRX ZEC HYPE DOGE XMR WBT LINK ADA LEO RAIN NEAR XLM BCH LTC +938
Rank Coin Price MCap Volume 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 BTC BTC $82,206.97 $1.65T $33.81B 0.0% 1.3% -0.3% Hidden Hidden Hidden
#2 ETH ETH $2,447.09 $298.7B $14.9B 0.2% 3.6% -2.3% Hidden Hidden Hidden
#3 BNB BNB $730.69 $97.23B $858.2M 0.1% 1.7% -1.9% Hidden Hidden Hidden
#4 XRP XRP $1.34 $84.44B $1.83B 0.2% 2.5% -4.8% Hidden Hidden Hidden
#5 SOL SOL $106.04 $62.46B $3.35B 0.4% 3.5% -4.2% Hidden Hidden Hidden
#6 TRX TRX $0.3348 $31.78B $414.7M -0.3% 1.2% 0.5% Hidden Hidden Hidden
#7 ZEC ZEC $1,228.05 $20.84B $1.3B 0.9% 11.4% 0.7% Hidden Hidden Hidden
#8 HYPE HYPE $81.10 $18.02B $863.4M 0.0% 1.5% -5.1% Hidden Hidden Hidden
#9 DOGE DOGE $0.0823 $12.85B $1.22B 0.6% 2.9% -3.4% Hidden Hidden Hidden
#10 XMR XMR $557.56 $10.47B $111.6M -0.7% 2.6% 4.2% Hidden Hidden Hidden
#11 WBT WBT $80.40 $9.59B $147.5M 0.1% 1.2% -0.7% Hidden Hidden Hidden
#13 ADA ADA $0.2305 $8.65B $409.5M 0.2% 4.0% -2.9% Hidden Hidden Hidden
#15 RAIN RAIN $0.00972064 $6.9B $13.03M 0.2% 11.2% -5.6% Hidden Hidden Hidden
#16 NEAR NEAR $5.23 $6.84B $1.27B -0.1% 12.2% 7.9% Hidden Hidden Hidden
#17 XLM XLM $0.1829 $6.43B $153.9M 0.1% 2.3% -6.2% Hidden Hidden Hidden
#18 BCH BCH $279.43 $5.61B $155M 0.8% 6.3% -0.3% Hidden Hidden Hidden
#19 LTC LTC $61.10 $4.74B $271.6M 0.0% 5.4% -5.2% Hidden Hidden Hidden
#20 UNI UNI $7.48 $4.67B $627.7M 0.9% 8.0% 1.4% Hidden Hidden Hidden
#21 AVAX AVAX $10.09 $4.48B $350.7M 0.2% 5.4% -1.9% Hidden Hidden Hidden
#22 SUI SUI $1.04 $4.28B $954.9M 0.5% 5.3% -2.4% Hidden Hidden Hidden
#23 CC CC $0.1066 $4.25B $25.73M -0.4% -1.6% -9.5% Hidden Hidden Hidden
#24 TON TON $1.39 $3.92B $37.84M -0.2% 2.9% -0.7% Hidden Hidden Hidden
#25 HBAR HBAR $0.0855 $3.76B $114.9M 0.6% 5.2% -7.4% Hidden Hidden Hidden
#26 TAO TAO $287.71 $3.26B $197.1M 0.6% 10.4% 4.5% Hidden Hidden Hidden
#27 SHIB SHIB $0.00000515 $3.03B $61.65M 0.2% 4.1% -4.2% Hidden Hidden Hidden
#28 QNT QNT $206.62 $3.01B $123.8M 0.3% 6.1% -13.8% Hidden Hidden Hidden
#29 BTW BTW $1.95 $2.92B $20.48M -1.4% -11.7% 32.5% Hidden Hidden Hidden
#30 CRO CRO $0.0584 $2.9B $7.29M 0.2% 4.2% -4.4% Hidden Hidden Hidden
#31 ENA ENA $0.2033 $2.72B $427.3M 0.0% 8.8% -5.4% Hidden Hidden Hidden
#32 OKB OKB $118.02 $2.48B $38.38M 0.3% 1.3% -6.4% Hidden Hidden Hidden
#33 AAVE AAVE $159.14 $2.45B $270.3M 0.0% 5.6% -5.6% Hidden Hidden Hidden
#34 ONDO ONDO $0.4665 $2.27B $181.5M 0.1% 8.1% -3.6% Hidden Hidden Hidden
#35 PUMP PUMP $0.00454920 $2.1B $187.1M 0.0% 4.8% -18.8% Hidden Hidden Hidden
#36 DOT DOT $1.15 $1.96B $197.3M -0.2% 5.0% -0.4% Hidden Hidden Hidden
#37 ASTER ASTER $0.7088 $1.92B $102.3M 0.3% 2.8% 1.5% Hidden Hidden Hidden
#38 WLD WLD $0.4994 $1.9B $240.4M -0.4% 5.1% 0.6% Hidden Hidden Hidden
#39 M M $0.7993 $1.83B $1.01M 0.0% -0.6% -23.9% Hidden Hidden Hidden
#40 WLFI WLFI $0.0572 $1.82B $22.18M -0.5% 0.4% 4.2% Hidden Hidden Hidden
#41 MNT MNT $0.5330 $1.76B $26.61M 0.0% 3.5% -4.1% Hidden Hidden Hidden
#42 PEPE PEPE $0.00000415 $1.74B $279.3M 0.9% 6.3% 5.4% Hidden Hidden Hidden
#43 ICP ICP $3.06 $1.71B $67.94M 0.5% 5.8% 0.5% Hidden Hidden Hidden
#44 MORPHO MORPHO $2.42 $1.7B $22.57M 0.1% 6.5% 1.7% Hidden Hidden Hidden
#45 SKY SKY $0.0720 $1.69B $10.09M 0.7% 3.7% -7.1% Hidden Hidden Hidden
#46 HTX HTX $0.00000166 $1.47B $104.6M 0.2% 0.6% -1.2% Hidden Hidden Hidden
#48 BGB BGB $1.94 $1.36B $9.19M 0.0% 0.9% 0.2% Hidden Hidden Hidden
#49 ARB ARB $0.1960 $1.33B $211.2M 0.5% 11.4% 9.7% Hidden Hidden Hidden
#50 ETC ETC $8.05 $1.28B $57.64M 0.0% 4.7% -3.1% Hidden Hidden Hidden
#51 VVV VVV $24.54 $1.19B $48.83M 0.3% 11.1% 6.8% Hidden Hidden Hidden
#52 JST JST $0.1349 $1.11B $43.24M -0.4% -1.6% -5.0% Hidden Hidden Hidden
#53 GT GT $10.43 $1.09B $1.25M 0.1% 2.1% -3.4% Hidden Hidden Hidden
#54 ALGO ALGO $0.1167 $1.06B $55.46M 0.0% 7.2% -2.6% Hidden Hidden Hidden
#55 KCS KCS $7.43 $1.04B $9.98M 0.1% 3.4% -3.1% Hidden Hidden Hidden
#56 JUP JUP $0.3120 $1.04B $87.59M 0.1% 2.9% -13.2% Hidden Hidden Hidden
#57 KAS KAS $0.0370 $1.03B $18.47M 1.7% 3.7% -8.6% Hidden Hidden Hidden
#58 POL POL $0.0962 $1.02B $65.09M 0.4% 2.6% -4.1% Hidden Hidden Hidden
#59 RENDER RENDER $1.93 $1B $66.06M -0.1% 3.9% -0.3% Hidden Hidden Hidden
#60 FIL FIL $1.15 $961.4M $241.1M 0.0% 11.0% 7.2% Hidden Hidden Hidden
#61 ATOM ATOM $1.74 $932.1M $52.41M 0.0% 3.7% -7.7% Hidden Hidden Hidden
#62 AERO AERO $0.9232 $923.7M $82.05M -0.1% 8.2% 11.4% Hidden Hidden Hidden
#63 INJ INJ $9.24 $921.3M $317.3M 0.7% 25.1% 30.4% Hidden Hidden Hidden
#64 PI PI $0.0809 $907.7M $4.27M 1.3% 4.3% -0.9% Hidden Hidden Hidden
#65 ZRO ZRO $2.21 $882.5M $179.2M 1.6% 21.0% 4.3% Hidden Hidden Hidden
#67 NEXO NEXO $0.8206 $821.2M $6.37M -0.7% 1.2% -1.3% Hidden Hidden Hidden
#68 LIT LIT $3.05 $762.4M $73.75M -0.5% 0.8% -17.2% Hidden Hidden Hidden
#69 APT APT $0.8594 $757.9M $79.4M 0.6% 10.5% 7.0% Hidden Hidden Hidden
#70 STX STX $0.4039 $756M $40.06M -0.5% -3.8% 3.8% Hidden Hidden Hidden
#71 STABLE STABLE $0.0271 $737.7M $9.51M -0.2% 4.4% 4.9% Hidden Hidden Hidden
#72 PYTH PYTH $0.0932 $733.1M $152.2M -1.8% 8.8% 13.3% Hidden Hidden Hidden
#73 AKE AKE $0.0321 $729.6M $39.14M 2.7% 20.6% 15.9% Hidden Hidden Hidden
#74 NIGHT NIGHT $0.0425 $705.5M $17.56M 1.6% -0.6% -7.1% Hidden Hidden Hidden
#75 CAKE CAKE $2.20 $699.4M $59.83M 0.1% 0.8% 1.2% Hidden Hidden Hidden
#76 XDC XDC $0.0343 $685.3M $15.36M 0.8% 2.2% 3.5% Hidden Hidden Hidden
#77 ETHFI ETHFI $0.6804 $656.8M $50.32M 0.3% 11.4% -4.0% Hidden Hidden Hidden
#78 STRK STRK $0.0848 $641.5M $440M 0.3% 15.3% 23.0% Hidden Hidden Hidden
#79 DASH DASH $49.61 $637.5M $56.01M 0.0% 5.5% -2.9% Hidden Hidden Hidden
#80 VET VET $0.00715463 $615.3M $9.32M 0.4% 7.3% -7.9% Hidden Hidden Hidden
#81 TIA TIA $0.6146 $597.2M $121.2M -0.1% 15.8% 20.5% Hidden Hidden Hidden
#82 BDX BDX $0.0747 $583.7M $3.27M 0.0% -10.8% -3.9% Hidden Hidden Hidden
#83 FLR FLR $0.00666095 $582M $3.2M 0.2% 0.8% -3.1% Hidden Hidden Hidden
#84 CRV CRV $0.3518 $553.5M $101.4M 0.0% 6.2% 2.2% Hidden Hidden Hidden
#85 TRUMP TRUMP $1.87 $527.3M $159.3M -0.2% 5.5% 0.7% Hidden Hidden Hidden
#86 RAY RAY $1.84 $496.5M $50.86M 0.2% 2.9% -26.2% Hidden Hidden Hidden
#87 PENGU PENGU $0.00768418 $482.6M $135.2M 0.2% 4.6% -5.9% Hidden Hidden Hidden
#88 FET FET $0.2037 $470.9M $130.5M 0.3% 4.0% -8.3% Hidden Hidden Hidden
#89 GRASS GRASS $0.6700 $468.9M $31.61M 0.0% 5.7% 5.8% Hidden Hidden Hidden
#90 VIRTUAL VIRTUAL $0.6886 $453.3M $56.84M 0.6% 6.1% -4.0% Hidden Hidden Hidden
#91 SEI SEI $0.0628 $422.1M $55.55M 0.6% 5.3% -6.5% Hidden Hidden Hidden
#92 DRV DRV $0.4139 $414M $12.24M -0.3% 9.9% -9.0% Hidden Hidden Hidden
#93 HASH HASH $0.00669530 $395.6M $1.88K -0.7% -3.6% -10.7% Hidden Hidden Hidden
#94 XPL XPL $0.0852 $385.2M $70.51M 0.2% 9.7% 0.0% Hidden Hidden Hidden
#95 BSV BSV $18.74 $376.5M $3.83M -0.1% 6.1% -1.9% Hidden Hidden Hidden
#96 FF FF $0.1098 $367.2M $20.33M 0.0% 1.7% 3.3% Hidden Hidden Hidden
#97 PENDLE PENDLE $2.08 $361.3M $66.44M 0.8% 6.4% -1.9% Hidden Hidden Hidden
#98 XTZ XTZ $0.3159 $347.3M $7.51M 0.0% 6.8% 5.9% Hidden Hidden Hidden
#99 BTT BTT $0.00000035 $346.8M $13.24M -0.3% -0.5% -2.9% Hidden Hidden Hidden
#100 LDO LDO $0.4043 $334.5M $54.1M 0.5% 4.6% -5.1% Hidden Hidden Hidden
#101 SPX SPX $0.3497 $325.5M $7.46M 0.6% 1.3% -6.2% Hidden Hidden Hidden
#102 SUN SUN $0.0166 $318.8M $18.28M 0.1% 0.7% -0.9% Hidden Hidden Hidden
#103 PIEVERSE PIEVERSE $1.16 $318.4M $2.83M 0.2% 0.0% -11.2% Hidden Hidden Hidden
#104 UB UB $0.1266 $316.8M $10.41M 3.3% 13.7% -10.5% Hidden Hidden Hidden
#105 OP OP $0.1376 $315.5M $123.7M 0.5% 5.3% 11.2% Hidden Hidden Hidden
#106 GNO GNO $114.82 $303.6M $1.23M 0.4% 0.6% -1.0% Hidden Hidden Hidden
#107 TIBBIR TIBBIR $0.2006 $298.8M $12.14M 0.4% 10.3% -16.5% Hidden Hidden Hidden
#108 BAT BAT $0.1977 $295.2M $82.92M 0.9% 14.6% 79.3% Hidden Hidden Hidden
#109 CFX CFX $0.0563 $295.2M $8.38M 0.1% 5.3% 11.7% Hidden Hidden Hidden
#110 CARDS CARDS $0.3253 $293.5M $16.25M -0.7% 16.1% 8.9% Hidden Hidden Hidden
#111 KITE KITE $0.1220 $290.9M $10.5M 0.2% 0.6% -3.5% Hidden Hidden Hidden
#112 KAIA KAIA $0.0444 $286.6M $16.71M 1.0% 5.5% 18.7% Hidden Hidden Hidden
#113 GRT GRT $0.0253 $277M $10.43M 0.8% 6.4% -5.8% Hidden Hidden Hidden
#114 MON MON $0.0233 $275.5M $24.75M 0.8% 0.9% -4.6% Hidden Hidden Hidden
#115 BONK BONK $0.00000311 $273.3M $32.37M 0.4% 4.1% -7.8% Hidden Hidden Hidden
#116 DCR DCR $15.22 $269.5M $1.71M 0.2% -2.4% -13.3% Hidden Hidden Hidden
#117 LUNC LUNC $0.00004867 $268.1M $8.23M 0.2% 4.5% -4.5% Hidden Hidden Hidden
#119 AR AR $3.98 $260.8M $14.23M 0.5% 8.0% -3.3% Hidden Hidden Hidden
#120 JTO JTO $0.4818 $256.4M $43.44M 1.3% 5.6% -7.9% Hidden Hidden Hidden
#121 BP BP $1.01 $252.7M $6.49M 0.0% 5.3% -13.2% Hidden Hidden Hidden
#122 Q Q $0.0537 $250.9M $15.1M 2.1% 1.1% 89.7% Hidden Hidden Hidden
#123 ENS ENS $5.83 $246.1M $12.6M 0.7% 6.6% -6.5% Hidden Hidden Hidden
#124 APEPE APEPE $0.00000117 $245.9M $10.7M 0.0% -0.7% -16.8% Hidden Hidden Hidden
#125 SYRUP SYRUP $0.2097 $244.6M $12.29M 1.0% 4.2% -10.6% Hidden Hidden Hidden
#126 EIGEN EIGEN $0.2488 $242.1M $33.54M 0.0% 9.8% 9.0% Hidden Hidden Hidden Waiting
#127 FLOKI FLOKI $0.00002486 $239.6M $18.75M 0.8% 4.6% -7.4% Hidden Hidden Hidden
#128 JASMY JASMY $0.00480704 $237.8M $8.25M 0.6% 6.8% 0.6% Hidden Hidden Hidden
#129 NFT NFT $0.00000024 $236M $4.94M 0.5% 0.7% 1.0% Hidden Hidden Hidden
#130 PONS PONS $0.3438 $232.4M $53.69M 1.8% 15.3% -6.1% Hidden Hidden Hidden
#131 IOTA IOTA $0.0482 $226.5M $7.95M 0.0% 6.3% -4.4% Hidden Hidden Hidden
#132 S S $0.0583 $226.5M $63.41M 3.5% 7.7% 38.3% Hidden Hidden Hidden
#133 KMNO KMNO $0.0392 $225.8M $17.52M 0.5% 15.9% 8.1% Hidden Hidden Hidden
#134 ZBCN ZBCN $0.00223863 $224.2M $7.26M 0.6% 5.7% -9.7% Hidden Hidden Hidden
#135 COMP COMP $22.39 $223.6M $13.34M 0.1% 2.6% -4.4% Hidden Hidden Hidden
#136 RUNE RUNE $0.6486 $213.3M $76.19M 0.2% 3.7% -5.1% Hidden Hidden Hidden
#137 MET MET $0.3747 $208.4M $147.3M -0.4% 2.7% -13.9% Hidden Hidden Hidden
#138 TWT TWT $0.4978 $207.2M $9.05M 0.2% 2.4% -2.4% Hidden Hidden Hidden
#139 SBTC SBTC $82,877.66 $205.8M $179.3K 0.0% 1.2% -0.1% Hidden Hidden Hidden
#140 AKT AKT $0.6847 $204.6M $6.57M 0.6% 5.2% -6.5% Hidden Hidden Hidden
#141 WIF WIF $0.2016 $201.2M $42.94M 0.3% 4.5% -6.1% Hidden Hidden Hidden
#142 THETA THETA $0.2000 $199.6M $4.46M 0.3% 6.7% -7.1% Hidden Hidden Hidden
#143 ZAMA ZAMA $0.0767 $195.1M $23.77M 1.5% 16.4% 1.9% Hidden Hidden Hidden
#144 FLUID FLUID $2.33 $194.9M $3.64M 0.8% 0.6% 13.9% Hidden Hidden Hidden
#145 ZK ZK $0.0178 $190.6M $115.3M 5.1% -2.4% 49.1% Hidden Hidden Hidden
#146 CVX CVX $2.00 $186.4M $9.54M 0.1% 7.9% -1.8% Hidden Hidden Hidden
#147 AXS AXS $1.07 $186M $13.8M 0.1% 4.8% -9.2% Hidden Hidden Hidden
#148 TRAC TRAC $0.4113 $184.6M $6.15M 0.0% 0.6% 3.1% Hidden Hidden Hidden
#149 MANA MANA $0.0912 $178.6M $12.11M 0.5% 7.2% -3.2% Hidden Hidden Hidden
#150 USELESS USELESS $0.1748 $174.6M $16.5M -0.2% 11.8% -10.8% Hidden Hidden Hidden
#151 2Z 2Z $0.0335 $173.7M $4.34M 0.0% 4.2% -7.8% Hidden Hidden Hidden
#152 MX MX $1.89 $173.5M $4.53M 0.0% 1.1% 0.3% Hidden Hidden Hidden
#154 NEO NEO $2.35 $166.1M $4.61M 0.6% 5.8% -1.5% Hidden Hidden Hidden
#155 SAND SAND $0.0566 $165.9M $40.52M 0.1% 5.0% -21.5% Hidden Hidden Hidden
#156 XCN XCN $0.00416008 $164.5M $4.12M -1.4% 3.8% -1.1% Hidden Hidden Hidden
#157 A A $0.0970 $162M $7.95M -0.1% -0.6% -2.8% Hidden Hidden Hidden
#158 VSN VSN $0.0427 $161.9M $1.76M 0.0% -0.1% 0.0% Hidden Hidden Hidden
#159 TEL TEL $0.00176946 $160.9M $268.7K 0.3% 3.3% -4.4% Hidden Hidden Hidden
#160 NPC NPC $0.0197 $158.7M $5.59M 0.0% 9.2% -9.1% Hidden Hidden Hidden
#161 FARTCOIN FARTCOIN $0.1575 $157.4M $28.67M 0.5% 5.9% -3.8% Hidden Hidden Hidden
#162 SN51 SN51 $31.27 $154M $1.91M 0.3% 8.2% 12.7% Hidden Hidden Hidden
#163 IMX IMX $0.1674 $151.2M $7.89M 1.0% 4.4% -10.3% Hidden Hidden Hidden
#164 0G 0G $0.2514 $151.2M $9.48M 0.1% 7.4% -13.4% Hidden Hidden Hidden
#165 GOMINING GOMINING $0.3753 $151M $15.41M 0.0% -2.2% -1.5% Hidden Hidden Hidden
#166 SENT SENT $0.0207 $150.6M $10.44M -2.0% 10.3% -15.6% Hidden Hidden Hidden
#167 CHZ CHZ $0.0141 $148.5M $18.91M 0.1% 2.4% -7.3% Hidden Hidden Hidden
#168 APE APE $0.1443 $144.9M $16.42M 0.5% 6.4% 0.8% Hidden Hidden Hidden
#169 BEAM BEAM $0.00277887 $141.8M $9.29M -1.6% -3.7% 5.3% Hidden Hidden Hidden
#170 B B $0.1405 $140.7M $3.36M -0.1% 4.4% -5.6% Hidden Hidden Hidden
#171 AIOZ AIOZ $0.1075 $137.7M $6.54M 0.0% 3.5% -0.4% Hidden Hidden Hidden
#172 SUPER SUPER $0.2076 $135.4M $9.15M 1.2% 8.6% -8.9% Hidden Hidden Hidden
#173 ULTIMA ULTIMA $1,576.96 $133.5M $5.41M 0.1% -2.0% -1.9% Hidden Hidden Hidden
#174 XEC XEC $0.00000665 $133.3M $3.4M 0.0% 3.9% -8.7% Hidden Hidden Hidden
#175 DGAI DGAI $0.8845 $133M $26.31M -0.8% -2.9% -8.5% Hidden Hidden Hidden
#176 1INCH 1INCH $0.0946 $132.8M $6.88M 0.2% 3.5% -1.7% Hidden Hidden Hidden
#177 SNX SNX $0.2286 $132.8M $5.9M 0.7% 4.5% -1.8% Hidden Hidden Hidden
#178 PLUME PLUME $0.0199 $131.7M $28.4M -0.6% 5.8% 9.7% Hidden Hidden Hidden
#179 SFP SFP $0.2590 $129.5M $862K 0.0% 1.6% -6.2% Hidden Hidden Hidden
#180 OZO OZO $0.1307 $125.5M $211.8K 0.0% 0.0% -0.1% Hidden Hidden Hidden
#181 WAL WAL $0.0476 $124.8M $102.3M 4.0% -11.9% 39.5% Hidden Hidden Hidden
#182 GEOD GEOD $0.2624 $121.7M $2.71M 0.0% 8.7% -10.1% Hidden Hidden Hidden
#184 AWE AWE $0.0626 $121.7M $1.37M 0.0% 1.3% 0.8% Hidden Hidden Hidden
#185 H H $0.0570 $121.2M $1.7M 0.3% 6.8% -10.9% Hidden Hidden Hidden
#186 ORCA ORCA $1.99 $121.1M $12.36M 0.8% 4.6% -18.0% Hidden Hidden Hidden
#187 GLM GLM $0.1208 $120.7M $1.88M 0.6% 5.2% -6.7% Hidden Hidden Hidden
#188 RSR RSR $0.00191780 $120.2M $30.41M -0.6% -12.6% 22.6% Hidden Hidden Hidden
#189 SN64 SN64 $19.37 $120M $238.7K 1.0% 8.2% 1.4% Hidden Hidden Hidden
#190 ATH ATH $0.00593216 $119.2M $9.87M 0.5% 3.6% -10.3% Hidden Hidden Hidden
#191 ANVL ANVL $0.00132800 $118.6M $241.7K -0.8% 17.2% 15.5% Hidden Hidden Hidden
#192 CASHCAT CASHCAT $0.1196 $118.5M $22.09M -1.1% 8.0% 5.5% Hidden Hidden Hidden
#193 MSTRX MSTRX $149.17 $118.2M $4.21M 0.4% 5.9% -3.3% Hidden Hidden Hidden
#194 EGLD EGLD $3.75 $116.2M $3.8M 1.0% 6.1% -7.3% Hidden Hidden Hidden
#195 CAP CAP $0.0748 $115.9M $6.95M -0.4% -3.5% 2.5% Hidden Hidden Hidden
#196 DBR DBR $0.0194 $114.8M $1.37M 0.5% 0.1% 2.9% Hidden Hidden Hidden
#197 SHX SHX $0.00609887 $113.1M $1.58M -0.1% 4.3% -4.9% Hidden Hidden Hidden
#200 ZEN ZEN $6.10 $112.1M $9.19M 0.3% 6.0% -5.5% Hidden Hidden Hidden
#201 SKR SKR $0.0148 $105.8M $2.25M 2.1% 3.7% -9.1% Hidden Hidden Hidden
#202 GALA GALA $0.00207982 $105.4M $26.6M 0.1% 6.3% -6.9% Hidden Hidden Hidden
#203 CRCLX CRCLX $85.64 $105M $24.69M 0.1% 10.6% 4.3% Hidden Hidden Hidden
#204 DYDX DYDX $0.1243 $105M $3.43M 0.2% 3.4% -8.6% Hidden Hidden Hidden
#205 SOSO SOSO $0.3004 $102.6M $3.29M 0.1% 1.9% -17.5% Hidden Hidden Hidden
#206 CRCLON CRCLON $85.40 $102.2M $1.31M 0.1% 10.8% 4.1% Hidden Hidden Hidden
#207 BR BR $0.3448 $102.1M $2.19M -1.0% -11.0% -31.8% Hidden Hidden Hidden
#208 SOON SOON $0.2994 $101.5M $7.29M 0.1% 1.3% -7.7% Hidden Hidden Hidden


This content is hidden for VIP members eyes only.
Exisiting members login
Top