Need help? Support
BITCOIN
Tether Dominance USDT.D

Micro Greed Level

64

Micro Market Zones

Sell 5.74%
Sell Warning 11.6%
Buy Warning 6.66%
Buy 1.84%

Micro Market Zones Yesterday

Sell 7.58%
Sell Warning 22.39%
Buy Warning 4.48%
Buy 2.07%

Macro Greed Level

71
... ETH BNB XRP SOL TRX ZEC HYPE DOGE XMR WBT RAIN LINK ADA LEO XLM UNI BCH AVAX +947
Rank Coin Price MCap Volume 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 BTC BTC $80,640.16 $1.62T $23.37B 0.1% -1.0% 4.5% Hidden Hidden Hidden
#2 ETH ETH $2,582.79 $315B $9.78B 0.1% -2.0% 3.7% Hidden Hidden Hidden
#3 BNB BNB $753.75 $100.3B $904.5M 0.3% -2.2% 4.8% Hidden Hidden Hidden
#4 XRP XRP $1.38 $86.77B $2.44B 0.3% -3.7% 2.6% Hidden Hidden Hidden
#5 SOL SOL $108.28 $63.57B $2.82B 0.1% -3.0% 7.8% Hidden Hidden Hidden
#6 TRX TRX $0.3453 $32.77B $433.3M -0.3% 2.1% 1.2% Hidden Hidden Hidden
#7 ZEC ZEC $1,437.38 $24.31B $1.06B -0.4% -5.8% 31.8% Hidden Hidden Hidden
#8 HYPE HYPE $91.04 $20.25B $801M 0.0% -1.9% 16.3% Hidden Hidden Hidden
#9 DOGE DOGE $0.0852 $13.28B $932.3M 0.3% -4.1% 1.9% Hidden Hidden Hidden
#10 XMR XMR $542.58 $10.16B $130M 0.5% -5.3% 1.6% Hidden Hidden Hidden
#11 WBT WBT $81.91 $9.74B $70.27M 0.2% -1.7% 2.6% Hidden Hidden Hidden
#12 RAIN RAIN $0.0129 $9.14B $21.97M -2.4% -7.5% -15.7% Hidden Hidden Hidden
#14 ADA ADA $0.2221 $8.32B $417.1M 0.5% -2.4% 7.6% Hidden Hidden Hidden
#16 XLM XLM $0.1919 $6.67B $193.9M 0.8% -4.1% 7.4% Hidden Hidden Hidden
#17 UNI UNI $8.60 $5.34B $791.1M 0.1% -3.8% 37.1% Hidden Hidden Hidden
#18 BCH BCH $246.46 $4.94B $141.8M 0.1% -2.7% 10.1% Hidden Hidden Hidden
#19 AVAX AVAX $10.90 $4.81B $1.39B 2.8% 16.4% 47.8% Hidden Hidden Hidden
#20 NEAR NEAR $3.68 $4.8B $1.26B 0.6% 2.7% 60.4% Hidden Hidden Hidden
#21 LTC LTC $57.19 $4.43B $275.9M 0.4% -0.7% 5.4% Hidden Hidden Hidden
#22 CC CC $0.1059 $4.19B $8.28M 1.1% -4.9% 11.2% Hidden Hidden Hidden
#23 HBAR HBAR $0.0879 $3.85B $204.9M 3.2% 8.6% 16.1% Hidden Hidden Hidden
#24 TON TON $1.37 $3.84B $38.68M 0.0% -1.0% 1.3% Hidden Hidden Hidden
#25 M M $1.54 $3.51B $4.35M -0.3% 21.1% 34.1% Hidden Hidden Hidden
#26 SUI SUI $0.8258 $3.37B $785.8M 0.8% -2.2% 15.8% Hidden Hidden Hidden
#27 SHIB SHIB $0.00000536 $3.15B $91.16M 0.2% -2.6% 2.8% Hidden Hidden Hidden
#28 CRO CRO $0.0584 $2.91B $5.88M 0.0% -2.4% 0.9% Hidden Hidden Hidden
#29 TAO TAO $252.23 $2.86B $237.1M 0.3% -6.8% 7.8% Hidden Hidden Hidden
#30 OKB OKB $116.39 $2.45B $31.36M 0.0% -3.4% 3.0% Hidden Hidden Hidden
#31 AAVE AAVE $134.58 $2.07B $215.7M 0.6% -5.8% 6.9% Hidden Hidden Hidden
#32 ENA ENA $0.2017 $2.02B $787.8M 0.1% 1.0% 45.1% Hidden Hidden Hidden
#33 ONDO ONDO $0.4099 $1.99B $195.4M 0.7% -6.0% 18.5% Hidden Hidden Hidden
#34 ASTER ASTER $0.7304 $1.97B $142.8M 0.2% -5.0% 4.7% Hidden Hidden Hidden
#35 MNT MNT $0.5964 $1.97B $32.47M 0.3% -7.1% 5.1% Hidden Hidden Hidden
#36 BTW BTW $0.7196 $1.95B $19.26M 4.6% 24.7% 3.4% Hidden Hidden Hidden
#37 PUMP PUMP $0.00403840 $1.88B $127.9M 0.5% -2.2% 10.6% Hidden Hidden Hidden
#38 DOT DOT $1.10 $1.88B $177.8M 0.3% -2.6% 8.3% Hidden Hidden Hidden
#39 WLFI WLFI $0.0584 $1.85B $28.45M 0.2% -0.9% 2.2% Hidden Hidden Hidden
#40 MORPHO MORPHO $2.50 $1.74B $27.53M 0.0% -7.1% 15.2% Hidden Hidden Hidden
#41 PEPE PEPE $0.00000390 $1.64B $531.1M -0.9% 2.4% 14.5% Hidden Hidden Hidden
#42 SKY SKY $0.0686 $1.61B $10.57M 0.0% -0.7% 9.8% Hidden Hidden Hidden
#43 HTX HTX $0.00000172 $1.55B $5.81M 0.6% 0.9% 1.1% Hidden Hidden Hidden
#44 ICP ICP $2.76 $1.53B $56.26M 0.5% -3.9% 0.4% Hidden Hidden Hidden
#45 WLD WLD $0.4224 $1.52B $176.3M 1.1% -1.7% 7.3% Hidden Hidden Hidden
#46 BGB BGB $2.00 $1.4B $10.44M 0.2% -2.3% 3.2% Hidden Hidden Hidden
#47 VVV VVV $28.79 $1.39B $74.4M 0.5% 2.1% 33.1% Hidden Hidden Hidden
#48 ARB ARB $0.1995 $1.34B $338.6M -4.6% -5.4% 43.8% Hidden Hidden Hidden
#50 ETC ETC $8.35 $1.32B $80.4M 1.4% -0.7% 10.1% Hidden Hidden Hidden
#51 AKE AKE $0.0541 $1.24B $156.2M 0.3% -15.3% 263.5% Hidden Hidden Hidden
#52 LIT LIT $4.66 $1.16B $63.29M -0.7% -9.7% 13.9% Hidden Hidden Hidden
#53 POL POL $0.1039 $1.11B $70.57M 0.1% -2.4% 6.9% Hidden Hidden Hidden
#54 GT GT $10.23 $1.09B $3.77M 0.3% 0.1% 11.2% Hidden Hidden Hidden
#55 KAS KAS $0.0385 $1.06B $23.03M 1.0% -2.7% 11.5% Hidden Hidden Hidden
#56 ALGO ALGO $0.1099 $984.6M $80.8M 4.4% 9.1% 17.4% Hidden Hidden Hidden
#57 KCS KCS $7.10 $971.8M $25.13M -0.2% -2.4% 4.3% Hidden Hidden Hidden
#58 PI PI $0.0848 $953.4M $4.48M 0.0% -0.5% -13.0% Hidden Hidden Hidden
#59 JST JST $0.1150 $941.9M $13.74M 0.6% -0.4% 2.3% Hidden Hidden Hidden
#60 QNT QNT $63.61 $924.4M $7.61M 0.0% -2.7% -0.5% Hidden Hidden Hidden
#61 CAKE CAKE $2.48 $909.4M $138.1M -1.1% 2.4% 12.8% Hidden Hidden Hidden
#62 ATOM ATOM $1.70 $901.7M $47.84M 1.2% -1.9% 6.3% Hidden Hidden Hidden
#64 JUP JUP $0.2675 $886.8M $74.39M -0.1% -5.8% 13.5% Hidden Hidden Hidden
#65 NEXO NEXO $0.8178 $816.1M $4.28M 0.1% -3.5% -1.2% Hidden Hidden Hidden
#66 RENDER RENDER $1.53 $795.2M $51.02M 0.6% -3.7% 11.0% Hidden Hidden Hidden
#67 INJ INJ $7.83 $778.3M $232M -0.4% 4.9% 27.1% Hidden Hidden Hidden
#68 FIL FIL $0.9162 $760.4M $256.6M -0.7% -7.1% -1.2% Hidden Hidden Hidden
#69 DASH DASH $54.83 $702M $110.5M 0.0% -7.9% 2.4% Hidden Hidden Hidden
#70 VET VET $0.00813730 $697.1M $16.64M 0.4% -3.7% 5.7% Hidden Hidden Hidden
#71 ETHFI ETHFI $0.6897 $666.5M $43.47M 0.0% -6.3% 7.3% Hidden Hidden Hidden
#72 STABLE STABLE $0.0245 $648.4M $12.47M -0.6% -3.8% -13.7% Hidden Hidden Hidden
#73 AERO AERO $0.6527 $647.2M $39.25M 0.2% -2.5% 15.9% Hidden Hidden Hidden
#74 APT APT $0.7176 $623.9M $119.9M 0.0% -2.7% 19.9% Hidden Hidden Hidden
#75 BDX BDX $0.0763 $601.6M $3.45M 0.0% -0.8% 0.0% Hidden Hidden Hidden
#76 STX STX $0.3091 $577.1M $44.84M 0.8% 0.9% 13.6% Hidden Hidden Hidden
#77 FLR FLR $0.00644441 $559.3M $2.68M 0.0% -2.8% -0.1% Hidden Hidden Hidden
#78 XDC XDC $0.0278 $552.1M $6.47M 0.1% -2.0% -0.7% Hidden Hidden Hidden
#79 TRUMP TRUMP $2.02 $550.3M $231.6M 0.3% -2.2% 2.3% Hidden Hidden Hidden
#80 CRV CRV $0.3310 $516.4M $59.45M 0.8% -2.3% -5.5% Hidden Hidden Hidden
#81 PENGU PENGU $0.00761712 $478.1M $157.3M 0.0% -3.5% 5.7% Hidden Hidden Hidden
#82 PYTH PYTH $0.0593 $466.4M $29.06M 0.9% -1.9% 7.8% Hidden Hidden Hidden
#83 PIEVERSE PIEVERSE $1.65 $450.4M $47.95M -2.3% 8.1% 41.1% Hidden Hidden Hidden
#84 RAY RAY $1.64 $439.3M $47.54M -0.1% -8.4% 11.6% Hidden Hidden Hidden
#85 PENDLE PENDLE $2.54 $439.2M $59.95M 0.0% -6.1% 17.4% Hidden Hidden Hidden
#86 HASH HASH $0.00738908 $429.4M $1.33K 0.4% 2.4% -2.6% Hidden Hidden Hidden
#87 VIRTUAL VIRTUAL $0.6436 $422.9M $52.53M 0.3% -4.9% 4.5% Hidden Hidden Hidden
#88 SPX SPX $0.4555 $422.1M $9.07M 1.0% -7.9% -6.4% Hidden Hidden Hidden
#89 FF FF $0.1334 $418.9M $8.44M 1.2% 5.3% -9.4% Hidden Hidden Hidden
#90 TIA TIA $0.4094 $397.2M $56.44M 0.1% -1.9% 15.4% Hidden Hidden Hidden
#91 FET FET $0.1700 $393.2M $104.3M -0.5% -6.0% 2.1% Hidden Hidden Hidden
#92 NIGHT NIGHT $0.0235 $390.1M $7.2M 0.3% -4.5% 14.6% Hidden Hidden Hidden
#93 PONS PONS $0.5602 $384M $65.32M -0.3% -10.1% 2.5% Hidden Hidden Hidden
#94 DRV DRV $0.3857 $383.3M $72.82M 3.0% -1.0% 168.1% Hidden Hidden Hidden
#95 ZRO ZRO $1.07 $379.4M $39.46M 1.2% -5.4% 6.6% Hidden Hidden Hidden
#96 XTZ XTZ $0.3406 $371.2M $49.1M 1.6% -10.6% 20.9% Hidden Hidden Hidden
#97 BR BR $1.18 $350.2M $30.82M -6.0% 13.1% 294.7% Hidden Hidden Hidden
#98 STRK STRK $0.0463 $340M $125.7M -2.9% 4.6% 60.9% Hidden Hidden Hidden
#99 BSV BSV $16.78 $336.5M $6M 0.2% -4.0% -3.1% Hidden Hidden Hidden
#100 LDO LDO $0.3975 $331.6M $47.21M 0.2% -4.8% 7.6% Hidden Hidden Hidden
#101 SUN SUN $0.0172 $331.4M $20.9M -0.2% 1.0% 1.1% Hidden Hidden Hidden
#102 UB UB $0.1321 $330.9M $24.86M -17.6% -6.6% 7.1% Hidden Hidden Hidden
#104 BTT BTT $0.00000033 $326.2M $6.93M -0.2% -1.1% -0.5% Hidden Hidden Hidden
#105 SEI SEI $0.0476 $319.3M $46.91M 0.9% -2.9% 5.4% Hidden Hidden Hidden
#106 GNO GNO $117.13 $309.9M $1.02M 0.3% -1.6% 0.5% Hidden Hidden Hidden
#107 DCR DCR $17.25 $303.8M $2.27M 0.0% -4.7% 5.9% Hidden Hidden Hidden
#108 LUNC LUNC $0.00005111 $282.3M $9.19M 0.5% -1.4% 0.8% Hidden Hidden Hidden
#109 AR AR $4.25 $280.8M $67.08M -0.9% -10.2% 59.2% Hidden Hidden Hidden
#110 OP OP $0.1218 $279.2M $82.15M 0.1% -1.1% 25.9% Hidden Hidden Hidden
#111 MON MON $0.0233 $275.9M $34.63M 0.4% -6.8% 2.0% Hidden Hidden Hidden
#112 KITE KITE $0.1124 $268.6M $7.63M 0.2% -3.3% 4.3% Hidden Hidden Hidden
#113 ENS ENS $6.25 $263.3M $25.28M 0.9% -1.2% 9.8% Hidden Hidden Hidden
#114 CFX CFX $0.0497 $260.6M $9.93M 1.3% -3.7% 1.8% Hidden Hidden Hidden
#115 BONK BONK $0.00000293 $257.8M $52.13M -0.1% -1.7% 6.9% Hidden Hidden Hidden
#116 USELESS USELESS $0.2563 $257M $29.65M -1.8% -7.7% 23.0% Hidden Hidden Hidden
#117 JTO JTO $0.4900 $255.8M $53.12M 0.0% 4.2% 13.8% Hidden Hidden Hidden
#118 APEPE APEPE $0.00000121 $254.8M $10.48M 0.0% 0.3% -4.6% Hidden Hidden Hidden
#119 SYRUP SYRUP $0.2153 $251M $4.72M -0.3% -2.4% -0.9% Hidden Hidden Hidden
#120 STONK STONK $0.2908 $243M $40.82M 0.7% 10.5% 9.7% Hidden Hidden Hidden Waiting
#121 FLOKI FLOKI $0.00002516 $242.2M $24.48M 0.1% -3.2% 2.8% Hidden Hidden Hidden
#122 XPL XPL $0.0869 $240.9M $50.46M 0.1% -4.4% 8.0% Hidden Hidden Hidden
#123 GRASS GRASS $0.3546 $239.7M $20.23M -1.0% 3.4% 7.9% Hidden Hidden Hidden
#124 NFT NFT $0.00000024 $237.4M $7.72M -1.5% -1.1% 2.9% Hidden Hidden Hidden
#125 TWT TWT $0.5606 $233.3M $10.96M 0.0% -2.5% 3.2% Hidden Hidden Hidden
#126 GRT GRT $0.0206 $225.5M $11.93M 1.0% 1.0% 11.5% Hidden Hidden Hidden
#127 ZAMA ZAMA $0.0866 $218M $158.9M -5.6% 4.1% 76.0% Hidden Hidden Hidden
#128 IOTA IOTA $0.0467 $216.1M $9.3M 2.3% -2.1% 11.7% Hidden Hidden Hidden
#129 THETA THETA $0.2100 $209.9M $6.94M -0.2% -3.6% 3.4% Hidden Hidden Hidden
#130 EIGEN EIGEN $0.2244 $207.7M $25.57M 0.0% -5.7% 8.8% Hidden Hidden Hidden Waiting
#131 COMP COMP $20.61 $205.9M $18.02M 0.0% -4.7% 4.2% Hidden Hidden Hidden
#132 SBTC SBTC $81,812.82 $202.5M $779.3K 0.3% 0.0% 5.5% Hidden Hidden Hidden
#133 B B $0.2011 $201.2M $6.73M 0.6% 0.0% -4.6% Hidden Hidden Hidden
#134 JASMY JASMY $0.00402189 $198.4M $10.47M 1.4% -1.2% 2.2% Hidden Hidden Hidden
#135 TIBBIR TIBBIR $0.1978 $197.6M $1.31M -0.5% -9.2% 3.4% Hidden Hidden Hidden
#136 WIF WIF $0.1967 $196.2M $79.58M 0.8% -6.7% 3.8% Hidden Hidden Hidden
#137 ZBCN ZBCN $0.00193248 $193M $8.5M 0.4% 2.8% 8.6% Hidden Hidden Hidden
#138 KAIA KAIA $0.0293 $188M $3.55M 0.1% -3.3% -2.4% Hidden Hidden Hidden
#140 NPC NPC $0.0230 $185.4M $3.53M 1.4% -4.1% 12.6% Hidden Hidden Hidden
#141 BP BP $0.7207 $180.2M $13.63M 1.8% 25.5% 47.8% Hidden Hidden Hidden
#142 RUNE RUNE $0.5453 $178.7M $30.42M 0.7% 0.0% 8.1% Hidden Hidden Hidden
#143 CVX CVX $1.90 $177.2M $5.14M 0.2% -5.0% -10.4% Hidden Hidden Hidden
#144 AXS AXS $0.9843 $171.7M $27.49M 0.0% -3.0% 3.7% Hidden Hidden Hidden
#145 MX MX $1.84 $169.2M $4.92M 0.2% 1.3% 4.5% Hidden Hidden Hidden
#146 2Z 2Z $0.0488 $168.6M $2.34M 0.3% -3.3% 4.0% Hidden Hidden Hidden
#148 NEO NEO $2.35 $165.3M $5.37M 0.1% -1.6% 3.0% Hidden Hidden Hidden
#150 CASHCAT CASHCAT $0.1651 $164.6M $30.83M 4.3% -21.3% 2.5% Hidden Hidden Hidden
#151 CARDS CARDS $0.1703 $161.3M $6.72M 0.6% -5.0% 34.1% Hidden Hidden Hidden
#152 AKT AKT $0.5429 $161.1M $2.83M 0.0% -5.6% 0.0% Hidden Hidden Hidden
#153 ULTIMA ULTIMA $1,896.47 $160.9M $6.61M 0.0% -0.6% -4.4% Hidden Hidden Hidden
#154 FARTCOIN FARTCOIN $0.1608 $160.5M $37.94M 0.4% 0.0% 14.2% Hidden Hidden Hidden
#155 VSN VSN $0.0423 $159M $1.82M -0.3% -0.5% 2.1% Hidden Hidden Hidden
#156 XCN XCN $0.00404401 $158.9M $5.3M -0.1% -4.6% 0.0% Hidden Hidden Hidden
#157 MANA MANA $0.0806 $157.6M $31.6M 0.8% -2.6% 5.4% Hidden Hidden Hidden
#158 XEC XEC $0.00000774 $155.1M $5.47M 0.2% -4.2% -1.0% Hidden Hidden Hidden
#159 KMNO KMNO $0.0277 $154.7M $10.14M 0.3% -2.3% 11.1% Hidden Hidden Hidden
#160 CHZ CHZ $0.0147 $154.4M $27.88M 0.1% -3.5% -2.7% Hidden Hidden Hidden
#161 ANTFUN ANTFUN $0.0803 $151.5M $9.52M 0.4% -3.1% -8.0% Hidden Hidden Hidden
#163 TRAC TRAC $0.3262 $146.1M $3.66M 0.2% -3.8% 3.0% Hidden Hidden Hidden
#164 TEL TEL $0.00147692 $145.7M $858.8K 0.0% -4.5% -6.7% Hidden Hidden Hidden
#165 GOMINING GOMINING $0.3608 $145.2M $20.82M 0.1% -0.3% 1.3% Hidden Hidden Hidden
#166 H H $0.0726 $144.3M $3.38M -0.3% -9.8% -18.5% Hidden Hidden Hidden
#167 A A $0.0868 $143.8M $6.95M 0.1% -2.7% 6.4% Hidden Hidden Hidden
#168 DGAI DGAI $0.9514 $143.6M $116.7M 0.0% -0.7% 27.0% Hidden Hidden Hidden
#169 SFP SFP $0.2831 $141.5M $824.6K 0.1% -3.5% 0.7% Hidden Hidden Hidden
#170 MET MET $0.2490 $137.1M $9.78M 0.2% -6.9% 2.6% Hidden Hidden Hidden
#171 S S $0.0350 $136.4M $42.49M 1.6% 8.8% 32.1% Hidden Hidden Hidden
#172 ZEN ZEN $7.43 $136.1M $18.27M -0.5% -6.9% 17.6% Hidden Hidden Hidden
#173 MINA MINA $0.1042 $135M $11.24M 1.2% -4.6% 5.7% Hidden Hidden Hidden
#174 1INCH 1INCH $0.0960 $134.8M $23.71M 0.2% -3.5% 4.6% Hidden Hidden Hidden
#175 APE APE $0.1341 $133.8M $11.45M 0.0% -5.1% -1.1% Hidden Hidden Hidden
#176 SKR SKR $0.0190 $132.7M $4.1M 0.5% -1.8% 2.7% Hidden Hidden Hidden
#177 ZANO ZANO $8.31 $128.3M $1.56M 1.5% 1.8% 27.5% Hidden Hidden Hidden
#178 SNX SNX $0.2213 $128.1M $6.74M 0.6% -3.5% 1.8% Hidden Hidden Hidden
#179 SENT SENT $0.0177 $127.5M $11.37M 0.3% -1.7% 24.0% Hidden Hidden Hidden
#181 OZO OZO $0.1307 $125.4M $219.7K 0.0% 0.0% 0.2% Hidden Hidden Hidden
#182 AWE AWE $0.0621 $120.7M $1.31M 0.0% -1.5% 3.0% Hidden Hidden Hidden
#183 IMX IMX $0.1345 $118.2M $10.65M 0.2% -4.5% 8.5% Hidden Hidden Hidden
#184 GLM GLM $0.1177 $117M $2.07M 0.1% -2.9% -2.3% Hidden Hidden Hidden
#185 ZK ZK $0.0112 $116.1M $22.48M 0.0% -0.1% 16.7% Hidden Hidden Hidden
#186 BAT BAT $0.0776 $115.9M $7.14M 0.0% -2.8% -5.7% Hidden Hidden Hidden
#187 SAND SAND $0.0395 $115.5M $35.7M 0.9% -2.2% 9.5% Hidden Hidden Hidden
#188 Q Q $0.0256 $114.9M $3.34M 1.6% 4.5% 4.8% Hidden Hidden Hidden
#189 AIOZ AIOZ $0.0884 $112.3M $7.35M 2.1% -6.2% 20.4% Hidden Hidden Hidden
#190 GEOD GEOD $0.2443 $111.6M $11.77M 0.0% -3.5% 13.6% Hidden Hidden Hidden
#192 DOG DOG $0.00111173 $111M $874.4K 0.5% -5.2% 9.3% Hidden Hidden Hidden
#193 EGLD EGLD $3.57 $109.6M $7.03M -0.5% -11.6% -14.5% Hidden Hidden Hidden
#194 CRCLON CRCLON $90.06 $107.4M $1.29M 0.0% -2.0% 0.0% Hidden Hidden Hidden
#195 DYDX DYDX $0.1261 $106.6M $6.56M 0.1% -4.8% 11.2% Hidden Hidden Hidden
#196 FLUID FLUID $1.27 $106.3M $1.18M 0.2% -6.0% 7.9% Hidden Hidden Hidden
#197 BULLA BULLA $0.1059 $105.9M $1.03M -0.3% 1.7% 36.8% Hidden Hidden Hidden
#198 SN64 SN64 $17.66 $104.8M $595K 0.8% -5.5% 7.7% Hidden Hidden Hidden
#199 CHEEMS CHEEMS $0.00000051 $104.6M $230.3K 0.6% -2.8% -0.5% Hidden Hidden Hidden
#200 ATH ATH $0.00517825 $104.1M $12.45M 0.2% -2.3% 8.6% Hidden Hidden Hidden
#201 SN51 SN51 $21.48 $101.1M $756.5K 0.0% -8.2% -6.0% Hidden Hidden Hidden
#202 MELANIA MELANIA $0.1012 $100.5M $7.81M 0.4% -2.3% -1.1% Hidden Hidden Hidden
#203 UAI UAI $0.4165 $99.76M $6.06M 2.1% 1.2% -15.6% Hidden Hidden Hidden
#204 SOSO SOSO $0.2897 $99.29M $3.3M -2.8% 1.1% -2.4% Hidden Hidden Hidden
#205 QTUM QTUM $0.9351 $98.85M $2.08M 0.1% -2.2% -0.7% Hidden Hidden Hidden
#206 ZCAT ZCAT $0.1020 $98.49M $6.26M -5.6% -14.0% -3.3% Hidden Hidden Hidden Waiting
#207 RSR RSR $0.00154926 $96.86M $8.65M -0.1% -3.5% 0.9% Hidden Hidden Hidden
#208 WEMIX WEMIX $0.1928 $96.32M $378.7K 0.3% 0.0% 3.1% Hidden Hidden Hidden
#209 ZRX ZRX $0.1133 $96.14M $4.02M 0.0% -3.0% 1.5% Hidden Hidden Hidden
#210 FORM FORM $0.2509 $95.66M $2.67M 0.7% -4.3% 4.8% Hidden Hidden Hidden


This content is hidden for VIP members eyes only.
Exisiting members login
Top