BITCOIN
Tether Dominance USDT.D

Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 1.35%
Sell Warning 3.63%
Buy Warning 13.24%
Buy 10.46%

Micro Market Zones Yesterday

Sell 1.36%
Buy Warning 26.03%
Buy 10.77%

Macro Greed Level

Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 CK BTC BTC $92,343.64 $1T -0.4% 0.8% 0.0% Hidden Hidden Hidden
#2 CK ETH ETH $3,233.92 $390B -0.2% -1.9% 2.6% Hidden Hidden Hidden
#3 CK XRP XRP $2.03 $122B -0.3% -0.4% -3.5% Hidden Hidden Hidden
#4 CK BNB BNB $887.20 $122B 0.1% -0.3% -1.8% Hidden Hidden Hidden
#5 CK SOL SOL $136.84 $76B 0.3% 1.0% -1.9% Hidden Hidden Hidden
#6 CK TRX TRX $0.2800 $26B -0.2% -0.1% -2.3% Hidden Hidden Hidden
#7 CK DOGE DOGE $0.1405 $23B -0.2% -1.6% -5.1% Hidden Hidden Hidden
#8 CK ADA ADA $0.4242 $15B -0.1% -5.9% -3.9% Hidden Hidden Hidden
#9 CK BCH BCH $577.41 $11B 0.4% 1.7% -0.2% Hidden Hidden Hidden
#11 CK HYPE HYPE $28.98 $9B -0.7% 1.2% -13.6% Hidden Hidden Hidden
#12 CK XLM XLM $0.2456 $7B -0.3% -1.2% -2.9% Hidden Hidden Hidden
#13 CK XMR XMR $408.07 $7B -0.6% 2.1% 0.9% Hidden Hidden Hidden
#14 CK ZEC ZEC $448.85 $7B -2.1% 12.9% 15.4% Hidden Hidden Hidden
#15 CK LTC LTC $83.10 $6B 0.1% -0.7% -0.7% Hidden Hidden Hidden
#16 CK SUI SUI $1.62 $6B -0.3% 0.9% -3.3% Hidden Hidden Hidden
#17 CK AVAX AVAX $13.50 $5B 0.5% -3.3% -6.6% Hidden Hidden Hidden
#18 CK HBAR HBAR $0.1304 $5B 0.2% -2.7% -6.5% Hidden Hidden Hidden
#19 CK SHIB SHIB $0.00000849 $4B -0.3% -0.1% -3.0% Hidden Hidden Hidden
#20 CK FTM FTM $0.0940 $4B 0.0% -1.4% -14.8% Hidden Hidden Hidden
#21 CK MATIC MATIC $0.1995 $4B -0.8% -3.3% -9.4% Hidden Hidden Hidden
#22 CK TON TON $1.65 $4B -0.2% -0.6% 3.1% Hidden Hidden Hidden
#23 CK WLFI WLFI $0.1462 $3B -0.8% -4.2% -4.5% Hidden Hidden Hidden
#24 CK CRO CRO $0.1016 $3B -0.2% -1.8% -4.6% Hidden Hidden Hidden
#25 CK UNI UNI $5.56 $3B 0.4% 0.0% -7.1% Hidden Hidden Hidden
#26 CK DOT DOT $2.06 $3B -0.1% -4.6% -9.5% Hidden Hidden Hidden
#27 CK AAVE AAVE $204.95 $3B 1.4% 4.4% 7.2% Hidden Hidden Hidden
#28 CK TAO TAO $297.76 $3B -0.5% 2.7% 3.7% Hidden Hidden Hidden
#29 CK BGB BGB $3.63 $2B -0.3% 1.0% 2.7% Hidden Hidden Hidden
#30 CK FET FET $0.2413 $2B -0.4% -3.6% -3.8% Hidden Hidden Hidden
#31 CK NEAR NEAR $1.67 $2B -0.6% -4.1% -7.9% Hidden Hidden Hidden
#32 CK ASTER ASTER $0.9393 $2B -0.2% -0.3% -9.5% Hidden Hidden Hidden
#33 CK ETC ETC $13.25 $2B -0.1% -2.6% -3.8% Hidden Hidden Hidden
#34 CK ENA ENA $0.2651 $2B 0.3% 3.4% -6.7% Hidden Hidden Hidden
#35 CK PEPE PEPE $0.00000461 $1B 0.1% 0.0% -3.9% Hidden Hidden Hidden
#36 CK M M $1.54 $1B 2.2% 7.5% 17.0% Hidden Hidden Hidden
#37 CK ICP ICP $3.43 $1B 0.1% 0.2% -6.2% Hidden Hidden Hidden
#38 CK DYDX DYDX $0.1976 $1B -1.6% 4.7% 10.1% Hidden Hidden Hidden
#39 CK PI PI $0.2090 $1B 0.4% -2.6% -9.6% Hidden Hidden Hidden
#40 ZBC ZBC $0.00109410 $1B 0.0% -15.3% -9.6% Hidden Hidden Hidden
#41 CK ONDO ONDO $0.4746 $1B 0.1% -2.2% -3.6% Hidden Hidden Hidden
#42 CK WLD WLD $0.5974 $1B 0.3% -2.4% -3.9% Hidden Hidden Hidden
#43 CK KAS KAS $0.0480 $1B 0.3% -0.9% -13.2% Hidden Hidden Hidden
#44 CK APT APT $1.73 $1B 0.2% -1.7% -10.8% Hidden Hidden Hidden
#45 CK S S $37.94 $1B 0.2% -0.1% -6.5% Hidden Hidden Hidden
#46 CK SKY SKY $0.0551 $1B 0.4% -1.4% -1.2% Hidden Hidden Hidden
#47 CK ARB ARB $0.2140 $1B 1.0% -0.3% -1.1% Hidden Hidden Hidden
#48 CK ALGO ALGO $0.1293 $1B -0.4% -3.9% -6.9% Hidden Hidden Hidden
#49 CK TRUMP TRUMP $5.69 $1B 0.2% -0.5% -4.3% Hidden Hidden Hidden
#50 CK ROSE ROSE $0.0126 $1B -0.7% -5.8% -0.7% Hidden Hidden Hidden
#51 CK ATOM ATOM $2.19 $1B 0.0% -2.8% -5.3% Hidden Hidden Hidden
#52 CK VET VET $0.0120 $1B -0.7% -2.1% -7.9% Hidden Hidden Hidden
#53 CK RLUSD RLUSD $0.9998 $1B -0.1% 0.1% -0.1% Hidden Hidden Hidden
#54 CK PUMP PUMP $0.00287200 $1B 0.2% 0.4% -7.9% Hidden Hidden Hidden
#55 CK FIL FIL $1.38 $999M 0.1% -5.5% -11.1% Hidden Hidden Hidden
#56 CK QNT QNT $80.65 $973M -0.4% -4.1% -13.5% Hidden Hidden Hidden
#57 CK XDC XDC $0.0489 $905M 0.2% -2.5% -2.4% Hidden Hidden Hidden
#58 CK SEI SEI $0.1316 $838M -0.7% -8.0% -3.1% Hidden Hidden Hidden
#59 CK RENDER RENDER $1.61 $833M -0.1% -1.2% -6.5% Hidden Hidden Hidden
#60 CK BONK BONK $0.00001000 $825M 3.7% 6.6% 3.4% Hidden Hidden Hidden
#61 CK CAKE CAKE $2.26 $760M -0.2% -2.6% -4.0% Hidden Hidden Hidden
#62 CK FXS FXS $0.7501 $732M -1.4% -3.7% 17.6% Hidden Hidden Hidden
#63 AIXBT AIXBT $0.0381 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden
#64 CK JUP JUP $0.2169 $679M -0.2% -3.9% -11.4% Hidden Hidden Hidden
#65 CK IP IP $2.01 $668M -1.1% -1.7% -14.6% Hidden Hidden Hidden
#66 CK NEXO NEXO $0.9967 $644M 0.3% 1.7% 1.8% Hidden Hidden Hidden
#67 CK BDX BDX $0.0860 $642M -1.1% -1.2% 3.9% Hidden Hidden Hidden
#68 CK 1000SATS 1000SATS $0.00001653 $626M 2.3% 4.3% 14.6% Hidden Hidden Hidden
#69 CK FTN FTN $0.5965 $260M -57.1% -56.4% -59.9% Hidden Hidden Hidden
#70 CK DASH DASH $47.91 $599M -0.8% 3.0% -7.2% Hidden Hidden Hidden
#71 CK OP OP $0.3152 $597M 0.5% -1.7% -1.7% Hidden Hidden Hidden
#72 CK AERO AERO $0.6312 $574M 0.0% -0.3% -8.1% Hidden Hidden Hidden
#73 CK IMX IMX $0.2838 $564M 0.2% -1.2% -5.8% Hidden Hidden Hidden
#74 CK CRV CRV $0.3973 $565M 0.6% -2.0% -2.5% Hidden Hidden Hidden
#75 CK INJ INJ $5.57 $556M 0.0% -0.5% -4.2% Hidden Hidden Hidden
#76 CK STX STX $0.2975 $539M -0.4% -2.3% -3.6% Hidden Hidden Hidden
#77 CK XTZ XTZ $0.5039 $538M -0.4% 2.5% 1.5% Hidden Hidden Hidden
#78 CK LDO LDO $0.6031 $538M 0.4% -1.9% -4.4% Hidden Hidden Hidden
#79 CK STRK STRK $0.1066 $512M -0.5% -1.3% -11.7% Hidden Hidden Hidden
#80 CK TIA TIA $0.5909 $504M 0.0% -1.3% -5.5% Hidden Hidden Hidden
#81 CK ETHFI ETHFI $0.8250 $502M 0.5% -1.6% 1.4% Hidden Hidden Hidden
#82 CK GRT GRT $0.0445 $472M 0.0% -2.0% -7.4% Hidden Hidden Hidden
#83 CK KAIA KAIA $0.0760 $471M -1.4% 0.3% -5.3% Hidden Hidden Hidden
#84 CK TEL TEL $0.00510660 $464M -0.2% -3.5% -10.2% Hidden Hidden Hidden
#85 CK MORPHO MORPHO $1.22 $458M 0.1% -0.2% -14.1% Hidden Hidden Hidden
#86 CK FLOKI FLOKI $0.00004786 $456M -0.1% -2.2% -0.1% Hidden Hidden Hidden
#87 CK GHO GHO $0.9994 $454M 0.0% 0.0% 0.0% Hidden Hidden Hidden
#88 CK 2Z 2Z $0.1255 $435M -0.8% -1.5% -5.1% Hidden Hidden Hidden
#89 CK IOTA IOTA $0.1016 $425M -0.1% -2.0% 0.3% Hidden Hidden Hidden
#90 CK AB AB $0.00468900 $425M -0.3% -0.5% -12.5% Hidden Hidden Hidden
#91 CK ENS ENS $11.05 $422M -0.2% -2.0% -6.5% Hidden Hidden Hidden
#92 CK TWT TWT $0.9828 $422M -0.1% -1.9% -5.5% Hidden Hidden Hidden
#93 CK BAT BAT $0.2763 $413M -1.4% 9.0% -1.9% Hidden Hidden Hidden
#94 CK BSV BSV $20.15 $403M -0.1% 0.1% -2.9% Hidden Hidden Hidden
#95 CK WIF WIF $0.4031 $402M 0.0% 3.6% 4.9% Hidden Hidden Hidden
#96 CK NFT NFT $0.00000036 $401M 0.0% -1.0% -1.5% Hidden Hidden Hidden
#97 CK MERL MERL $0.3634 $382M -0.7% 5.7% -3.6% Hidden Hidden Hidden
#98 CK JST JST $0.0383 $378M -0.2% 0.4% -3.1% Hidden Hidden Hidden
#99 CK PENDLE PENDLE $2.29 $376M -0.1% -3.1% -12.5% Hidden Hidden Hidden
#100 CK CFX CFX $0.0728 $375M 0.2% -1.3% -3.0% Hidden Hidden Hidden
#101 CK PYTH PYTH $0.0649 $373M -0.3% -3.7% -9.7% Hidden Hidden Hidden
#102 CK ZBU ZBU $0.8742 $361M -0.1% 0.0% -5.9% Hidden Hidden Hidden
#103 CK FARTCOIN FARTCOIN $0.3604 $360M -0.1% 4.0% -4.9% Hidden Hidden Hidden
#104 CK SAND SAND $0.1375 $359M -0.4% -3.9% -7.8% Hidden Hidden Hidden
#105 CK DCR DCR $20.72 $355M -1.4% -1.6% -7.0% Hidden Hidden Hidden
#106 CK ZRO ZRO $1.45 $354M 0.0% -2.0% 3.0% Hidden Hidden Hidden
#107 CK GALA GALA $0.00738988 $345M -0.2% -1.0% -2.0% Hidden Hidden Hidden
#108 CK THETA THETA $0.3461 $346M 0.2% 0.4% 1.4% Hidden Hidden Hidden
#109 CK HNT HNT $1.87 $348M 1.5% 0.5% -5.5% Hidden Hidden Hidden
#110 CK GNO GNO $129.50 $341M 0.2% -0.9% -0.2% Hidden Hidden Hidden
#111 CK 1INCH 1INCH $0.1742 $340M 0.3% 0.6% -7.9% Hidden Hidden Hidden
#112 CK JASMY JASMY $0.00687367 $339M 0.0% -1.6% -2.3% Hidden Hidden Hidden
#113 CK FLOW FLOW $0.2088 $339M 0.2% -2.9% -8.6% Hidden Hidden Hidden
#114 CK CHZ CHZ $0.0330 $334M -0.6% 1.3% 8.8% Hidden Hidden Hidden
#115 CK ZK ZK $0.0333 $327M -0.2% -1.3% -11.7% Hidden Hidden Hidden
#116 CK PIPPIN PIPPIN $0.3148 $315M -4.0% -3.6% 65.5% Hidden Hidden Hidden
#117 CK DEXE DEXE $3.73 $312M -0.5% -3.5% -7.7% Hidden Hidden Hidden
#118 CK SYRUP SYRUP $0.2700 $308M 0.4% -0.7% 4.0% Hidden Hidden Hidden
#119 CK RAY RAY $1.13 $302M 0.2% -0.5% -5.5% Hidden Hidden Hidden
#120 CK COMP COMP $30.13 $300M -0.1% -3.1% -11.4% Hidden Hidden Hidden
#121 CK MANA MANA $0.1500 $295M 0.4% -1.2% -3.3% Hidden Hidden Hidden
#122 CK NEO NEO $4.17 $294M 0.2% -0.1% -0.7% Hidden Hidden Hidden
#123 CK XPL XPL $0.1632 $293M -0.4% -2.6% -13.6% Hidden Hidden Hidden
#124 CK A A $0.1819 $292M -0.1% -0.2% -4.1% Hidden Hidden Hidden
#125 CK EIGEN EIGEN $0.4690 $285M 0.0% 0.0% -16.1% Hidden Hidden Hidden
#126 CK MON MON $0.00920000 $284M -0.5% -0.8% -3.6% Hidden Hidden Hidden
#127 CK LUNC LUNC $0.00005190 $284M -2.5% -15.5% 67.9% Hidden Hidden Hidden
#128 CK FF FF $0.1133 $267M -2.4% 0.1% -2.6% Hidden Hidden Hidden
#129 CK AR AR $4.01 $263M -0.1% -0.6% -4.5% Hidden Hidden Hidden
#130 CK TRAC TRAC $0.5117 $255M -0.1% -1.3% -9.5% Hidden Hidden Hidden
#131 CK STABLE STABLE $0.0147 $257M -4.7% -18.7% -51.2% Hidden Hidden Hidden
#132 B B $0.2439 $243M 0.6% 10.2% 3.9% Hidden Hidden Hidden
#133 CK WAL WAL $0.1561 $241M -0.2% -0.7% -2.0% Hidden Hidden Hidden
#134 CK RUNE RUNE $0.6736 $236M -0.1% -1.9% -0.2% Hidden Hidden Hidden
#135 CK XEC XEC $0.00001156 $230M -0.5% -0.6% -4.6% Hidden Hidden Hidden
#136 CYBER CYBER $0.8246 $230M -1.1% -0.7% 11.7% Hidden Hidden Hidden
#137 ZORA ZORA $0.0513 $229M -0.7% 3.8% 3.9% Hidden Hidden Hidden
#138 GLM GLM $0.2184 $218M -1.1% 0.2% -3.6% Hidden Hidden Hidden
#139 CK EGLD EGLD $7.51 $217M -0.8% -3.0% 3.4% Hidden Hidden Hidden
#140 ZBCN ZBCN $0.00283160 $215M -0.6% -1.7% -2.0% Hidden Hidden Hidden
#141 KMNO KMNO $0.0621 $214M -0.2% -0.2% 0.2% Hidden Hidden Hidden
#142 CK XCN XCN $0.00589737 $214M -0.3% 14.3% 18.6% Hidden Hidden Hidden
#143 CK BARD BARD $0.9316 $210M 1.7% 12.8% 9.0% Hidden Hidden Hidden
#144 CK FTT FTT $0.6226 $204M -0.3% 0.1% 11.3% Hidden Hidden Hidden
#145 CHEEMS CHEEMS $0.00000106 $200M -0.1% -0.4% -4.1% Hidden Hidden Hidden
#146 CK W W $0.0394 $200M 0.0% -2.2% -7.8% Hidden Hidden Hidden
#147 CK ATH ATH $0.0127 $200M -0.4% -4.6% -9.4% Hidden Hidden Hidden
#148 CK 0G 0G $0.9480 $201M 0.1% -4.3% -17.8% Hidden Hidden Hidden
#149 CK UDS UDS $2.60 $199M -0.2% 0.6% -11.4% Hidden Hidden Hidden
#150 CK RSR RSR $0.00319910 $197M 1.1% 3.8% -7.1% Hidden Hidden Hidden
#151 MX MX $2.14 $197M 0.3% -0.6% 0.3% Hidden Hidden Hidden
#152 DEEP DEEP $0.0413 $186M -1.3% 0.9% -3.4% Hidden Hidden Hidden
#153 ATOR ATOR $1.50 $185M 0.0% 0.0% -9.4% Hidden Hidden Hidden
#154 CK SUPER SUPER $0.2920 $186M 5.4% 5.4% 14.0% Hidden Hidden Hidden
#155 CK WEMIX WEMIX $0.3868 $177M -0.4% -10.3% -15.4% Hidden Hidden Hidden
#156 CK CVX CVX $1.81 $177M 0.0% -3.8% -1.5% Hidden Hidden Hidden
#157 CK AXS AXS $1.05 $175M -0.2% -2.9% -3.1% Hidden Hidden Hidden
#158 CK ZANO ZANO $11.76 $175M 0.2% -0.2% -0.6% Hidden Hidden Hidden
#159 CK AMP AMP $0.00208731 $175M -0.1% -1.2% -1.0% Hidden Hidden Hidden
#160 TOMO TOMO $1.19 $175M 0.0% 1.4% 0.0% Hidden Hidden Hidden
#161 CK APE APE $0.2324 $174M -0.4% -0.8% -2.3% Hidden Hidden Hidden
#162 CK LPT LPT $3.68 $174M 0.0% -2.8% -6.0% Hidden Hidden Hidden
#163 SUN SUN $0.0209 $171M -0.3% 2.2% 1.4% Hidden Hidden Hidden
#164 STPT STPT $0.0599 $170M -0.5% 0.5% 17.5% Hidden Hidden Hidden
#165 CK SFP SFP $0.3390 $169M -0.6% -1.1% 1.1% Hidden Hidden Hidden
#166 GOMINING GOMINING $0.3292 $168M -0.1% 0.0% 4.1% Hidden Hidden Hidden
#167 TOSHI TOSHI $0.00039850 $167M 0.1% -0.9% -1.1% Hidden Hidden Hidden
#168 CK JTO JTO $0.4069 $167M 0.1% -2.1% -11.0% Hidden Hidden Hidden
#169 PROM PROM $9.13 $166M -0.6% 1.3% 0.0% Hidden Hidden Hidden
#170 CK SNX SNX $0.4772 $163M 0.0% -1.3% -11.2% Hidden Hidden Hidden
#171 ZEN ZEN $9.15 $161M -0.6% -0.9% -5.6% Hidden Hidden Hidden
#172 CK beam beam $0.00321939 $159M 0.0% -1.9% -6.1% Hidden Hidden Hidden
#173 CK DAR DAR $0.2769 $154M -1.2% -3.1% 36.9% Hidden Hidden Hidden
#174 CK ALCH ALCH $0.1813 $153M -0.6% -4.4% -10.2% Hidden Hidden Hidden
#175 CK QTUM QTUM $1.45 $153M 0.1% -1.1% -3.1% Hidden Hidden Hidden
#176 CK TFUEL TFUEL $0.0211 $151M -0.5% -1.2% -0.7% Hidden Hidden Hidden
#177 CK KAITO KAITO $0.6222 $150M -0.3% -0.6% -6.5% Hidden Hidden Hidden
#178 CK AGRS AGRS $0.7300 $149M 1.0% 15.7% -19.6% Hidden Hidden Hidden
#179 CK CTC CTC $0.2959 $149M -1.0% -5.8% 0.9% Hidden Hidden Hidden
#180 KITE KITE $0.0818 $147M -0.3% 4.2% -18.2% Hidden Hidden Hidden
#181 RECALL RECALL $0.1141 $146M 9.8% 59.5% 59.5% Hidden Hidden Hidden
#182 CK AIOZ AIOZ $0.1157 $141M 0.2% -2.7% -1.4% Hidden Hidden Hidden
#183 CK POL POL $0.1216 $141M 0.1% -1.0% -2.8% Hidden Hidden Hidden
#184 CK TURBO TURBO $0.00204344 $140M 0.6% -0.6% -13.5% Hidden Hidden Hidden
#185 G G $0.00563000 $139M 0.2% 2.2% 8.0% Hidden Hidden Hidden
#186 CK KSM KSM $7.79 $136M -0.2% -3.5% -9.1% Hidden Hidden Hidden
#187 CK GAS GAS $2.09 $135M -0.4% -1.4% -3.8% Hidden Hidden Hidden
#188 CK AXL AXL $0.1211 $131M -0.5% -4.4% 4.0% Hidden Hidden Hidden
#189 CK YFI YFI $3,682.14 $129M 0.1% -1.9% -2.8% Hidden Hidden Hidden
#190 CK MET MET $0.2621 $127M -1.3% -8.0% -21.2% Hidden Hidden Hidden
#191 CK RIVER RIVER $6.43 $126M -0.5% 4.2% 41.1% Hidden Hidden Hidden
#192 CK RON RON $0.1734 $125M -0.3% -1.3% 4.9% Hidden Hidden Hidden
#193 CK AKT AKT $0.4416 $125M 0.2% 0.9% -4.3% Hidden Hidden Hidden
#194 CK CKB CKB $0.00260800 $124M -0.3% -1.4% 1.7% Hidden Hidden Hidden
#195 CK SOON SOON $0.4206 $124M -2.1% -3.4% -1.8% Hidden Hidden Hidden
#196 CK RVN RVN $0.00781573 $124M 0.2% -0.3% -1.2% Hidden Hidden Hidden
#197 CK T T $0.0111 $123M -0.1% 1.1% -0.3% Hidden Hidden Hidden
#198 LUNA LUNA $0.1773 $125M -1.6% -10.5% 134.0% Hidden Hidden Hidden
#199 CK CORE CORE $0.1197 $122M 2.9% 3.2% -3.7% Hidden Hidden Hidden
#200 CK ZRX ZRX $0.1423 $120M 0.0% 0.1% -4.4% Hidden Hidden Hidden


This content is hidden for VIP members eyes only.
Exisiting members login
Top