Pick a game. Chase the crown.
One more flap. One spot higher.
| Rank | Player | Game | Score | Days flown | Made it to | Actions |
|---|---|---|---|---|---|---|
| 181 | 20 | 1 | Oct 26, 2017 | |||
| 182 | 20 | 1 | Feb 22, 2025 | |||
| 183 | 20 | 1 | Feb 22, 2025 | |||
| 184 | 20 | 1 | Feb 22, 2025 | |||
| 185 | 20 | 1 | May 9, 2019 | |||
| 186 | 20 | 1 | Feb 22, 2025 | |||
| 187 | 10 | 1 | May 9, 2019 | No replay savedPlay game ↗ | ||
| 188 | 10 | 1 | Feb 22, 2025 | |||
| 189 | 10 | 0 | Feb 21, 2025 | |||
| 190 | 10 | 0 | Oct 25, 2017 | |||
| 191 | 10 | 0 | Feb 21, 2025 | |||
| 192 | 10 | 0 | Feb 21, 2025 |
Replays are saved for new personal bests from this update onwards. Only verified positive scores appear. Guest? Log in after your run to claim your score.
