Pick a game. Chase the crown.
One more flap. One spot higher.
| Rank | Player | Game | Score | Days flown | Made it to | Actions |
|---|---|---|---|---|---|---|
| 151 | 50 | 4 | Feb 25, 2025 | |||
| 152 | 50 | 4 | Feb 25, 2025 | |||
| 153 | 50 | 4 | Feb 25, 2025 | |||
| 154 | 50 | 4 | Feb 25, 2025 | |||
| 155 | 50 | 4 | Feb 25, 2025 | |||
| 156 | 50 | 4 | Feb 25, 2025 | |||
| 157 | 50 | 4 | Feb 25, 2025 | |||
| 158 | 50 | 4 | Feb 25, 2025 | |||
| 159 | 50 | 4 | Dec 15, 2019 | |||
| 160 | 50 | 4 | Feb 25, 2025 | |||
| 161 | 50 | 4 | Feb 25, 2025 | |||
| 162 | 50 | 4 | May 12, 2019 | |||
| 163 | 40 | 3 | Feb 24, 2025 | |||
| 164 | 40 | 3 | Feb 24, 2025 | |||
| 165 | 40 | 3 | May 11, 2019 | |||
| 166 | 40 | 3 | Oct 28, 2017 | |||
| 167 | 40 | 3 | Feb 24, 2025 | |||
| 168 | 40 | 3 | Feb 24, 2025 | |||
| 169 | 40 | 3 | Feb 24, 2025 | |||
| 170 | 30 | 2 | Feb 23, 2025 | |||
| 171 | 30 | 2 | Feb 23, 2025 | |||
| 172 | 30 | 2 | Feb 23, 2025 | |||
| 173 | 30 | 2 | Feb 23, 2025 | |||
| 174 | 30 | 2 | Feb 23, 2025 | |||
| 175 | 30 | 2 | Feb 23, 2025 | |||
| 176 | 30 | 2 | Feb 23, 2025 | |||
| 177 | 20 | 1 | Feb 22, 2025 | |||
| 178 | 20 | 1 | Feb 22, 2025 | |||
| 179 | 20 | 1 | Oct 26, 2017 | |||
| 180 | 20 | 1 | Feb 22, 2025 |
Replays are saved for new personal bests from this update onwards. Only verified positive scores appear. Guest? Log in after your run to claim your score.
