Pick a game. Chase the crown.
One more flap. One spot higher.
| Rank | Player | Game | Score | Days flown | Made it to | Actions |
|---|---|---|---|---|---|---|
| 121 | 90 | 8 | Nov 2, 2017 | |||
| 122 | 80 | 7 | Feb 28, 2025 | |||
| 123 | 80 | 7 | Feb 28, 2025 | |||
| 124 | 80 | 7 | Feb 28, 2025 | |||
| 125 | 80 | 7 | Feb 28, 2025 | |||
| 126 | 80 | 7 | Feb 28, 2025 | |||
| 127 | 80 | 7 | Feb 28, 2025 | |||
| 128 | 70 | 6 | Feb 27, 2025 | |||
| 129 | 70 | 6 | Feb 27, 2025 | |||
| 130 | 70 | 6 | Oct 31, 2017 | |||
| 131 | 70 | 6 | Dec 17, 2019 | |||
| 132 | 60 | 5 | Dec 16, 2019 | |||
| 133 | 60 | 5 | Feb 26, 2025 | |||
| 134 | 60 | 5 | Feb 26, 2025 | |||
| 135 | 60 | 5 | Oct 30, 2017 | |||
| 136 | 60 | 5 | Feb 26, 2025 | |||
| 137 | 60 | 5 | Jan 28, 2019 | |||
| 138 | 60 | 5 | Feb 26, 2025 | |||
| 139 | 60 | 5 | Feb 26, 2025 | |||
| 140 | 50 | 4 | Feb 25, 2025 | |||
| 141 | 50 | 4 | May 12, 2019 | |||
| 142 | 50 | 4 | Feb 25, 2025 | |||
| 143 | 50 | 4 | Feb 25, 2025 | |||
| 144 | 50 | 4 | Feb 25, 2025 | |||
| 145 | 50 | 4 | Feb 25, 2025 | |||
| 146 | 50 | 4 | Feb 25, 2025 | |||
| 147 | 50 | 4 | Feb 25, 2025 | |||
| 148 | 50 | 4 | Feb 25, 2025 | |||
| 149 | 50 | 4 | Feb 25, 2025 | |||
| 150 | 50 | 4 | Feb 25, 2025 |
Replays are saved for new personal bests from this update onwards. Only verified positive scores appear. Guest? Log in after your run to claim your score.
