Pick a game. Chase the crown.
One more flap. One spot higher.
| Rank | Player | Game | Score | Days flown | Made it to | Actions |
|---|---|---|---|---|---|---|
| 91 | 130 | 12 | Mar 5, 2025 | |||
| 92 | 130 | 12 | Mar 5, 2025 | |||
| 93 | 130 | 12 | Mar 5, 2025 | |||
| 94 | 130 | 12 | May 20, 2019 | |||
| 95 | 120 | 11 | Mar 4, 2025 | |||
| 96 | 120 | 11 | Mar 4, 2025 | |||
| 97 | 120 | 11 | Mar 4, 2025 | |||
| 98 | 120 | 11 | Mar 4, 2025 | |||
| 99 | 120 | 11 | Nov 5, 2017 | |||
| 100 | 110 | 10 | Mar 3, 2025 | |||
| 101 | 110 | 10 | Nov 4, 2017 | |||
| 102 | 110 | 10 | Mar 3, 2025 | |||
| 103 | 110 | 10 | Nov 4, 2017 | |||
| 104 | 110 | 10 | Mar 3, 2025 | |||
| 105 | 110 | 10 | Mar 3, 2025 | |||
| 106 | 100 | 9 | Mar 2, 2025 | |||
| 107 | 100 | 9 | Mar 2, 2025 | |||
| 108 | 100 | 9 | Mar 2, 2025 | |||
| 109 | 100 | 9 | Mar 2, 2025 | |||
| 110 | 100 | 9 | May 17, 2019 | |||
| 111 | 100 | 9 | Mar 2, 2025 | |||
| 112 | 100 | 9 | Mar 2, 2025 | |||
| 113 | 100 | 9 | Mar 2, 2025 | |||
| 114 | 100 | 9 | Mar 2, 2025 | |||
| 115 | 90 | 9 | Mar 2, 2025 | |||
| 116 | 90 | 8 | Mar 1, 2025 | |||
| 117 | 90 | 8 | Mar 1, 2025 | |||
| 118 | 90 | 8 | Mar 1, 2025 | |||
| 119 | 90 | 8 | Nov 2, 2017 | |||
| 120 | 90 | 8 | Mar 1, 2025 |
Replays are saved for new personal bests from this update onwards. Only verified positive scores appear. Guest? Log in after your run to claim your score.
