Pick a game. Chase the crown.
One more flap. One spot higher.
| Rank | Player | Game | Score | Days flown | Made it to | Actions |
|---|---|---|---|---|---|---|
| 31 | 790 | 78 | May 10, 2025 | |||
| 32 | 740 | 73 | Jan 6, 2018 | |||
| 33 | 740 | 73 | Sep 19, 2020 | |||
| 34 | 710 | 70 | May 2, 2025 | |||
| 35 | 700 | 69 | May 1, 2025 | |||
| 36 | 580 | 57 | Apr 19, 2025 | |||
| 37 | 560 | 55 | Dec 19, 2017 | |||
| 38 | 480 | 47 | Aug 24, 2020 | |||
| 39 | 390 | 38 | Mar 31, 2025 | |||
| 40 | 370 | 36 | Mar 29, 2025 | |||
| 41 | 370 | 36 | Mar 29, 2025 | |||
| 42 | 370 | 36 | Mar 29, 2025 | |||
| 43 | 360 | 35 | Mar 28, 2025 | |||
| 44 | 360 | 35 | Mar 28, 2025 | |||
| 45 | 360 | 35 | Jun 12, 2019 | |||
| 46 | 360 | 35 | Mar 28, 2025 | |||
| 47 | 350 | 34 | Mar 27, 2025 | |||
| 48 | 350 | 34 | Mar 27, 2025 | |||
| 49 | 330 | 32 | Jun 9, 2019 | |||
| 50 | 320 | 31 | Mar 24, 2025 | |||
| 51 | 290 | 28 | Nov 22, 2017 | |||
| 52 | 280 | 27 | Mar 20, 2025 | |||
| 53 | 270 | 44 | Jan 9, 2019 | |||
| 54 | 270 | 26 | Jun 3, 2019 | |||
| 55 | 250 | 24 | Mar 17, 2025 | |||
| 56 | 230 | 22 | Mar 15, 2025 | |||
| 57 | 220 | 21 | Mar 14, 2025 | |||
| 58 | 220 | 21 | Mar 14, 2025 | |||
| 59 | 210 | 21 | Mar 14, 2025 | |||
| 60 | 210 | 20 | Mar 13, 2025 |
Replays are saved for new personal bests from this update onwards. Only verified positive scores appear. Guest? Log in after your run to claim your score.
