Year ![]() |
January ![]() | February ![]() | March ![]() | April ![]() | May ![]() | June ![]() | July ![]() | August ![]() | September ![]() | October ![]() | November ![]() | December ![]() | Bull ![]() |
Bear ![]() |
EOY ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -40.47% | -27.75% | -19.13% | -64.27% | -37.25% | +0.06% | +0.55% | +55.21% | -7.79% | - | - | - | 3 | 6 | -90.96% |
| 2025 | -6.17% | +8.43% | +681.44% | -65.26% | -19.48% | -31.06% | +23.08% | -41.96% | +11.23% | -23.52% | -17.44% | +43.2% | 5 | 7 | +9.30% |
| 2024 | -34.03% | -1.48% | -37.33% | +1.58% | -5.52% | +20.88% | +5.94% | -41.96% | +11.23% | -23.52% | -17.44% | +43.2% | 5 | 7 | -45.04% |
| 2023 | -34.03% | -1.48% | -37.33% | +1.58% | -5.52% | +20.88% | +5.94% | - | - | - | - | - | 3 | 4 | -49.71% |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | -28.68% | -5.57% | +146.91% | -31.59% | -16.94% | +2.69% | +8.88% | -9.57% | +4.89% | -23.52% | -17.44% | +43.2% |
We have added 1 new chart to help you navigate this crazy market and better understand where Bitcoin and crypto may be heading.
Bitcoin Coinbase Premium Index