Year ![]() |
January ![]() | February ![]() | March ![]() | April ![]() | May ![]() | June ![]() | July ![]() | August ![]() | September ![]() | October ![]() | November ![]() | December ![]() | Bull ![]() |
Bear ![]() |
EOY ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -28.14% | -39.9% | -41.84% | +22.99% | -14.46% | -9.63% | +13.98% | -18.4% | -28.12% | -8.17% | -14.47% | -4.67% | 2 | 10 | -90.11% |
| 2025 | +13.86% | +33.07% | +30.19% | -60% | -18.23% | -23.65% | -18.85% | -22.64% | +19.81% | -11.79% | +401.38% | -38.21% | 5 | 7 | -1.07% |
| 2024 | +64.23% | +91.24% | -44.65% | -3.1% | -11.02% | -27.85% | -22.3% | -15.17% | -9.49% | +34.29% | +99.08% | -20.03% | 4 | 8 | +37.85% |
| 2023 | -40.7% | -12.84% | -44.73% | -23.34% | -44.99% | +16.13% | +6.66% | -14.06% | -56.49% | +34.29% | +99.08% | -20.03% | 4 | 8 | -92.32% |
| 2022 | -40.7% | -12.84% | -44.73% | -23.34% | -44.99% | +16.13% | +6.66% | -14.06% | -56.49% | - | - | - | 2 | 7 | -94.43% |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | -6.29% | +11.75% | -29.15% | -17.36% | -26.74% | -5.77% | -2.77% | -16.87% | -26.16% | +12.16% | +146.27% | -20.74% |
We have added 1 new chart to help you navigate this crazy market and better understand where Bitcoin and crypto may be heading.
Bitcoin Coinbase Premium Index