Year ![]() |
January ![]() | February ![]() | March ![]() | April ![]() | May ![]() | June ![]() | July ![]() | August ![]() | September ![]() | October ![]() | November ![]() | December ![]() | Bull ![]() |
Bear ![]() |
EOY ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +68.82% | - | - | - | - | - | - | - | - | - | - | - | 1 | +68.82% | |
| 2025 | +3.33% | -35.04% | -42.78% | +14% | +24.97% | -4.6% | -6.98% | -18.97% | -18.24% | -36.53% | -66.48% | -40.27% | 3 | 9 | -95.96% |
| 2024 | -21.32% | +42.03% | -5.88% | -38.12% | -5.69% | -40.3% | -28.57% | -17.63% | +53.9% | -34.07% | +63.02% | -42.03% | 3 | 9 | -78.99% |
| 2023 | -54.09% | -43.44% | -21.9% | -11.86% | -18.43% | +26.63% | +152.58% | +131.91% | -1.19% | - | - | - | 3 | 6 | +4.72% |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | -0.82% | -12.15% | -23.52% | -11.99% | +0.28% | -6.09% | +39.01% | +31.77% | +11.49% | -35.3% | -1.73% | -41.15% |
We have added 1 new chart to help you navigate this crazy market and better understand where Bitcoin and crypto may be heading.
Bitcoin Coinbase Premium Index