Year ![]() |
January ![]() | February ![]() | March ![]() | April ![]() | May ![]() | June ![]() | July ![]() | August ![]() | September ![]() | October ![]() | November ![]() | December ![]() | Bull ![]() |
Bear ![]() |
EOY ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +44.41% | - | - | - | - | - | - | - | - | - | - | - | 1 | +44.41% | |
| 2025 | -35.06% | -32.28% | -20.94% | +18.04% | -9.51% | -6.45% | +6.67% | -10.49% | -40.17% | -22.56% | -33.24% | -32.87% | 2 | 10 | -93.07% |
| 2024 | -23.65% | +65.81% | -1.72% | -28.89% | -7.48% | -28.04% | -17.13% | +3.75% | +51.37% | -22.49% | +28.79% | -28.38% | 4 | 8 | -44.09% |
| 2023 | +287.07% | -24.38% | +27.94% | -15.71% | -10.74% | +79.28% | +10.96% | -20.63% | +87.1% | +34.9% | +101.5% | -6.34% | 7 | 5 | +1,990.17% |
| 2022 | -73.18% | +15.11% | +15.83% | -65.36% | -47.52% | -11.95% | -4.42% | -33.16% | +6.73% | +13.31% | -15.57% | +34.9% | 5 | 7 | -94.88% |
| 2021 | +263.18% | -14.17% | -68.11% | - | - | - | - | - | - | - | - | - | 1 | 2 | -0.49% |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | +77.13% | +2.02% | -9.4% | -22.98% | -18.81% | +8.21% | -0.98% | -15.13% | +26.26% | +0.79% | +20.37% | -8.17% |
We have added 1 new chart to help you navigate this crazy market and better understand where Bitcoin and crypto may be heading.
Bitcoin Coinbase Premium Index