Year ![]() |
January ![]() | February ![]() | March ![]() | April ![]() | May ![]() | June ![]() | July ![]() | August ![]() | September ![]() | October ![]() | November ![]() | December ![]() | Bull ![]() |
Bear ![]() |
EOY ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -33.18% | -46.77% | -46.66% | +0.96% | -21.21% | -8.47% | -12.88% | -5.89% | -31.86% | -23.28% | - | - | 1 | 9 | -94.12% |
| 2025 | -54.88% | +15.34% | -7.88% | -44.49% | +1.88% | -31.34% | -5.12% | -28.86% | -14.01% | -29.03% | +151.54% | -29.78% | 3 | 9 | -86.36% |
| 2024 | +58.21% | -13.35% | +2.04% | -24.45% | -55.08% | -35.67% | -11.65% | -23.76% | +25.58% | -16.59% | +31.82% | +107.85% | 5 | 7 | -40.77% |
| 2023 | -14.95% | -41.6% | -22.84% | +57.74% | -31.82% | +28.57% | -68.57% | -56.33% | +25.58% | -16.59% | +31.82% | +107.85% | 5 | 7 | -95.61% |
| 2022 | -14.95% | -41.6% | -22.84% | +57.74% | -31.82% | +28.57% | -68.57% | -56.33% | - | - | - | - | 2 | 6 | -92.60% |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | -11.95% | -25.6% | -19.64% | +9.5% | -27.61% | -3.67% | -33.36% | -34.23% | +1.32% | -21.37% | +71.73% | +61.97% |
We have added 1 new chart to help you navigate this crazy market and better understand where Bitcoin and crypto may be heading.
Bitcoin Coinbase Premium Index