Year ![]() |
January ![]() | February ![]() | March ![]() | April ![]() | May ![]() | June ![]() | July ![]() | August ![]() | September ![]() | October ![]() | November ![]() | December ![]() | Bull ![]() |
Bear ![]() |
EOY ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.55% | -44.84% | -38.31% | +36.27% | -12.1% | -24.27% | +36.05% | -88.97% | +102.63% | +50.57% | +1.75% | - | 5 | 6 | -93.43% |
| 2025 | -9.38% | -27.19% | -23.19% | -22.66% | -8.56% | -36.86% | -23.86% | -19.17% | -22.8% | -15.15% | +18.37% | +3.83% | 2 | 10 | -88.71% |
| 2024 | +45.6% | -6.95% | -4.67% | -12.6% | -25.75% | +2.01% | -13.27% | -9.07% | +4.85% | -6.65% | -13.46% | -33.79% | 3 | 9 | -62.13% |
| 2023 | -21.08% | +44.28% | +17.66% | -2.82% | -45.78% | -60.93% | +29.4% | -19.67% | -23.29% | -9.03% | -25.81% | -12.44% | 3 | 9 | -87.05% |
| 2022 | +61.77% | +17.87% | +16.19% | +14.47% | -19.39% | -25.23% | +8.34% | +8.74% | -16.89% | -6.7% | +50.27% | +1.46% | 8 | 4 | +113.58% |
| 2021 | +51.28% | +39.09% | -40.26% | -2.18% | +93.04% | +285.55% | +8.34% | +8.74% | -16.89% | -6.7% | +50.27% | +1.46% | 8 | 4 | +1,845.57% |
| 2020 | +51.28% | +39.09% | -40.26% | -2.18% | +93.04% | +285.55% | - | - | - | - | - | - | 4 | 2 | +812.04% |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | +23.99% | +8.76% | -16.12% | +1.19% | +10.64% | +60.83% | +7.5% | -19.9% | +4.6% | +1.06% | +13.57% | -7.9% |
We have added 1 new chart to help you navigate this crazy market and better understand where Bitcoin and crypto may be heading.
Bitcoin Coinbase Premium Index