Year ![]() |
January ![]() | February ![]() | March ![]() | April ![]() | May ![]() | June ![]() | July ![]() | August ![]() | September ![]() | October ![]() | November ![]() | December ![]() | Bull ![]() |
Bear ![]() |
EOY ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +38.69% | - | - | - | - | - | - | - | - | - | - | - | 1 | +38.69% | |
| 2025 | -24.12% | -39% | -28.6% | +52.75% | -4.59% | -12.48% | +46.84% | -15.74% | -11.96% | -13.92% | -32.04% | -17.01% | 2 | 10 | -77.78% |
| 2024 | -21.13% | +95.02% | +362.35% | -37.1% | +63.72% | -32.95% | -5.69% | -22.44% | +22.12% | -9.41% | +66.37% | -23.25% | 5 | 7 | +405.87% |
| 2023 | +206.63% | +88.65% | -27.47% | +2.5% | -8.32% | -9.34% | -22.61% | -20.95% | +6.21% | +76.26% | -1.47% | +9.08% | 6 | 6 | +337.56% |
| 2022 | -63.13% | -0.59% | -13.7% | -53.19% | -35.91% | -43.82% | +128.77% | -22.88% | -22.01% | +36.47% | +5.18% | -28.14% | 3 | 9 | -92.37% |
| 2021 | +28.96% | +0.85% | -9.92% | +416.05% | -34.69% | -37.74% | - | - | - | - | - | - | 3 | 3 | +2,767.76% |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | +27.65% | +28.99% | +56.53% | +76.2% | -3.96% | -27.27% | +36.83% | -20.5% | -1.41% | +22.35% | +9.51% | -14.83% |
We have added 1 new chart to help you navigate this crazy market and better understand where Bitcoin and crypto may be heading.
Bitcoin Coinbase Premium Index