USD Coin Market There are 100 markets available to trade USD Coin they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $2.27B volume has been traded in the past 24 hours for USD Coin.
As of March 2023 USD Coin has a market cap of 35.26B. This makes USD Coin the world's 5th largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Uniswap (v2) | USDC/ETH | $146.69M |
Binance | USDC/USDT | $142.54M |
Binance | BTC/USDC | $89.58M |
Sushiswap | USDC/ETH | $58.1M |
Binance | ETH/USDC | $57.19M |
Digifinex | USDC/USDT | $49.73M |
HitBTC | BTC/USDC | $42.76M |
Bitcoin.com Exchange | BTC/USDC | $42.72M |
BKEX | BTC/USDC | $34.36M |
BKEX | USDC/USDT | $34.12M |
BitMart | BTC/USDC | $31.92M |
Coinbase Pro | ETH/USDC | $31.85M |
1inch Liquidity Protocol | USDC/ETH | $31.33M |
Coinbase Pro | BTC/USDC | $27.4M |
Binance | USDC/BUSD | $20.96M |
ExMarkets | ETH/USDC | $18.51M |
HitBTC | ETH/USDC | $15.55M |
Bitcoin.com Exchange | ETH/USDC | $15.5M |
dYdX | ETH/USDC | $11.62M |
DODO | USDT/USDC | $11.19M |
Coinbase Pro | CVC/USDC | $10.62M |
Binance | LTC/USDC | $10.53M |
Coinbase Pro | BAT/USDC | $10.32M |
Binance | XRP/USDC | $10.24M |
Balancer | RAZOR/USD | $9.36M |
Bilaxy | BTC/USDC | $8.84M |
Kraken | USDC/USD | $8.73M |
Coinbase Pro | MANA/USDC | $6.97M |
Poloniex | BTC/USDC | $6.2M |
BitMart | USDC/USDT | $5.68M |
Kraken | USDC/EUR | $5.57M |
Binance | LINK/USDC | $5.28M |
Bilaxy | ETH/USDC | $3.84M |
Coinsbit | BTC/USDC | $3.79M |
Bitfinex | UDC/USD | $3.36M |
Kraken | ETH/USDC | $3.29M |
Kraken | USDC/USDT | $3.09M |
Balancer | PERP/0XA0 | $3.04M |
DODO | WBTC/USDC | $2.19M |
Coinbase Pro | LOOM/USDC | $2.18M |
BtcTurk PRO | USDC/TRY | $1.97M |
Crypto.com | USDC/USDT | $1.92M |
Balancer | AMPL/USDC | $1.91M |
Crypto.com | BTC/USDC | $1.91M |
Balancer | ETH/USDC | $1.9M |
Binance US | USDC/USD | $1.89M |
Balancer | USDC/ETH | $1.87M |
Kraken | XBT/USDC | $1.8M |
Poloniex | ETH/USDC | $1.76M |
Serum DEX | BTC/USDC | $1.69M |
Bitstamp | USDC/USD | $1.63M |
Bitstamp | BTC/USDC | $1.25M |
Coinbase Pro | DAI/USDC | $1.23M |
KuCoin | ETH/USDC | $1.21M |
KuCoin | USDC/USDT | $1.17M |
Nash | BTC/USDC | $1.15M |
KuCoin | USDT/USDC | $1.12M |
Hotbit | USDC/USDT | $1.09M |
Tokenize | USDC/USD | $1M |
Bitstamp | USDC/EUR | $944.79K |
Bitstamp | ETH/USDC | $901.8K |
Coinbase Pro | ZEC/USDC | $872.93K |
B2BX | BTC/USDC | $841.75K |
Bitrue | USDC/USDT | $817.72K |
Bilaxy | USDC/USDT | $731.54K |
KuCoin | BTC/USDC | $700.7K |
Atomars | ETH/USDC | $691.73K |
MXC | USDC/USDT | $637.74K |
Bittrex | USDC/BTC | $581.94K |
Bittrex | USDC/USD | $571.93K |
LATOKEN | USDC/USDT | $567.91K |
Coinsbit | ETH/USDC | $563.03K |
OKEx | BTC/USDC | $544.76K |
Binance US | BTC/USDC | $514.15K |
OKEx | USDC/USDT | $491.87K |
KuCoin | USDC/UST | $466.01K |
Poloniex | USDT/USDC | $459.19K |
Atomars | BTC/USDC | $441.19K |
Loopring | USDC/USDT | $437.71K |
Nominex | BTC/USDC | $399.61K |
Coinsbit | USDC/USDT | $395.96K |
Nash | ETH/USDC | $390.2K |
Exrates | USDC/USD | $349.6K |
Bitfinex | UDC/UST | $339.45K |
WhiteBIT | BTC/USDC | $308.76K |
BtcTurk PRO | USDC/USDT | $287.13K |
CoinTiger | USDC/USDT | $281.96K |
Nominex | ETH/USDC | $267.84K |
Coinfield | BTC/USDC | $205.97K |
AEX | USDC/USDT | $151.47K |
WhiteBIT | USDC/USDT | $125.83K |
CoinEx | USDC/USDT | $122.67K |
ViteX | USDC/USDT | $72.93K |
B2BX | USDC/USDT | $64.06K |
Virgox | ETH/USDC | $47.16K |
Beaxy | BTC/USDC | $39.57K |
Virgox | BTC/USDC | $33.46K |
OKEx Korea | USDC/USDT | $8.22K |
Float SV | USDC/USDT | $2.21K |
HitBTC | TUSD/USDC | $270 |
This is the list is where you can buy or trade USD Coin, where can I trade USD Coin? Where can I buy USD Coin? is USD Coin trading? best USD Coin exchanges? can I buy USD Coin? Popular USD Coin exchanges.