Polkadot Market There are 100 markets available to trade Polkadot they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $265.85M volume has been traded in the past 24 hours for Polkadot.
As of March 2023 Polkadot has a market cap of 6.92B. This makes Polkadot the world's 14th largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Bidesk | DOT/USDT | $583.57M |
Binance | DOT/USDT | $355.85M |
VCC Exchange | DOT/USDT | $221.04M |
Huobi Global | DOT/USDT | $178.35M |
BitZ | DOT/USDT | $154.33M |
OKEx | DOT/USDT | $117.02M |
Binance | DOT/BTC | $78.5M |
Digifinex | DOT/USDT | $61.56M |
CoinBene | DOT/USDT | $59.17M |
BKEX | DOT/USDT | $50.4M |
VCC Exchange | DOT/BTC | $41.57M |
OKEx | DOT/BTC | $37.13M |
Kraken | DOT/USD | $32.37M |
Kraken | DOT/EUR | $31.91M |
BitMart | DOT/USDT | $30.18M |
BtcTurk PRO | DOT/TRY | $25.34M |
Gate.io | DOT/USDT | $22.64M |
XT | DOT/USDT | $21.49M |
Coineal | DOT/USDT | $16.98M |
Binance | DOT/BUSD | $16.57M |
BKEX | DOT/BTC | $15.51M |
Dcoin | DOT/USDT | $15.44M |
Bibox | DOT/USDT | $11.16M |
CoinTiger | DOT/USDT | $10.76M |
KuCoin | DOT/USDT | $9.35M |
Huobi Global | DOT/BTC | $9.07M |
ZBG | DOT/USDT | $8.83M |
BW.com | DOT/USDT | $7.56M |
Kraken | DOT/XBT | $6.83M |
Binance | DOT/EUR | $6.25M |
Bitfinex | DOT/USD | $5.96M |
BtcTurk PRO | DOT/USDT | $5.59M |
Hotbit | DOT/USDT | $5.1M |
Paribu | DOT/TRY | $4.76M |
Crypto.com | DOT/USDT | $4.2M |
MXC | DOT/USDT | $4.09M |
BitMax | DOT/USDT | $3.53M |
Binance | DOT/BNB | $3.39M |
Kraken | DOT/ETH | $3.08M |
Bitfinex | DOT/UST | $2.46M |
PancakeSwap | DOT/WBNB | $2.41M |
Tokenize | DOT/USD | $2.12M |
Hotbit | DOT/BTC | $1.72M |
MXC | DOT/BTC | $1.68M |
Bilaxy | DOT/USDT | $1.54M |
Kraken | DOT/USDT | $1.43M |
Bitfinex | DOT/BTC | $1.42M |
Coineal | DOT/BTC | $1.32M |
KuCoin | DOT/BTC | $1.3M |
BiONE | DOT/USDT | $1.14M |
Oceanex | DOT/BTC | $1.14M |
BurgerSwap | DOT/WBNB | $1.05M |
Bitrue | DOT/BTC | $1.05M |
Atomars | DOT/USDT | $983.51K |
Oceanex | DOT/USDT | $887.54K |
Huobi Global | DOT/HUSD | $747.02K |
Poloniex | DOT/USDT | $714.37K |
BTSE | DOT/USD | $712.99K |
Indodax | DOT/IDR | $697.08K |
Bittrex | DOT/BTC | $666.3K |
PancakeSwap | DOT/BUSD | $613.16K |
KuCoin | DOT/UST | $582.77K |
Huobi Korea | DOT/BTC | $506.53K |
Bittrex | DOT/USD | $504.16K |
WazirX | DOT/INR | $468.26K |
AEX | DOT/USDT | $399.69K |
Changelly PRO | DOT/USDT | $381.5K |
Bitcoin.com Exchange | DOT/USD | $379.73K |
Atomars | DOT/BTC | $373.8K |
CoinEx | DOT/USDT | $372.39K |
COINBIG | DOT/USDT | $366.43K |
WazirX | DOT/USDT | $351.37K |
NovaDAX | DOT/BRL | $309.6K |
Bittrex | DOT/USDT | $275.56K |
Gate.io | DOT/BTC | $271.14K |
Bithumb Global | DOT/USDT | $221.9K |
CEX.IO | DOT/USD | $207.45K |
Huobi Korea | DOT/USDT | $194.47K |
Poloniex | DOT/BTC | $151.17K |
OKEx | DOT/ETH | $148.83K |
Bittrex | DOT/ETH | $123.36K |
BtcTurk PRO | DOT/BTC | $116.24K |
Binance | DOT/BIDR | $113.36K |
Upbit | DOT/BTC | $82.18K |
Atomars | DOT/BUSD | $81.47K |
Upbit Indonesia | DOT/BTC | $81.07K |
CoinEx | DOT/BTC | $77.47K |
Changelly PRO | DOT/BTC | $70.71K |
OKCoin | DOT/USD | $68.4K |
Satang Pro | DOT/THB | $46.81K |
Crypto.com | DOT/CRO | $39.79K |
CEX.IO | DOT/USDT | $32.59K |
ABCC | DOT/USDT | $31.29K |
Changelly PRO | DOT/ETH | $23.76K |
Virgox | DOT/USDT | $18.26K |
Huobi Indonesia | DOT/USDT | $17.42K |
Bittrex | DOT/EUR | $14.89K |
Tokenize | DOT/SGD | $13.6K |
NovaDAX | DOT/USDT | $8.52K |
STEX | DOT/BTC | $142 |
This is the list is where you can buy or trade Polkadot, where can I trade Polkadot? Where can I buy Polkadot? is Polkadot trading? best Polkadot exchanges? can I buy Polkadot? Popular Polkadot exchanges.