Polygon Market There are 77 markets available to trade Polygon they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $307.05M volume has been traded in the past 24 hours for Polygon.
As of April 2023 Polygon has a market cap of 10.08B. This makes Polygon the world's 10th largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Binance | MATIC/USD | $34.53M |
VCC Exchange | MATIC/USD | $17.93M |
Binance | MATIC/BTC | $13.74M |
BKEX | MATIC/USD | $12.5M |
MXC | MATIC/USD | $10.29M |
WhiteBIT | MATIC/BTC | $7.55M |
Huobi Global | MATIC/USD | $4.18M |
Binance US | MATIC/USD | $2.28M |
Binance | MATIC/BUS | $2.23M |
Zebpay | MATIC/INR | $2.07M |
Bilaxy | MATIC/USD | $1.57M |
VCC Exchange | MATIC/BTC | $1.19M |
Uniswap (v2) | MATIC/ETH | $934.53K |
WhiteBIT | MATIC/USD | $807.71K |
CoinTiger | MATIC/USD | $801.56K |
XT | MATIC/USD | $732.85K |
Omgfin | MATIC/BTC | $730.77K |
WazirX | MATIC/INR | $669.98K |
BitMax | MATIC/USD | $537.83K |
FTX | MATIC/USD | $397.78K |
ProBit | MATIC/USD | $335.54K |
Binance | MATIC/BNB | $328.74K |
BiONE | MATIC/USD | $294.22K |
Huobi Global | MATIC/BTC | $292.41K |
ProBit | MATIC/KRW | $285.12K |
WazirX | MATIC/USD | $256.65K |
BitMart | MATIC/BTC | $205.7K |
Huobi Global | MATIC/ETH | $189.88K |
Emirex | MATIC/USD | $180.79K |
Bitrue | MATIC/USD | $169.2K |
BitMart | MATIC/USD | $160.88K |
BitMax | MATIC/BTC | $157.9K |
Indodax | MATIC/IDR | $157.24K |
Gate.io | MATIC/USD | $152.16K |
Atomars | MATIC/USD | $151.14K |
AEX | MATIC/USD | $150.52K |
Binance US | MATIC/BUS | $132.28K |
ProBit | MATIC/BTC | $111.8K |
Bitrue | MATIC/XRP | $102.64K |
Bitforex | MATIC/BTC | $100.52K |
Nami.Exchange | MATIC/USD | $94.61K |
CoinEx | MATIC/USD | $92.86K |
CEX.IO | MATIC/USD | $91.29K |
HitBTC | MATIC/BTC | $74.01K |
Bitcoin.com Exchange | MATIC/BTC | $74.01K |
BTCNEXT | MATIC/USD | $64.02K |
1inch | MATIC/ETH | $57.06K |
Emirex | MATIC/BTC | $56.79K |
Omgfin | MATIC/ETH | $53.82K |
Gate.io | MATIC/ETH | $53.45K |
Atomars | MATIC/BTC | $47.77K |
Dove Wallet | MATIC/ETH | $44.63K |
Dove Wallet | MATIC/BTC | $44.46K |
CoinEx | MATIC/BTC | $39.73K |
Huobi Korea | MATIC/USD | $36.59K |
Poloniex | MATIC/USD | $27.23K |
Omgfin | MATIC/USD | $20.25K |
Binance DEX | MATIC-84A | $15.51K |
CEX.IO | MATIC/EUR | $15.06K |
Poloniex | MATIC/BTC | $14.55K |
Bittrex | MATIC/BTC | $14.41K |
CEX.IO | MATIC/USD | $14.18K |
Bitrue | MATIC/BTC | $12.21K |
Bittrex | MATIC/USD | $10.55K |
Hotbit | MATIC/USD | $9.39K |
BitBNS | MATIC/INR | $7.14K |
CEX.IO | MATIC/GBP | $7.08K |
WazirX | MATIC/BTC | $4.38K |
Huobi Indonesia | MATIC/USD | $3.5K |
Coinone | MATIC/KRW | $2.75K |
NiceHash | MATIC/BTC | $1.75K |
Zebpay | MATIC/AUD | $219 |
Dove Wallet | MATIC/KRW | $103 |
Dove Wallet | MATIC/TUS | $89 |
Catex | MATIC/ETH | $88 |
Dove Wallet | MATIC/USD | $0 |
Dove Wallet | MATIC/PAX | $0 |
This is the list is where you can buy or trade Polygon, where can I trade Polygon? Where can I buy Polygon? is Polygon trading? best Polygon exchanges? can I buy Polygon? Popular Polygon exchanges.