Maker Market There are 100 markets available to trade Maker they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $49.19M volume has been traded in the past 24 hours for Maker.
As of March 2023 Maker has a market cap of 668.48M. This makes Maker the world's 75th largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Coinbase Pro | MKR/USD | $183.33M |
Binance | MKR/USDT | $94.43M |
OKEx | MKR/USDT | $87.91M |
BitZ | MKR/USDT | $80.12M |
VCC Exchange | MKR/USDT | $74.34M |
Paribu | MKR/TRY | $73.03M |
Digifinex | MKR/USDT | $53.9M |
Uniswap (v2) | MKR/ETH | $45.3M |
Coinbase Pro | MKR/BTC | $30.86M |
MXC | MKR/USDT | $29.49M |
OKEx | MKR/BTC | $29.47M |
Binance | MKR/BTC | $29.16M |
Huobi Global | MKR/USDT | $27.04M |
VCC Exchange | MKR/BTC | $23.55M |
Dcoin | MKR/USDT | $21.68M |
Sushiswap | MKR/ETH | $13.49M |
Gemini | MKR/USD | $12.16M |
LATOKEN | MKR/BTC | $11.4M |
HitBTC | MKR/BTC | $10.49M |
Thodex | MKR/TRY | $10.44M |
Binance US | MKR/USD | $7.88M |
HitBTC | MKR/USD | $7.81M |
Balancer | MKR/ETH | $7.8M |
Binance | MKR/BUSD | $7.79M |
BTC-Alpha | MKR/USDT | $4.47M |
P2PB2B | MKR/USD | $4.36M |
P2PB2B | MKR/BTC | $4.31M |
Bilaxy | MKR/USDT | $3.47M |
BigONE | MKR/USDT | $3.42M |
WhiteBIT | MKR/USDT | $3.37M |
P2PB2B | MKR/USDT | $3.21M |
Binance | MKR/BNB | $2.96M |
XT | MKR/USDT | $2.87M |
Binance US | MKR/USDT | $2.56M |
Crypto.com | MKR/USDT | $2.31M |
BitBay | MKR/PLN | $2.11M |
Indodax | MKR/IDR | $1.61M |
Bibox | MKR/USDT | $1.58M |
KuCoin | MKR/USDT | $1.52M |
Huobi Global | MKR/BTC | $1.46M |
OKEx | MKR/ETH | $1.32M |
Oceanex | MKR/VET | $1.31M |
Crypto.com | MKR/CRO | $1.29M |
FTX | MKR/USD | $1.26M |
HitBTC | MKR/ETH | $1.22M |
BiKi | MKR/USDT | $1.14M |
BitMart | MKR/ETH | $1.14M |
CoinTiger | MKR/USDT | $1.13M |
Oceanex | MKR/USDT | $1.12M |
Balancer | MKR/DAI | $1M |
AEX | MKR/CNC | $996.36K |
Bitfinex | MKR/USD | $902.37K |
Bitfinex | MKR/BTC | $860.15K |
BitMart | MKR/BTC | $811.44K |
Huobi Global | MKR/ETH | $734.98K |
ProBit | MKR/USDT | $731.3K |
Emirex | MKR/USDT | $486.96K |
Bittrex | MKR/BTC | $464.62K |
Bibox | MKR/ETH | $464.51K |
FTX | MKR/USDT | $454.1K |
ProBit | MKR/BTC | $447.31K |
Atomars | MKR/USDT | $442.32K |
KuCoin | MKR/BTC | $440.36K |
Bibox | MKR/BTC | $417.77K |
Bitrue | MKR/USDT | $417.19K |
GokuMarket | MKR/ETH | $381.97K |
CoinJar Exchange | MKR/BTC | $377.03K |
Hotbit | MKR/USDT | $362.65K |
GokuMarket | MKR/USDT | $362.2K |
GokuMarket | MKR/BTC | $350.97K |
Gate.io | MKR/USDT | $273.86K |
CoinEx | MKR/USDT | $272.68K |
ProBit | MKR/KRW | $243.49K |
WazirX | MKR/USDT | $178.97K |
CoinEx | MKR/BTC | $176.52K |
CoinEx | MKR/ETH | $164.51K |
Balancer | MKR/USDC | $164.38K |
KuCoin | MKR/ETH | $159.42K |
Atomars | MKR/BTC | $151.35K |
CoinJar Exchange | MKR/AUD | $143.21K |
Bittrex | MKR/ETH | $125.25K |
Bitfinex | MKR/ETH | $111.03K |
Upbit | MKR/BTC | $105.29K |
Zipmex | MKR/THB | $103.86K |
Poloniex | MKR/USDT | $93.61K |
GoPax | MKR/KRW | $84.45K |
LATOKEN | MKR/USDT | $82.63K |
CoinJar Exchange | MKR/GBP | $60.49K |
Virgox | MKR/USDT | $56.32K |
CEX.IO | MKR/USD | $47.02K |
KuCoin | MKR/DAI | $39.99K |
Mooniswap | MKR/ETH | $39.27K |
Tokenomy | MKR/IDK | $26.55K |
Gate.io | MKR/ETH | $25.51K |
Independent Reserve | MKR/USD | $13.08K |
CoinAll | MKR/BTC | $1.18K |
HitBTC | MKR/DAI | $811 |
Dove Wallet | MKR/BTC | $713 |
Deversifi | MKR/USDT | $599 |
CoinAll | MKR/USDT | $388 |
This is the list is where you can buy or trade Maker, where can I trade Maker? Where can I buy Maker? is Maker trading? best Maker exchanges? can I buy Maker? Popular Maker exchanges.