Ethereum Classic Market There are 100 markets available to trade Ethereum Classic they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $82.12M volume has been traded in the past 24 hours for Ethereum Classic.
As of April 2023 Ethereum Classic has a market cap of 2.89B. This makes Ethereum Classic the world's 23rd largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Huobi Global | ETC/USDT | $33.63M |
Binance | ETC/USDT | $32.43M |
Digifinex | ETC/USDT | $29.97M |
OKEx | ETC/USDT | $26.54M |
BW.com | ETC/USDT | $22.24M |
HitBTC | ETC/USD | $17.84M |
Bitcoin.com Exchange | ETC/USD | $17.78M |
Digifinex | ETC/BTC | $14.55M |
LBank | ETC/USDT | $13.96M |
OKEx | ETC/OKB | $12.58M |
Coineal | ETC/USDT | $12.44M |
Coinbase Pro | ETC/USD | $11.58M |
BitMart | ETC/ETH | $11.19M |
BitMart | ETC/USDT | $9.91M |
BitMart | ETC/BTC | $9.5M |
Binance | ETC/BTC | $8.04M |
ZB | ETC/USDT | $7.89M |
Bitcoin.com Exchange | ETC/BTC | $7.89M |
HitBTC | ETC/BTC | $7.85M |
Catex | ETC/ETH | $7.81M |
OKEx | ETC/BTC | $7.74M |
Catex | ETC/USDT | $7.15M |
YoBit | ETC/BTC | $7.1M |
Catex | ETC/BTC | $6.68M |
XT | ETC/BTC | $6.4M |
Dcoin | ETC/USDT | $6.26M |
XT | ETC/USDT | $6.18M |
BKEX | ETC/USDT | $6.16M |
CoinEgg | ETC/BTC | $5.88M |
BiKi | ETC/USDT | $5.13M |
XT | ETC/SXC | $4.92M |
CoinBene | ETC/BTC | $4.52M |
Coinsbit | ETC/BTC | $3.68M |
Bitrue | ETC/USDT | $3.36M |
WhiteBIT | ETC/ETH | $2.94M |
Bibox | ETC/USDT | $2.94M |
P2PB2B | ETC/USD | $2.4M |
BKEX | ETC/BTC | $2.26M |
P2PB2B | ETC/USDT | $2.1M |
Binance | ETC/BUSD | $2.06M |
Coinbase Pro | ETC/EUR | $2.03M |
Hoo.com | ETC/USDT | $1.87M |
AEX | ETC/CNC | $1.57M |
Dex-Trade | ETC/USDT | $1.37M |
MXC | ETC/USDT | $1.26M |
BigONE | ETC/BTC | $1.25M |
BigONE | ETC/USDT | $1.23M |
ZB | ETC/QC | $1.22M |
Bibox | ETC/BTC | $1.19M |
CoinTiger | ETC/USDT | $900.61K |
BitMax | ETC/USDT | $886.32K |
Bitrue | ETC/BTC | $882.73K |
Gate.io | ETC/USDT | $875.13K |
P2PB2B | ETC/BTC | $773K |
Bibox | ETC/ETH | $755.66K |
Coinbase Pro | ETC/BTC | $750.93K |
OKEx | ETC/USDK | $735.14K |
Digifinex | ETC/ETH | $717.64K |
Huobi Global | ETC/BTC | $676.06K |
MXC | ETC/BTC | $651.71K |
WhiteBIT | ETC/USDT | $607.08K |
Kraken | ETC/EUR | $599.54K |
Coinsbit | ETC/ETH | $561.64K |
OKEx | ETC/ETH | $517.84K |
Coinbase Pro | ETC/GBP | $514.3K |
Decoin | ETC/BTC | $509.97K |
Coinsbit | ETC/USD | $505.27K |
Coineal | ETC/BTC | $449.62K |
Binance | ETC/ETH | $429.83K |
Dex-Trade | ETC/BTC | $427.19K |
Binance | ETC/BNB | $416.85K |
CoinEx | ETC/USDT | $398.06K |
Coinone | ETC/KRW | $351.86K |
KuCoin | ETC/USDT | $349.53K |
Bitfinex | ETC/USD | $318.32K |
Kraken | ETC/USD | $297.56K |
AEX | ETC/USDT | $282.19K |
Poloniex | ETC/USDT | $278.03K |
Exrates | ETC/USDT | $231.37K |
EXMO | ETC/USD | $221.54K |
Bitrue | ETC/ETH | $218.53K |
ZBG | ETC/USDT | $216.39K |
AAX | ETC/BTC | $214.17K |
WhiteBIT | ETC/BTC | $197.51K |
Kraken | ETC/XBT | $185.74K |
Bittrex | ETC/BTC | $166.82K |
Exrates | ETC/USD | $143.89K |
Binance US | ETC/USD | $138.7K |
Poloniex | ETC/BTC | $115.16K |
Binance US | ETC/USDT | $100.36K |
Nami.Exchange | ETC/USDT | $87.27K |
WhiteBIT | ETC/USD | $84.05K |
WhiteBIT | ETC/RUB | $44.15K |
Bitfinex | ETC/BTC | $40.53K |
C2CX | ETC/BTC | $38.61K |
HitBTC | ETC/ETH | $25.79K |
C2CX | ETC/USDT | $19.32K |
OKEx Korea | ETC/USDT | $2.09K |
OKEx Korea | ETC/BTC | $868 |
CoinAll | ETC/USDT | $398 |
This is the list is where you can buy or trade Ethereum Classic, where can I trade Ethereum Classic? Where can I buy Ethereum Classic? is Ethereum Classic trading? best Ethereum Classic exchanges? can I buy Ethereum Classic? Popular Ethereum Classic exchanges.