Dogecoin Market There are 100 markets available to trade Dogecoin they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $121.42M volume has been traded in the past 24 hours for Dogecoin.
As of June 2023 Dogecoin has a market cap of 8.97B. This makes Dogecoin the world's 10th largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Binance | DOGE/USDT | $1.07B |
OKEx | DOGE/USDT | $439.32M |
Binance | DOGE/BTC | $285.26M |
Huobi Global | DOGE/USDT | $273.48M |
XT | DOGE/USDT | $219.4M |
ZB | DOGE/USDT | $169.87M |
Bitcoin.com Exchange | DOGE/USD | $125.46M |
Bitcoin.com Exchange | DOGE/BTC | $120.49M |
Digifinex | DOGE/USDT | $94.21M |
Paribu | DOGE/TRY | $90.08M |
Binance US | DOGE/USD | $79.71M |
BiKi | DOGE/USDT | $79.65M |
Kraken | XDG/USD | $71.99M |
Binance | DOGE/BUSD | $60.06M |
MXC | DOGE/USDT | $52.68M |
BW.com | DOGE/USDT | $45.43M |
Kraken | XDG/EUR | $43.81M |
AEX | DOGE/CNC | $41.65M |
Gate.io | DOGE/USDT | $31.01M |
Bitkub | DOGE/THB | $29.98M |
Binance | DOGE/EUR | $28.62M |
XT | DOGE/SXC | $25.08M |
Coinsbit | DOGE/USD | $20.82M |
Indodax | DOGE/IDR | $17.83M |
Kraken | XDG/XBT | $17.39M |
Binance US | DOGE/USDT | $16.89M |
Bittrex | DOGE/BTC | $16.86M |
Bitforex | DOGE/USDT | $14.45M |
Binance | DOGE/TRY | $12.94M |
ZB | DOGE/QC | $12.59M |
WazirX | DOGE/INR | $10.13M |
Huobi Global | DOGE/BTC | $9.13M |
Bittrex | DOGE/USD | $7.9M |
BitMart | DOGE/USDT | $7.76M |
WhiteBIT | DOGE/USDT | $6.65M |
CoinTiger | DOGE/USDT | $6.11M |
Bittrex | DOGE/USDT | $5.19M |
Nominex | DOGE/USDT | $4.79M |
CoinEx | DOGE/USDT | $4.58M |
P2PB2B | DOGE/USD | $3.42M |
Bitcoin.com Exchange | DOGE/ETH | $3.41M |
XT | DOGE/BTC | $3.09M |
Huobi Global | DOGE/ETH | $2.9M |
P2PB2B | DOGE/USDT | $2.65M |
Oceanex | DOGE/VET | $2.53M |
Bittrex | DOGE/ETH | $2.46M |
BitMax | DOGE/USDT | $2.44M |
ZBG | DOGE/USDT | $2.41M |
Digifinex | DOGE/ETH | $2.33M |
WazirX | DOGE/USDT | $2.19M |
FTX | DOGE/USD | $2.03M |
NovaDAX | DOGE/BRL | $1.95M |
BitMax | DOGE/BTC | $1.88M |
AEX | DOGE/USDT | $1.83M |
WhiteBIT | DOGE/BTC | $1.37M |
Binance | DOGE/AUD | $1.22M |
Gate.io | DOGE/BTC | $1.16M |
Bibox | DOGE/USDT | $1.07M |
Oceanex | DOGE/USDT | $905.21K |
FTX | DOGE/USDT | $878.58K |
Binance | DOGE/BRL | $840.24K |
FTX.us | DOGE/USD | $751.37K |
LBank | DOGE/USDT | $740.23K |
Hotbit | DOGE/USDT | $667.01K |
Huobi Global | DOGE/HUSD | $666.91K |
Bitexlive | DOGE/BTC | $528.95K |
Bitexlive | DOGE/USDT | $463.64K |
BigONE | DOGE/USDT | $463.3K |
ProBit | DOGE/BTC | $379.7K |
ProBit | DOGE/KRW | $347.24K |
ProBit | DOGE/USDT | $344.6K |
Bitpanda Pro | DOGE/EUR | $317.77K |
NovaDAX | DOGE/USDT | $286.12K |
Atomars | DOGE/USDT | $278.23K |
BitBNS | DOGE/INR | $253.56K |
BuyUcoin | DOGE/USDT | $156.18K |
LATOKEN | DOGE/USDT | $137.49K |
Satang Pro | DOGE/THB | $137.43K |
Float SV | DOGE/USDT | $125.81K |
TradeOgre | DOGE/BTC | $71K |
Mercatox | DOGE/BTC | $61.32K |
OKEx Korea | DOGE/USDT | $60.92K |
NovaDAX | DOGE/BTC | $53.47K |
CREX24 | DOGE/BTC | $41.99K |
SouthXchange | DOGE/BTC | $31.51K |
FTX.us | DOGE/USDT | $24.11K |
StakeCube Exchange | DOGE/BTC | $12.83K |
Coinfalcon | DOGE/BTC | $11K |
qTrade | DOGE/BTC | $10.34K |
Graviex | DOGE/BTC | $8.53K |
Bitsten | DOGE/USDT | $7.85K |
BITEXBOOK | DOGE/USD | $5.79K |
BITEXBOOK | DOGE/BTC | $4.62K |
Dove Wallet | DOGE/EUR | $2.03K |
Dove Wallet | DOGE/KRW | $1.74K |
Dove Wallet | DOGE/BTC | $1.36K |
BITEXBOOK | DOGE/ETH | $982 |
SouthXchange | DOGE/DASH | $619 |
STEX | DOGE/LTC | $489 |
SouthXchange | PPC/DOGE | $35 |
This is the list is where you can buy or trade Dogecoin, where can I trade Dogecoin? Where can I buy Dogecoin? is Dogecoin trading? best Dogecoin exchanges? can I buy Dogecoin? Popular Dogecoin exchanges.