Dai Market There are 100 markets available to trade Dai they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $232.86M volume has been traded in the past 24 hours for Dai.
As of March 2023 Dai has a market cap of 9.36B. This makes Dai the world's 11th largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Uniswap (v2) | DAI/ETH | $60.61M |
Sushiswap | DAI/ETH | $39.88M |
BKEX | BTC/DAI | $35.97M |
1inch Liquidity Protocol | DAI/ETH | $20.86M |
Coinbase Pro | DAI/USD | $16.04M |
Binance | ETH/DAI | $14.98M |
dYdX | ETH/DAI | $13.07M |
Binance | USDT/DAI | $10.96M |
Balancer | ETH/DAI | $9.43M |
Balancer | DAI/ETH | $9.07M |
HitBTC | ETH/DAI | $5.3M |
Changelly PRO | ETH/DAI | $5.17M |
Binance | BTC/DAI | $5.05M |
BKEX | ETH/DAI | $4.56M |
HBTC | DAI/USDT | $4.56M |
Coinbase Pro | ETH/DAI | $3.61M |
Binance | BUSD/DAI | $3.07M |
BKEX | USDT/DAI | $2.61M |
Bilaxy | USDT/DAI | $1.4M |
Coinbase Pro | DAI/USDC | $1.24M |
XT | DAI/USDT | $1.19M |
Hotbit | DAI/USDT | $1.15M |
Huobi Global | DAI/USDT | $1.09M |
Kraken | DAI/USD | $1.04M |
Balancer | MKR/DAI | $1M |
Tokenize | DAI/USD | $1000K |
Changelly PRO | EOS/DAI | $770.95K |
HitBTC | EOS/DAI | $766.57K |
Binance | BNB/DAI | $640.54K |
Uniswap (v2) | BAC/DAI | $548.71K |
HitBTC | BTC/DAI | $477.51K |
Changelly PRO | BTC/DAI | $476.71K |
Gemini | DAI/USD | $402.65K |
Kraken | DAI/EUR | $397K |
Bitfinex | DAI/USD | $380.87K |
Loopring | DAI/USDT | $369.9K |
Kraken | ETH/DAI | $337.19K |
OKEx | DAI/USDT | $310.89K |
MXC | DAI/USDT | $294.84K |
Kraken | DAI/USDT | $263.84K |
Binance US | DAI/USD | $230.5K |
KuCoin | USDT/DAI | $189.02K |
Crypto.com | DAI/USDT | $163.91K |
Upbit | DAI/BTC | $157.12K |
Kraken | XBT/DAI | $154.87K |
Digifinex | DAI/USDT | $136.72K |
AEX | DAI/USDT | $129.97K |
Bitfinex | DAI/ETH | $110.7K |
BitHash | DAI/BTC | $98.62K |
Bitrue | DAI/USDT | $98.6K |
BitHash | DAI/USD | $96.69K |
CoinAll | DAI/USDT | $96.21K |
Bitso | DAI/MXN | $88.12K |
FTX | DAI/USD | $80.24K |
KuCoin | BTC/DAI | $78.46K |
Balancer | BAL/DAI | $76.15K |
Bitso | BTC/DAI | $73.31K |
Balancer | DAI/USDC | $66.8K |
Bittrex | DAI/USD | $66.5K |
Balancer | USDC/DAI | $65.54K |
Balancer | BHSC/DAI | $43.22K |
Bitkub | DAI/THB | $42.03K |
Indodax | DAI/IDR | $41.95K |
Huobi Global | DAI/HUSD | $41.61K |
KuCoin | MKR/DAI | $39.99K |
FTX | DAI/USDT | $36.34K |
Tokpie | DAI/USDC | $34.96K |
Balancer | DG/DAI I | $34.71K |
Bittrex | DAI/BTC | $33.3K |
Atomars | BTC/DAI | $32.03K |
Changelly PRO | USDT/DAI | $28.51K |
KuCoin | ETH/DAI | $25.77K |
Gate.io | DAI/USDT | $25.66K |
CoinEx | DAI/USDT | $21.44K |
WhiteBIT | DAI/USDT | $20.22K |
dYdX | DAI/USDC | $20.01K |
OKCoin | DAI/USD | $19.14K |
CEX.IO | DAI/USD | $13.36K |
BiKi | DAI/USDT | $11.56K |
Crypto.com | DAI/CRO | $11.48K |
Bittrex | DAI/ETH | $10.07K |
EXMO | DAI/USD | $9.24K |
ProBit | DAI/USDT | $8.23K |
Bittrex | DAI/USDT | $6.68K |
Poloniex | DAI/USDT | $5.72K |
HitBTC | XRP/DAI | $4.25K |
Tokenomy | DAI/IDK | $4.1K |
Atomars | BUSD/DAI | $2.58K |
Virgox | DAI/USDT | $2.48K |
NovaDAX | DAI/USDT | $2.46K |
Liquid | BTC/DAI | $2.42K |
FTX.us | DAI/USD | $1.6K |
Poloniex | BTC/DAI | $1.26K |
HitBTC | MKR/DAI | $811 |
CoinJar Exchange | BTC/DAI | $746 |
HitBTC | BCH/DAI | $258 |
Bitcoin.com Exchange | BCH/DAI | $258 |
HitBTC | LTC/DAI | $79 |
Tokenize | DAI/BTC | $40 |
HitBTC | DAI/EOSDT | $0 |
This is the list is where you can buy or trade Dai, where can I trade Dai? Where can I buy Dai? is Dai trading? best Dai exchanges? can I buy Dai? Popular Dai exchanges.