Compound Market There are 90 markets available to trade Compound they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $26.58M volume has been traded in the past 24 hours for Compound.
As of March 2023 Compound has a market cap of 331.86M. This makes Compound the world's 119th largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Coinbase Pro | COMP/USD | $57.64M |
Binance | COMP/USDT | $57.39M |
OKEx | COMP/USDT | $44.6M |
Binance | COMP/BTC | $23.43M |
OKEx | COMP/BTC | $20.52M |
Huobi Global | COMP/USDT | $20.43M |
BitZ | COMP/USDT | $18.17M |
Sushiswap | COMP/ETH | $16.16M |
BitMart | COMP/USDT | $16.02M |
Digifinex | COMP/USDT | $12.31M |
MXC | COMP/USDT | $10.22M |
Coinbase Pro | COMP/BTC | $9.81M |
Uniswap (v2) | COMP/ETH | $7.95M |
Compound Finance | CCOMP/COM | $6.64M |
WhaleEx | COMP/USDT | $6.16M |
BKEX | COMP/USDT | $5.94M |
Binance | COMP/BUSD | $4.83M |
DragonEx | COMP/USDT | $3.92M |
Bvnex | COMP/USDT | $3.79M |
Kraken | COMP/USD | $3.45M |
Binance US | COMP/USD | $3.24M |
Bilaxy | COMP/USDT | $3.13M |
Gemini | COMP/USD | $3.13M |
Kraken | COMP/EUR | $2.82M |
CoinTiger | COMP/USDT | $2.66M |
Bibox | COMP/USDT | $2.61M |
0x Protocol | COMP/USD | $2.14M |
KuCoin | COMP/USDT | $2.01M |
Binance US | COMP/USDT | $2M |
Huobi Global | COMP/BTC | $2M |
XT | COMP/USDT | $1.76M |
HitBTC | COMP/BTC | $1.57M |
Hotbit | COMP/BTC | $1.42M |
Bithumb Global | COMP/USDT | $1.36M |
BTC-Alpha | COMP/USDT | $1.3M |
Crypto.com | COMP/USDT | $1.24M |
Bitfinex | COMP/USD | $1.16M |
Kraken | COMP/XBT | $1.1M |
BiKi | COMP/USDT | $1.02M |
BigONE | COMP/USDT | $991.18K |
CoinEx | COMP/USDT | $979.46K |
AEX | COMP/CNC | $949.65K |
WhiteBIT | COMP/USDT | $919.08K |
P2PB2B | COMP/BTC | $873.38K |
Indodax | COMP/IDR | $871.88K |
P2PB2B | COMP/USDT | $819.79K |
P2PB2B | COMP/USD | $706.37K |
TOKOK | COMP/USDT | $699.31K |
AAX | COMP/USDT | $688.62K |
AAX | COMP/BTC | $684.47K |
GokuMarket | COMP/BTC | $673.58K |
Bitfinex | COMP/UST | $645.43K |
Bittrex | COMP/BTC | $611.01K |
Bittrex | COMP/USDT | $587.75K |
Coinsbit | COMP/USDT | $534.31K |
Kraken | COMP/ETH | $524.37K |
Hotbit | COMP/USDT | $391.02K |
HitBTC | COMP/ETH | $384.44K |
Bitcoin.com Exchange | COMP/ETH | $383.69K |
FTX | COMP/USD | $370.18K |
Emirex | COMP/USDT | $344K |
Crypto.com | COMP/CRO | $339.35K |
HitBTC | COMP/USD | $314.1K |
CoinEx | COMP/BTC | $286.1K |
Atomars | COMP/USDT | $273.27K |
Bibox | COMP/ETH | $261.02K |
Hoo.com | COMP/ETH | $249.55K |
Gate.io | COMP/USDT | $202.15K |
Bittrex | COMP/USD | $189.51K |
Coinsbit | COMP/BTC | $187.46K |
CoinEx | COMP/ETH | $165.75K |
Currency.com | COMP/USD | $158.79K |
Emirex | COMP/BTC | $150.16K |
Atomars | COMP/BTC | $128.72K |
Huobi Korea | COMP/USDT | $123.03K |
CEX.IO | COMP/USD | $74.11K |
WazirX | COMP/USDT | $72.42K |
Bittrex | COMP/ETH | $57.87K |
Hoo.com | COMP/USDT | $42.61K |
Huobi Korea | COMP/BTC | $34.89K |
ProBit | COMP/USDT | $33.47K |
Tokenomy | COMP/IDK | $27.14K |
Poloniex | COMP/USDT | $25.02K |
Huobi Korea | COMP/ETH | $20.51K |
Poloniex | COMP/ETH | $14.63K |
SakeSwap | 0XC00E94C | $11.5K |
CEX.IO | COMP/USDT | $9.38K |
Virgox | COMP/ETH | $6.1K |
Virgox | COMP/USDT | $5.69K |
Currency.com | COMP/USDT | $1.39K |
This is the list is where you can buy or trade Compound, where can I trade Compound? Where can I buy Compound? is Compound trading? best Compound exchanges? can I buy Compound? Popular Compound exchanges.