Chainlink Market There are 100 markets available to trade Chainlink they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $85.61M volume has been traded in the past 24 hours for Chainlink.
As of June 2023 Chainlink has a market cap of 3.09B. This makes Chainlink the world's 21st largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Binance | LINK/USDT | $254.78M |
Coinbase Pro | LINK/USD | $137.34M |
Huobi Global | LINK/USDT | $131.02M |
Binance | LINK/BTC | $130.02M |
OKEx | LINK/USDT | $112.59M |
BitMart | LINK/BTC | $61.95M |
BitMart | LINK/ETH | $58.54M |
BitMart | LINK/USDT | $43.28M |
BKEX | LINK/USDT | $35.75M |
CoinBene | LINK/BTC | $34.63M |
Digifinex | LINK/USDT | $34.2M |
BiKi | LINK/USDT | $27.68M |
Kraken | LINK/USD | $26.29M |
Coineal | LINK/USDT | $25.33M |
XT | LINK/USDT | $22.89M |
Sushiswap | LINK/ETH | $22.08M |
BtcTurk PRO | LINK/TRY | $20.84M |
Bibox | LINK/USDT | $19.96M |
Uniswap (v2) | LINK/ETH | $18.37M |
Binance | LINK/BUSD | $17.32M |
Bitforex | LINK/BTC | $16.36M |
Phemex | LINK/USDT | $14.43M |
CoinBene | LINK/USDT | $13.78M |
Vindax | LINK/USDT | $12.41M |
Binance | LINK/ETH | $12.32M |
Binance US | LINK/USD | $12.27M |
CoinTiger | LINK/USDT | $11.99M |
Coinbase Pro | LINK/ETH | $11.61M |
Kraken | LINK/EUR | $11.35M |
Coinbase Pro | LINK/EUR | $11.08M |
Huobi Global | LINK/BTC | $10.7M |
Coinbase Pro | LINK/GBP | $10.65M |
Coinbase Pro | LINK/BTC | $10.52M |
MXC | LINK/ETH | $10.23M |
LATOKEN | LINK/ETH | $8.66M |
Bitstamp | LINK/USD | $8.57M |
WhiteBIT | LINK/USDT | $8.44M |
BitMax | LINK/USDT | $7.47M |
Kraken | LINK/XBT | $7.31M |
KuCoin | LINK/USDT | $7.29M |
Coinsbit | LINK/USDT | $6.61M |
Bitfinex | LINK/USD | $6.56M |
CoinEx | LINK/USDT | $6.16M |
OKEx | LINK/BTC | $6.16M |
LATOKEN | LINK/BTC | $6.08M |
Gate.io | LINK/USDT | $6.06M |
BtcTurk PRO | LINK/USDT | $5.79M |
Gemini | LINK/USD | $5.77M |
BitMax | LINK/BTC | $5.56M |
Bitrue | LINK/BTC | $5.45M |
Binance | LINK/USDC | $5.28M |
Bitrue | LINK/ETH | $4.15M |
Bitstamp | LINK/EUR | $3.92M |
Crypto.com | LINK/BTC | $3.74M |
Binance | LINK/EUR | $3.71M |
AlterDice | LINK/USDT | $3.68M |
FTX | LINK/USD | $3.28M |
Vindax | LINK/ETH | $3.22M |
Coineal | LINK/BTC | $3.2M |
HitBTC | LINK/BTC | $2.6M |
Bitcoin.com Exchange | LINK/BTC | $2.6M |
WhiteBIT | LINK/BTC | $2.41M |
HitBTC | LINK/USD | $2.3M |
Bitcoin.com Exchange | LINK/USD | $2.3M |
Dex-Trade | LINK/BTC | $2.21M |
MXC | LINK/USDT | $2.07M |
Bittrex | LINK/BTC | $2.02M |
Binance US | LINK/BTC | $1.76M |
Bitstamp | LINK/BTC | $1.76M |
Resfinex | LINK/USDT | $1.69M |
Dex-Trade | LINK/USDT | $1.69M |
Bittrex | LINK/USD | $1.59M |
Kraken | LINK/ETH | $1.54M |
Decoin | LINK/BTC | $1.54M |
Crypto.com | LINK/USDT | $1.43M |
FTX | LINK/USDT | $1.22M |
Nominex | LINK/USDT | $1.14M |
Bitfinex | LINK/UST | $1.08M |
Coinsbit | LINK/BTC | $1.06M |
Kraken | LINK/USDT | $686.83K |
Nominex | LINK/BTC | $553.85K |
P2PB2B | LINK/USD | $465.63K |
FTX | LINK/BTC | $449.57K |
P2PB2B | LINK/USDT | $445.34K |
Bittrex | LINK/ETH | $393.95K |
Bitstamp | LINK/GBP | $230.12K |
OKEx Korea | LINK/USDT | $128.13K |
Coinsbit | LINK/ETH | $103.39K |
HitBTC | LINK/ETH | $92.53K |
FTX.us | LINK/USD | $80.59K |
FTX.us | LINK/BTC | $72.47K |
Nominex | LINK/ETH | $54.05K |
Currency.com | LINK/USD | $53.72K |
OKEx Korea | LINK/BTC | $19.54K |
FTX.us | LINK/USDT | $4.09K |
HitBTC | LINK/BCH | $3.38K |
Tokenize | LINK/USD | $504 |
CoinAll | LINK/USDT | $209 |
Tokenize | LINK/ETH | $86 |
Tokenize | LINK/BTC | $82 |
This is the list is where you can buy or trade Chainlink, where can I trade Chainlink? Where can I buy Chainlink? is Chainlink trading? best Chainlink exchanges? can I buy Chainlink? Popular Chainlink exchanges.