Cardano Market There are 100 markets available to trade Cardano they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $810.5M volume has been traded in the past 24 hours for Cardano.
As of March 2023 Cardano has a market cap of 13.57B. This makes Cardano the world's 7th largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Binance | ADA/USDT | $488.58M |
Digifinex | ADA/USDT | $258.33M |
Binance | ADA/BTC | $168.05M |
Huobi Global | ADA/USDT | $145.46M |
HitBTC | ADA/USD | $120.61M |
Bitcoin.com Exchange | ADA/USD | $120.05M |
BKEX | ADA/USDT | $72.63M |
Bitrue | ADA/XRP | $55.47M |
Kraken | ADA/USD | $45.58M |
BtcTurk PRO | ADA/TRY | $44.94M |
Bitrue | ADA/USDT | $44.04M |
Bitrue | ADA/BTC | $42.34M |
Binance | ADA/BUSD | $42.1M |
Dcoin | ADA/USDT | $40.9M |
Binance US | ADA/USD | $30.74M |
Binance | ADA/ETH | $30.49M |
CoinTiger | ADA/USDT | $28.14M |
KuCoin | ADA/USDT | $26.64M |
Kraken | ADA/EUR | $26.51M |
Binance | ADA/EUR | $21.03M |
ZBG | ADA/USDT | $19.02M |
Huobi Global | ADA/BTC | $18.21M |
XT | ADA/BTC | $17.21M |
Bittrex | ADA/BTC | $15.89M |
XT | ADA/USDT | $15.65M |
OKEx | ADA/USDT | $14.63M |
HitBTC | ADA/BTC | $14.37M |
Bitcoin.com Exchange | ADA/BTC | $14.32M |
XT | ADA/SXC | $13.17M |
Crypto.com | ADA/BTC | $11.48M |
Paribu | ADA/TRY | $11.38M |
Bitfinex | ADA/USD | $10.89M |
Bitforex | ADA/USDT | $10.17M |
Kraken | ADA/XBT | $10.01M |
ZB | ADA/USDT | $9.71M |
Phemex | ADA/USDT | $9.23M |
Binance US | ADA/USDT | $8.92M |
Oceanex | ADA/VET | $8.86M |
Crypto.com | ADA/USDT | $8.3M |
Bitkub | ADA/THB | $8M |
ZB | ADA/QC | $7.59M |
Binance US | ADA/BTC | $7.47M |
LATOKEN | ADA/BTC | $6.63M |
Bittrex | ADA/USD | $6.3M |
Kraken | ADA/ETH | $6.25M |
BW.com | ADA/USDT | $5.96M |
BtcTurk PRO | ADA/USDT | $5.51M |
Binance | ADA/USDC | $4.82M |
Bittrex | ADA/USDT | $4.43M |
CoinTiger | ADA/BTC | $4.23M |
Binance | ADA/BNB | $3.94M |
OKEx | ADA/BTC | $3.8M |
Oceanex | ADA/USDT | $3.62M |
BitMax | ADA/USDT | $3.16M |
Dex-Trade | ADA/USDT | $2.97M |
CoinEx | ADA/USDT | $2.9M |
KuCoin | ADA/BTC | $2.86M |
LATOKEN | ADA/USDT | $2.84M |
MXC | ADA/USDT | $2.61M |
Bittrex | ADA/ETH | $2.38M |
Gate.io | ADA/USDT | $2.31M |
Huobi Global | ADA/ETH | $2.16M |
BiKi | ADA/USDT | $2.04M |
BitMax | ADA/BTC | $2.03M |
Indodax | ADA/IDR | $2.01M |
Bitfinex | ADA/UST | $1.99M |
Atomars | ADA/USDT | $1.93M |
Hotbit | ADA/USDT | $1.84M |
Dex-Trade | ADA/BTC | $1.77M |
Decoin | ADA/BTC | $1.7M |
HitBTC | ADA/ETH | $1.49M |
Bitcoin.com Exchange | ADA/ETH | $1.47M |
Kraken | ADA/USDT | $1.43M |
Bitfinex | ADA/BTC | $1.3M |
BitBNS | ADA/USDT | $1.3M |
CEX.IO | ADA/USD | $976.66K |
EXMO | ADA/USD | $880.55K |
Decoin | ADA/USDT | $866.69K |
NovaDAX | ADA/BRL | $814.27K |
Dex-Trade | ADA/ETH | $793.4K |
Atomars | ADA/BTC | $658.67K |
Binance | ADA/TUSD | $628.05K |
BitBNS | ADA/INR | $573.96K |
EXMO | ADA/BTC | $502.16K |
Crypto.com | ADA/CRO | $357.74K |
Atomars | ADA/ETH | $302.33K |
CEX.IO | ADA/EUR | $242.33K |
BtcTurk PRO | ADA/BTC | $195.94K |
KuCoin | ADA/USDC | $158.13K |
CEX.IO | ADA/USDT | $122.26K |
Gate.io | ADA/BTC | $110.68K |
Atomars | ADA/BUSD | $102.16K |
OKEx Korea | ADA/USDT | $92.53K |
B2BX | ADA/USDT | $78.06K |
Hotbit | ADA/BTC | $63.7K |
Atomars | ADA/USDC | $58.85K |
CEX.IO | ADA/GBP | $46.44K |
OKEx Korea | ADA/BTC | $44.21K |
Float SV | ADA/USDT | $12.63K |
CoinAll | ADA/BTC | $12 |
This is the list is where you can buy or trade Cardano, where can I trade Cardano? Where can I buy Cardano? is Cardano trading? best Cardano exchanges? can I buy Cardano? Popular Cardano exchanges.