Bitcoin Market There are 114 markets available to trade Bitcoin they are all listed below, new exchanges are added daily so please keep checking back for updates. A total $13.94B volume has been traded in the past 24 hours for Bitcoin.
As of April 2023 Bitcoin has a market cap of 551.07B. This makes Bitcoin the world's 1st largest crypto project.
Exchange | Pair | Volume |
---|---|---|
Binance | BTC/USDT | $2.62B |
Huobi Global | BTC/USDT | $1.04B |
Coineal | BTC/USDT | $971.17M |
Bitcoin.com Exchange | BTC/USD | $865.09M |
HitBTC | BTC/USD | $862.67M |
Binance | ETH/BTC | $724.21M |
Digifinex | BTC/USDT | $715.96M |
Coinbase Pro | BTC/USD | $710.64M |
OKEx | BTC/USDT | $647.34M |
Binance | BTC/BUSD | $587.82M |
BitMart | BTC/USDT | $555.07M |
Hoo.com | BTC/USDT | $416.74M |
WhiteBIT | BTC/USDT | $292.24M |
Upbit | BTC/KRW | $288.38M |
bitFlyer | BTC/JPY | $246.71M |
Binance | XRP/BTC | $234.61M |
Bitstamp | BTC/USD | $211.88M |
BiKi | BTC/USDT | $200.01M |
BKEX | BTC/USDT | $198.61M |
Kraken | XBT/USD | $191.87M |
Kraken | XBT/EUR | $175.72M |
Binance | ADA/BTC | $172.56M |
BigONE | BTC/USDT | $168.46M |
Coincheck | BTC/JPY | $167.92M |
Bitfinex | BTC/USD | $158.95M |
Coinsbit | BTC/USDT | $157.81M |
XT | BTC/USDT | $154.29M |
Dcoin | BTC/USDT | $138.24M |
Binance | BTC/EUR | $131.83M |
Liquid | BTC/JPY | $127.89M |
BW.com | BTC/USDT | $127.72M |
Coinone | BTC/KRW | $112.84M |
Coinbase Pro | ETH/BTC | $110.78M |
P2PB2B | BTC/USD | $102.95M |
FTX | BTC/USD | $101.58M |
KuCoin | BTC/USDT | $93.41M |
Binance | BTC/USDC | $89.69M |
LBank | BTC/USDT | $89.3M |
Coinbase Pro | BTC/EUR | $81.92M |
Phemex | BTC/USDT | $70.13M |
WhiteBIT | ETH/BTC | $65.43M |
Bitstamp | BTC/EUR | $65.07M |
BTSE | BTC/USD | $60.24M |
Gemini | BTC/USD | $58.02M |
Crypto.com | BTC/USDT | $57.54M |
Coinsbit | ETH/BTC | $53.98M |
Kraken | ETH/XBT | $53.85M |
OKEx | ETH/BTC | $53.29M |
LBank | ETH/BTC | $52.66M |
BtcTurk PRO | BTC/TRY | $51.38M |
Bitcoin.com Exchange | ETH/BTC | $47.42M |
HitBTC | ETH/BTC | $47.24M |
HitBTC | BTC/USDC | $41.93M |
Bitcoin.com Exchange | BTC/USDC | $41.86M |
CoinTiger | BTC/USDT | $39.35M |
Bitfinex | BTC/UST | $37.71M |
OKCoin | BTC/USD | $37.53M |
Bitfinex | ETH/BTC | $37.11M |
Binance US | BTC/USD | $34.24M |
FTX | BTC/USDT | $33.3M |
CoinTiger | BTC/BITCN | $31.76M |
CoinFLEX | BTC/USD | $30.91M |
Blockchain.com | BTC/USD | $25.08M |
Huobi Global | LTC/BTC | $23.54M |
FTX.us | BTC/USD | $22.33M |
GMO Japan | BTC/JPY | $21.94M |
Bitfinex | BTC/EUR | $21.05M |
ZBG | BTC/USDT | $18.59M |
Binance | WBTC/BTC | $18.32M |
Crypto.com | ETH/BTC | $18.13M |
WhiteBIT | BTC/EUR | $16.62M |
Digifinex | ETH/BTC | $16.5M |
BW.com | ETH/BTC | $16.18M |
Bitstamp | ETH/BTC | $13.84M |
C2CX | BTC/USDT | $13.62M |
Coinsbit | BTC/PAX | $13.15M |
Tokenize | BTC/USD | $11.48M |
P2PB2B | BNB/BTC | $11.4M |
Digifinex | LTC/BTC | $10.51M |
AlterDice | ETH/BTC | $9.84M |
Bitfinex | BTC/GBP | $8.64M |
FTX | ETH/BTC | $8.63M |
Serum DEX | BTC/USDT | $8.55M |
Bitfinex | BTC/JPY | $8.4M |
Gemini | ETH/BTC | $7.19M |
Bitso | BTC/MXN | $6.35M |
Tokenize | BTC/SGD | $5.14M |
Currency.com | BTC/USD | $4.99M |
CEX.IO | BTC/USD | $4.72M |
Coinsbit | BTC/USDC | $3.8M |
WhiteBIT | BTC/UAH | $3.02M |
ZBG | BTC/QC | $2.73M |
B2BX | BTC/USD | $2.43M |
FTX.us | ETH/BTC | $2.25M |
WhiteBIT | LTC/BTC | $1.77M |
Bitfinex | LTC/BTC | $1.76M |
Serum DEX | BTC/USDC | $1.67M |
LakeBTC | BTC/JPY | $1.62M |
Bitstamp | BTC/GBP | $1.34M |
LakeBTC | BTC/USD | $1.09M |
LakeBTC | BTC/EUR | $1.07M |
OKEx Korea | BTC/USDT | $897.51K |
Coinbase Pro | WBTC/BTC | $844.86K |
OKEx Korea | ETH/BTC | $720.72K |
Bitfinex | EOS/BTC | $564.16K |
FTX | LTC/BTC | $414.36K |
CEX.IO | BTC/GBP | $409.02K |
FTX.us | LINK/BTC | $72.12K |
FTX.us | BTC/USDT | $6.35K |
CoinAll | BTC/USDT | $1.22K |
Tokenize | WBTC/BTC | $666 |
Float SV | BTC/USDT | $280 |
FTX.us | BTC/AUD | $200 |
B2BX | XLM/BTC | $9 |
This is the list is where you can buy or trade Bitcoin, where can I trade Bitcoin? Where can I buy Bitcoin? is Bitcoin trading? best Bitcoin exchanges? can I buy Bitcoin? Popular Bitcoin exchanges.