BITCOIN
Tether Dominance USDT.D

Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 0.89%
Sell Warning 1.51%
Buy Warning 19.75%
Buy 40.88%

Micro Market Zones Yesterday

Sell 0.96%
Sell Warning 1.79%
Buy Warning 22.87%
Buy 37.81%

Macro Greed Level

Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 BTC BTC $60,364.94 $1.22T -0.7% -3.9% -17.7% Hidden Hidden Hidden
#2 ETH ETH $1,544.94 $188.7B -1.5% -10.7% -23.1% Hidden Hidden Hidden
#3 BNB BNB $569.35 $77.27B -0.7% -4.7% -13.5% Hidden Hidden Hidden
#4 XRP XRP $1.08 $67.46B -1.3% -5.7% -20.1% Hidden Hidden Hidden
#5 SOL SOL $61.99 $36.4B -1.9% -8.1% -24.8% Hidden Hidden Hidden
#6 TRX TRX $0.3200 $30.32B 0.0% -2.4% -6.6% Hidden Hidden Hidden
#7 HYPE HYPE $59.08 $14.97B -1.1% -5.3% -9.2% Hidden Hidden Hidden
#8 DOGE DOGE $0.0801 $13.81B -1.1% -7.4% -20.5% Hidden Hidden Hidden
#9 XLM XLM $0.1911 $6.5B -2.7% -3.4% -32.2% Hidden Hidden Hidden
#10 ZEC ZEC $358.36 $6.09B -3.9% -12.3% -29.3% Hidden Hidden Hidden
#11 ADA ADA $0.1534 $5.62B -1.4% -4.8% -35.0% Hidden Hidden Hidden
#12 XMR XMR $300.17 $5.62B -0.5% -8.2% -24.9% Hidden Hidden Hidden
#14 MATIC MATIC $0.1995 $4.36B -0.8% -3.3% -9.4% Hidden Hidden Hidden
#15 BCH BCH $208.87 $4.24B -1.8% -13.0% -30.8% Hidden Hidden Hidden
#16 TON TON $1.48 $4.02B -1.0% -10.0% -14.8% Hidden Hidden Hidden
#17 M M $2.86 $3.78B 2.2% -12.5% -0.7% Hidden Hidden Hidden
#18 HBAR HBAR $0.0781 $3.41B -1.8% -4.8% -21.7% Hidden Hidden Hidden
#19 LTC LTC $42.21 $3.3B -2.0% -6.2% -19.3% Hidden Hidden Hidden
#20 LAB LAB $9.52 $2.96B 0.4% -12.5% 44.3% Hidden Hidden Hidden
#21 AVAX AVAX $6.38 $2.82B -3.5% -13.6% -28.6% Hidden Hidden Hidden
#22 SUI SUI $0.6818 $2.81B -1.8% -7.2% -24.1% Hidden Hidden Hidden
#23 SHIB SHIB $0.00000446 $2.66B -1.6% -8.4% -18.7% Hidden Hidden Hidden
#24 CRO CRO $0.0562 $2.55B -1.0% -5.0% -16.9% Hidden Hidden Hidden
#25 NEAR NEAR $1.90 $2.53B -3.7% -12.3% -18.9% Hidden Hidden Hidden
#26 FET FET $0.1893 $2.15B -2.5% -9.3% -19.4% Hidden Hidden Hidden
#27 TAO TAO $188.83 $2.11B -2.2% -8.3% -24.0% Hidden Hidden Hidden
#28 DYDX DYDX $0.1353 $1.84B -1.6% 4.7% 10.1% Hidden Hidden Hidden
#29 WLFI WLFI $0.0547 $1.76B -1.4% -6.7% -6.6% Hidden Hidden Hidden
#30 DEXE DEXE $19.35 $1.62B -2.0% -6.1% 4.7% Hidden Hidden Hidden
#31 ONDO ONDO $0.3238 $1.61B -1.9% -10.5% -6.7% Hidden Hidden Hidden
#32 ASTER ASTER $0.6108 $1.6B -1.4% -8.5% -10.2% Hidden Hidden Hidden
#33 ZBC ZBC $0.00109410 $1.58B 0.0% -15.3% -9.6% Hidden Hidden Hidden
#34 DOT DOT $0.9224 $1.58B -1.8% -9.0% -23.3% Hidden Hidden Hidden
#35 HTX HTX $0.00000173 $1.57B -0.1% -1.7% -4.4% Hidden Hidden Hidden
#36 UNI UNI $2.39 $1.5B -1.2% -7.4% -21.6% Hidden Hidden Hidden
#37 WLD WLD $0.4281 $1.45B -2.7% -13.9% 48.1% Hidden Hidden Hidden
#38 SKY SKY $0.0577 $1.35B -0.3% -8.4% -11.9% Hidden Hidden Hidden
#39 PI PI $0.1211 $1.3B -1.3% -2.1% -14.8% Hidden Hidden Hidden
#40 BGB BGB $1.83 $1.28B -0.1% -2.6% -8.4% Hidden Hidden Hidden
#41 ICP ICP $2.21 $1.24B -2.1% -14.5% -18.1% Hidden Hidden Hidden
#42 ROSE ROSE $0.00632520 $1.12B -0.7% -5.8% -0.7% Hidden Hidden Hidden
#43 PEPE PEPE $0.00000261 $1.1B -2.0% -9.7% -23.4% Hidden Hidden Hidden
#44 ETC ETC $6.66 $1.06B -1.3% -5.8% -19.4% Hidden Hidden Hidden
#45 AAVE AAVE $59.51 $925.9M -1.5% -14.1% -28.1% Hidden Hidden Hidden
#46 RENDER RENDER $1.60 $841.8M -2.0% -10.5% -18.2% Hidden Hidden Hidden
#47 ENA ENA $0.0890 $841.5M -3.5% -1.6% 2.0% Hidden Hidden Hidden
#48 KAS KAS $0.0299 $834.5M -0.4% 3.3% -0.8% Hidden Hidden Hidden
#49 ATOM ATOM $1.62 $834.2M -1.1% -8.9% -19.9% Hidden Hidden Hidden
#50 ALGO ALGO $0.0911 $823.7M -1.7% -7.1% -30.9% Hidden Hidden Hidden
#51 MORPHO MORPHO $1.61 $820.8M -2.3% -7.7% -20.3% Hidden Hidden Hidden
#52 QNT QNT $64.17 $779.2M -1.1% -5.6% -9.8% Hidden Hidden Hidden
#53 STABLE STABLE $0.0313 $740.5M 2.9% -15.1% -17.2% Hidden Hidden Hidden
#54 FXS FXS $0.7917 $732.9M -1.4% -3.7% 17.6% Hidden Hidden Hidden
#55 AIXBT AIXBT $0.0198 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden
#56 JST JST $0.0821 $701.1M 1.0% 4.8% -14.5% Hidden Hidden Hidden
#57 1000SATS 1000SATS $0.00000906 $626.5M 2.3% 4.3% 14.6% Hidden Hidden Hidden
#58 BDX BDX $0.0791 $615.6M 0.7% 0.0% 2.2% Hidden Hidden Hidden
#59 XDC XDC $0.0292 $602M -0.3% -2.0% -13.4% Hidden Hidden Hidden
#60 GHO GHO $0.9948 $583.3M 0.0% 0.0% 0.0% Hidden Hidden Hidden
#61 FIL FIL $0.7091 $567.1M -1.7% -15.4% -28.4% Hidden Hidden Hidden
#62 H H $0.5794 $536.7M 0.1% 3.8% 40.9% Hidden Hidden Hidden
#63 APT APT $0.6419 $534.2M -2.0% -11.9% -32.5% Hidden Hidden Hidden
#64 SIREN SIREN $0.7020 $514.8M -2.5% -4.2% 42.7% Hidden Hidden Hidden
#65 JUP JUP $0.1520 $511.3M -1.8% -11.9% -18.5% Hidden Hidden Hidden
#66 INJ INJ $5.00 $509.4M -1.0% -6.7% -23.3% Hidden Hidden Hidden
#67 NIGHT NIGHT $0.0301 $505.7M -1.4% -8.6% -14.5% Hidden Hidden Hidden
#68 ARB ARB $0.0778 $494.4M -1.8% -10.0% -26.0% Hidden Hidden Hidden
#69 PUMP PUMP $0.00134400 $482.2M -1.6% -13.6% -20.9% Hidden Hidden Hidden
#70 NEXO NEXO $0.7321 $474.7M -1.0% -4.8% -13.6% Hidden Hidden Hidden
#71 VET VET $0.00461150 $401.6M -1.7% -10.1% -24.2% Hidden Hidden Hidden
#72 NFT NFT $0.00000027 $401.3M 0.0% -1.0% -1.5% Hidden Hidden Hidden
#73 DASH DASH $30.49 $394.1M -2.0% -7.6% -21.1% Hidden Hidden Hidden
#74 CAKE CAKE $1.15 $377.9M -0.9% -6.1% -16.9% Hidden Hidden Hidden
#75 TRUMP TRUMP $1.55 $376.8M -2.3% -11.8% -23.1% Hidden Hidden Hidden
#76 BONK BONK $0.00000416 $372.7M -1.0% -8.5% -23.8% Hidden Hidden Hidden
#77 LIT LIT $1.44 $360.4M 1.0% 3.7% 10.0% Hidden Hidden Hidden
#78 1INCH 1INCH $0.0667 $340.6M 0.6% 6.8% 0.6% Hidden Hidden Hidden
#79 SEI SEI $0.0461 $333M -1.6% -9.2% -30.5% Hidden Hidden Hidden
#80 ZRO ZRO $0.9400 $327.6M -1.4% -8.7% -17.2% Hidden Hidden Hidden
#81 STX STX $0.1748 $320.3M -0.7% -5.7% -26.6% Hidden Hidden Hidden
#82 LUNC LUNC $0.00005649 $316.4M -2.3% -12.9% -28.9% Hidden Hidden Hidden
#83 KITE KITE $0.1754 $314.7M -0.5% -1.1% -9.1% Hidden Hidden Hidden
#84 USDGO USDGO $1.0000 $305.8M 0.0% 0.0% 0.0% Hidden Hidden Hidden
#85 AERO AERO $0.3127 $300.7M -1.2% -7.9% -23.4% Hidden Hidden Hidden
#86 EIGEN EIGEN $0.1576 $285.4M -3.1% 2.2% -11.3% Hidden Hidden Hidden
#87 TIA TIA $0.2903 $272.8M -2.1% -11.8% -30.3% Hidden Hidden Hidden
#88 CRV CRV $0.1778 $272.6M -1.4% -5.1% -17.1% Hidden Hidden Hidden
#89 XTZ XTZ $0.2370 $261.1M -1.7% -12.3% -25.6% Hidden Hidden Hidden
#90 CHZ CHZ $0.0242 $255.6M -1.5% -3.5% -28.6% Hidden Hidden Hidden
#91 IMX IMX $0.1256 $253.4M -1.3% -8.6% -24.1% Hidden Hidden Hidden
#92 ETHFI ETHFI $0.2774 $249.2M -1.2% -10.3% -28.2% Hidden Hidden Hidden
#93 PYTH PYTH $0.0306 $245.1M -1.9% -7.7% -24.7% Hidden Hidden Hidden
#94 ZBCN ZBCN $0.00241610 $243.4M -0.2% -1.6% -25.1% Hidden Hidden Hidden
#95 MON MON $0.0205 $242M -0.9% -3.0% -12.3% Hidden Hidden Hidden
#96 2Z 2Z $0.0679 $240.2M -1.8% -7.0% -25.2% Hidden Hidden Hidden
#97 GNO GNO $89.44 $237.7M -1.2% -7.1% -21.9% Hidden Hidden Hidden
#98 JTO JTO $0.4863 $237.2M -1.0% -6.2% -7.1% Hidden Hidden Hidden
#99 BSV BSV $11.69 $235.6M -1.3% -8.9% -16.5% Hidden Hidden Hidden
#100 KAIA KAIA $0.0364 $235.6M -2.7% -8.8% -25.8% Hidden Hidden Hidden
#101 TEL TEL $0.00239120 $231.6M 0.2% -15.6% -14.5% Hidden Hidden Hidden
#102 CYBER CYBER $0.5413 $230.6M -1.1% -0.7% 11.7% Hidden Hidden Hidden
#103 CFX CFX $0.0429 $227.7M -2.2% -8.2% -19.6% Hidden Hidden Hidden
#104 FLOKI FLOKI $0.00002273 $221.1M -1.4% -5.9% -18.4% Hidden Hidden Hidden
#105 B B $0.2199 $220.4M -0.5% -9.7% -8.6% Hidden Hidden Hidden
#106 JASMY JASMY $0.00439090 $220.1M -1.2% -6.4% -20.7% Hidden Hidden Hidden
#107 KMNO KMNO $0.0138 $218.6M 0.5% -1.3% 2.7% Hidden Hidden Hidden
#108 FF FF $0.0945 $217.3M -1.2% -2.3% -8.2% Hidden Hidden Hidden
#109 LDO LDO $0.2521 $214.7M -0.8% -6.4% -21.3% Hidden Hidden Hidden
#110 GRT GRT $0.0195 $212.8M -1.8% -7.4% -24.9% Hidden Hidden Hidden
#111 HOME HOME $0.0576 $211.4M 5.0% 17.6% 112.6% Hidden Hidden Hidden
#112 DCR DCR $12.03 $211.2M -1.0% -5.7% -25.5% Hidden Hidden Hidden
#113 OP OP $0.0938 $205.8M -2.3% -13.4% -22.7% Hidden Hidden Hidden
#114 PENDLE PENDLE $1.18 $205.7M -1.1% -7.3% -12.7% Hidden Hidden Hidden
#115 STRK STRK $0.0311 $201.6M -2.4% -9.3% -18.2% Hidden Hidden Hidden
#116 IOTA IOTA $0.0432 $196.2M -1.0% -6.2% -36.8% Hidden Hidden Hidden
#117 SKYAI SKYAI $0.1927 $194.7M 0.0% 8.3% -2.4% Hidden Hidden Hidden
#118 NEX NEX $0.0589 $188M -0.8% 2.0% -11.4% Hidden Hidden Hidden
#119 ATOR ATOR $1.50 $185.6M 0.0% 0.0% -9.4% Hidden Hidden Hidden
#120 ENS ENS $4.45 $182.5M -1.8% -10.2% -25.5% Hidden Hidden Hidden
#121 BILL BILL $0.0717 $175.7M 0.7% -7.4% 1.4% Hidden Hidden Hidden
#122 TOMO TOMO $1.19 $175.5M 0.0% 1.4% 0.0% Hidden Hidden Hidden
#123 SUN SUN $0.0174 $171.5M 0.1% -1.4% -4.0% Hidden Hidden Hidden
#124 STPT STPT $0.0599 $170.6M -0.5% 0.5% 17.5% Hidden Hidden Hidden
#125 GOMINING GOMINING $0.2636 $169M -0.1% 0.0% 4.1% Hidden Hidden Hidden
#126 EDGE EDGE $0.0663 $168.9M -1.5% -14.4% -63.7% Hidden Hidden Hidden
#127 TRAC TRAC $0.3332 $167M -1.0% -7.9% -11.3% Hidden Hidden Hidden
#128 AKT AKT $0.5438 $163.1M -1.3% -7.6% -29.3% Hidden Hidden Hidden
#129 MX MX $1.74 $159.5M -0.1% -0.6% -2.0% Hidden Hidden Hidden
#130 TWT TWT $0.3664 $159.4M -2.0% -17.0% -18.6% Hidden Hidden Hidden
#131 AXS AXS $0.9016 $158.4M -1.6% -8.6% -26.5% Hidden Hidden Hidden
#132 COMP COMP $15.53 $156.9M -2.1% -6.2% -13.1% Hidden Hidden Hidden
#133 DAR DAR $0.2769 $154.3M -1.2% -3.1% 36.9% Hidden Hidden Hidden
#134 SAND SAND $0.0509 $151.3M -1.5% -8.9% -27.2% Hidden Hidden Hidden
#135 AGRS AGRS $0.7300 $149.9M 1.0% 15.7% -19.6% Hidden Hidden Hidden
#136 NEO NEO $2.09 $149.5M -1.7% -8.9% -23.9% Hidden Hidden Hidden
#137 RAY RAY $0.5463 $149.4M -2.0% -9.1% -24.3% Hidden Hidden Hidden
#138 SYRUP SYRUP $0.1229 $149.1M -1.0% -6.6% -23.5% Hidden Hidden Hidden
#139 WIF WIF $0.1456 $148.9M -1.9% -8.4% -23.0% Hidden Hidden Hidden
#140 THETA THETA $0.1466 $148.1M -1.5% -7.2% -22.6% Hidden Hidden Hidden
#141 RECALL RECALL $0.0372 $146.4M 9.8% 59.5% 59.5% Hidden Hidden Hidden
#142 STG STG $0.2138 $144.1M -3.1% -5.0% 21.7% Hidden Hidden Hidden
#143 XCN XCN $0.00367850 $142.9M -1.1% -6.4% -19.0% Hidden Hidden Hidden
#144 POL POL $0.0752 $141.9M -0.9% -9.7% -17.1% Hidden Hidden Hidden
#145 MANA MANA $0.0660 $133M -1.1% -5.2% -22.5% Hidden Hidden Hidden
#146 BAT BAT $0.0835 $126.8M -1.2% -9.9% -31.8% Hidden Hidden Hidden
#147 AR AR $1.87 $125.9M -1.9% -14.8% -19.5% Hidden Hidden Hidden
#148 ZANO ZANO $8.21 $125.7M 0.2% -5.5% -20.6% Hidden Hidden Hidden
#149 WEMIX WEMIX $0.2655 $122.8M -0.5% 0.1% -3.4% Hidden Hidden Hidden
#150 APE APE $0.1182 $120.2M -1.1% -8.1% -17.0% Hidden Hidden Hidden
#151 GALA GALA $0.00243350 $119.6M -1.2% -5.4% -21.1% Hidden Hidden Hidden
#152 MUMU MUMU $0.00000113 $117.5M 2.5% -11.8% 38.9% Hidden Hidden Hidden
#153 UDS UDS $1.18 $117.1M 0.0% 0.1% 0.1% Hidden Hidden Hidden
#154 BTW BTW $0.0501 $115.3M -1.4% 27.7% 300.6% Hidden Hidden Hidden
#155 XPL XPL $0.0625 $115.3M -3.5% -19.5% -29.3% Hidden Hidden Hidden
#156 CVX CVX $1.16 $115.1M -1.0% -7.3% -25.3% Hidden Hidden Hidden
#157 SFP SFP $0.2237 $113.1M -1.3% -7.0% -17.3% Hidden Hidden Hidden
#158 SAHARA SAHARA $0.0331 $113M 0.3% 0.7% -1.1% Hidden Hidden Hidden
#159 IP IP $0.3099 $111.7M -2.2% -10.3% -28.3% Hidden Hidden Hidden
#160 GLM GLM $0.1090 $111.1M -1.5% -7.7% -18.2% Hidden Hidden Hidden
#161 RUNE RUNE $0.3093 $110.6M -1.5% -10.2% -25.0% Hidden Hidden Hidden
#162 AB AB $0.00112000 $110.2M -0.1% -5.1% -13.9% Hidden Hidden Hidden
#163 KAITO KAITO $0.4519 $109.7M -0.4% -1.3% -1.8% Hidden Hidden Hidden
#164 CUDOS CUDOS $0.0110 $109M 0.9% -1.2% 8.2% Hidden Hidden Hidden
#165 TAG TAG $0.00100227 $108.1M 4.3% -11.4% -20.1% Hidden Hidden Hidden
#166 CFG CFG $0.1836 $107.5M -3.6% -13.1% -28.7% Hidden Hidden Hidden
#167 VSN VSN $0.0295 $107.3M -0.2% -3.9% -18.3% Hidden Hidden Hidden
#168 XEC XEC $0.00000528 $107.3M -0.7% -8.2% -22.7% Hidden Hidden Hidden
#169 FARTCOIN FARTCOIN $0.1046 $107.2M -0.6% -12.9% -33.2% Hidden Hidden Hidden
#170 BAND BAND $0.1648 $104.5M -0.5% -3.9% -6.4% Hidden Hidden Hidden
#171 NXPC NXPC $0.3626 $103.6M -1.2% -9.6% -8.7% Hidden Hidden Hidden
#172 ALEPH ALEPH $0.0128 $101.8M -0.3% -1.7% 26.9% Hidden Hidden Hidden
#173 ZK ZK $0.0101 $99.95M -1.5% -8.4% -31.4% Hidden Hidden Hidden
#174 RIVER RIVER $5.00 $99.86M 0.4% -4.5% -22.2% Hidden Hidden Hidden
#175 A A $0.0595 $99.84M -1.4% -6.9% -22.2% Hidden Hidden Hidden
#176 BANANAS31 BANANAS31 $0.00728700 $99.56M -0.3% 4.0% -8.8% Hidden Hidden Hidden
#177 YFI YFI $1,737.51 $98.45M 0.6% 0.3% 2.4% Hidden Hidden Hidden
#178 HNT HNT $0.5119 $96.15M 0.1% 2.1% -30.3% Hidden Hidden Hidden
#179 PLA PLA $0.00460300 $94.77M 0.0% 0.4% -17.7% Hidden Hidden Hidden
#180 SWEAT SWEAT $0.00102470 $92.78M -0.8% -4.4% 13.5% Hidden Hidden Hidden
#181 SKR SKR $0.0174 $92.76M 0.1% -10.5% -17.0% Hidden Hidden Hidden
#182 FORM FORM $0.2372 $92.09M -1.7% -11.7% 8.1% Hidden Hidden Hidden
#183 CHEEMS CHEEMS $0.00000048 $89.8M -0.7% -7.7% -22.0% Hidden Hidden Hidden
#184 LPT LPT $1.78 $89.57M -1.3% -0.5% -14.7% Hidden Hidden Hidden
#185 SENT SENT $0.0121 $88.55M -1.0% -4.9% -21.3% Hidden Hidden Hidden
#186 DEEP DEEP $0.0166 $88.28M -1.7% -7.1% -43.7% Hidden Hidden Hidden
#187 WAL WAL $0.0352 $86.53M -0.8% -3.9% -38.6% Hidden Hidden Hidden
#188 TAC TAC $0.0184 $85.79M 1.5% 2.5% 5.8% Hidden Hidden Hidden
#189 EGLD EGLD $2.77 $84.81M -1.2% -5.7% -22.2% Hidden Hidden Hidden
#190 ATH ATH $0.00410000 $84.37M -1.8% -7.9% -29.6% Hidden Hidden Hidden
#191 PROS PROS $0.0202 $83.51M -3.6% 3.7% -0.1% Hidden Hidden Hidden
#192 RSR RSR $0.00129620 $82.46M -1.4% -4.3% -23.0% Hidden Hidden Hidden
#193 OM OM $0.0112 $81.63M 0.0% 2.4% 13.2% Hidden Hidden Hidden
#194 RAVE RAVE $0.3138 $81.03M -2.5% -12.0% -30.7% Hidden Hidden Hidden
#195 ARC ARC $0.00089670 $80.38M -1.4% 8.4% 8.2% Hidden Hidden Hidden
#196 SNX SNX $0.2279 $79.55M -1.1% -8.3% -22.7% Hidden Hidden Hidden
#197 GRASS GRASS $0.3158 $78.53M -1.8% -8.4% -31.3% Hidden Hidden Hidden
#198 SOON SOON $0.1460 $76.3M -0.5% 1.2% -7.0% Hidden Hidden Hidden
#199 COW COW $0.1283 $75.64M -1.5% -3.0% -19.3% Hidden Hidden Hidden
#200 ZEN ZEN $4.09 $75.33M -1.3% -14.4% -27.5% Hidden Hidden Hidden


Top