BITCOIN
Tether Dominance USDT.D

Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 0.76%
Sell Warning 1.58%
Buy Warning 19.2%
Buy 44.32%

Micro Market Zones Yesterday

Sell 0.96%
Sell Warning 1.79%
Buy Warning 22.87%
Buy 37.81%

Macro Greed Level

Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 BTC BTC $59,965.02 $1.2T -1.3% -5.0% -18.1% Hidden Hidden Hidden
#2 ETH ETH $1,533.15 $185B -2.1% -11.6% -23.6% Hidden Hidden Hidden
#3 BNB BNB $565.41 $76.21B -1.2% -5.2% -13.9% Hidden Hidden Hidden
#4 XRP XRP $1.07 $66.12B -2.1% -7.1% -20.5% Hidden Hidden Hidden
#5 SOL SOL $61.36 $35.5B -2.6% -9.4% -25.4% Hidden Hidden Hidden
#6 TRX TRX $0.3195 $30.3B -0.1% -2.6% -6.8% Hidden Hidden Hidden
#7 HYPE HYPE $57.95 $14.68B -1.7% -7.8% -10.0% Hidden Hidden Hidden
#8 DOGE DOGE $0.0793 $12.25B -1.9% -8.9% -21.1% Hidden Hidden Hidden
#9 XLM XLM $0.1911 $6.45B -1.4% -3.4% -31.6% Hidden Hidden Hidden
#10 ZEC ZEC $358.49 $5.99B -2.7% -11.7% -29.2% Hidden Hidden Hidden
#11 XMR XMR $299.47 $5.52B -2.0% -10.1% -26.8% Hidden Hidden Hidden
#12 ADA ADA $0.1510 $5.47B -2.4% -9.6% -35.6% Hidden Hidden Hidden
#14 MATIC MATIC $0.1995 $4.36B -0.8% -3.3% -9.4% Hidden Hidden Hidden
#15 BCH BCH $205.98 $4.13B -2.4% -14.5% -31.0% Hidden Hidden Hidden
#16 TON TON $1.45 $3.93B -2.1% -11.5% -15.4% Hidden Hidden Hidden
#17 M M $2.81 $3.7B -0.9% -14.9% -2.6% Hidden Hidden Hidden
#18 HBAR HBAR $0.0774 $3.36B -2.4% -6.7% -21.9% Hidden Hidden Hidden
#19 LTC LTC $41.56 $3.21B -3.2% -8.3% -20.4% Hidden Hidden Hidden
#20 LAB LAB $9.76 $3.07B 2.2% -4.2% 50.6% Hidden Hidden Hidden
#21 AVAX AVAX $6.33 $2.73B -3.7% -15.1% -28.7% Hidden Hidden Hidden
#22 SUI SUI $0.6774 $2.73B -2.5% -9.2% -24.2% Hidden Hidden Hidden
#23 SHIB SHIB $0.00000441 $2.6B -2.4% -9.9% -19.3% Hidden Hidden Hidden
#24 CRO CRO $0.0561 $2.51B -1.7% -7.3% -18.0% Hidden Hidden Hidden
#25 NEAR NEAR $1.89 $2.45B -3.5% -13.9% -18.5% Hidden Hidden Hidden
#26 FET FET $0.1873 $2.15B -3.2% -11.2% -19.8% Hidden Hidden Hidden
#27 TAO TAO $186.99 $2.05B -2.9% -9.5% -24.5% Hidden Hidden Hidden
#28 DYDX DYDX $0.1318 $1.84B -1.6% 4.7% 10.1% Hidden Hidden Hidden
#29 WLFI WLFI $0.0541 $1.73B -1.6% -7.1% -6.8% Hidden Hidden Hidden
#30 DEXE DEXE $19.41 $1.62B -1.5% -5.4% 4.9% Hidden Hidden Hidden
#31 ZBC ZBC $0.00109410 $1.58B 0.0% -15.3% -9.6% Hidden Hidden Hidden
#32 ASTER ASTER $0.6046 $1.57B -2.0% -9.4% -10.9% Hidden Hidden Hidden
#33 ONDO ONDO $0.3171 $1.57B -1.8% -12.0% -6.8% Hidden Hidden Hidden
#34 HTX HTX $0.00000173 $1.57B 0.0% -2.0% -4.1% Hidden Hidden Hidden
#35 DOT DOT $0.9091 $1.53B -3.0% -11.0% -24.0% Hidden Hidden Hidden
#36 UNI UNI $2.36 $1.47B -2.3% -9.1% -22.1% Hidden Hidden Hidden
#37 WLD WLD $0.4288 $1.45B 0.7% -15.0% 48.9% Hidden Hidden Hidden
#38 SKY SKY $0.0571 $1.33B -1.5% -9.6% -12.4% Hidden Hidden Hidden
#39 PI PI $0.1196 $1.28B -1.8% -4.0% -15.8% Hidden Hidden Hidden
#40 BGB BGB $1.82 $1.27B -0.3% -2.9% -8.5% Hidden Hidden Hidden
#41 ICP ICP $2.20 $1.22B -2.0% -15.0% -18.0% Hidden Hidden Hidden
#42 ROSE ROSE $0.00619190 $1.12B -0.7% -5.8% -0.7% Hidden Hidden Hidden
#43 PEPE PEPE $0.00000258 $1.07B -2.9% -11.5% -24.0% Hidden Hidden Hidden
#44 ETC ETC $6.57 $1.03B -2.6% -7.8% -20.4% Hidden Hidden Hidden
#45 AAVE AAVE $59.20 $912.2M -1.4% -15.0% -28.2% Hidden Hidden Hidden
#46 ENA ENA $0.0888 $832M -2.2% -1.3% 3.2% Hidden Hidden Hidden
#47 RENDER RENDER $1.57 $821.6M -2.6% -12.4% -18.9% Hidden Hidden Hidden
#48 KAS KAS $0.0299 $821.2M -1.6% 0.8% -1.7% Hidden Hidden Hidden
#49 ATOM ATOM $1.59 $815.6M -2.5% -11.2% -21.0% Hidden Hidden Hidden
#50 MORPHO MORPHO $1.60 $806.9M -2.3% -8.3% -20.5% Hidden Hidden Hidden
#51 ALGO ALGO $0.0899 $801.9M -2.7% -9.1% -32.4% Hidden Hidden Hidden
#52 QNT QNT $64.11 $774M -0.7% -6.4% -9.9% Hidden Hidden Hidden
#53 FXS FXS $0.7917 $732.9M -1.4% -3.7% 17.6% Hidden Hidden Hidden
#54 STABLE STABLE $0.0311 $725.7M 1.2% -17.4% -17.8% Hidden Hidden Hidden
#55 AIXBT AIXBT $0.0195 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden
#56 JST JST $0.0821 $701.5M 0.1% 4.3% -14.6% Hidden Hidden Hidden
#57 1000SATS 1000SATS $0.00000883 $626.5M 2.3% 4.3% 14.6% Hidden Hidden Hidden
#58 BDX BDX $0.0786 $610.9M -0.1% -1.0% 1.5% Hidden Hidden Hidden
#59 XDC XDC $0.0290 $596.8M -1.2% -3.5% -15.3% Hidden Hidden Hidden
#60 GHO GHO $0.9948 $583.3M 0.0% 0.0% 0.0% Hidden Hidden Hidden
#61 FIL FIL $0.6999 $551.5M -2.9% -17.6% -28.6% Hidden Hidden Hidden
#62 H H $0.5675 $536.7M 0.1% 3.8% 40.9% Hidden Hidden Hidden
#63 APT APT $0.6333 $519.4M -2.9% -14.0% -32.8% Hidden Hidden Hidden
#64 SIREN SIREN $0.7208 $528.9M 2.7% -1.8% 48.2% Hidden Hidden Hidden
#65 JUP JUP $0.1478 $498.4M -2.9% -13.7% -19.1% Hidden Hidden Hidden
#66 NIGHT NIGHT $0.0299 $500.2M -1.2% -7.5% -14.3% Hidden Hidden Hidden
#67 INJ INJ $4.96 $496M -2.0% -8.3% -23.6% Hidden Hidden Hidden
#68 ARB ARB $0.0769 $481.4M -2.6% -11.5% -26.3% Hidden Hidden Hidden
#69 PUMP PUMP $0.00131600 $466.7M -3.3% -17.2% -22.6% Hidden Hidden Hidden
#70 NEXO NEXO $0.7261 $469.2M -1.5% -5.5% -14.4% Hidden Hidden Hidden
#71 NFT NFT $0.00000027 $401.3M 0.0% -1.0% -1.5% Hidden Hidden Hidden
#72 VET VET $0.00456828 $392.8M -2.3% -11.5% -24.8% Hidden Hidden Hidden
#73 DASH DASH $30.21 $384.3M -2.8% -9.2% -21.9% Hidden Hidden Hidden
#74 CAKE CAKE $1.15 $372.6M -1.2% -7.1% -17.2% Hidden Hidden Hidden
#75 TRUMP TRUMP $1.52 $363.9M -3.5% -13.4% -23.7% Hidden Hidden Hidden
#76 BONK BONK $0.00000412 $362.4M -2.7% -11.4% -24.8% Hidden Hidden Hidden
#77 LIT LIT $1.41 $353.5M 0.7% 0.1% 7.9% Hidden Hidden Hidden
#78 1INCH 1INCH $0.0657 $340.6M 0.6% 6.8% 0.6% Hidden Hidden Hidden
#79 SEI SEI $0.0457 $324.2M -3.0% -11.5% -30.6% Hidden Hidden Hidden
#80 ZRO ZRO $0.9190 $320.4M -2.3% -10.9% -17.8% Hidden Hidden Hidden
#81 KITE KITE $0.1748 $314M -0.2% -1.8% -8.7% Hidden Hidden Hidden
#82 LUNC LUNC $0.00005628 $311.8M -2.6% -13.7% -28.9% Hidden Hidden Hidden
#83 STX STX $0.1709 $310.1M -2.5% -8.5% -28.2% Hidden Hidden Hidden
#84 USDGO USDGO $1.0000 $305.9M 0.0% 0.0% 0.0% Hidden Hidden Hidden
#85 AERO AERO $0.3074 $293.5M -2.9% -10.6% -24.8% Hidden Hidden Hidden
#86 EIGEN EIGEN $0.1539 $285.4M -3.1% 2.2% -11.3% Hidden Hidden Hidden
#87 CRV CRV $0.1758 $266.1M -2.5% -7.2% -17.9% Hidden Hidden Hidden
#88 TIA TIA $0.2876 $264.6M -3.1% -13.9% -30.9% Hidden Hidden Hidden
#89 XTZ XTZ $0.2333 $253.7M -3.1% -14.4% -26.5% Hidden Hidden Hidden
#90 CHZ CHZ $0.0239 $248.7M -2.7% -6.2% -29.0% Hidden Hidden Hidden
#91 IMX IMX $0.1230 $246M -3.1% -11.7% -25.2% Hidden Hidden Hidden
#92 ETHFI ETHFI $0.2702 $242M -3.0% -14.1% -29.4% Hidden Hidden Hidden
#93 HOME HOME $0.0630 $241.7M 12.2% 31.0% 135.6% Hidden Hidden Hidden
#94 ZBCN ZBCN $0.00241610 $237.8M -2.1% -3.5% -26.3% Hidden Hidden Hidden
#95 PYTH PYTH $0.0303 $238.4M -2.9% -11.8% -25.3% Hidden Hidden Hidden
#96 MON MON $0.0201 $237.3M -2.6% -5.6% -13.3% Hidden Hidden Hidden
#97 2Z 2Z $0.0670 $234.6M -2.2% -8.4% -25.5% Hidden Hidden Hidden
#98 BSV BSV $11.68 $234.1M -1.0% -9.6% -16.4% Hidden Hidden Hidden
#99 GNO GNO $88.72 $234.2M -1.7% -8.1% -22.7% Hidden Hidden Hidden
#100 JTO JTO $0.4840 $232.2M -1.5% -7.6% -7.3% Hidden Hidden Hidden
#101 CYBER CYBER $0.5413 $230.6M -1.1% -0.7% 11.7% Hidden Hidden Hidden
#102 KAIA KAIA $0.0357 $229M -2.9% -10.2% -26.8% Hidden Hidden Hidden
#103 TEL TEL $0.00239182 $229.8M -0.9% -15.3% -15.0% Hidden Hidden Hidden
#104 CFX CFX $0.0423 $220.5M -3.2% -10.4% -20.3% Hidden Hidden Hidden
#105 B B $0.2190 $219.3M -0.7% -11.3% -8.7% Hidden Hidden Hidden
#106 KMNO KMNO $0.0136 $218.6M 0.5% -1.3% 2.7% Hidden Hidden Hidden
#107 FF FF $0.0932 $218.1M 0.2% -1.7% -7.5% Hidden Hidden Hidden
#108 FLOKI FLOKI $0.00002254 $215.2M -2.5% -7.8% -19.0% Hidden Hidden Hidden
#109 JASMY JASMY $0.00434149 $214.7M -2.4% -8.4% -21.6% Hidden Hidden Hidden
#110 LDO LDO $0.2486 $210M -1.8% -8.7% -22.2% Hidden Hidden Hidden
#111 DCR DCR $12.01 $209.7M -1.2% -6.9% -25.6% Hidden Hidden Hidden
#112 GRT GRT $0.0192 $207.9M -2.4% -9.8% -25.8% Hidden Hidden Hidden
#113 PENDLE PENDLE $1.17 $199.4M -2.5% -9.9% -13.6% Hidden Hidden Hidden
#114 OP OP $0.0932 $200.5M -2.8% -14.8% -22.7% Hidden Hidden Hidden
#115 STRK STRK $0.0307 $195.4M -3.6% -11.1% -18.9% Hidden Hidden Hidden
#116 IOTA IOTA $0.0427 $190.9M -2.6% -8.7% -37.3% Hidden Hidden Hidden
#117 SKYAI SKYAI $0.1910 $191.7M -2.7% 7.5% 0.1% Hidden Hidden Hidden
#118 NEX NEX $0.0588 $186.8M 0.1% 1.5% -12.4% Hidden Hidden Hidden
#119 ATOR ATOR $1.50 $185.6M 0.0% 0.0% -9.4% Hidden Hidden Hidden
#120 ENS ENS $4.41 $178.2M -2.5% -11.8% -26.2% Hidden Hidden Hidden
#121 TOMO TOMO $1.19 $175.5M 0.0% 1.4% 0.0% Hidden Hidden Hidden
#122 BILL BILL $0.0702 $172.1M -2.2% -11.7% -1.9% Hidden Hidden Hidden
#123 SUN SUN $0.0173 $171.5M 0.0% -1.9% -4.2% Hidden Hidden Hidden
#124 STPT STPT $0.0599 $170.6M -0.5% 0.5% 17.5% Hidden Hidden Hidden
#125 GOMINING GOMINING $0.2633 $169M -0.1% 0.0% 4.1% Hidden Hidden Hidden
#126 EDGE EDGE $0.0657 $164.8M -3.2% -17.1% -64.5% Hidden Hidden Hidden
#127 TRAC TRAC $0.3258 $162.9M -3.3% -11.7% -12.8% Hidden Hidden Hidden
#128 MX MX $1.74 $159.8M 0.1% -0.5% -1.7% Hidden Hidden Hidden
#129 AKT AKT $0.5362 $158.9M -3.4% -10.2% -30.5% Hidden Hidden Hidden
#130 TWT TWT $0.3608 $155.1M -2.7% -18.9% -19.7% Hidden Hidden Hidden
#131 AXS AXS $0.8910 $154.5M -2.5% -10.5% -26.6% Hidden Hidden Hidden
#132 COMP COMP $15.43 $154.1M -2.0% -6.9% -13.7% Hidden Hidden Hidden
#133 DAR DAR $0.2769 $154.3M -1.2% -3.1% 36.9% Hidden Hidden Hidden
#134 AGRS AGRS $0.7300 $149.9M 1.0% 15.7% -19.6% Hidden Hidden Hidden
#135 SAND SAND $0.0501 $147.3M -2.8% -11.0% -28.1% Hidden Hidden Hidden
#136 NEO NEO $2.07 $146.1M -2.4% -10.4% -24.4% Hidden Hidden Hidden
#137 RAY RAY $0.5437 $146.2M -2.2% -10.3% -24.6% Hidden Hidden Hidden
#138 RECALL RECALL $0.0362 $146.4M 9.8% 59.5% 59.5% Hidden Hidden Hidden
#139 SYRUP SYRUP $0.1211 $145.7M -2.9% -9.4% -24.5% Hidden Hidden Hidden
#140 WIF WIF $0.1444 $144.2M -3.2% -10.8% -23.7% Hidden Hidden Hidden
#141 THETA THETA $0.1437 $143.7M -3.0% -10.5% -23.6% Hidden Hidden Hidden
#142 POL POL $0.0741 $141.9M -1.7% -11.7% -17.9% Hidden Hidden Hidden
#143 STG STG $0.2144 $141.7M -2.4% -5.1% 21.9% Hidden Hidden Hidden
#144 XCN XCN $0.00362725 $139.6M -2.6% -8.8% -20.5% Hidden Hidden Hidden
#145 MANA MANA $0.0655 $130M -2.2% -8.7% -23.7% Hidden Hidden Hidden
#146 ZANO ZANO $8.21 $125.7M 0.0% -5.6% -20.6% Hidden Hidden Hidden
#147 BAT BAT $0.0828 $123.9M -2.3% -13.1% -31.2% Hidden Hidden Hidden
#148 AR AR $1.87 $122.8M -2.7% -18.0% -20.9% Hidden Hidden Hidden
#149 WEMIX WEMIX $0.2641 $122.1M -0.7% -0.5% -3.9% Hidden Hidden Hidden
#150 APE APE $0.1173 $117.3M -2.2% -11.6% -17.6% Hidden Hidden Hidden
#151 GALA GALA $0.00240494 $116.4M -2.6% -9.3% -22.4% Hidden Hidden Hidden
#152 MUMU MUMU $0.00000110 $117.5M 2.5% -11.8% 38.9% Hidden Hidden Hidden
#153 UDS UDS $1.18 $117.1M 0.2% 0.1% 0.3% Hidden Hidden Hidden
#154 CVX CVX $1.15 $112.8M -2.1% -10.0% -26.5% Hidden Hidden Hidden
#155 XPL XPL $0.0615 $112.4M -3.2% -22.9% -31.1% Hidden Hidden Hidden
#156 SAHARA SAHARA $0.0326 $112.2M -0.5% -0.1% -1.2% Hidden Hidden Hidden
#157 TAG TAG $0.00102325 $112.9M 7.7% -8.2% -16.5% Hidden Hidden Hidden
#158 SFP SFP $0.2228 $111.4M -1.6% -9.2% -18.3% Hidden Hidden Hidden
#159 BTW BTW $0.0453 $104.7M -6.2% 12.9% 259.6% Hidden Hidden Hidden
#160 AB AB $0.00112000 $110.1M 0.0% -5.0% -13.9% Hidden Hidden Hidden
#161 IP IP $0.3028 $108.9M -3.1% -13.4% -29.7% Hidden Hidden Hidden
#162 KAITO KAITO $0.4480 $109.4M 0.3% -1.8% -1.2% Hidden Hidden Hidden
#163 CUDOS CUDOS $0.0110 $109M 0.9% -1.2% 8.2% Hidden Hidden Hidden
#164 GLM GLM $0.1083 $108.3M -2.8% -10.7% -19.6% Hidden Hidden Hidden
#165 RUNE RUNE $0.3051 $106.8M -3.5% -14.1% -27.1% Hidden Hidden Hidden
#166 VSN VSN $0.0294 $107M -0.5% -4.1% -18.4% Hidden Hidden Hidden
#167 CFG CFG $0.1823 $106.3M -2.7% -15.6% -28.8% Hidden Hidden Hidden
#168 XEC XEC $0.00000523 $104.8M -2.4% -11.4% -23.6% Hidden Hidden Hidden
#169 BAND BAND $0.1612 $104.5M -0.5% -3.9% -6.4% Hidden Hidden Hidden
#170 FARTCOIN FARTCOIN $0.1022 $103.5M -3.7% -16.8% -34.7% Hidden Hidden Hidden
#171 NXPC NXPC $0.3477 $99.99M -3.6% -13.7% -11.7% Hidden Hidden Hidden
#172 ALEPH ALEPH $0.0128 $101.8M -0.3% -1.7% 26.9% Hidden Hidden Hidden
#173 BANANAS31 BANANAS31 $0.00728700 $99.04M -0.5% 1.8% -8.1% Hidden Hidden Hidden
#174 RIVER RIVER $4.98 $98.18M -1.5% -5.9% -25.3% Hidden Hidden Hidden
#175 YFI YFI $1,695.52 $98.45M 0.6% 0.3% 2.4% Hidden Hidden Hidden
#176 A A $0.0581 $97.26M -2.6% -10.7% -23.5% Hidden Hidden Hidden
#177 ZK ZK $0.00981491 $97.17M -2.9% -11.9% -33.4% Hidden Hidden Hidden
#178 HNT HNT $0.5115 $95.3M 0.1% -0.7% -30.4% Hidden Hidden Hidden
#179 PLA PLA $0.00460300 $94.77M 0.0% 0.4% -17.7% Hidden Hidden Hidden
#180 SWEAT SWEAT $0.00100820 $92.78M -0.8% -4.4% 13.5% Hidden Hidden Hidden
#181 SKR SKR $0.0174 $92.76M 0.1% -10.5% -17.0% Hidden Hidden Hidden
#182 FORM FORM $0.2348 $90.46M -2.7% -14.3% 6.7% Hidden Hidden Hidden
#183 CHEEMS CHEEMS $0.00000047 $87.82M -2.2% -10.2% -23.9% Hidden Hidden Hidden
#184 LPT LPT $1.76 $87.39M -2.6% -5.3% -16.1% Hidden Hidden Hidden
#185 SENT SENT $0.0119 $86.86M -2.2% -8.3% -22.4% Hidden Hidden Hidden
#186 DEEP DEEP $0.0161 $85.61M -3.3% -10.9% -44.7% Hidden Hidden Hidden
#187 TAC TAC $0.0183 $84.9M -0.6% 1.8% 4.6% Hidden Hidden Hidden
#188 WAL WAL $0.0344 $83.92M -2.7% -8.5% -40.0% Hidden Hidden Hidden
#189 EGLD EGLD $2.75 $82.82M -2.4% -9.1% -23.4% Hidden Hidden Hidden
#190 PROS PROS $0.0202 $83.11M -1.7% 2.4% -0.9% Hidden Hidden Hidden
#191 ATH ATH $0.00401000 $82.04M -2.7% -12.4% -30.8% Hidden Hidden Hidden
#192 OM OM $0.0112 $81.63M 0.0% 2.4% 13.2% Hidden Hidden Hidden
#193 RSR RSR $0.00128552 $80.41M -2.3% -7.5% -24.5% Hidden Hidden Hidden
#194 ARC ARC $0.00089670 $80.22M -1.6% 7.6% 7.2% Hidden Hidden Hidden
#195 SNX SNX $0.2257 $77.76M -2.4% -11.1% -23.9% Hidden Hidden Hidden
#196 RAVE RAVE $0.3036 $78.04M -4.6% -17.0% -33.0% Hidden Hidden Hidden
#197 GRASS GRASS $0.3109 $76.89M -2.3% -11.0% -31.0% Hidden Hidden Hidden
#198 SOON SOON $0.1444 $74.81M -1.4% -2.8% -8.9% Hidden Hidden Hidden
#199 COW COW $0.1264 $74.13M -2.2% -5.4% -20.5% Hidden Hidden Hidden
#200 ZEN ZEN $4.01 $73.47M -2.6% -17.5% -28.6% Hidden Hidden Hidden


This content is hidden for VIP members eyes only.
Exisiting members login
Top