BITCOIN
Tether Dominance USDT.D

Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 1.97%
Sell Warning 2.89%
Buy Warning 19.94%
Buy 11.28%

Micro Market Zones Yesterday

Sell 1.41%
Sell Warning 2.96%
Buy Warning 25.44%
Buy 12.19%

Macro Greed Level

Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 CK BTC BTC $69,261.72 $1.37T 0.1% 0.6% -11.0% Hidden Hidden Hidden
#2 CK ETH ETH $2,023.98 $243.6B -0.1% -0.5% -11.9% Hidden Hidden Hidden
#3 CK XRP XRP $1.41 $85.36B -0.3% -0.9% -11.9% Hidden Hidden Hidden
#4 CK BNB BNB $620.78 $84.24B -0.5% -0.9% -19.5% Hidden Hidden Hidden
#5 CK SOL SOL $84.30 $47.54B 0.0% -0.2% -17.3% Hidden Hidden Hidden
#6 CK TRX TRX $0.2778 $26.3B 0.0% 0.3% -1.8% Hidden Hidden Hidden
#7 CK DOGE DOGE $0.0933 $15.62B 0.1% -1.0% -13.3% Hidden Hidden Hidden
#8 CK BCH BCH $516.74 $10.28B -0.4% -0.8% -1.8% Hidden Hidden Hidden
#9 CK ADA ADA $0.2645 $9.48B -0.1% 0.1% -11.5% Hidden Hidden Hidden
#10 CK HYPE HYPE $29.59 $7.68B -1.0% -7.4% -14.1% Hidden Hidden Hidden
#11 CK XMR XMR $327.44 $6.04B -1.3% 2.3% -11.9% Hidden Hidden Hidden
#13 CK XLM XLM $0.1577 $5.12B 0.5% 0.2% -10.6% Hidden Hidden Hidden
#14 CK MATIC MATIC $0.1995 $4.36B -0.8% -3.3% -9.4% Hidden Hidden Hidden
#15 CK LTC LTC $53.54 $4.09B 0.0% -0.1% -10.5% Hidden Hidden Hidden
#16 CK HBAR HBAR $0.0910 $3.89B 0.4% 0.5% -0.1% Hidden Hidden Hidden
#17 CK ZEC ZEC $235.37 $3.87B -0.7% 0.4% -15.0% Hidden Hidden Hidden
#18 CK AVAX AVAX $8.81 $3.78B -0.3% -0.8% -12.4% Hidden Hidden Hidden
#19 CK SUI SUI $0.9374 $3.58B 0.4% -0.5% -17.7% Hidden Hidden Hidden
#20 CK SHIB SHIB $0.00000606 $3.54B 0.6% 0.6% -12.1% Hidden Hidden Hidden
#21 CK TON TON $1.35 $3.3B 0.0% 0.1% -2.6% Hidden Hidden Hidden
#22 CK CRO CRO $0.0790 $3.14B 0.4% 0.7% -3.9% Hidden Hidden Hidden
#23 CK WLFI WLFI $0.1087 $2.89B 0.4% 0.9% -16.4% Hidden Hidden Hidden
#24 CK FET FET $0.1564 $2.15B -0.3% -1.3% -13.7% Hidden Hidden Hidden
#25 CK DOT DOT $1.28 $2.12B 0.6% -1.0% -15.1% Hidden Hidden Hidden
#26 CK UNI UNI $3.36 $2.12B 0.2% -0.3% -14.0% Hidden Hidden Hidden
#27 CK M M $1.46 $1.85B -0.6% 6.2% -4.0% Hidden Hidden Hidden
#28 CK DYDX DYDX $0.1025 $1.84B -1.6% 4.7% 10.1% Hidden Hidden Hidden
#29 CK BGB BGB $2.49 $1.75B -1.3% -1.3% -18.1% Hidden Hidden Hidden
#30 CK AAVE AAVE $109.46 $1.67B 0.1% -1.2% -14.2% Hidden Hidden Hidden
#31 CK TAO TAO $157.89 $1.66B 0.0% 0.4% -19.0% Hidden Hidden Hidden
#32 CK ASTER ASTER $0.6625 $1.63B 2.1% 10.4% 15.2% Hidden Hidden Hidden
#33 ZBC ZBC $0.00109410 $1.58B 0.0% -15.3% -9.6% Hidden Hidden Hidden
#34 CK SKY SKY $0.0684 $1.57B -0.6% 1.7% 11.5% Hidden Hidden Hidden
#35 CK PEPE PEPE $0.00000366 $1.5B -0.2% -1.6% -14.9% Hidden Hidden Hidden
#36 CK ETC ETC $8.39 $1.3B -0.2% -0.5% -13.3% Hidden Hidden Hidden
#37 CK ICP ICP $2.37 $1.29B 0.2% -0.4% -11.7% Hidden Hidden Hidden
#38 CK NEAR NEAR $0.9950 $1.27B 0.2% -0.5% -16.5% Hidden Hidden Hidden
#39 CK S S $36.21 $1.27B -0.3% -2.5% -12.6% Hidden Hidden Hidden
#40 CK PI PI $0.1379 $1.24B -0.7% -2.6% -14.1% Hidden Hidden Hidden
#41 CK ONDO ONDO $0.2481 $1.2B 0.0% 0.9% -13.6% Hidden Hidden Hidden
#42 CK ROSE ROSE $0.0131 $1.12B -0.7% -5.8% -0.7% Hidden Hidden Hidden
#43 CK WLD WLD $0.3818 $1.07B 0.4% 0.4% -7.9% Hidden Hidden Hidden
#44 CK ATOM ATOM $1.93 $946.3M 0.7% -0.6% -2.6% Hidden Hidden Hidden
#45 CK ENA ENA $0.1161 $945.5M 0.9% -0.6% -16.7% Hidden Hidden Hidden
#46 CK QNT QNT $70.35 $844.3M 1.4% 6.4% 4.8% Hidden Hidden Hidden
#47 CK KAS KAS $0.0312 $841.5M -0.5% -3.3% -6.1% Hidden Hidden Hidden
#48 CK ALGO ALGO $0.0936 $826.5M 0.1% -1.3% -12.0% Hidden Hidden Hidden
#49 CK TRUMP TRUMP $3.32 $766.4M 0.2% -0.1% -21.3% Hidden Hidden Hidden
#50 CK APT APT $1.00 $763.9M -0.1% -2.1% -20.8% Hidden Hidden Hidden
#51 CK FXS FXS $0.7917 $732.9M -1.4% -3.7% 17.6% Hidden Hidden Hidden
#52 AIXBT AIXBT $0.0194 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden
#53 CK U U $1.00 $709.9M 0.0% 0.0% 0.1% Hidden Hidden Hidden
#54 CK XDC XDC $0.0358 $709.3M -0.3% -1.2% -5.1% Hidden Hidden Hidden
#55 CK PUMP PUMP $0.00193994 $686.7M -0.9% -4.6% -18.1% Hidden Hidden Hidden
#56 CK FIL FIL $0.9150 $684.8M 0.0% 0.9% -15.6% Hidden Hidden Hidden
#57 CK RENDER RENDER $1.33 $680.8M 0.3% 0.3% -15.6% Hidden Hidden Hidden
#58 CK VET VET $0.00781444 $668.5M 0.2% -0.3% -7.9% Hidden Hidden Hidden
#59 CK ARB ARB $0.1113 $642.5M 0.7% 1.6% -18.0% Hidden Hidden Hidden
#60 CK 1000SATS 1000SATS $0.00001150 $626.5M 2.3% 4.3% 14.6% Hidden Hidden Hidden
#61 CK BDX BDX $0.0800 $608.8M -0.2% -0.9% -1.5% Hidden Hidden Hidden
#62 CK GHO GHO $1.00 $527.8M 0.0% 0.1% 0.1% Hidden Hidden Hidden
#63 CK NEXO NEXO $0.8177 $526.4M -0.6% 2.6% 1.9% Hidden Hidden Hidden
#64 CK BONK BONK $0.00000603 $525.6M -0.6% -1.3% -16.4% Hidden Hidden Hidden
#65 CK ZRO ZRO $1.77 $524.7M 2.1% 3.8% -2.3% Hidden Hidden Hidden
#66 CK SEI SEI $0.0729 $480.4M 0.1% -1.9% -17.3% Hidden Hidden Hidden
#67 CK JUP JUP $0.1478 $476.1M 1.0% -2.5% -25.4% Hidden Hidden Hidden
#68 CK FTN FTN $1.09 $476M -0.1% 0.0% 0.3% Hidden Hidden Hidden
#69 CK STX STX $0.2576 $465.2M 0.9% 0.0% -18.5% Hidden Hidden Hidden
#70 CK DASH DASH $35.32 $440.4M 0.9% -0.8% -17.3% Hidden Hidden Hidden
#71 CK CAKE CAKE $1.33 $440.2M -0.3% -0.4% -15.2% Hidden Hidden Hidden
#72 CK XTZ XTZ $0.4048 $433.2M 0.0% -1.1% -15.7% Hidden Hidden Hidden
#73 CK MORPHO MORPHO $1.15 $432.2M 0.6% 2.1% -10.3% Hidden Hidden Hidden
#74 CK DCR DCR $24.25 $417.4M -5.0% -11.1% 28.3% Hidden Hidden Hidden
#75 CK IP IP $1.17 $409.6M -1.0% -3.2% -16.6% Hidden Hidden Hidden
#76 CK CHZ CHZ $0.0398 $406.9M 1.3% -0.6% -9.5% Hidden Hidden Hidden
#77 CK PIPPIN PIPPIN $0.3997 $404.2M 4.5% 51.0% 127.2% Hidden Hidden Hidden
#78 CK NFT NFT $0.00000031 $401.3M 0.0% -1.0% -1.5% Hidden Hidden Hidden
#79 CK STABLE STABLE $0.0223 $393.3M -2.9% 25.6% -24.5% Hidden Hidden Hidden
#80 CK OP OP $0.1845 $387.3M 0.4% -0.3% -18.8% Hidden Hidden Hidden
#81 CK JST JST $0.0431 $378.6M -0.2% 3.0% 4.1% Hidden Hidden Hidden
#82 CK LIT LIT $1.49 $373M -0.2% -2.5% -5.7% Hidden Hidden Hidden
#83 CK H H $0.1505 $362.9M -1.2% 0.7% 31.0% Hidden Hidden Hidden
#84 CK RIVER RIVER $18.09 $354.6M -8.8% 41.2% 31.0% Hidden Hidden Hidden
#85 CK CRV CRV $0.2355 $343.2M -1.0% -4.3% -17.4% Hidden Hidden Hidden
#86 CK 1INCH 1INCH $0.0952 $340.6M 0.6% 6.8% 0.6% Hidden Hidden Hidden
#87 CK KAIA KAIA $0.0544 $337.6M 0.9% 0.3% -10.2% Hidden Hidden Hidden
#88 CK GNO GNO $126.05 $331.6M -0.2% 1.5% 12.9% Hidden Hidden Hidden
#89 CK SYRUP SYRUP $0.2754 $318.4M 0.1% 0.3% -9.3% Hidden Hidden Hidden
#90 KITE KITE $0.1797 $313.5M 3.0% -1.0% 26.5% Hidden Hidden Hidden
#91 CK IMX IMX $0.1553 $306.8M 0.5% 0.5% -15.5% Hidden Hidden Hidden
#92 CK ETHFI ETHFI $0.4394 $304.7M 0.4% -0.3% -11.9% Hidden Hidden Hidden
#93 CK INJ INJ $3.06 $304M -0.1% -2.0% -16.4% Hidden Hidden Hidden
#94 CK LDO LDO $0.3405 $287.1M -0.3% -1.0% -18.0% Hidden Hidden Hidden
#95 CK IOTA IOTA $0.0673 $285.7M -0.3% -2.1% -8.3% Hidden Hidden Hidden
#96 CK EIGEN EIGEN $0.2027 $285.4M -0.2% 11.3% 4.9% Hidden Hidden Hidden
#97 CK GRT GRT $0.0266 $283.8M 0.3% -0.8% -11.8% Hidden Hidden Hidden
#98 CK FLOKI FLOKI $0.00002980 $282.6M -0.2% -1.9% -15.9% Hidden Hidden Hidden
#99 CK TIA TIA $0.3206 $278.8M 0.2% -0.8% -13.8% Hidden Hidden Hidden
#100 CK BSV BSV $14.02 $278.2M -0.4% -0.2% -9.2% Hidden Hidden Hidden
#101 CK AERO AERO $0.3069 $277.5M -0.1% -2.9% -22.3% Hidden Hidden Hidden
#102 CK 2Z 2Z $0.0780 $270.6M -1.2% -6.3% -29.8% Hidden Hidden Hidden
#103 CK TEL TEL $0.00286690 $270.2M -0.1% -1.2% -4.7% Hidden Hidden Hidden
#104 CK JASMY JASMY $0.00546809 $269.2M 0.2% 1.6% -11.2% Hidden Hidden Hidden
#105 CK PYTH PYTH $0.0450 $256.7M -0.1% 0.1% -10.9% Hidden Hidden Hidden
#106 CK AXS AXS $1.51 $253M -0.3% 9.2% -1.9% Hidden Hidden Hidden
#107 CK STRK STRK $0.0467 $247.1M -0.8% -2.5% -17.4% Hidden Hidden Hidden
#108 CK AB AB $0.00241737 $238.9M -0.2% 3.1% -12.3% Hidden Hidden Hidden
#109 CK CFX CFX $0.0461 $238.2M -0.7% 0.8% -17.0% Hidden Hidden Hidden
#110 CYBER CYBER $0.5295 $230.6M -1.1% -0.7% 11.7% Hidden Hidden Hidden
#111 CK SAND SAND $0.0859 $227.7M 0.0% 1.6% -13.7% Hidden Hidden Hidden
#112 KMNO KMNO $0.0295 $218.6M 0.5% -1.3% 2.7% Hidden Hidden Hidden
#113 CK ENS ENS $5.69 $216.1M 0.0% -0.3% -16.9% Hidden Hidden Hidden
#114 CK WIF WIF $0.2176 $215.6M 0.4% -2.2% -14.8% Hidden Hidden Hidden
#115 CK UDS UDS $2.10 $208.9M 0.4% -3.2% -4.3% Hidden Hidden Hidden
#116 CK TWT TWT $0.4891 $207.9M 0.4% -6.2% -27.1% Hidden Hidden Hidden
#117 ZBCN ZBCN $0.00210520 $206.3M -0.3% -2.6% -0.7% Hidden Hidden Hidden
#118 CK THETA THETA $0.2016 $200.4M 0.1% 0.9% -8.5% Hidden Hidden Hidden
#119 SENT SENT $0.0275 $199.2M -0.4% 6.5% -22.7% Hidden Hidden Hidden
#120 CK MANA MANA $0.0999 $196M 0.0% 0.6% -11.4% Hidden Hidden Hidden
#121 CK BAT BAT $0.1303 $194.1M -1.1% 5.2% 6.7% Hidden Hidden Hidden
#122 CK GALA GALA $0.00403853 $189.8M 0.4% 0.6% -15.5% Hidden Hidden Hidden
#123 CK XCN XCN $0.00515720 $189.8M -1.6% -4.1% -9.9% Hidden Hidden Hidden
#124 CK FARTCOIN FARTCOIN $0.1891 $187.3M -0.7% -1.3% -14.5% Hidden Hidden Hidden
#125 CK LUNC LUNC $0.00003443 $187.1M -0.3% -0.1% -6.7% Hidden Hidden Hidden
#126 CK ZK ZK $0.0214 $187M -0.2% 2.1% -8.2% Hidden Hidden Hidden
#127 CK PENDLE PENDLE $1.13 $186.3M -1.2% 0.9% -26.4% Hidden Hidden Hidden
#128 ATOR ATOR $1.50 $185.6M 0.0% 0.0% -9.4% Hidden Hidden Hidden
#129 VSN VSN $0.0529 $185M -0.5% -1.3% 3.1% Hidden Hidden Hidden
#130 CK FF FF $0.0793 $184.8M 0.7% 0.2% 1.6% Hidden Hidden Hidden
#131 CK CVX CVX $1.87 $184.5M 0.3% 1.5% 3.1% Hidden Hidden Hidden
#132 GLM GLM $0.1848 $184.3M 0.2% -2.0% -13.5% Hidden Hidden Hidden
#133 CK NEO NEO $2.62 $184M -0.4% -2.5% -18.0% Hidden Hidden Hidden
#134 CK BARD BARD $0.8120 $183.7M -1.9% -0.3% 15.8% Hidden Hidden Hidden
#135 CK MON MON $0.0166 $180.3M 0.6% -5.4% -5.3% Hidden Hidden Hidden
#136 TOMO TOMO $1.19 $175.5M 0.0% 1.4% 0.0% Hidden Hidden Hidden
#137 CK DEXE DEXE $2.08 $172.4M 0.8% 0.9% -11.4% Hidden Hidden Hidden
#138 SUN SUN $0.0167 $171.5M 0.2% 0.1% -9.5% Hidden Hidden Hidden
#139 STPT STPT $0.0599 $170.6M -0.5% 0.5% 17.5% Hidden Hidden Hidden
#140 GOMINING GOMINING $0.3111 $169M -0.1% 0.0% 4.1% Hidden Hidden Hidden
#141 CK TRAC TRAC $0.3339 $167.7M -1.1% 3.0% -7.3% Hidden Hidden Hidden
#142 B B $0.1666 $166.6M 1.0% 13.3% -4.7% Hidden Hidden Hidden
#143 MX MX $1.80 $165.1M 0.0% -0.2% -5.6% Hidden Hidden Hidden
#144 CK COMP COMP $16.47 $164.1M -0.3% -0.9% -17.0% Hidden Hidden Hidden
#145 CK RAY RAY $0.5891 $157.3M -0.9% -1.1% -14.9% Hidden Hidden Hidden
#146 CK XEC XEC $0.00000778 $155.6M -0.2% -0.3% -12.7% Hidden Hidden Hidden
#147 CK DAR DAR $0.2769 $154.3M -1.2% -3.1% 36.9% Hidden Hidden Hidden
#148 CK HNT HNT $0.8240 $152.9M -0.5% 0.0% -14.1% Hidden Hidden Hidden
#149 CK AGRS AGRS $0.7300 $149.9M 1.0% 15.7% -19.6% Hidden Hidden Hidden
#150 CK ZBU ZBU $0.3583 $148.2M 1.4% -8.0% -25.4% Hidden Hidden Hidden
#151 RECALL RECALL $0.0443 $146.4M 9.8% 59.5% 59.5% Hidden Hidden Hidden
#152 CK XPL XPL $0.0807 $145.3M -0.9% 0.6% -18.6% Hidden Hidden Hidden
#153 CK WEMIX WEMIX $0.3133 $144.2M 0.0% -1.4% -5.1% Hidden Hidden Hidden
#154 CK POL POL $0.0927 $141.9M -0.8% 0.8% -17.5% Hidden Hidden Hidden
#155 G G $0.00412000 $139.4M 0.2% 2.2% 8.0% Hidden Hidden Hidden
#156 CK RUNE RUNE $0.3964 $139M -0.9% -3.5% -13.7% Hidden Hidden Hidden
#157 CK ZANO ZANO $9.14 $137.1M 0.0% 1.5% 0.3% Hidden Hidden Hidden
#158 CK SFP SFP $0.2641 $132.1M 0.1% -2.1% -6.0% Hidden Hidden Hidden
#159 CK AMP AMP $0.00157000 $131.8M -0.6% -1.4% -5.6% Hidden Hidden Hidden
#160 CK A A $0.0811 $131.5M -0.1% -0.8% -13.8% Hidden Hidden Hidden
#161 CK EGLD EGLD $4.47 $130.8M -0.3% -2.0% -7.0% Hidden Hidden Hidden
#162 CK WAL WAL $0.0799 $128.6M -0.7% -1.2% -16.0% Hidden Hidden Hidden
#163 CK AR AR $1.86 $122M -0.7% -3.7% -25.8% Hidden Hidden Hidden
#164 CK LPT LPT $2.39 $118.7M 0.3% 0.1% -9.7% Hidden Hidden Hidden
#165 CK MELANIA MELANIA $0.1211 $118.3M 1.2% -2.6% -3.7% Hidden Hidden Hidden
#166 MUMU MUMU $0.00000052 $117.5M 2.5% -11.8% 38.9% Hidden Hidden Hidden
#167 CK beam beam $0.00235791 $116.6M -0.2% -1.5% -7.7% Hidden Hidden Hidden
#168 CK EDU EDU $0.1391 $115.6M -0.3% 1.9% -12.9% Hidden Hidden Hidden
#169 CK ICNT ICNT $0.4486 $113.5M 1.4% 4.1% 20.5% Hidden Hidden Hidden
#170 CK 0G 0G $0.5304 $113.1M -1.2% -1.1% -12.9% Hidden Hidden Hidden
#171 DEEP DEEP $0.0235 $112.5M -1.1% -2.9% -20.0% Hidden Hidden Hidden
#172 CK BERA BERA $0.5327 $111M -2.4% 18.6% 20.7% Hidden Hidden Hidden
#173 CUDOS CUDOS $0.0110 $109M 0.9% -1.2% 8.2% Hidden Hidden Hidden
#174 CK YFI YFI $3,026.46 $107.7M -0.4% -0.2% 5.6% Hidden Hidden Hidden
#175 CK FTT FTT $0.3245 $106.7M -4.5% 7.6% -8.3% Hidden Hidden Hidden
#176 CK JTO JTO $0.2444 $105.5M -0.4% -2.8% -16.2% Hidden Hidden Hidden
#177 CK BAND BAND $0.2480 $104.5M -0.5% -3.9% -6.4% Hidden Hidden Hidden
#178 CK TFUEL TFUEL $0.0144 $104.3M -0.2% -1.2% -7.4% Hidden Hidden Hidden
#179 CK MET MET $0.2081 $103.9M -0.2% -1.2% -10.9% Hidden Hidden Hidden
#180 ZEN ZEN $5.87 $103.6M -0.6% -2.5% -13.1% Hidden Hidden Hidden
#181 CK GAS GAS $1.58 $102.6M -0.4% -0.1% -17.9% Hidden Hidden Hidden
#182 CK STG STG $0.1544 $102.1M 2.7% 3.9% -0.4% Hidden Hidden Hidden
#183 CK ALEPH ALEPH $0.0236 $101.8M -0.3% -1.7% 26.9% Hidden Hidden Hidden
#184 CK W W $0.0190 $101.8M -0.4% -3.0% -21.8% Hidden Hidden Hidden
#185 CK COW COW $0.1812 $100.9M 0.4% 8.8% 9.2% Hidden Hidden Hidden
#186 CK SNX SNX $0.2886 $99.14M -0.2% 0.5% -15.9% Hidden Hidden Hidden
#187 CK RSR RSR $0.00158120 $98.91M -0.1% -1.7% -16.8% Hidden Hidden Hidden
#188 CK FLOW FLOW $0.0593 $96.56M 3.5% 12.0% 13.4% Hidden Hidden Hidden
#189 CK QTUM QTUM $0.9006 $95.43M -0.2% -1.8% -16.6% Hidden Hidden Hidden
#190 CK ATH ATH $0.00577000 $95.23M 0.1% 0.1% -16.3% Hidden Hidden Hidden
#191 PLA PLA $0.00460300 $94.77M 0.0% 0.4% -17.7% Hidden Hidden Hidden
#192 CHEEMS CHEEMS $0.00000050 $93.62M -0.7% 0.8% -20.6% Hidden Hidden Hidden
#193 CK APE APE $0.1244 $93.61M 0.7% -1.7% -14.1% Hidden Hidden Hidden
#194 ZORA ZORA $0.0209 $93.25M -0.6% 0.3% -16.7% Hidden Hidden Hidden
#195 CK HOME HOME $0.0281 $93.14M 0.0% -0.2% -3.8% Hidden Hidden Hidden
#196 CK SWEAT SWEAT $0.00077870 $92.78M -0.8% -4.4% 13.5% Hidden Hidden Hidden
#197 SKR SKR $0.0174 $92.76M 0.1% -10.5% -17.0% Hidden Hidden Hidden
#198 CK RVN RVN $0.00570947 $91.78M -0.4% -0.6% -13.7% Hidden Hidden Hidden
#199 CK AKT AKT $0.3164 $90.74M -1.1% 1.9% -15.0% Hidden Hidden Hidden
#200 CK CORE CORE $0.0840 $90.02M -0.8% 0.9% -2.7% Hidden Hidden Hidden


Top