BITCOIN
Tether Dominance USDT.D

Micro Greed Level

Please login to view hidden content

Micro Market Zones

Sell 0.83%
Sell Warning 1.51%
Buy Warning 18.38%
Buy 42.05%

Micro Market Zones Yesterday

Sell 0.96%
Sell Warning 1.79%
Buy Warning 22.87%
Buy 37.81%

Macro Greed Level

Rank Coin Price MCap 1hr 24h 7day Micro Signal Macro Signal BMS Last Day
#1 BTC BTC $60,062.00 $1.19T -0.8% -4.6% -17.9% Hidden Hidden Hidden
#2 ETH ETH $1,523.10 $183.6B -2.7% -12.0% -24.1% Hidden Hidden Hidden
#3 BNB BNB $566.03 $75.67B -1.3% -5.3% -14.0% Hidden Hidden Hidden
#4 XRP XRP $1.06 $65.61B -2.7% -7.0% -21.0% Hidden Hidden Hidden
#5 SOL SOL $60.96 $35.14B -3.2% -9.6% -26.0% Hidden Hidden Hidden
#6 TRX TRX $0.3192 $30.27B -0.3% -2.9% -6.9% Hidden Hidden Hidden
#7 HYPE HYPE $57.78 $14.64B -2.1% -7.4% -9.8% Hidden Hidden Hidden
#8 DOGE DOGE $0.0787 $12.12B -3.0% -8.9% -21.9% Hidden Hidden Hidden
#9 XLM XLM $0.1902 $6.42B -1.5% -3.0% -29.4% Hidden Hidden Hidden
#10 ZEC ZEC $359.72 $5.98B -2.5% -7.7% -29.1% Hidden Hidden Hidden
#11 XMR XMR $300.36 $5.47B -2.9% -9.9% -26.8% Hidden Hidden Hidden
#12 ADA ADA $0.1499 $5.44B -3.4% -9.3% -36.1% Hidden Hidden Hidden
#14 MATIC MATIC $0.1995 $4.36B -0.8% -3.3% -9.4% Hidden Hidden Hidden
#15 BCH BCH $203.66 $4.1B -4.0% -15.2% -32.1% Hidden Hidden Hidden
#16 TON TON $1.46 $3.89B -3.0% -11.5% -16.1% Hidden Hidden Hidden
#17 M M $2.84 $3.72B -0.8% -14.9% -2.1% Hidden Hidden Hidden
#18 HBAR HBAR $0.0774 $3.34B -2.0% -6.0% -21.4% Hidden Hidden Hidden
#19 LTC LTC $41.07 $3.17B -4.2% -8.9% -21.4% Hidden Hidden Hidden
#20 LAB LAB $9.47 $2.95B -2.3% -5.5% 44.3% Hidden Hidden Hidden
#21 AVAX AVAX $6.30 $2.71B -3.8% -15.0% -29.1% Hidden Hidden Hidden
#22 SUI SUI $0.6705 $2.7B -3.8% -8.9% -25.4% Hidden Hidden Hidden
#23 SHIB SHIB $0.00000436 $2.57B -3.2% -10.1% -20.1% Hidden Hidden Hidden
#24 CRO CRO $0.0559 $2.5B -2.4% -7.8% -18.4% Hidden Hidden Hidden
#25 NEAR NEAR $1.87 $2.43B -5.1% -13.8% -19.3% Hidden Hidden Hidden
#26 FET FET $0.1872 $2.15B -3.6% -11.7% -21.1% Hidden Hidden Hidden
#27 TAO TAO $186.05 $2.04B -3.2% -9.2% -25.2% Hidden Hidden Hidden
#28 DYDX DYDX $0.1329 $1.84B -1.6% 4.7% 10.1% Hidden Hidden Hidden
#29 WLFI WLFI $0.0546 $1.72B -1.7% -5.1% -7.5% Hidden Hidden Hidden
#30 DEXE DEXE $19.41 $1.62B 0.0% -6.0% 5.3% Hidden Hidden Hidden
#31 ZBC ZBC $0.00109410 $1.58B 0.0% -15.3% -9.6% Hidden Hidden Hidden
#32 HTX HTX $0.00000174 $1.57B -0.3% -2.2% -4.4% Hidden Hidden Hidden
#33 ASTER ASTER $0.5960 $1.55B -3.5% -10.9% -12.1% Hidden Hidden Hidden
#34 ONDO ONDO $0.3187 $1.54B -3.8% -12.5% -8.8% Hidden Hidden Hidden
#35 DOT DOT $0.9032 $1.52B -3.8% -11.1% -24.5% Hidden Hidden Hidden
#36 UNI UNI $2.35 $1.45B -3.1% -9.2% -22.8% Hidden Hidden Hidden
#37 WLD WLD $0.4246 $1.45B 1.8% -15.4% 45.4% Hidden Hidden Hidden
#38 SKY SKY $0.0570 $1.33B -2.2% -9.9% -12.9% Hidden Hidden Hidden
#39 PI PI $0.1204 $1.28B -2.0% -4.3% -16.0% Hidden Hidden Hidden
#40 BGB BGB $1.82 $1.27B -0.5% -3.1% -8.6% Hidden Hidden Hidden
#41 ICP ICP $2.18 $1.2B -3.4% -15.2% -19.0% Hidden Hidden Hidden
#42 ROSE ROSE $0.00619430 $1.12B -0.7% -5.8% -0.7% Hidden Hidden Hidden
#43 PEPE PEPE $0.00000255 $1.06B -4.3% -11.2% -25.0% Hidden Hidden Hidden
#44 ETC ETC $6.51 $1.02B -3.4% -8.2% -21.1% Hidden Hidden Hidden
#45 AAVE AAVE $58.71 $904.8M -2.2% -15.4% -28.9% Hidden Hidden Hidden
#46 ENA ENA $0.0890 $826.1M -2.1% 1.8% 2.6% Hidden Hidden Hidden
#47 RENDER RENDER $1.57 $815M -3.2% -12.8% -19.8% Hidden Hidden Hidden
#48 KAS KAS $0.0298 $814.7M -2.2% 0.6% -1.7% Hidden Hidden Hidden
#49 MORPHO MORPHO $1.60 $807.5M -2.0% -7.9% -20.4% Hidden Hidden Hidden
#50 ATOM ATOM $1.58 $806.8M -3.3% -12.2% -21.8% Hidden Hidden Hidden
#51 ALGO ALGO $0.0892 $793.9M -3.4% -9.5% -31.5% Hidden Hidden Hidden
#52 QNT QNT $64.00 $767M -1.0% -6.6% -10.4% Hidden Hidden Hidden
#53 FXS FXS $0.7917 $732.9M -1.4% -3.7% 17.6% Hidden Hidden Hidden
#54 STABLE STABLE $0.0312 $722.8M 0.9% -17.6% -18.0% Hidden Hidden Hidden
#55 AIXBT AIXBT $0.0195 $721M -3.6% 9.0% -32.1% Hidden Hidden Hidden
#56 JST JST $0.0823 $700.6M 0.1% 4.3% -14.7% Hidden Hidden Hidden
#57 1000SATS 1000SATS $0.00000889 $626.5M 2.3% 4.3% 14.6% Hidden Hidden Hidden
#58 BDX BDX $0.0790 $609.9M -0.2% -1.3% 1.4% Hidden Hidden Hidden
#59 XDC XDC $0.0287 $593.3M -1.6% -4.7% -15.9% Hidden Hidden Hidden
#60 GHO GHO $0.9949 $583.5M 0.0% 0.0% 0.0% Hidden Hidden Hidden
#61 FIL FIL $0.6858 $541.8M -5.1% -18.3% -30.1% Hidden Hidden Hidden
#62 H H $0.5670 $536.7M 0.1% 3.8% 40.9% Hidden Hidden Hidden
#63 SIREN SIREN $0.7302 $527.7M 2.8% -0.6% 48.3% Hidden Hidden Hidden
#64 APT APT $0.6255 $511.4M -4.2% -14.4% -33.5% Hidden Hidden Hidden
#65 NIGHT NIGHT $0.0303 $500.2M -0.7% -9.5% -14.3% Hidden Hidden Hidden
#66 INJ INJ $4.90 $491.8M -3.9% -7.8% -28.1% Hidden Hidden Hidden
#67 JUP JUP $0.1477 $491.8M -4.0% -14.2% -20.1% Hidden Hidden Hidden
#68 ARB ARB $0.0756 $473.1M -4.4% -12.6% -27.6% Hidden Hidden Hidden
#69 NEXO NEXO $0.7241 $467.5M -1.8% -5.1% -14.7% Hidden Hidden Hidden
#70 PUMP PUMP $0.00133100 $461.7M -4.5% -17.2% -23.1% Hidden Hidden Hidden
#71 NFT NFT $0.00000027 $401.3M 0.0% -1.0% -1.5% Hidden Hidden Hidden
#72 VET VET $0.00452150 $387.4M -3.5% -11.7% -25.5% Hidden Hidden Hidden
#73 DASH DASH $30.04 $381.7M -3.5% -9.7% -22.8% Hidden Hidden Hidden
#74 CAKE CAKE $1.14 $369.7M -2.2% -7.8% -18.0% Hidden Hidden Hidden
#75 TRUMP TRUMP $1.52 $358.8M -4.6% -13.5% -24.9% Hidden Hidden Hidden
#76 BONK BONK $0.00000407 $357.6M -4.1% -11.9% -25.8% Hidden Hidden Hidden
#77 LIT LIT $1.41 $352.8M -1.1% 0.4% 7.7% Hidden Hidden Hidden
#78 1INCH 1INCH $0.0657 $340.6M 0.6% 6.8% 0.6% Hidden Hidden Hidden
#79 SEI SEI $0.0451 $320.7M -4.3% -12.3% -31.7% Hidden Hidden Hidden
#80 ZRO ZRO $0.9230 $315.7M -3.5% -11.1% -19.0% Hidden Hidden Hidden
#81 KITE KITE $0.1753 $314.8M -0.2% -2.2% -8.7% Hidden Hidden Hidden
#82 LUNC LUNC $0.00005570 $309.1M -3.0% -14.8% -29.7% Hidden Hidden Hidden
#83 USDGO USDGO $1.0000 $305.9M 0.0% 0.1% 0.0% Hidden Hidden Hidden
#84 STX STX $0.1701 $305.7M -3.9% -8.1% -28.9% Hidden Hidden Hidden
#85 AERO AERO $0.3092 $292.1M -3.2% -10.4% -25.0% Hidden Hidden Hidden
#86 EIGEN EIGEN $0.1550 $285.4M -3.1% 2.2% -11.3% Hidden Hidden Hidden
#87 CRV CRV $0.1733 $263.4M -4.0% -8.0% -19.3% Hidden Hidden Hidden
#88 TIA TIA $0.2836 $259.5M -4.3% -14.0% -31.8% Hidden Hidden Hidden
#89 XTZ XTZ $0.2316 $251.2M -3.8% -14.7% -26.7% Hidden Hidden Hidden
#90 HOME HOME $0.0531 $244.5M -3.0% 9.0% 99.2% Hidden Hidden Hidden
#91 CHZ CHZ $0.0234 $243.2M -5.0% -8.3% -30.3% Hidden Hidden Hidden
#92 IMX IMX $0.1208 $242M -4.6% -12.8% -26.6% Hidden Hidden Hidden
#93 ETHFI ETHFI $0.2710 $238.5M -4.4% -14.6% -30.4% Hidden Hidden Hidden
#94 ZBCN ZBCN $0.00234840 $235.9M -3.0% -3.8% -25.9% Hidden Hidden Hidden
#95 MON MON $0.0199 $235.5M -2.8% -6.4% -13.5% Hidden Hidden Hidden
#96 PYTH PYTH $0.0299 $235.2M -4.1% -12.0% -26.7% Hidden Hidden Hidden
#97 2Z 2Z $0.0674 $233M -2.6% -8.2% -26.1% Hidden Hidden Hidden
#98 GNO GNO $88.05 $233M -2.0% -8.7% -23.0% Hidden Hidden Hidden
#99 BSV BSV $11.47 $232.3M -1.5% -10.2% -16.9% Hidden Hidden Hidden
#100 CYBER CYBER $0.5413 $230.6M -1.1% -0.7% 11.7% Hidden Hidden Hidden
#101 JTO JTO $0.4805 $230.2M -2.5% -7.3% -8.8% Hidden Hidden Hidden
#102 TEL TEL $0.00235920 $227.9M -1.6% -15.6% -15.9% Hidden Hidden Hidden
#103 KAIA KAIA $0.0357 $226.6M -3.9% -10.6% -27.7% Hidden Hidden Hidden
#104 B B $0.2192 $219.6M -0.5% -11.7% -8.7% Hidden Hidden Hidden
#105 KMNO KMNO $0.0136 $218.6M 0.5% -1.3% 2.7% Hidden Hidden Hidden
#106 FF FF $0.0932 $218.4M 0.3% -2.4% -7.6% Hidden Hidden Hidden
#107 CFX CFX $0.0416 $217.1M -4.8% -11.0% -22.2% Hidden Hidden Hidden
#108 FLOKI FLOKI $0.00002230 $212.5M -3.7% -8.3% -20.0% Hidden Hidden Hidden
#109 JASMY JASMY $0.00430860 $212.2M -3.2% -8.3% -22.0% Hidden Hidden Hidden
#110 DCR DCR $11.91 $207.1M -1.4% -7.4% -26.2% Hidden Hidden Hidden
#111 LDO LDO $0.2457 $207M -3.2% -8.7% -23.4% Hidden Hidden Hidden
#112 GRT GRT $0.0190 $206.1M -3.1% -9.8% -26.4% Hidden Hidden Hidden
#113 PENDLE PENDLE $1.16 $197.6M -3.3% -9.3% -14.1% Hidden Hidden Hidden
#114 OP OP $0.0914 $197.1M -4.4% -15.4% -24.2% Hidden Hidden Hidden
#115 STRK STRK $0.0302 $191.6M -4.9% -12.0% -20.3% Hidden Hidden Hidden
#116 SKYAI SKYAI $0.1922 $190.1M -3.3% 6.5% -0.3% Hidden Hidden Hidden
#117 IOTA IOTA $0.0421 $188.5M -4.0% -9.0% -37.6% Hidden Hidden Hidden
#118 NEX NEX $0.0582 $186.2M -0.5% 0.8% -12.2% Hidden Hidden Hidden
#119 ATOR ATOR $1.50 $185.6M 0.0% 0.0% -9.4% Hidden Hidden Hidden
#120 TOMO TOMO $1.19 $175.5M 0.0% 1.4% 0.0% Hidden Hidden Hidden
#121 ENS ENS $4.34 $175.2M -4.0% -12.9% -27.4% Hidden Hidden Hidden
#122 SUN SUN $0.0173 $171.5M -0.5% -2.5% -4.5% Hidden Hidden Hidden
#123 BILL BILL $0.0708 $171.3M -2.2% -11.6% -1.5% Hidden Hidden Hidden
#124 STPT STPT $0.0599 $170.6M -0.5% 0.5% 17.5% Hidden Hidden Hidden
#125 GOMINING GOMINING $0.2645 $169M -0.1% 0.0% 4.1% Hidden Hidden Hidden
#126 TRAC TRAC $0.3296 $162.8M -2.7% -10.7% -13.4% Hidden Hidden Hidden
#127 EDGE EDGE $0.0652 $162.7M -4.2% -19.0% -64.9% Hidden Hidden Hidden
#128 MX MX $1.74 $159.4M -0.2% -0.7% -1.9% Hidden Hidden Hidden
#129 AKT AKT $0.5361 $156.8M -4.2% -11.8% -31.4% Hidden Hidden Hidden
#130 DAR DAR $0.2769 $154.3M -1.2% -3.1% 36.9% Hidden Hidden Hidden
#131 COMP COMP $15.35 $153.5M -2.3% -6.6% -14.6% Hidden Hidden Hidden
#132 TWT TWT $0.3530 $152.5M -4.5% -20.1% -21.5% Hidden Hidden Hidden
#133 AXS AXS $0.8770 $152.2M -4.0% -11.3% -27.6% Hidden Hidden Hidden
#134 AGRS AGRS $0.7300 $149.9M 1.0% 15.7% -19.6% Hidden Hidden Hidden
#135 RECALL RECALL $0.0362 $146.4M 9.8% 59.5% 59.5% Hidden Hidden Hidden
#136 SAND SAND $0.0492 $144.7M -4.4% -12.0% -29.4% Hidden Hidden Hidden
#137 RAY RAY $0.5396 $144.6M -3.0% -10.6% -25.3% Hidden Hidden Hidden
#138 NEO NEO $2.05 $144.5M -3.4% -10.9% -25.3% Hidden Hidden Hidden
#139 SYRUP SYRUP $0.1219 $144.1M -3.2% -10.0% -25.1% Hidden Hidden Hidden
#140 POL POL $0.0739 $141.9M -3.1% -12.3% -19.0% Hidden Hidden Hidden
#141 WIF WIF $0.1422 $141.9M -4.7% -11.5% -25.0% Hidden Hidden Hidden
#142 THETA THETA $0.1421 $141.4M -4.1% -10.9% -24.5% Hidden Hidden Hidden
#143 STG STG $0.2121 $141.4M -2.6% -5.1% 20.6% Hidden Hidden Hidden
#144 XCN XCN $0.00359780 $137.6M -3.7% -10.6% -21.1% Hidden Hidden Hidden
#145 MANA MANA $0.0647 $128.5M -3.2% -9.7% -24.2% Hidden Hidden Hidden
#146 ZANO ZANO $8.21 $125.8M 0.0% -5.5% -20.6% Hidden Hidden Hidden
#147 WEMIX WEMIX $0.2621 $121.8M -1.1% -0.8% -4.2% Hidden Hidden Hidden
#148 BAT BAT $0.0812 $121.7M -4.0% -14.1% -32.6% Hidden Hidden Hidden
#149 AR AR $1.84 $120.9M -3.8% -19.2% -21.4% Hidden Hidden Hidden
#150 MUMU MUMU $0.00000106 $117.5M 2.5% -11.8% 38.9% Hidden Hidden Hidden
#151 UDS UDS $1.18 $117M 0.2% 0.1% 0.3% Hidden Hidden Hidden
#152 APE APE $0.1162 $115.2M -3.8% -12.9% -18.9% Hidden Hidden Hidden
#153 GALA GALA $0.00238100 $114.9M -3.7% -10.2% -23.2% Hidden Hidden Hidden
#154 CVX CVX $1.14 $111.4M -3.2% -10.9% -27.2% Hidden Hidden Hidden
#155 XPL XPL $0.0618 $111M -3.4% -23.5% -31.1% Hidden Hidden Hidden
#156 SAHARA SAHARA $0.0321 $110.9M -2.3% -1.0% -2.9% Hidden Hidden Hidden
#157 AB AB $0.00112000 $110.4M 0.2% -4.9% -13.8% Hidden Hidden Hidden
#158 SFP SFP $0.2220 $110.3M -2.6% -9.9% -18.9% Hidden Hidden Hidden
#159 TAG TAG $0.00099956 $110.2M 5.1% -10.2% -18.7% Hidden Hidden Hidden
#160 CUDOS CUDOS $0.0110 $109M 0.9% -1.2% 8.2% Hidden Hidden Hidden
#161 KAITO KAITO $0.4445 $108M -1.6% -3.0% -2.1% Hidden Hidden Hidden
#162 IP IP $0.3044 $107.5M -4.3% -14.6% -30.3% Hidden Hidden Hidden
#163 VSN VSN $0.0290 $106.8M -0.7% -4.3% -18.1% Hidden Hidden Hidden
#164 GLM GLM $0.1068 $106.7M -4.1% -12.1% -20.4% Hidden Hidden Hidden
#165 CFG CFG $0.1835 $105.1M -2.8% -16.2% -29.4% Hidden Hidden Hidden
#166 BAND BAND $0.1613 $104.5M -0.5% -3.9% -6.4% Hidden Hidden Hidden
#167 RUNE RUNE $0.2988 $104.3M -5.8% -16.0% -28.4% Hidden Hidden Hidden
#168 XEC XEC $0.00000515 $103.5M -3.2% -12.4% -24.6% Hidden Hidden Hidden
#169 FARTCOIN FARTCOIN $0.1021 $102.1M -4.8% -17.7% -35.4% Hidden Hidden Hidden
#170 ALEPH ALEPH $0.0126 $101.8M -0.3% -1.7% 26.9% Hidden Hidden Hidden
#171 NXPC NXPC $0.3459 $98.69M -5.1% -14.9% -12.3% Hidden Hidden Hidden
#172 YFI YFI $1,699.40 $98.45M 0.6% 0.3% 2.4% Hidden Hidden Hidden
#173 BANANAS31 BANANAS31 $0.00728700 $97.72M -1.9% 0.8% -9.1% Hidden Hidden Hidden
#174 RIVER RIVER $4.92 $97.63M -2.0% -5.8% -24.3% Hidden Hidden Hidden
#175 BTW BTW $0.0454 $97.25M -13.9% 7.1% 238.2% Hidden Hidden Hidden
#176 A A $0.0585 $95.72M -4.2% -12.6% -24.3% Hidden Hidden Hidden
#177 ZK ZK $0.00963390 $95.38M -4.4% -13.2% -33.4% Hidden Hidden Hidden
#178 HNT HNT $0.5114 $95.24M -0.3% -0.4% -30.2% Hidden Hidden Hidden
#179 PLA PLA $0.00460300 $94.77M 0.0% 0.4% -17.7% Hidden Hidden Hidden
#180 SWEAT SWEAT $0.00100800 $92.78M -0.8% -4.4% 13.5% Hidden Hidden Hidden
#181 SKR SKR $0.0174 $92.76M 0.1% -10.5% -17.0% Hidden Hidden Hidden
#182 FORM FORM $0.2391 $89.92M -2.3% -14.4% 6.3% Hidden Hidden Hidden
#183 CHEEMS CHEEMS $0.00000047 $87.25M -2.7% -10.5% -23.9% Hidden Hidden Hidden
#184 LPT LPT $1.73 $86.08M -4.0% -6.8% -16.9% Hidden Hidden Hidden
#185 SENT SENT $0.0120 $85.8M -3.0% -9.1% -23.0% Hidden Hidden Hidden
#186 TAC TAC $0.0181 $84.81M -0.9% 1.4% 4.4% Hidden Hidden Hidden
#187 DEEP DEEP $0.0158 $84.49M -4.4% -12.0% -45.1% Hidden Hidden Hidden
#188 PROS PROS $0.0201 $83.27M -1.1% 2.3% -0.2% Hidden Hidden Hidden
#189 WAL WAL $0.0344 $82.89M -3.8% -9.3% -40.2% Hidden Hidden Hidden
#190 EGLD EGLD $2.72 $82.1M -3.2% -9.8% -23.5% Hidden Hidden Hidden
#191 OM OM $0.0112 $81.63M 0.0% 2.4% 13.2% Hidden Hidden Hidden
#192 ATH ATH $0.00403000 $80.93M -4.0% -13.0% -31.2% Hidden Hidden Hidden
#193 ARC ARC $0.00089670 $80.11M -1.7% 7.4% 7.1% Hidden Hidden Hidden
#194 RSR RSR $0.00127070 $79.47M -3.1% -8.3% -25.2% Hidden Hidden Hidden
#195 RAVE RAVE $0.3065 $76.96M -5.7% -18.2% -33.1% Hidden Hidden Hidden
#196 SNX SNX $0.2238 $76.81M -3.2% -12.3% -24.7% Hidden Hidden Hidden
#197 GRASS GRASS $0.3158 $76.19M -2.7% -11.3% -31.1% Hidden Hidden Hidden
#198 SOON SOON $0.1454 $74.23M -2.1% -3.7% -9.5% Hidden Hidden Hidden
#199 COW COW $0.1264 $72.96M -3.7% -6.2% -21.3% Hidden Hidden Hidden
#200 ZEN ZEN $4.00 $72.18M -4.1% -18.7% -29.8% Hidden Hidden Hidden


This content is hidden for VIP members eyes only.
Exisiting members login
Top